Nothing 3azy 76 (5-5) vs Royal Oak 88 (6-4)
August 31, 2026
Nothing 3azy
5-5
76
FINAL
88
Royal Oak
6-4
Rotate your device to see the full box score
| Nothing 3azy | |||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Matison #6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| Cameron Gholaghong #5 | 0 - 1 | 0 - 0 | 0 - 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Evan Manville #7 | 4 - 9 | 2 - 7 | 2 - 3 | 10 | 0 | 1 | 0 | 1 | 3 | 12 | |
| Kevin Basilio #23 | 4 - 11 | 1 - 6 | 0 - 2 | 6 | 3 | 3 | 0 | 2 | 0 | 9 | |
| Jamaal Mosley #24 | 1 - 3 | 0 - 1 | 0 - 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Argyrios Kitchin #9 | 0 - 1 | 0 - 0 | 0 - 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Thomas Miles #45 | 13 - 22 | 2 - 9 | 9 - 9 | 7 | 1 | 2 | 1 | 2 | 3 | 37 | |
| Dj Jacob #8 | 4 - 9 | 1 - 6 | 4 - 4 | 3 | 3 | 2 | 0 | 0 | 2 | 13 | |
| TOTALS | 27 - 58 | 7 - 31 | 15 - 20 | 32 | 8 | 9 | 1 | 7 | 15 | 76 | |
| Royal Oak | |||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | PTS | |
| David Velasco #23 | 8 - 16 | 1 - 3 | 3 - 4 | 4 | 4 | 2 | 2 | 3 | 3 | 20 | |
| Benjamin Metcalf #8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Sergio Smith #15 | 1 - 2 | 0 - 1 | 0 - 1 | 10 | 3 | 0 | 3 | 0 | 0 | 2 | |
| Nathaniel Paderanga #13 | 6 - 12 | 5 - 10 | 0 - 1 | 2 | 5 | 2 | 0 | 2 | 2 | 17 | |
| Grant Rogers #0 | 5 - 8 | 4 - 6 | 0 - 0 | 4 | 2 | 0 | 0 | 2 | 2 | 14 | |
| Luke Moret #6 | 5 - 10 | 3 - 7 | 0 - 0 | 3 | 2 | 1 | 2 | 1 | 1 | 13 | |
| Andrew Meskel #66 | 5 - 12 | 2 - 3 | 3 - 3 | 9 | 2 | 2 | 3 | 2 | 5 | 15 | |
| Dillon Sykes #7 | 2 - 6 | 1 - 3 | 2 - 3 | 2 | 1 | 0 | 0 | 1 | 3 | 7 | |
| TOTALS | 32 - 67 | 16 - 34 | 8 - 12 | 34 | 19 | 7 | 10 | 11 | 18 | 88 | |
| TEAM | PLAYER | PLAY | CLOCK | SCORE |
|---|---|---|---|---|
| 1st Half | ||||
| Royal Oak | Luke Moret | 3PT | 24:36 | 0 – 3 |
| Nothing 3azy | Thomas Miles | 3PT | 24:22 | 3 – 3 |
| Nothing 3azy | Thomas Miles | 2PT | 24:06 | 5 – 3 |
| Nothing 3azy | Dj Jacob | 3PT | 23:42 | 8 – 3 |
| Nothing 3azy | Kevin Basilio | 3PT | 23:10 | 11 – 3 |
| Royal Oak | David Velasco | 2PT | 22:51 | 11 – 5 |
| Royal Oak | David Velasco | 3PT | 22:27 | 11 – 8 |
| Royal Oak | Luke Moret | 3PT | 21:23 | 11 – 11 |
| Nothing 3azy | Dj Jacob | 2PT | 20:40 | 13 – 11 |
| Nothing 3azy | Thomas Miles | 2PT | 18:52 | 15 – 11 |
| Royal Oak | Sergio Smith | 2PT | 18:44 | 15 – 13 |
| Royal Oak | David Velasco | 2PT | 18:24 | 15 – 15 |
| Royal Oak | Dillon Sykes | 2PT | 16:26 | 15 – 17 |
| Nothing 3azy | Dj Jacob | FT | 15:42 | 16 – 17 |
| Nothing 3azy | Dj Jacob | FT | 15:42 | 17 – 17 |
| Nothing 3azy | Dj Jacob | 2PT | 14:41 | 19 – 17 |
| Royal Oak | Dillon Sykes | 3PT | 14:25 | 19 – 20 |
| Nothing 3azy | Kevin Basilio | 2PT | 13:06 | 21 – 20 |
| Royal Oak | Nathaniel Paderanga | 3PT | 12:23 | 21 – 23 |
| Nothing 3azy | Thomas Miles | FT | 11:43 | 22 – 23 |
| Nothing 3azy | Thomas Miles | FT | 11:42 | 23 – 23 |
| Royal Oak | Nathaniel Paderanga | 3PT | 11:10 | 23 – 26 |
| Nothing 3azy | Jamaal Mosley | 2PT | 10:56 | 25 – 26 |
| Royal Oak | Nathaniel Paderanga | 2PT | 09:33 | 25 – 28 |
| Nothing 3azy | Jake Matison | 3PT | 09:00 | 28 – 28 |
| Royal Oak | Andrew Meskel | 2PT | 08:43 | 28 – 30 |
| Nothing 3azy | Thomas Miles | 2PT | 08:13 | 30 – 30 |
| Royal Oak | Luke Moret | 3PT | 07:51 | 30 – 33 |
| Royal Oak | Grant Rogers | 2PT | 07:32 | 30 – 35 |
| Nothing 3azy | Thomas Miles | 3PT | 07:14 | 33 – 35 |
| Royal Oak | Nathaniel Paderanga | 3PT | 06:34 | 33 – 38 |
| Royal Oak | Andrew Meskel | FT | 05:17 | 33 – 39 |
| Royal Oak | Andrew Meskel | FT | 05:17 | 33 – 40 |
| Nothing 3azy | Thomas Miles | 2PT | 04:32 | 35 – 40 |
| Royal Oak | Nathaniel Paderanga | 3PT | 03:54 | 35 – 43 |
| Royal Oak | Grant Rogers | 3PT | 03:14 | 35 – 46 |
| Royal Oak | Grant Rogers | 3PT | 02:14 | 35 – 49 |
| Royal Oak | Grant Rogers | 3PT | 01:49 | 35 – 52 |
| Royal Oak | Luke Moret | 2PT | 01:28 | 35 – 54 |
| 2nd Half | ||||
| Nothing 3azy | Evan Manville | 2PT | 24:45 | 37 – 54 |
| Royal Oak | David Velasco | 2PT | 23:46 | 37 – 56 |
| Nothing 3azy | Evan Manville | 3PT | 23:32 | 40 – 56 |
| Nothing 3azy | Thomas Miles | 2PT | 21:47 | 42 – 56 |
| Nothing 3azy | Dj Jacob | 2PT | 21:23 | 44 – 56 |
| Royal Oak | David Velasco | 2PT | 20:53 | 44 – 58 |
| Nothing 3azy | Thomas Miles | 2PT | 20:43 | 46 – 58 |
| Nothing 3azy | Thomas Miles | 2PT | 20:25 | 48 – 58 |
| Royal Oak | Andrew Meskel | 2PT | 20:00 | 48 – 60 |
| Royal Oak | Andrew Meskel | FT | 19:44 | 48 – 61 |
| Nothing 3azy | Kevin Basilio | 2PT | 19:09 | 50 – 61 |
| Nothing 3azy | Dj Jacob | FT | 18:31 | 51 – 61 |
| Nothing 3azy | Dj Jacob | FT | 18:31 | 52 – 61 |
| Royal Oak | Andrew Meskel | 3PT | 18:13 | 52 – 64 |
| Nothing 3azy | Thomas Miles | FT | 17:39 | 53 – 64 |
| Nothing 3azy | Thomas Miles | FT | 17:38 | 54 – 64 |
| Royal Oak | Dillon Sykes | FT | 16:15 | 54 – 65 |
| Royal Oak | Dillon Sykes | FT | 16:15 | 54 – 66 |
| Nothing 3azy | Thomas Miles | 2PT | 15:37 | 56 – 66 |
| Nothing 3azy | Evan Manville | FT | 14:38 | 57 – 66 |
| Nothing 3azy | Evan Manville | FT | 14:38 | 58 – 66 |
| Royal Oak | David Velasco | FT | 12:12 | 58 – 67 |
| Royal Oak | David Velasco | FT | 12:11 | 58 – 68 |
| Nothing 3azy | Kevin Basilio | 2PT | 11:56 | 60 – 68 |
| Royal Oak | Nathaniel Paderanga | 3PT | 10:42 | 60 – 71 |
| Nothing 3azy | Thomas Miles | FT | 10:08 | 61 – 71 |
| Nothing 3azy | Thomas Miles | FT | 10:07 | 62 – 71 |
| Royal Oak | David Velasco | 2PT | 09:54 | 62 – 73 |
| Royal Oak | Grant Rogers | 3PT | 09:18 | 62 – 76 |
| Nothing 3azy | Thomas Miles | 2PT | 09:10 | 64 – 76 |
| Nothing 3azy | Thomas Miles | 2PT | 08:50 | 66 – 76 |
| Nothing 3azy | Thomas Miles | FT | 05:42 | 67 – 76 |
| Nothing 3azy | Thomas Miles | FT | 05:41 | 68 – 76 |
| Nothing 3azy | Evan Manville | 2PT | 04:51 | 70 – 76 |
| Royal Oak | Andrew Meskel | 3PT | 04:25 | 70 – 79 |
| Nothing 3azy | Thomas Miles | 2PT | 04:13 | 72 – 79 |
| Nothing 3azy | Thomas Miles | FT | 03:47 | 73 – 79 |
| Royal Oak | Luke Moret | 2PT | 03:22 | 73 – 81 |
| Royal Oak | David Velasco | 2PT | 01:50 | 73 – 83 |
| Royal Oak | David Velasco | FT | 01:50 | 73 – 84 |
| Nothing 3azy | Evan Manville | 3PT | 01:22 | 76 – 84 |
| Royal Oak | David Velasco | 2PT | 00:55 | 76 – 86 |
| Royal Oak | Andrew Meskel | 2PT | 00:37 | 76 – 88 |
Nothing 3azy (home) • Royal Oak (away)