Royal Oak
| Name | Jersey | Position | Height | Weight | Hometown | School |
| Ryan Burghardt | 77 | Small Forward | 6'3 | 210 | Tigard, OR | Saddleback College |
| David Velasco | 23 | Point Guard | 5'11 | 180 | Ponferrada, Spain | Embry-Riddle Aeronautical University |
| Benjamin Metcalf (C) | 8 | Shooting Guard | 5'10 | 200 | Salem | University of Oregon |
| Teddy Floom | 2 | Point Guard | 5'9 | 185 | Portland | University of Oregon |
| Jordan Latt | 5 | Shooting Guard | 6'0 | 204 | Portland | University of Oregon |
| Wansy De los santos | 4 | Small Forward | 6'4 | 195 | Dominican Republic | |
| Nathan Livingston bullier | 1 | Power Forward | 6'3 | 175 | Portland | |
| Thomas Carter | 0 | Point Guard | 5'9 | 180 | Portland | Roosevelt high school |
Royal Oak
| Name | Jersey | Points | Rebounds | Asts | Blks | Stls |
| Ryan Burghardt | 77 | 13.0 | 10.3 | 1.7 | 0.0 | 1.0 |
| David Velasco | 23 | 19.0 | 4.0 | 4.7 | 0.7 | 3.7 |
| Benjamin Metcalf (C) | 8 | 3.7 | 1.3 | 1.0 | 0.7 | 0.7 |
| Teddy Floom | 2 | 5.7 | 3.7 | 4.0 | 0.0 | 0.7 |
| Jordan Latt | 5 | 5.0 | 3.3 | 2.3 | 0.0 | 0.7 |
| Wansy de los Santos | 4 | 19.0 | 13.3 | 3.7 | 2.0 | 1.3 |
| Nathan Livingston Bullier | 1 | 3.3 | 2.3 | 1.3 | 0.0 | 1.0 |
| Thomas Carter | 0 | 25.7 | 3.3 | 2.3 | 0.7 | 3.3 |
Royal Oak
| Season | Wins | Losses | W/L% | Playoffs | Leading Scorer |
| Spring 2024 | 1 | 4 | 0.200 | (NIT) | B. Seekamp (19.5) |
| Summer 2024 | 0 | 5 | 0.000 | Final 4 (NIT) | A. Golden (20.8) |
| Fall 2024 | 3 | 2 | 0.600 | B. Seekamp (22.0) | |
| Summer 2025 | 1 | 6 | 0.143 | - | D. Singleton (28.0) |
| Fall 2025 | 4 | 2 | 0.667 | M. Agpaoa (23.0) | |
| Spring 2026 | 1 | 2 | 0.333 | - | T. Carter (25.7) |