Heat Check 103 (4-6) vs Royal Oak 108 (6-4)
August 30, 2026
Heat Check
4-6
103
FINAL
108
Royal Oak
6-4
Rotate your device to see the full box score
| Heat Check | |||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Barnes #5 | 7 - 14 | 0 - 2 | 3 - 3 | 15 | 4 | 0 | 0 | 2 | 2 | 17 | |
| Ryan Burghardt #77 | 12 - 21 | 2 - 10 | 2 - 2 | 7 | 2 | 2 | 1 | 0 | 4 | 28 | |
| Wansy de los Santos #4 | 1 - 7 | 0 - 1 | 4 - 4 | 5 | 7 | 1 | 0 | 1 | 0 | 6 | |
| Chandler Pool #0 | 9 - 17 | 3 - 5 | 0 - 0 | 6 | 6 | 1 | 0 | 0 | 2 | 21 | |
| Nick Atwood #6 | 5 - 9 | 4 - 8 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 16 | |
| Ed Wallace #30 | 6 - 12 | 1 - 5 | 2 - 2 | 5 | 9 | 1 | 0 | 0 | 2 | 15 | |
| TOTALS | 40 - 80 | 10 - 31 | 13 - 13 | 42 | 29 | 5 | 1 | 3 | 10 | 103 | |
| Royal Oak | |||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | PTS | |
| David Velasco #23 | 11 - 19 | 1 - 3 | 3 - 3 | 4 | 12 | 1 | 0 | 3 | 0 | 26 | |
| Benjamin Metcalf #8 | 1 - 3 | 1 - 3 | 0 - 0 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | |
| Nathaniel Paderanga #13 | 3 - 7 | 1 - 5 | 8 - 9 | 2 | 4 | 0 | 0 | 1 | 1 | 15 | |
| Grant Rogers #0 | 8 - 11 | 7 - 9 | 2 - 2 | 10 | 7 | 2 | 0 | 1 | 4 | 25 | |
| Luke Moret #6 | 8 - 15 | 2 - 6 | 0 - 0 | 12 | 4 | 1 | 0 | 0 | 2 | 18 | |
| Dillon Sykes #7 | 9 - 11 | 3 - 5 | 0 - 0 | 5 | 2 | 0 | 0 | 1 | 2 | 21 | |
| TOTALS | 40 - 66 | 15 - 31 | 13 - 14 | 35 | 32 | 4 | 0 | 6 | 11 | 108 | |
| TEAM | PLAYER | PLAY | CLOCK | SCORE |
|---|---|---|---|---|
| 1st Half | ||||
| Royal Oak | Grant Rogers | 3PT | 24:36 | 0 – 3 |
| Heat Check | Cedric Barnes | 2PT | 24:17 | 2 – 3 |
| Royal Oak | Grant Rogers | 3PT | 23:15 | 2 – 6 |
| Heat Check | Ed Wallace | 2PT | 22:15 | 4 – 6 |
| Royal Oak | Nathaniel Paderanga | FT | 21:39 | 4 – 7 |
| Royal Oak | Nathaniel Paderanga | FT | 21:39 | 4 – 8 |
| Royal Oak | Nathaniel Paderanga | FT | 21:39 | 4 – 9 |
| Royal Oak | David Velasco | 2PT | 21:26 | 4 – 11 |
| Heat Check | Ryan Burghardt | 2PT | 21:09 | 6 – 11 |
| Royal Oak | Luke Moret | 2PT | 20:25 | 6 – 13 |
| Royal Oak | Dillon Sykes | 2PT | 20:08 | 6 – 15 |
| Heat Check | Wansy de los Santos | FT | 19:31 | 7 – 15 |
| Heat Check | Wansy de los Santos | FT | 19:30 | 8 – 15 |
| Royal Oak | Dillon Sykes | 3PT | 19:07 | 8 – 18 |
| Royal Oak | Dillon Sykes | 3PT | 18:44 | 8 – 21 |
| Heat Check | Wansy de los Santos | FT | 18:03 | 9 – 21 |
| Heat Check | Wansy de los Santos | FT | 18:03 | 10 – 21 |
| Royal Oak | David Velasco | 2PT | 17:33 | 10 – 23 |
| Heat Check | Chandler Pool | 2PT | 17:25 | 12 – 23 |
| Royal Oak | Luke Moret | 2PT | 17:06 | 12 – 25 |
| Heat Check | Cedric Barnes | 2PT | 16:45 | 14 – 25 |
| Royal Oak | Grant Rogers | 3PT | 16:28 | 14 – 28 |
| Heat Check | Ed Wallace | 2PT | 16:13 | 16 – 28 |
| Heat Check | Ryan Burghardt | 2PT | 15:58 | 18 – 28 |
| Heat Check | Chandler Pool | 3PT | 15:16 | 21 – 28 |
| Royal Oak | David Velasco | 2PT | 15:07 | 21 – 30 |
| Royal Oak | Grant Rogers | 3PT | 14:23 | 21 – 33 |
| Heat Check | Cedric Barnes | 2PT | 14:14 | 23 – 33 |
| Royal Oak | David Velasco | FT | 13:28 | 23 – 34 |
| Royal Oak | David Velasco | FT | 13:28 | 23 – 35 |
| Heat Check | Ryan Burghardt | 3PT | 12:27 | 26 – 35 |
| Heat Check | Nick Atwood | 2PT | 11:32 | 28 – 35 |
| Royal Oak | Dillon Sykes | 2PT | 10:17 | 28 – 37 |
| Royal Oak | Nathaniel Paderanga | 3PT | 08:57 | 28 – 40 |
| Heat Check | Cedric Barnes | 2PT | 08:38 | 30 – 40 |
| Royal Oak | Dillon Sykes | 2PT | 08:29 | 30 – 42 |
| Royal Oak | Grant Rogers | 3PT | 07:56 | 30 – 45 |
| Heat Check | Chandler Pool | 2PT | 07:34 | 32 – 45 |
| Heat Check | Ryan Burghardt | 2PT | 07:09 | 34 – 45 |
| Heat Check | Chandler Pool | 2PT | 07:01 | 36 – 45 |
| Royal Oak | Grant Rogers | 2PT | 06:35 | 36 – 47 |
| Royal Oak | Benjamin Metcalf | 3PT | 05:36 | 36 – 50 |
| Heat Check | Ryan Burghardt | 2PT | 05:20 | 38 – 50 |
| Royal Oak | David Velasco | 2PT | 04:58 | 38 – 52 |
| Heat Check | Ed Wallace | 2PT | 04:46 | 40 – 52 |
| Heat Check | Chandler Pool | 3PT | 04:16 | 43 – 52 |
| Royal Oak | Luke Moret | 2PT | 04:03 | 43 – 54 |
| Heat Check | Chandler Pool | 2PT | 03:29 | 45 – 54 |
| Heat Check | Cedric Barnes | 2PT | 02:59 | 47 – 54 |
| Royal Oak | David Velasco | 3PT | 02:38 | 47 – 57 |
| Heat Check | Chandler Pool | 2PT | 02:03 | 49 – 57 |
| Royal Oak | Luke Moret | 2PT | 01:47 | 49 – 59 |
| Heat Check | Ed Wallace | FT | 00:58 | 50 – 59 |
| Heat Check | Ed Wallace | FT | 00:57 | 51 – 59 |
| Royal Oak | Luke Moret | 3PT | 00:30 | 51 – 62 |
| 2nd Half | ||||
| Heat Check | Nick Atwood | 3PT | 24:46 | 54 – 62 |
| Heat Check | Ed Wallace | 2PT | 23:48 | 56 – 62 |
| Heat Check | Chandler Pool | 2PT | 23:31 | 58 – 62 |
| Heat Check | Wansy de los Santos | 2PT | 21:34 | 60 – 62 |
| Royal Oak | David Velasco | 2PT | 20:49 | 60 – 64 |
| Heat Check | Ryan Burghardt | 2PT | 19:42 | 62 – 64 |
| Royal Oak | Nathaniel Paderanga | 2PT | 19:28 | 62 – 66 |
| Royal Oak | David Velasco | 2PT | 18:48 | 62 – 68 |
| Heat Check | Chandler Pool | 3PT | 18:14 | 65 – 68 |
| Royal Oak | Luke Moret | 2PT | 18:03 | 65 – 70 |
| Royal Oak | Dillon Sykes | 2PT | 17:38 | 65 – 72 |
| Heat Check | Nick Atwood | 3PT | 17:16 | 68 – 72 |
| Royal Oak | Nathaniel Paderanga | FT | 16:12 | 68 – 73 |
| Royal Oak | Nathaniel Paderanga | FT | 16:12 | 68 – 74 |
| Royal Oak | Nathaniel Paderanga | FT | 16:11 | 68 – 75 |
| Heat Check | Ed Wallace | 3PT | 15:56 | 71 – 75 |
| Heat Check | Ryan Burghardt | 2PT | 15:35 | 73 – 75 |
| Royal Oak | Luke Moret | 3PT | 15:15 | 73 – 78 |
| Heat Check | Ed Wallace | 2PT | 14:05 | 75 – 78 |
| Royal Oak | Grant Rogers | 3PT | 13:27 | 75 – 81 |
| Heat Check | Cedric Barnes | 2PT | 13:11 | 77 – 81 |
| Heat Check | Cedric Barnes | FT | 12:53 | 78 – 81 |
| Royal Oak | Luke Moret | 2PT | 12:33 | 78 – 83 |
| Heat Check | Cedric Barnes | 2PT | 11:58 | 80 – 83 |
| Royal Oak | Dillon Sykes | 2PT | 11:32 | 80 – 85 |
| Heat Check | Ryan Burghardt | 2PT | 10:48 | 82 – 85 |
| Royal Oak | Dillon Sykes | 2PT | 10:19 | 82 – 87 |
| Heat Check | Cedric Barnes | FT | 09:37 | 83 – 87 |
| Heat Check | Cedric Barnes | FT | 09:36 | 84 – 87 |
| Royal Oak | Dillon Sykes | 3PT | 08:51 | 84 – 90 |
| Royal Oak | David Velasco | 2PT | 08:15 | 84 – 92 |
| Heat Check | Nick Atwood | FT | 07:30 | 85 – 92 |
| Heat Check | Nick Atwood | FT | 07:30 | 86 – 92 |
| Royal Oak | Grant Rogers | 3PT | 07:00 | 86 – 95 |
| Heat Check | Ryan Burghardt | 3PT | 06:07 | 89 – 95 |
| Royal Oak | David Velasco | 2PT | 05:51 | 89 – 97 |
| Royal Oak | David Velasco | 2PT | 04:09 | 89 – 99 |
| Heat Check | Nick Atwood | 3PT | 03:51 | 92 – 99 |
| Royal Oak | Nathaniel Paderanga | 2PT | 03:29 | 92 – 101 |
| Heat Check | Ryan Burghardt | 2PT | 03:12 | 94 – 101 |
| Heat Check | Ryan Burghardt | 2PT | 02:09 | 96 – 101 |
| Heat Check | Ryan Burghardt | FT | 01:11 | 97 – 101 |
| Heat Check | Ryan Burghardt | FT | 01:11 | 98 – 101 |
| Royal Oak | David Velasco | 2PT | 00:57 | 98 – 103 |
| Royal Oak | David Velasco | FT | 00:57 | 98 – 104 |
| Heat Check | Ryan Burghardt | 2PT | 00:19 | 100 – 104 |
| Royal Oak | Nathaniel Paderanga | FT | 00:11 | 100 – 105 |
| Royal Oak | Nathaniel Paderanga | FT | 00:11 | 100 – 106 |
| Heat Check | Nick Atwood | 3PT | 00:03 | 103 – 106 |
| Royal Oak | Grant Rogers | FT | 00:03 | 103 – 107 |
| Royal Oak | Grant Rogers | FT | 00:03 | 103 – 108 |
Heat Check (home) • Royal Oak (away)