Royal Oak 81 (6-4) vs Skin N’ Bones 60 (4-6)
August 22, 2026
Royal Oak
6-4
81
FINAL
60
Skin N’ Bones
4-6
Rotate your device to see the full box score
| Royal Oak | |||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin Metcalf #8 | 4 - 10 | 3 - 9 | 0 - 0 | 2 | 3 | 0 | 1 | 1 | 4 | 11 | |
| Sergio Smith #15 | 6 - 11 | 0 - 0 | 6 - 6 | 15 | 3 | 3 | 1 | 1 | 3 | 18 | |
| Grant Rogers #0 | 7 - 13 | 6 - 12 | 0 - 0 | 5 | 5 | 3 | 1 | 2 | 0 | 20 | |
| Luke Moret #6 | 7 - 14 | 2 - 7 | 4 - 4 | 6 | 3 | 4 | 1 | 2 | 1 | 20 | |
| Andrew Meskel #66 | 3 - 8 | 0 - 3 | 1 - 1 | 5 | 5 | 3 | 0 | 2 | 2 | 7 | |
| Dillon Sykes #7 | 1 - 11 | 1 - 7 | 2 - 3 | 4 | 4 | 1 | 0 | 1 | 2 | 5 | |
| TOTALS | 28 - 67 | 12 - 38 | 13 - 14 | 37 | 23 | 14 | 4 | 9 | 12 | 81 | |
| Skin N’ Bones | |||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | PTS | |
| Julian Hanlon-Austin #5 | 7 - 19 | 0 - 5 | 1 - 1 | 7 | 2 | 1 | 0 | 1 | 3 | 15 | |
| Brian Seekamp #24 | 1 - 7 | 0 - 1 | 2 - 3 | 6 | 2 | 0 | 0 | 2 | 3 | 4 | |
| Julian Ford #5 | 1 - 4 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| André Jackson #99 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ryan Priborsky #40 | 0 - 1 | 0 - 1 | 0 - 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | |
| cedreon myers #1 | 4 - 7 | 4 - 5 | 0 - 0 | 4 | 0 | 0 | 0 | 0 | 1 | 12 | |
| LaVontae Ross #9 | 5 - 8 | 0 - 0 | 0 - 1 | 8 | 1 | 1 | 0 | 5 | 2 | 10 | |
| Tramaine Burras #66 | 6 - 18 | 1 - 3 | 4 - 7 | 12 | 1 | 1 | 0 | 5 | 1 | 17 | |
| TOTALS | 24 - 66 | 5 - 18 | 7 - 13 | 39 | 7 | 3 | 0 | 16 | 13 | 60 | |
| TEAM | PLAYER | PLAY | CLOCK | SCORE |
|---|---|---|---|---|
| 1st Half | ||||
| Royal Oak | Luke Moret | 2PT | 24:34 | 2 – 0 |
| Royal Oak | Grant Rogers | 3PT | 23:58 | 5 – 0 |
| Skin N’ Bones | LaVontae Ross | 2PT | 23:14 | 5 – 2 |
| Royal Oak | Grant Rogers | 3PT | 22:23 | 8 – 2 |
| Skin N’ Bones | cedreon myers | 3PT | 22:09 | 8 – 5 |
| Royal Oak | Benjamin Metcalf | 3PT | 21:49 | 11 – 5 |
| Skin N’ Bones | LaVontae Ross | 2PT | 21:40 | 11 – 7 |
| Royal Oak | Luke Moret | 3PT | 20:26 | 14 – 7 |
| Skin N’ Bones | Brian Seekamp | FT | 19:32 | 14 – 8 |
| Skin N’ Bones | Brian Seekamp | FT | 19:32 | 14 – 9 |
| Royal Oak | Sergio Smith | 2PT | 18:43 | 16 – 9 |
| Skin N’ Bones | Julian Hanlon-Austin | 2PT | 18:25 | 16 – 11 |
| Skin N’ Bones | Tramaine Burras | 3PT | 18:00 | 16 – 14 |
| Skin N’ Bones | Julian Hanlon-Austin | 2PT | 17:25 | 16 – 16 |
| Royal Oak | Sergio Smith | FT | 16:43 | 17 – 16 |
| Royal Oak | Sergio Smith | FT | 16:43 | 18 – 16 |
| Skin N’ Bones | cedreon myers | 3PT | 15:36 | 18 – 19 |
| Royal Oak | Benjamin Metcalf | 3PT | 15:22 | 21 – 19 |
| Skin N’ Bones | Brian Seekamp | 2PT | 14:29 | 21 – 21 |
| Royal Oak | Sergio Smith | FT | 13:45 | 22 – 21 |
| Royal Oak | Sergio Smith | FT | 13:44 | 23 – 21 |
| Skin N’ Bones | Julian Hanlon-Austin | 2PT | 13:36 | 23 – 23 |
| Skin N’ Bones | cedreon myers | 3PT | 13:04 | 23 – 26 |
| Royal Oak | Grant Rogers | 3PT | 12:40 | 26 – 26 |
| Skin N’ Bones | Julian Hanlon-Austin | 2PT | 12:23 | 26 – 28 |
| Royal Oak | Dillon Sykes | 3PT | 12:15 | 29 – 28 |
| Royal Oak | Sergio Smith | FT | 10:41 | 30 – 28 |
| Royal Oak | Sergio Smith | FT | 10:41 | 31 – 28 |
| Royal Oak | Grant Rogers | 3PT | 09:38 | 34 – 28 |
| Skin N’ Bones | cedreon myers | 3PT | 08:44 | 34 – 31 |
| Skin N’ Bones | Tramaine Burras | 2PT | 08:12 | 34 – 33 |
| Skin N’ Bones | Tramaine Burras | 2PT | 07:11 | 34 – 35 |
| Royal Oak | Sergio Smith | 2PT | 06:26 | 36 – 35 |
| Royal Oak | Sergio Smith | 2PT | 05:00 | 38 – 35 |
| Royal Oak | Luke Moret | FT | 04:13 | 39 – 35 |
| Royal Oak | Luke Moret | FT | 04:13 | 40 – 35 |
| Royal Oak | Andrew Meskel | 2PT | 03:50 | 42 – 35 |
| Royal Oak | Andrew Meskel | FT | 03:32 | 43 – 35 |
| Skin N’ Bones | LaVontae Ross | 2PT | 02:35 | 43 – 37 |
| Royal Oak | Benjamin Metcalf | 2PT | 01:07 | 45 – 37 |
| 2nd Half | ||||
| Skin N’ Bones | Julian Hanlon-Austin | 2PT | 23:53 | 45 – 39 |
| Royal Oak | Sergio Smith | 2PT | 23:29 | 47 – 39 |
| Royal Oak | Luke Moret | FT | 21:03 | 48 – 39 |
| Royal Oak | Luke Moret | FT | 21:03 | 49 – 39 |
| Royal Oak | Luke Moret | 2PT | 16:03 | 51 – 39 |
| Skin N’ Bones | LaVontae Ross | 2PT | 15:41 | 51 – 41 |
| Royal Oak | Luke Moret | 2PT | 15:11 | 53 – 41 |
| Skin N’ Bones | Julian Ford | 2PT | 14:59 | 53 – 43 |
| Royal Oak | Grant Rogers | 2PT | 14:46 | 55 – 43 |
| Royal Oak | Grant Rogers | 3PT | 14:07 | 58 – 43 |
| Skin N’ Bones | Tramaine Burras | 2PT | 13:42 | 58 – 45 |
| Royal Oak | Sergio Smith | 2PT | 13:38 | 60 – 45 |
| Royal Oak | Luke Moret | 2PT | 12:41 | 62 – 45 |
| Royal Oak | Luke Moret | 2PT | 12:09 | 64 – 45 |
| Royal Oak | Dillon Sykes | FT | 11:11 | 65 – 45 |
| Royal Oak | Dillon Sykes | FT | 11:10 | 66 – 45 |
| Skin N’ Bones | Tramaine Burras | FT | 10:37 | 66 – 46 |
| Skin N’ Bones | Tramaine Burras | FT | 10:37 | 66 – 47 |
| Royal Oak | Benjamin Metcalf | 3PT | 09:37 | 69 – 47 |
| Skin N’ Bones | Tramaine Burras | FT | 08:56 | 69 – 48 |
| Skin N’ Bones | Tramaine Burras | FT | 08:56 | 69 – 49 |
| Skin N’ Bones | Tramaine Burras | 2PT | 08:28 | 69 – 51 |
| Royal Oak | Luke Moret | 3PT | 07:15 | 72 – 51 |
| Royal Oak | Sergio Smith | 2PT | 05:33 | 74 – 51 |
| Royal Oak | Grant Rogers | 3PT | 04:49 | 77 – 51 |
| Skin N’ Bones | Julian Hanlon-Austin | 2PT | 04:38 | 77 – 53 |
| Skin N’ Bones | Julian Hanlon-Austin | FT | 04:21 | 77 – 54 |
| Skin N’ Bones | Tramaine Burras | 2PT | 03:11 | 77 – 56 |
| Royal Oak | Andrew Meskel | 2PT | 02:43 | 79 – 56 |
| Royal Oak | Andrew Meskel | 2PT | 01:34 | 81 – 56 |
| Skin N’ Bones | Julian Hanlon-Austin | 2PT | 00:48 | 81 – 58 |
| Skin N’ Bones | LaVontae Ross | 2PT | 00:27 | 81 – 60 |
Royal Oak (home) • Skin N’ Bones (away)