Royal Oak 87 (6-4) vs Nothing 3azy 101 (5-5)
August 16, 2026
Royal Oak
6-4
87
FINAL
101
Nothing 3azy
5-5
Rotate your device to see the full box score
| Nothing 3azy | |||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Gholaghong #5 | 2 - 3 | 0 - 0 | 0 - 0 | 7 | 3 | 1 | 0 | 0 | 2 | 4 | |
| Evan Manville #7 | 6 - 16 | 3 - 6 | 5 - 5 | 15 | 6 | 0 | 0 | 1 | 2 | 20 | |
| Kevin Basilio #23 | 6 - 15 | 3 - 6 | 4 - 4 | 4 | 2 | 0 | 0 | 6 | 4 | 19 | |
| Jamaal Mosley #24 | 3 - 7 | 2 - 6 | 1 - 2 | 5 | 1 | 0 | 0 | 2 | 3 | 9 | |
| Argyrios Kitchin #9 | 5 - 11 | 0 - 0 | 0 - 1 | 13 | 2 | 0 | 0 | 2 | 0 | 10 | |
| Thomas Miles #45 | 10 - 19 | 4 - 13 | 2 - 3 | 6 | 2 | 3 | 0 | 2 | 1 | 26 | |
| Dj Jacob #8 | 5 - 9 | 3 - 7 | 0 - 0 | 13 | 9 | 0 | 0 | 3 | 2 | 13 | |
| TOTALS | 37 - 80 | 15 - 38 | 12 - 15 | 63 | 25 | 4 | 0 | 16 | 14 | 101 | |
| Royal Oak | |||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | PTS | |
| Nathaniel Paderanga #13 | 8 - 16 | 5 - 12 | 4 - 5 | 4 | 4 | 0 | 0 | 0 | 3 | 25 | |
| Grant Rogers #0 | 8 - 16 | 6 - 14 | 0 - 0 | 7 | 5 | 0 | 0 | 1 | 1 | 22 | |
| Tyler Deisner #4 | 2 - 12 | 1 - 7 | 0 - 1 | 5 | 4 | 0 | 2 | 2 | 3 | 5 | |
| Luke Moret #6 | 3 - 10 | 2 - 8 | 2 - 2 | 7 | 4 | 4 | 0 | 1 | 4 | 10 | |
| Andrew Meskel #66 | 0 - 6 | 0 - 1 | 2 - 3 | 6 | 6 | 3 | 0 | 0 | 1 | 2 | |
| Myles Powell #66 | 10 - 22 | 3 - 10 | 0 - 2 | 12 | 2 | 7 | 2 | 1 | 3 | 23 | |
| TOTALS | 31 - 82 | 17 - 52 | 8 - 13 | 41 | 25 | 14 | 4 | 5 | 15 | 87 | |
| TEAM | PLAYER | PLAY | CLOCK | SCORE |
|---|---|---|---|---|
| 1st Half | ||||
| Nothing 3azy | Evan Manville | 2PT | 24:28 | 0 – 2 |
| Nothing 3azy | Argyrios Kitchin | 2PT | 23:26 | 0 – 4 |
| Royal Oak | Nathaniel Paderanga | 3PT | 21:05 | 3 – 4 |
| Nothing 3azy | Dj Jacob | 2PT | 19:58 | 3 – 6 |
| Royal Oak | Nathaniel Paderanga | 3PT | 19:48 | 6 – 6 |
| Royal Oak | Grant Rogers | 3PT | 18:17 | 9 – 6 |
| Royal Oak | Luke Moret | FT | 17:27 | 10 – 6 |
| Royal Oak | Luke Moret | FT | 17:27 | 11 – 6 |
| Nothing 3azy | Thomas Miles | 2PT | 16:32 | 11 – 8 |
| Nothing 3azy | Evan Manville | 3PT | 15:48 | 11 – 11 |
| Nothing 3azy | Kevin Basilio | 2PT | 15:35 | 11 – 13 |
| Nothing 3azy | Kevin Basilio | 2PT | 14:49 | 11 – 15 |
| Nothing 3azy | Kevin Basilio | FT | 12:04 | 11 – 16 |
| Nothing 3azy | Kevin Basilio | FT | 12:04 | 11 – 17 |
| Nothing 3azy | Thomas Miles | 3PT | 11:20 | 11 – 20 |
| Royal Oak | Myles Powell | 2PT | 11:01 | 13 – 20 |
| Royal Oak | Myles Powell | 2PT | 10:41 | 15 – 20 |
| Nothing 3azy | Thomas Miles | 3PT | 10:14 | 15 – 23 |
| Royal Oak | Myles Powell | 3PT | 10:00 | 18 – 23 |
| Nothing 3azy | Cameron Gholaghong | 2PT | 09:13 | 18 – 25 |
| Royal Oak | Myles Powell | 3PT | 08:59 | 21 – 25 |
| Nothing 3azy | Thomas Miles | 2PT | 08:51 | 21 – 27 |
| Nothing 3azy | Dj Jacob | 3PT | 08:33 | 21 – 30 |
| Royal Oak | Luke Moret | 3PT | 08:04 | 24 – 30 |
| Royal Oak | Nathaniel Paderanga | FT | 07:07 | 25 – 30 |
| Royal Oak | Nathaniel Paderanga | FT | 07:06 | 26 – 30 |
| Nothing 3azy | Dj Jacob | 2PT | 06:52 | 26 – 32 |
| Royal Oak | Grant Rogers | 3PT | 06:35 | 29 – 32 |
| Royal Oak | Luke Moret | 2PT | 06:13 | 31 – 32 |
| Royal Oak | Grant Rogers | 2PT | 05:38 | 33 – 32 |
| Nothing 3azy | Cameron Gholaghong | 2PT | 05:21 | 33 – 34 |
| Royal Oak | Grant Rogers | 3PT | 05:07 | 36 – 34 |
| Nothing 3azy | Thomas Miles | 2PT | 04:56 | 36 – 36 |
| Nothing 3azy | Thomas Miles | 2PT | 04:19 | 36 – 38 |
| Nothing 3azy | Thomas Miles | 3PT | 03:45 | 36 – 41 |
| Nothing 3azy | Thomas Miles | 2PT | 03:33 | 36 – 43 |
| Royal Oak | Myles Powell | 2PT | 02:40 | 38 – 43 |
| Nothing 3azy | Evan Manville | 3PT | 00:00 | 38 – 46 |
| 2nd Half | ||||
| Nothing 3azy | Kevin Basilio | 3PT | 24:36 | 38 – 49 |
| Royal Oak | Tyler Deisner | 2PT | 24:15 | 40 – 49 |
| Nothing 3azy | Argyrios Kitchin | 2PT | 24:08 | 40 – 51 |
| Nothing 3azy | Evan Manville | 3PT | 23:43 | 40 – 54 |
| Royal Oak | Nathaniel Paderanga | 3PT | 22:04 | 43 – 54 |
| Nothing 3azy | Argyrios Kitchin | 2PT | 21:48 | 43 – 56 |
| Royal Oak | Luke Moret | 3PT | 21:18 | 46 – 56 |
| Royal Oak | Myles Powell | 2PT | 20:55 | 48 – 56 |
| Royal Oak | Nathaniel Paderanga | 3PT | 20:40 | 51 – 56 |
| Nothing 3azy | Argyrios Kitchin | 2PT | 20:26 | 51 – 58 |
| Royal Oak | Grant Rogers | 2PT | 20:13 | 53 – 58 |
| Nothing 3azy | Argyrios Kitchin | 2PT | 19:57 | 53 – 60 |
| Royal Oak | Tyler Deisner | 3PT | 19:39 | 56 – 60 |
| Nothing 3azy | Dj Jacob | 3PT | 19:26 | 56 – 63 |
| Nothing 3azy | Thomas Miles | FT | 17:59 | 56 – 64 |
| Nothing 3azy | Thomas Miles | FT | 17:58 | 56 – 65 |
| Nothing 3azy | Kevin Basilio | FT | 16:45 | 56 – 66 |
| Nothing 3azy | Kevin Basilio | FT | 16:44 | 56 – 67 |
| Royal Oak | Grant Rogers | 3PT | 15:30 | 59 – 67 |
| Nothing 3azy | Thomas Miles | 3PT | 15:00 | 59 – 70 |
| Royal Oak | Nathaniel Paderanga | FT | 14:25 | 60 – 70 |
| Royal Oak | Nathaniel Paderanga | FT | 14:25 | 61 – 70 |
| Nothing 3azy | Evan Manville | FT | 14:00 | 61 – 71 |
| Nothing 3azy | Evan Manville | FT | 14:00 | 61 – 72 |
| Nothing 3azy | Jamaal Mosley | 2PT | 13:06 | 61 – 74 |
| Nothing 3azy | Jamaal Mosley | FT | 12:44 | 61 – 75 |
| Royal Oak | Nathaniel Paderanga | 2PT | 12:28 | 63 – 75 |
| Nothing 3azy | Evan Manville | 2PT | 11:37 | 63 – 77 |
| Royal Oak | Myles Powell | 2PT | 11:26 | 65 – 77 |
| Royal Oak | Andrew Meskel | FT | 10:41 | 66 – 77 |
| Royal Oak | Andrew Meskel | FT | 10:41 | 67 – 77 |
| Nothing 3azy | Jamaal Mosley | 3PT | 10:15 | 67 – 80 |
| Royal Oak | Myles Powell | 2PT | 10:07 | 69 – 80 |
| Royal Oak | Grant Rogers | 3PT | 09:49 | 72 – 80 |
| Nothing 3azy | Kevin Basilio | 3PT | 09:34 | 72 – 83 |
| Royal Oak | Nathaniel Paderanga | 2PT | 09:22 | 74 – 83 |
| Nothing 3azy | Kevin Basilio | 2PT | 09:07 | 74 – 85 |
| Royal Oak | Myles Powell | 3PT | 08:57 | 77 – 85 |
| Nothing 3azy | Thomas Miles | 2PT | 06:54 | 77 – 87 |
| Royal Oak | Nathaniel Paderanga | 2PT | 04:47 | 79 – 87 |
| Royal Oak | Myles Powell | 2PT | 03:37 | 81 – 87 |
| Nothing 3azy | Jamaal Mosley | 3PT | 03:12 | 81 – 90 |
| Nothing 3azy | Evan Manville | 2PT | 02:37 | 81 – 92 |
| Nothing 3azy | Evan Manville | FT | 02:21 | 81 – 93 |
| Nothing 3azy | Evan Manville | FT | 01:46 | 81 – 94 |
| Nothing 3azy | Evan Manville | FT | 01:45 | 81 – 95 |
| Royal Oak | Nathaniel Paderanga | 3PT | 01:04 | 84 – 95 |
| Nothing 3azy | Dj Jacob | 3PT | 00:50 | 84 – 98 |
| Nothing 3azy | Kevin Basilio | 3PT | 00:29 | 84 – 101 |
| Royal Oak | Grant Rogers | 3PT | 00:17 | 87 – 101 |
Royal Oak (home) • Nothing 3azy (away)