Royal Oak 97 (6-4) vs Nothing 3azy 108 (5-5)
August 02, 2026
Royal Oak
6-4
97
FINAL
108
Nothing 3azy
5-5
Rotate your device to see the full box score
| Nothing 3azy | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Matison #6 | 2 - 5 | 2 - 5 | 2 - 2 | 1 | 3 | 0 | 0 | 0 | 2 | -10 | 8 | |
| Cameron Gholaghong #5 | 0 - 1 | 0 - 0 | 0 - 0 | 3 | 1 | 2 | 0 | 1 | 0 | +12 | 0 | |
| Evan Manville #7 | 13 - 22 | 3 - 9 | 2 - 2 | 9 | 3 | 0 | 0 | 3 | 0 | +11 | 31 | |
| Kevin Basilio #23 | 6 - 10 | 1 - 3 | 0 - 0 | 7 | 7 | 0 | 0 | 1 | 1 | -2 | 13 | |
| Jamaal Mosley #24 | 1 - 6 | 0 - 4 | 0 - 0 | 8 | 3 | 1 | 1 | 0 | 0 | +21 | 2 | |
| Byron Hammick #34 | 1 - 2 | 1 - 2 | 0 - 0 | 2 | 0 | 0 | 0 | 0 | 1 | -7 | 3 | |
| Argyrios Kitchin #9 | 2 - 7 | 1 - 2 | 0 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | |
| Thomas Miles #45 | 9 - 19 | 2 - 10 | 3 - 3 | 7 | 10 | 2 | 0 | 0 | 1 | +19 | 23 | |
| Dj Jacob #8 | 9 - 17 | 5 - 10 | 0 - 0 | 5 | 2 | 4 | 0 | 1 | 1 | +12 | 23 | |
| TOTALS | 43 - 89 | 15 - 45 | 7 - 9 | 49 | 29 | 9 | 1 | 6 | 6 | — | 108 | |
| Royal Oak | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
| Benjamin Metcalf #8 | 5 - 12 | 5 - 12 | 0 - 0 | 8 | 4 | 0 | 0 | 1 | 4 | -11 | 15 | |
| Nathaniel Paderanga #13 | 9 - 17 | 1 - 6 | 0 - 1 | 8 | 9 | 1 | 0 | 2 | 1 | -16 | 19 | |
| Grant Rogers #0 | 8 - 19 | 6 - 14 | 3 - 3 | 8 | 9 | 1 | 0 | 0 | 2 | -9 | 25 | |
| Luke Moret #6 | 8 - 20 | 5 - 15 | 0 - 1 | 10 | 7 | 1 | 1 | 4 | 1 | -9 | 21 | |
| Robin Smeulders #8 | 6 - 9 | 1 - 1 | 0 - 0 | 8 | 6 | 2 | 2 | 0 | 0 | -10 | 13 | |
| Jake Webber #0 | 0 - 4 | 0 - 4 | 4 - 5 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | |
| TOTALS | 36 - 81 | 18 - 52 | 7 - 10 | 44 | 39 | 5 | 3 | 8 | 9 | — | 97 | |
| TEAM | PLAYER | PLAY | CLOCK | SCORE |
|---|---|---|---|---|
| 1st Half | ||||
| Royal Oak | Nathaniel Paderanga | 3PT | 24:23 | 3 – 0 |
| Royal Oak | Grant Rogers | 3PT | 23:58 | 6 – 0 |
| Royal Oak | Robin Smeulders | 2PT | 23:18 | 8 – 0 |
| Nothing 3azy | Dj Jacob | 2PT | 23:03 | 10 – 2 |
| Nothing 3azy | Argyrios Kitchin | 2PT | 22:28 | 8 – 4 |
| Royal Oak | Robin Smeulders | 2PT | 21:54 | 10 – 4 |
| Nothing 3azy | Dj Jacob | 2PT | 20:41 | 10 – 6 |
| Royal Oak | Grant Rogers | 2PT | 20:26 | 12 – 6 |
| Royal Oak | Luke Moret | 2PT | 19:39 | 14 – 6 |
| Nothing 3azy | Kevin Basilio | 2PT | 19:14 | 14 – 8 |
| Royal Oak | Nathaniel Paderanga | 2PT | 19:02 | 16 – 8 |
| Nothing 3azy | Argyrios Kitchin | 3PT | 18:42 | 16 – 11 |
| Nothing 3azy | Evan Manville | 2PT | 17:57 | 16 – 13 |
| Royal Oak | Nathaniel Paderanga | 2PT | 16:55 | 18 – 13 |
| Nothing 3azy | Dj Jacob | 3PT | 16:07 | 18 – 16 |
| Royal Oak | Luke Moret | 3PT | 15:43 | 21 – 16 |
| Nothing 3azy | Jake Matison | 3PT | 15:26 | 21 – 19 |
| Royal Oak | Benjamin Metcalf | 3PT | 15:14 | 24 – 19 |
| Nothing 3azy | Byron Hammick | 3PT | 13:47 | 24 – 22 |
| Royal Oak | Robin Smeulders | 3PT | 13:13 | 27 – 22 |
| Royal Oak | Jake Webber | FT | 11:34 | 28 – 22 |
| Royal Oak | Jake Webber | FT | 11:33 | 29 – 22 |
| Royal Oak | Grant Rogers | 2PT | 09:16 | 31 – 22 |
| Nothing 3azy | Dj Jacob | 2PT | 09:05 | 31 – 24 |
| Nothing 3azy | Thomas Miles | 2PT | 08:32 | 31 – 26 |
| Nothing 3azy | Evan Manville | 2PT | 07:14 | 31 – 28 |
| Nothing 3azy | Evan Manville | 2PT | 06:42 | 31 – 30 |
| Nothing 3azy | Evan Manville | 2PT | 06:04 | 31 – 32 |
| Royal Oak | Robin Smeulders | 2PT | 05:20 | 33 – 32 |
| Nothing 3azy | Dj Jacob | 3PT | 05:10 | 33 – 35 |
| Royal Oak | Nathaniel Paderanga | 2PT | 04:37 | 35 – 35 |
| Nothing 3azy | Evan Manville | 3PT | 04:17 | 35 – 38 |
| Royal Oak | Benjamin Metcalf | 3PT | 04:06 | 38 – 38 |
| Nothing 3azy | Thomas Miles | 2PT | 03:40 | 38 – 40 |
| Nothing 3azy | Thomas Miles | 3PT | 03:14 | 38 – 43 |
| Royal Oak | Jake Webber | FT | 01:50 | 39 – 43 |
| Royal Oak | Jake Webber | FT | 01:49 | 40 – 43 |
| Nothing 3azy | Kevin Basilio | 2PT | 01:21 | 40 – 45 |
| Royal Oak | Nathaniel Paderanga | 2PT | 01:10 | 42 – 45 |
| 2nd Half | ||||
| Royal Oak | Benjamin Metcalf | 3PT | 24:25 | 45 – 45 |
| Nothing 3azy | Kevin Basilio | 2PT | 24:06 | 45 – 47 |
| Nothing 3azy | Evan Manville | 2PT | 23:05 | 45 – 49 |
| Nothing 3azy | Dj Jacob | 3PT | 22:43 | 45 – 52 |
| Royal Oak | Luke Moret | 3PT | 22:19 | 48 – 52 |
| Royal Oak | Benjamin Metcalf | 3PT | 21:41 | 51 – 52 |
| Nothing 3azy | Evan Manville | 2PT | 21:20 | 51 – 54 |
| Royal Oak | Benjamin Metcalf | 3PT | 20:52 | 54 – 54 |
| Nothing 3azy | Thomas Miles | 2PT | 19:46 | 54 – 56 |
| Nothing 3azy | Evan Manville | 3PT | 19:05 | 54 – 59 |
| Royal Oak | Luke Moret | 3PT | 18:40 | 57 – 59 |
| Nothing 3azy | Thomas Miles | 3PT | 18:24 | 57 – 62 |
| Royal Oak | Robin Smeulders | 2PT | 18:13 | 59 – 62 |
| Nothing 3azy | Thomas Miles | FT | 17:27 | 59 – 63 |
| Nothing 3azy | Thomas Miles | FT | 17:27 | 59 – 64 |
| Nothing 3azy | Thomas Miles | FT | 17:27 | 59 – 65 |
| Royal Oak | Nathaniel Paderanga | 2PT | 16:21 | 61 – 65 |
| Royal Oak | Nathaniel Paderanga | 2PT | 15:58 | 63 – 65 |
| Nothing 3azy | Evan Manville | 3PT | 15:44 | 63 – 68 |
| Nothing 3azy | Evan Manville | 2PT | 15:14 | 63 – 70 |
| Royal Oak | Luke Moret | 3PT | 15:07 | 66 – 70 |
| Nothing 3azy | Evan Manville | 2PT | 14:38 | 66 – 72 |
| Royal Oak | Nathaniel Paderanga | 2PT | 14:24 | 68 – 72 |
| Nothing 3azy | Kevin Basilio | 2PT | 13:51 | 68 – 74 |
| Royal Oak | Luke Moret | 2PT | 13:29 | 70 – 74 |
| Nothing 3azy | Evan Manville | 2PT | 11:49 | 70 – 76 |
| Nothing 3azy | Thomas Miles | 2PT | 10:58 | 70 – 78 |
| Nothing 3azy | Kevin Basilio | 3PT | 10:05 | 70 – 81 |
| Nothing 3azy | Dj Jacob | 3PT | 09:35 | 70 – 84 |
| Royal Oak | Grant Rogers | 3PT | 09:20 | 73 – 84 |
| Nothing 3azy | Thomas Miles | 2PT | 09:03 | 73 – 86 |
| Nothing 3azy | Jamaal Mosley | 2PT | 08:25 | 73 – 88 |
| Royal Oak | Luke Moret | 2PT | 08:15 | 75 – 88 |
| Royal Oak | Grant Rogers | 3PT | 07:49 | 78 – 88 |
| Nothing 3azy | Evan Manville | 2PT | 06:42 | 78 – 90 |
| Nothing 3azy | Dj Jacob | 2PT | 06:21 | 78 – 92 |
| Royal Oak | Nathaniel Paderanga | 2PT | 05:41 | 80 – 92 |
| Nothing 3azy | Kevin Basilio | 2PT | 05:29 | 80 – 94 |
| Royal Oak | Grant Rogers | 3PT | 04:16 | 83 – 94 |
| Nothing 3azy | Thomas Miles | 2PT | 03:41 | 83 – 96 |
| Royal Oak | Grant Rogers | FT | 03:06 | 84 – 96 |
| Royal Oak | Grant Rogers | FT | 03:06 | 85 – 96 |
| Royal Oak | Grant Rogers | FT | 03:05 | 86 – 96 |
| Royal Oak | Grant Rogers | 3PT | 02:34 | 89 – 96 |
| Nothing 3azy | Jake Matison | 3PT | 01:41 | 89 – 99 |
| Royal Oak | Robin Smeulders | 2PT | 01:24 | 91 – 99 |
| Royal Oak | Luke Moret | 3PT | 00:58 | 94 – 99 |
| Nothing 3azy | Thomas Miles | 2PT | 00:45 | 94 – 101 |
| Royal Oak | Grant Rogers | 3PT | 00:35 | 97 – 101 |
| Nothing 3azy | Jake Matison | FT | 00:31 | 97 – 102 |
| Nothing 3azy | Jake Matison | FT | 00:31 | 97 – 103 |
| Nothing 3azy | Evan Manville | FT | 00:18 | 97 – 104 |
| Nothing 3azy | Evan Manville | FT | 00:18 | 97 – 105 |
| Nothing 3azy | Dj Jacob | 3PT | 00:00 | 97 – 108 |
Royal Oak (home) • Nothing 3azy (away)