The Bucketeers 112 (6-3) vs Undeniable 100 (0-7)
July 12, 2026
The Bucketeers
6-3
112
FINAL
100
Undeniable
0-7
Rotate your device to see the full box score
| The Bucketeers | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Clough #66 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | +1 | 0 | |
| Jason Richey #4 | 4 - 14 | 2 - 9 | 1 - 1 | 5 | 4 | 1 | 0 | 0 | 1 | +11 | 11 | |
| Liam Spencer #2 | 11 - 19 | 7 - 10 | 2 - 2 | 2 | 2 | 1 | 0 | 2 | 2 | +6 | 31 | |
| Payton Davis #9 | 6 - 8 | 2 - 3 | 0 - 0 | 9 | 0 | 1 | 2 | 0 | 2 | +10 | 14 | |
| Hunter Martin #10 | 3 - 5 | 1 - 3 | 0 - 0 | 8 | 1 | 0 | 1 | 0 | 1 | +19 | 7 | |
| TJ Doman #6 | 8 - 14 | 3 - 7 | 0 - 0 | 4 | 1 | 2 | 1 | 0 | 1 | -2 | 19 | |
| derrick wofford #16 | 7 - 15 | 1 - 5 | 0 - 0 | 7 | 5 | 0 | 1 | 1 | 2 | +7 | 15 | |
| Jackson Freeman #1 | 7 - 17 | 0 - 6 | 1 - 2 | 6 | 5 | 1 | 0 | 1 | 2 | +8 | 15 | |
| TOTALS | 46 - 92 | 16 - 43 | 4 - 5 | 41 | 18 | 6 | 6 | 4 | 11 | — | 112 | |
| Undeniable | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
| Markeith Brown #6 | 10 - 18 | 1 - 4 | 2 - 2 | 15 | 6 | 0 | 0 | 1 | 0 | -12 | 23 | |
| Duran Andrews #3 | 0 - 1 | 0 - 1 | 0 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | -10 | 0 | |
| Robbin Stone #23 | 3 - 9 | 2 - 6 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | -11 | 8 | |
| Alexander Stinson #0 | 7 - 14 | 2 - 5 | 0 - 0 | 3 | 3 | 0 | 0 | 0 | 1 | -3 | 18 | |
| Kashias Lewis #99 | 12 - 32 | 4 - 10 | 1 - 2 | 9 | 3 | 1 | 0 | 0 | 3 | -8 | 29 | |
| Paul Pinkney #8 | 1 - 1 | 0 - 0 | 0 - 0 | 2 | 2 | 1 | 0 | 0 | 0 | -5 | 2 | |
| Hasani Belt #1 | 9 - 15 | 4 - 7 | 0 - 0 | 5 | 0 | 2 | 3 | 2 | 1 | -11 | 22 | |
| TOTALS | 42 - 90 | 13 - 33 | 3 - 4 | 36 | 16 | 4 | 3 | 3 | 6 | — | 102 | |
| TEAM | PLAYER | PLAY | CLOCK | SCORE |
|---|---|---|---|---|
| 1st Half | ||||
| The Bucketeers | Payton Davis | 3PT | 25:00 | 3 – 0 |
| The Bucketeers | Jason Richey | 3PT | 23:48 | 6 – 0 |
| Undeniable | Robbin Stone | 3PT | 22:46 | 6 – 3 |
| The Bucketeers | Jason Richey | 2PT | 22:17 | 8 – 3 |
| Undeniable | Alexander Stinson | 2PT | 21:56 | 8 – 5 |
| Undeniable | Kashias Lewis | 3PT | 21:29 | 8 – 8 |
| The Bucketeers | Jackson Freeman | 2PT | 20:31 | 10 – 8 |
| Undeniable | Robbin Stone | 3PT | 20:10 | 10 – 11 |
| Undeniable | Kashias Lewis | 2PT | 19:38 | 10 – 13 |
| The Bucketeers | Payton Davis | 2PT | 19:27 | 12 – 13 |
| The Bucketeers | Payton Davis | 2PT | 18:26 | 14 – 13 |
| Undeniable | Hasani Belt | 2PT | 18:05 | 14 – 15 |
| The Bucketeers | TJ Doman | 2PT | 17:17 | 16 – 15 |
| The Bucketeers | derrick wofford | 2PT | 16:05 | 18 – 15 |
| The Bucketeers | Payton Davis | 2PT | 15:44 | 20 – 15 |
| The Bucketeers | Jackson Freeman | FT | 14:49 | 21 – 15 |
| The Bucketeers | Jackson Freeman | 2PT | 14:24 | 23 – 15 |
| Undeniable | Alexander Stinson | 2PT | 13:59 | 23 – 17 |
| The Bucketeers | Jackson Freeman | 2PT | 13:44 | 25 – 17 |
| The Bucketeers | derrick wofford | 3PT | 13:18 | 28 – 17 |
| The Bucketeers | TJ Doman | 2PT | 12:33 | 30 – 17 |
| Undeniable | Kashias Lewis | 3PT | 11:39 | 30 – 20 |
| The Bucketeers | Liam Spencer | 2PT | 11:20 | 32 – 20 |
| Undeniable | Hasani Belt | 2PT | 10:10 | 32 – 22 |
| Undeniable | Paul Pinkney | 2PT | 09:43 | 32 – 24 |
| The Bucketeers | Hunter Martin | 3PT | 09:27 | 35 – 24 |
| The Bucketeers | TJ Doman | 2PT | 08:57 | 37 – 24 |
| Undeniable | Markeith Brown | 2PT | 07:54 | 37 – 26 |
| Undeniable | Markeith Brown | FT | 07:35 | 37 – 27 |
| The Bucketeers | Liam Spencer | 2PT | 06:55 | 39 – 27 |
| Undeniable | Markeith Brown | 2PT | 05:32 | 39 – 29 |
| The Bucketeers | Payton Davis | 2PT | 05:00 | 41 – 29 |
| The Bucketeers | Hunter Martin | 2PT | 03:40 | 43 – 29 |
| The Bucketeers | TJ Doman | 2PT | 03:21 | 45 – 29 |
| The Bucketeers | Liam Spencer | FT | 02:39 | 46 – 29 |
| The Bucketeers | Liam Spencer | FT | 02:30 | 47 – 29 |
| Undeniable | Hasani Belt | 3PT | 02:19 | 47 – 32 |
| The Bucketeers | Liam Spencer | 3PT | 02:06 | 50 – 32 |
| Undeniable | Hasani Belt | 2PT | 01:37 | 50 – 34 |
| The Bucketeers | TJ Doman | 3PT | 01:23 | 53 – 34 |
| The Bucketeers | Jackson Freeman | 2PT | 01:05 | 55 – 34 |
| 2nd Half | ||||
| Undeniable | Kashias Lewis | 2PT | 24:19 | 55 – 36 |
| Undeniable | Markeith Brown | 2PT | 23:59 | 55 – 38 |
| The Bucketeers | Payton Davis | 3PT | 23:39 | 58 – 38 |
| Undeniable | Kashias Lewis | 2PT | 23:25 | 58 – 40 |
| Undeniable | Hasani Belt | 3PT | 23:05 | 58 – 43 |
| Undeniable | Hasani Belt | 2PT | 20:52 | 58 – 45 |
| The Bucketeers | Liam Spencer | 3PT | 20:42 | 61 – 45 |
| Undeniable | Markeith Brown | 2PT | 20:15 | 61 – 47 |
| Undeniable | Hasani Belt | 3PT | 19:57 | 61 – 50 |
| The Bucketeers | Liam Spencer | 3PT | 19:10 | 64 – 50 |
| Undeniable | Markeith Brown | 2PT | 18:39 | 64 – 52 |
| The Bucketeers | Jason Richey | 3PT | 18:27 | 67 – 52 |
| The Bucketeers | Jason Richey | FT | 18:04 | 68 – 52 |
| Undeniable | Robbin Stone | 2PT | 17:40 | 68 – 54 |
| Undeniable | Kashias Lewis | 2PT | 17:17 | 68 – 56 |
| The Bucketeers | Liam Spencer | 3PT | 17:11 | 71 – 56 |
| The Bucketeers | Liam Spencer | 3PT | 16:48 | 74 – 56 |
| The Bucketeers | Jason Richey | 2PT | 16:22 | 76 – 56 |
| Undeniable | Markeith Brown | 2PT | 16:03 | 76 – 58 |
| Undeniable | Kashias Lewis | 2PT | 15:30 | 76 – 60 |
| Undeniable | Markeith Brown | 2PT | 15:09 | 76 – 62 |
| The Bucketeers | Liam Spencer | 2PT | 14:42 | 78 – 62 |
| The Bucketeers | derrick wofford | 2PT | 13:56 | 80 – 62 |
| Undeniable | Hasani Belt | 2PT | 13:29 | 80 – 64 |
| The Bucketeers | Hunter Martin | 2PT | 12:42 | 82 – 64 |
| Undeniable | Markeith Brown | 2PT | 11:36 | 82 – 66 |
| Undeniable | Markeith Brown | FT | 11:19 | 82 – 67 |
| The Bucketeers | TJ Doman | 2PT | 11:11 | 84 – 67 |
| The Bucketeers | Jackson Freeman | 2PT | 10:48 | 86 – 67 |
| Undeniable | Alexander Stinson | 2PT | 10:31 | 86 – 69 |
| The Bucketeers | TJ Doman | 3PT | 10:11 | 89 – 69 |
| Undeniable | Kashias Lewis | 2PT | 09:44 | 89 – 71 |
| The Bucketeers | Jackson Freeman | 2PT | 09:28 | 91 – 71 |
| The Bucketeers | derrick wofford | 2PT | 09:03 | 93 – 71 |
| Undeniable | Kashias Lewis | 2PT | 08:48 | 93 – 73 |
| Undeniable | Kashias Lewis | 3PT | 08:08 | 93 – 76 |
| Undeniable | Kashias Lewis | 2PT | 07:16 | 93 – 78 |
| Undeniable | Kashias Lewis | FT | 06:57 | 93 – 79 |
| The Bucketeers | TJ Doman | 3PT | 06:44 | 96 – 79 |
| Undeniable | Alexander Stinson | 2PT | 06:35 | 96 – 81 |
| The Bucketeers | derrick wofford | 2PT | 06:25 | 98 – 81 |
| The Bucketeers | Liam Spencer | 3PT | 04:58 | 101 – 81 |
| Undeniable | Alexander Stinson | 3PT | 04:45 | 101 – 84 |
| The Bucketeers | Liam Spencer | 3PT | 03:48 | 104 – 84 |
| The Bucketeers | derrick wofford | 2PT | 03:07 | 106 – 84 |
| Undeniable | Alexander Stinson | 3PT | 02:55 | 106 – 87 |
| Undeniable | Markeith Brown | 2PT | 02:35 | 106 – 89 |
| Undeniable | Alexander Stinson | 2PT | 02:20 | 106 – 91 |
| The Bucketeers | Liam Spencer | 2PT | 01:37 | 108 – 91 |
| Undeniable | Markeith Brown | 3PT | 01:26 | 108 – 94 |
| Undeniable | Hasani Belt | 3PT | 01:13 | 108 – 97 |
| The Bucketeers | derrick wofford | 2PT | 01:00 | 110 – 97 |
| Undeniable | Kashias Lewis | 3PT | 00:50 | 110 – 100 |
| The Bucketeers | Jackson Freeman | 2PT | 00:38 | 112 – 100 |
The Bucketeers (home) • Undeniable (away)