The Bucketeers
| Name | Jersey | Position | Height | Weight | Hometown | School |
| Hunter Martin | 10 | Power Forward | 6'5 | 260 | Hubbard | |
| Scott Clough | 6 | Shooting Guard | 6'4 | 200 | Coos bay | |
| Jason Richey (C) | 4 | Shooting Guard | 6'2 | 190 | dallas | |
| Liam Spencer | 2 | Shooting Guard | 6'2 | 185 | Allentown | Western Oregon university |
| Brysen Kachel | 7 | Power Forward | 6'3 | 225 | Albany | West Albany |
| Psalm Maduakor | 8 | Small Forward | 6'3 | 210 | Carson california | Corban university |
| Noah Ogoli | 3 | Point Guard | 6'1 | 180 | Tualatin | Western Oregon |
| Cedric Barnes | 5 | Small Forward | 6'3 | 190 | Saint Paul MN | Linn Benton |
| Gabriel Townsend | Small Forward | 6'6 | 215 | Gresham | Linn Benton cc |
The Bucketeers
| Name | Jersey | Points | Rebounds | Asts | Blks | Stls |
| Hunter Martin | 10 | 9.5 | 10.5 | 4.0 | 4.0 | 3.0 |
| Scott Clough | 6 | 16.7 | 8.7 | 3.0 | 1.0 | 1.0 |
| Jason Richey (C) | 4 | 9.0 | 5.0 | 7.0 | 0.0 | 1.5 |
| Liam Spencer | 2 | 39.0 | 5.7 | 4.3 | 0.7 | 1.3 |
| Brysen Kachel | 7 | 7.0 | 7.0 | 2.0 | 0.0 | 1.0 |
| Psalm Maduakor | 8 | 7.7 | 3.0 | 1.7 | 0.3 | 0.7 |
| Noah Ogoli | 3 | 16.3 | 8.7 | 9.3 | 0.0 | 1.3 |
| Cedric Barnes | 5 | 17.0 | 8.0 | 1.0 | 1.0 | 1.0 |
| Gabriel Townsend | 19.0 | 7.0 | 3.0 | 0.0 | 1.0 |
The Bucketeers
| Season | Wins | Losses | W/L% | Playoffs | Leading Scorer |
| Spring 2023 | 5 | 1 | 0.833 | Elite 8 | p. meyers (32.0) |
| Summer 2023 | 2 | 4 | 0.333 | Sweet 16 | J. Richey (22.2) |
| Fall 2023 | 6 | 1 | 0.857 | Playoffs | P. Williams (22.7) |
| Spring 2024 | 5 | 0 | 1.000 | P. Williams (24.2) | |
| Summer 2024 | 3 | 2 | 0.600 | J. Richey (22.5) | |
| Fall 2024 | 2 | 3 | 0.400 | J. Lind (25.3) | |
| Winter 2025 | 1 | 6 | 0.143 | - | J. Boydell (22.8) |
| Spring 2025 | 5 | 1 | 0.833 | Champion | H. Wakefield (40.5) |
| Summer 2025 | 4 | 3 | 0.571 | - | J. Boydell (26.3) |
| Fall 2025 | 4 | 2 | 0.667 | K. Thieleke (30.0) | |
| Winter 2026 | 5 | 1 | 0.833 | Championship Game | P. Whitfield (30.3) |
| Spring 2026 | 1 | 2 | 0.333 | - | L. Spencer (39.0) |