The Bucketeers 122 (6-3) vs J5 100 (6-4)
June 28, 2026
The Bucketeers
6-3
122
FINAL
100
J5
6-4
Rotate your device to see the full box score
| J5 | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jorden Williams #3 | 6 - 16 | 5 - 12 | 0 - 0 | 1 | 6 | 1 | 0 | 3 | 1 | -118 | 17 | |
| Michael Kuebler #8 | 10 - 18 | 9 - 15 | 0 - 0 | 1 | 6 | 0 | 0 | 0 | 2 | -120 | 29 | |
| Thomas Rico #64 | 5 - 17 | 4 - 16 | 0 - 0 | 4 | 4 | 0 | 0 | 0 | 1 | -18 | 14 | |
| Garrett Sim #5 | 8 - 21 | 4 - 14 | 0 - 0 | 2 | 3 | 2 | 0 | 2 | 0 | -110 | 20 | |
| Ryan Johnson #24 | 3 - 10 | 1 - 1 | 0 - 0 | 8 | 1 | 2 | 0 | 0 | 1 | -6 | 7 | |
| Jamaal Lucas #10 | 0 - 4 | 0 - 4 | 0 - 0 | 23 | 9 | 3 | 0 | 2 | 0 | -122 | 0 | |
| Keith Haymon #100 | 4 - 12 | 2 - 5 | 3 - 3 | 6 | 2 | 0 | 0 | 1 | 0 | -116 | 13 | |
| TOTALS | 36 - 98 | 25 - 67 | 3 - 3 | 45 | 31 | 8 | 0 | 8 | 5 | — | 100 | |
| The Bucketeers | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
| Scott Clough #66 | 1 - 3 | 0 - 1 | 0 - 0 | 8 | 0 | 1 | 0 | 0 | 1 | +2 | 2 | |
| Jason Richey #4 | 5 - 9 | 3 - 7 | 0 - 0 | 3 | 4 | 1 | 0 | 5 | 1 | +16 | 13 | |
| Liam Spencer #2 | 15 - 23 | 5 - 11 | 1 - 2 | 11 | 6 | 2 | 1 | 1 | 2 | +26 | 36 | |
| Noah Ogoli #3 | 9 - 18 | 4 - 10 | 0 - 2 | 12 | 7 | 1 | 0 | 2 | 2 | +26 | 22 | |
| Cade Smith #5 | 11 - 19 | 0 - 4 | 0 - 0 | 11 | 5 | 1 | 1 | 0 | 0 | +19 | 22 | |
| Hunter Martin #10 | 1 - 4 | 1 - 4 | 0 - 0 | 6 | 1 | 0 | 2 | 0 | 1 | -3 | 3 | |
| Chase Smith #30 | 2 - 3 | 0 - 0 | 0 - 0 | 4 | 1 | 0 | 0 | 1 | 0 | +17 | 4 | |
| derrick wofford #16 | 7 - 10 | 6 - 8 | 0 - 0 | 5 | 3 | 3 | 0 | 0 | 0 | +7 | 20 | |
| TOTALS | 51 - 89 | 19 - 45 | 1 - 4 | 60 | 27 | 9 | 4 | 9 | 7 | — | 122 | |
| TEAM | PLAYER | PLAY | CLOCK | SCORE |
|---|---|---|---|---|
| 1st Half | ||||
| The Bucketeers | Liam Spencer | 3PT | — | 3 – 0 |
| The Bucketeers | Cade Smith | 2PT | — | 5 – 0 |
| J5 | Garrett Sim | 2PT | — | 5 – 2 |
| The Bucketeers | Cade Smith | 2PT | — | 7 – 2 |
| J5 | Ryan Johnson | 2PT | — | 7 – 4 |
| The Bucketeers | Liam Spencer | 2PT | — | 9 – 4 |
| J5 | Michael Kuebler | 3PT | — | 9 – 7 |
| J5 | Michael Kuebler | 3PT | — | 9 – 10 |
| The Bucketeers | derrick wofford | 3PT | — | 12 – 10 |
| The Bucketeers | Liam Spencer | 2PT | — | 14 – 10 |
| J5 | Garrett Sim | 2PT | — | 14 – 12 |
| The Bucketeers | Liam Spencer | 2PT | — | 16 – 12 |
| J5 | Thomas Rico | 3PT | — | 16 – 15 |
| The Bucketeers | Cade Smith | 2PT | — | 18 – 15 |
| J5 | Keith Haymon | 2PT | — | 18 – 17 |
| J5 | Keith Haymon | FT | — | 18 – 18 |
| The Bucketeers | Cade Smith | 2PT | — | 20 – 18 |
| J5 | Thomas Rico | 3PT | — | 20 – 21 |
| The Bucketeers | Noah Ogoli | 3PT | — | 23 – 21 |
| J5 | Thomas Rico | 2PT | — | 23 – 23 |
| J5 | Garrett Sim | 3PT | — | 23 – 26 |
| The Bucketeers | Liam Spencer | 2PT | — | 25 – 26 |
| J5 | Thomas Rico | 3PT | — | 25 – 29 |
| J5 | Garrett Sim | 2PT | — | 25 – 31 |
| The Bucketeers | Noah Ogoli | 2PT | — | 27 – 31 |
| The Bucketeers | Jason Richey | 3PT | — | 30 – 31 |
| The Bucketeers | Noah Ogoli | 2PT | — | 32 – 31 |
| J5 | Jorden Williams | 2PT | — | 32 – 33 |
| The Bucketeers | Cade Smith | 2PT | — | 34 – 33 |
| J5 | Keith Haymon | 2PT | — | 34 – 35 |
| The Bucketeers | Jason Richey | 2PT | — | 36 – 35 |
| The Bucketeers | Jason Richey | 2PT | — | 38 – 35 |
| The Bucketeers | Liam Spencer | 3PT | — | 41 – 35 |
| J5 | Michael Kuebler | 3PT | — | 41 – 38 |
| The Bucketeers | Chase Smith | 2PT | — | 43 – 38 |
| The Bucketeers | Liam Spencer | 2PT | — | 45 – 38 |
| The Bucketeers | Cade Smith | 2PT | — | 47 – 38 |
| The Bucketeers | Cade Smith | 2PT | — | 49 – 38 |
| The Bucketeers | Jason Richey | 3PT | — | 52 – 38 |
| J5 | Michael Kuebler | 3PT | — | 52 – 41 |
| The Bucketeers | derrick wofford | 3PT | — | 55 – 41 |
| J5 | Michael Kuebler | 3PT | — | 55 – 44 |
| The Bucketeers | Cade Smith | 2PT | — | 57 – 44 |
| J5 | Michael Kuebler | 2PT | — | 57 – 46 |
| J5 | Keith Haymon | 3PT | — | 57 – 49 |
| The Bucketeers | Cade Smith | 2PT | — | 59 – 49 |
| The Bucketeers | Cade Smith | 2PT | — | 61 – 49 |
| The Bucketeers | Noah Ogoli | 3PT | — | 64 – 49 |
| J5 | Jorden Williams | 3PT | — | 64 – 52 |
| The Bucketeers | Scott Clough | 2PT | — | 66 – 52 |
| J5 | Thomas Rico | 3PT | — | 66 – 55 |
| J5 | Keith Haymon | FT | — | 66 – 56 |
| J5 | Keith Haymon | FT | — | 66 – 57 |
| The Bucketeers | Noah Ogoli | 2PT | — | 68 – 57 |
| The Bucketeers | Liam Spencer | 2PT | — | 70 – 57 |
| The Bucketeers | Liam Spencer | FT | — | 71 – 57 |
| The Bucketeers | Cade Smith | 2PT | — | 73 – 57 |
| The Bucketeers | derrick wofford | 3PT | — | 76 – 57 |
| J5 | Ryan Johnson | 2PT | — | 76 – 59 |
| The Bucketeers | derrick wofford | 3PT | — | 79 – 59 |
| The Bucketeers | Liam Spencer | 2PT | — | 81 – 59 |
| The Bucketeers | derrick wofford | 3PT | — | 84 – 59 |
| J5 | Ryan Johnson | 3PT | — | 84 – 62 |
| J5 | Michael Kuebler | 3PT | — | 84 – 65 |
| The Bucketeers | Liam Spencer | 3PT | — | 87 – 65 |
| J5 | Garrett Sim | 3PT | — | 87 – 68 |
| The Bucketeers | derrick wofford | 3PT | — | 90 – 68 |
| J5 | Jorden Williams | 3PT | — | 90 – 71 |
| The Bucketeers | Liam Spencer | 3PT | — | 93 – 71 |
| J5 | Garrett Sim | 3PT | — | 93 – 74 |
| The Bucketeers | Hunter Martin | 3PT | — | 96 – 74 |
| J5 | Garrett Sim | 3PT | — | 96 – 77 |
| The Bucketeers | Liam Spencer | 2PT | — | 98 – 77 |
| The Bucketeers | Liam Spencer | 2PT | — | 100 – 77 |
| J5 | Michael Kuebler | 3PT | — | 100 – 80 |
| J5 | Michael Kuebler | 3PT | — | 100 – 83 |
| The Bucketeers | Liam Spencer | 3PT | — | 103 – 83 |
| The Bucketeers | Noah Ogoli | 2PT | — | 105 – 83 |
| J5 | Garrett Sim | 2PT | — | 105 – 85 |
| J5 | Jorden Williams | 3PT | — | 105 – 88 |
| The Bucketeers | Noah Ogoli | 2PT | — | 107 – 88 |
| The Bucketeers | Liam Spencer | 2PT | — | 109 – 88 |
| The Bucketeers | derrick wofford | 2PT | — | 111 – 88 |
| J5 | Jorden Williams | 3PT | — | 111 – 91 |
| The Bucketeers | Noah Ogoli | 3PT | — | 114 – 91 |
| J5 | Michael Kuebler | 3PT | — | 114 – 94 |
| The Bucketeers | Jason Richey | 3PT | — | 117 – 94 |
| J5 | Jorden Williams | 3PT | — | 117 – 97 |
| The Bucketeers | Chase Smith | 2PT | — | 119 – 97 |
| The Bucketeers | Noah Ogoli | 3PT | — | 122 – 97 |
| J5 | Keith Haymon | 3PT | — | 122 – 100 |
| J5 | Jorden Williams | 3PT | — | 122 – 0 |
The Bucketeers (home) • J5 (away)