Royal Oak 94 (6-4) vs Crossinover Toddlers 88 (5-5)

June 07, 2026
Royal Oak
6-4
94
FINAL
88
Crossinover Toddlers
5-5
Rotate your device to see the full box score
Crossinover Toddlers
Player FG 3PT FT REB AST STL BLK TO FLS +/- PTS
David Kim #1 2 - 8 1 - 4 0 - 0 6 0 0 0 1 1 +4 5
Steven Horton #8 9 - 13 1 - 3 2 - 6 8 0 3 1 1 4 -1 21
Anthony Bibolet #9 1 - 5 0 - 1 0 - 0 5 0 0 0 0 1 -3 2
Nathanael Boyer #10 12 - 17 3 - 3 5 - 7 2 0 2 0 2 1 -5 32
Wade Brewer #11 1 - 11 1 - 7 2 - 2 1 0 2 0 1 2 -11 5
Donovan Cone #4 5 - 15 0 - 2 0 - 0 2 0 1 1 0 1 -14 10
Okino Bey #66 5 - 14 1 - 1 2 - 2 12 1 0 0 1 3 0 13
TOTALS 35 - 83 7 - 21 11 - 17 36 1 8 2 6 13 88
Royal Oak
Player FG 3PT FT REB AST STL BLK TO FLS +/- PTS
David Velasco #23 13 - 24 2 - 6 6 - 6 6 3 1 0 7 4 +58 34
Benjamin Metcalf #8 0 - 4 0 - 4 0 - 0 3 0 0 0 0 3 +48 0
Nathaniel Paderanga #13 5 - 11 4 - 6 0 - 0 5 2 0 0 1 3 +59 14
Grant Rogers #0 4 - 7 3 - 5 0 - 1 7 4 2 1 1 1 +52 11
Tyler Deisner #4 3 - 8 1 - 4 2 - 2 6 1 2 0 4 5 +20 9
Joel Tshilumbu kanyinda #3 2 - 2 0 - 0 0 - 0 1 1 2 0 0 0 +10 4
Dillon Sykes #7 8 - 11 4 - 5 2 - 4 8 3 0 0 3 0 +43 22
TOTALS 35 - 67 14 - 30 10 - 13 36 14 7 1 16 16 94

No scoring plays recorded yet.