Koolaid Jammerz
| Name | Jersey | Position | Height | Weight | Hometown | School |
| Daniel Tovkach | 10 | Shooting Guard | 6'2 | |||
| Vitaliy Leonchik | 5 | Point Guard | 5’11 | 165 | Ukraine | Clackamas high school |
| Vadeek Leonchik (C) | 8 | Center | 6'2 | |||
| Ross Leonchik | 18 | Shooting Guard | 6'0 | 200 | Portland | Clackamas |
| Dmitriy Leonchik | 77 | Center | 5'11 | 165 | kiev | ccc |
| Petr Konoplev | 11 | Power Forward | 5'10 | 180 | Portland | |
| Alec Kharitonov | 25 | Power Forward | 6'2 | 200 | Happy valley | Clackamas middle college |
| Vitaly Aspidov | 3 | Small Forward | 6'3 | 245 | Portland Oregon | Clackamas High school |
| Ruvim Oksenchuk | 10 | Small Forward | 6'3 | 200 | Portland | Mhcc |
Koolaid Jammerz
| Name | Jersey | Points | Rebounds | Asts | Blks | Stls |
| Daniel Tovkach | 10 | 18.0 | 6.0 | 2.0 | 0.0 | 1.0 |
| Vitaliy Leonchik | 5 | 28.5 | 7.5 | 4.0 | 1.5 | 1.0 |
| Vadeek Leonchik (C) | 8 | 22.0 | 13.5 | 3.5 | 0.0 | 0.0 |
| Ross Leonchik | 18 | 9.5 | 10.0 | 5.0 | 0.5 | 0.0 |
| Dmitriy Leonchik | 77 | 11.0 | 7.5 | 3.5 | 1.0 | 2.0 |
| Petr konoplev | 11 | 17.7 | 10.0 | 4.3 | 0.7 | 2.0 |
| Alec Kharitonov | 25 | 19.0 | 12.0 | 1.0 | 0.0 | 1.0 |
| Vitaly Aspidov | 3 | 2.0 | 14.0 | 7.0 | 3.0 | 4.0 |
| Ruvim Oksenchuk | 10 | 9.0 | 5.0 | 0.0 | 1.0 | 1.0 |
Koolaid Jammerz
| Season | Wins | Losses | W/L% | Playoffs | Leading Scorer |
| Fall 2025 | 5 | 1 | 0.833 | Champion | V. Leonchik (35.3) |
| Winter 2026 | 6 | 0 | 1.000 | Champion | V. Leonchik (34.3) |
| Spring 2026 | 1 | 2 | 0.333 | - | V. Leonchik (28.5) |