McBuckets
| Name | Jersey | Position | Height | Weight | Hometown | School |
| Jamarvein Coleman | 4 | Point Guard | 6'3 | 168 | Portland | LANE CC |
| Eric Long | 10 | Shooting Guard | 5'11 | 185 | Albuquerque | Southern Wayne high school |
| Darius Gary | 8 | Small Forward | 6'7 | 180 | Willingboro, NJ | Western Washington University |
| A.j. Mcbuckets (C) | 0 | Point Guard | 6'0 | 170 | Portland | McBuckets Prep |
| Louis Barham | 6 | Shooting Guard | 6'5 | 220 | ||
| Mychal Green | 8 | Point Guard | 5'8 | 185 | Portland | PCC |
| Dez Robinson | Center | 6'11 | 290 | Portland | Wayland Baptist | |
| Aaron Turner | Power Forward | 6'8 | 260 | Portland | Western Oregon University | |
| Robbin Stone | 23 | Point Guard | 6'0 | 200 | Vancouver, WA | Mt hood community college |
| Javan West | 5 | Shooting Guard | 6'6 | 195 | Hillsboro | PCC |
| Drop in Player | 66 | Shooting Guard | 4'11 | 00 | Portland | |
| Preston Whitfield | 11 | Point Guard | 6'3 | 180 | St Louis | |
| Galib Bin imhotep el | Small Forward | 6'2 | 180 | Long Beach, CA | University of Phoenix | |
| Larry Wickett | 8 | Small Forward | 6'5 | 208 | Oakland | Contra costa college |
McBuckets
| Name | Jersey | Points | Rebounds | Asts | Blks | Stls |
| Jamarvein Coleman | 4 | 6.0 | 16.0 | 6.0 | 5.0 | 3.0 |
| Eric Long | 10 | 11.0 | 7.0 | 3.5 | 0.5 | 0.5 |
| Darius Gary | 8 | 14.0 | 3.0 | 3.0 | 1.0 | 0.0 |
| A.J. McBuckets (C) | 0 | 1.0 | 2.3 | 1.3 | 0.0 | 0.0 |
| Louis Barham | 6 | 19.3 | 9.3 | 1.3 | 1.0 | 0.7 |
| Mychal Green | 8 | 11.5 | 6.0 | 3.5 | 0.5 | 2.0 |
| Robbin Stone | 23 | 15.7 | 3.7 | 1.3 | 0.0 | 1.7 |
| Javan West | 5 | 19.0 | 10.0 | 0.3 | 1.3 | 0.3 |
| Drop In Player | 66 | 4.0 | 5.0 | 2.0 | 0.5 | 0.5 |
McBuckets
| Season | Wins | Losses | W/L% | Playoffs | Leading Scorer |
| Winter 2023 | 3 | 3 | 0.500 | Playoffs | P. Whitfield (31.0) |
| Spring 2026 | 1 | 2 | 0.333 | - | L. Barham (19.3) |