Heat Check 97 (4-6) vs Nothing 3azy 102 (5-5)
August 23, 2026
Heat Check
4-6
97
FINAL
102
Nothing 3azy
5-5
Rotate your device to see the full box score
| Heat Check | |||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wansy de los Santos #4 | 12 - 26 | 3 - 9 | 2 - 5 | 20 | 11 | 2 | 0 | 1 | 3 | 29 | |
| Brittain Whidden #8 | 6 - 8 | 1 - 1 | 2 - 3 | 11 | 5 | 1 | 0 | 0 | 2 | 15 | |
| Nick Atwood #6 | 7 - 21 | 6 - 20 | 0 - 1 | 3 | 0 | 0 | 0 | 0 | 2 | 20 | |
| Ed Wallace #30 | 7 - 19 | 4 - 16 | 2 - 2 | 8 | 7 | 0 | 0 | 1 | 3 | 20 | |
| Cameron Guyton #66 | 5 - 10 | 3 - 8 | 0 - 0 | 6 | 6 | 0 | 0 | 1 | 3 | 13 | |
| TOTALS | 37 - 84 | 17 - 54 | 6 - 11 | 48 | 29 | 3 | 0 | 3 | 13 | 97 | |
| Nothing 3azy | |||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | PTS | |
| Jake Matison #6 | 2 - 4 | 2 - 4 | 0 - 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | |
| Cameron Gholaghong #5 | 1 - 1 | 0 - 0 | 0 - 0 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Evan Manville #7 | 11 - 21 | 2 - 7 | 3 - 3 | 8 | 0 | 1 | 0 | 0 | 1 | 27 | |
| Kevin Basilio #23 | 4 - 12 | 3 - 9 | 2 - 3 | 13 | 7 | 0 | 0 | 2 | 0 | 13 | |
| Jamaal Mosley #24 | 0 - 5 | 0 - 4 | 0 - 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Argyrios Kitchin #9 | 2 - 6 | 0 - 0 | 2 - 3 | 10 | 2 | 0 | 0 | 0 | 4 | 6 | |
| Thomas Miles #45 | 9 - 21 | 3 - 10 | 5 - 5 | 10 | 6 | 2 | 0 | 5 | 2 | 26 | |
| Dj Jacob #8 | 8 - 15 | 6 - 12 | 0 - 1 | 4 | 7 | 1 | 1 | 1 | 4 | 22 | |
| TOTALS | 37 - 85 | 16 - 46 | 12 - 15 | 56 | 27 | 4 | 1 | 8 | 13 | 102 | |
| TEAM | PLAYER | PLAY | CLOCK | SCORE |
|---|---|---|---|---|
| 1st Half | ||||
| Heat Check | Cameron Guyton | 2PT | 24:34 | 2 – 0 |
| Nothing 3azy | Dj Jacob | 3PT | 24:25 | 2 – 3 |
| Heat Check | Wansy de los Santos | 2PT | 24:13 | 4 – 3 |
| Heat Check | Ed Wallace | 2PT | 23:23 | 6 – 3 |
| Heat Check | Ed Wallace | 3PT | 23:02 | 9 – 3 |
| Nothing 3azy | Thomas Miles | FT | 22:23 | 9 – 4 |
| Nothing 3azy | Thomas Miles | FT | 22:23 | 9 – 5 |
| Heat Check | Wansy de los Santos | 2PT | 21:33 | 11 – 5 |
| Heat Check | Cameron Guyton | 3PT | 20:21 | 14 – 5 |
| Nothing 3azy | Dj Jacob | 3PT | 19:25 | 14 – 8 |
| Heat Check | Brittain Whidden | 2PT | 19:06 | 16 – 8 |
| Nothing 3azy | Evan Manville | 2PT | 18:15 | 16 – 10 |
| Heat Check | Wansy de los Santos | 2PT | 17:58 | 18 – 10 |
| Nothing 3azy | Thomas Miles | 3PT | 17:47 | 18 – 13 |
| Heat Check | Brittain Whidden | FT | 17:13 | 19 – 13 |
| Heat Check | Brittain Whidden | FT | 17:12 | 20 – 13 |
| Heat Check | Brittain Whidden | 2PT | 15:53 | 22 – 13 |
| Nothing 3azy | Thomas Miles | 3PT | 15:13 | 22 – 16 |
| Heat Check | Nick Atwood | 3PT | 14:51 | 25 – 16 |
| Heat Check | Ed Wallace | 3PT | 14:13 | 28 – 16 |
| Nothing 3azy | Cameron Gholaghong | 2PT | 12:53 | 28 – 18 |
| Heat Check | Brittain Whidden | 3PT | 11:57 | 31 – 18 |
| Nothing 3azy | Kevin Basilio | FT | 10:54 | 31 – 19 |
| Nothing 3azy | Kevin Basilio | FT | 10:54 | 31 – 20 |
| Heat Check | Ed Wallace | 3PT | 10:42 | 34 – 20 |
| Heat Check | Nick Atwood | 3PT | 10:12 | 37 – 20 |
| Nothing 3azy | Kevin Basilio | 3PT | 09:59 | 37 – 23 |
| Nothing 3azy | Dj Jacob | 3PT | 08:05 | 37 – 26 |
| Nothing 3azy | Evan Manville | 2PT | 07:20 | 37 – 28 |
| Nothing 3azy | Evan Manville | 2PT | 06:14 | 37 – 30 |
| Nothing 3azy | Evan Manville | FT | 05:45 | 37 – 31 |
| Nothing 3azy | Evan Manville | 2PT | 05:20 | 37 – 33 |
| Nothing 3azy | Dj Jacob | 3PT | 04:19 | 37 – 36 |
| Heat Check | Nick Atwood | 3PT | 03:55 | 40 – 36 |
| Nothing 3azy | Evan Manville | 2PT | 03:45 | 40 – 38 |
| Nothing 3azy | Kevin Basilio | 3PT | 03:21 | 40 – 41 |
| Heat Check | Ed Wallace | FT | 02:19 | 41 – 41 |
| Heat Check | Ed Wallace | FT | 02:18 | 42 – 41 |
| Nothing 3azy | Evan Manville | 2PT | 02:09 | 42 – 43 |
| Nothing 3azy | Argyrios Kitchin | 2PT | 01:22 | 42 – 45 |
| Heat Check | Wansy de los Santos | 2PT | 01:04 | 44 – 45 |
| Nothing 3azy | Evan Manville | 2PT | 00:52 | 44 – 47 |
| Nothing 3azy | Evan Manville | 2PT | 00:29 | 44 – 49 |
| Nothing 3azy | Argyrios Kitchin | 2PT | 00:00 | 44 – 51 |
| 2nd Half | ||||
| Nothing 3azy | Kevin Basilio | 3PT | 24:28 | 44 – 54 |
| Nothing 3azy | Evan Manville | 2PT | 24:11 | 44 – 56 |
| Heat Check | Wansy de los Santos | 2PT | 23:48 | 46 – 56 |
| Nothing 3azy | Dj Jacob | 3PT | 23:39 | 46 – 59 |
| Heat Check | Brittain Whidden | 2PT | 23:19 | 48 – 59 |
| Nothing 3azy | Dj Jacob | 2PT | 23:15 | 48 – 61 |
| Nothing 3azy | Kevin Basilio | 2PT | 22:57 | 48 – 63 |
| Heat Check | Cameron Guyton | 2PT | 22:34 | 50 – 63 |
| Nothing 3azy | Evan Manville | 3PT | 21:49 | 50 – 66 |
| Heat Check | Wansy de los Santos | 2PT | 21:03 | 52 – 66 |
| Nothing 3azy | Evan Manville | FT | 20:36 | 52 – 67 |
| Nothing 3azy | Evan Manville | FT | 20:36 | 52 – 68 |
| Nothing 3azy | Thomas Miles | 2PT | 20:02 | 52 – 70 |
| Nothing 3azy | Thomas Miles | FT | 19:40 | 52 – 71 |
| Heat Check | Nick Atwood | 3PT | 19:00 | 55 – 71 |
| Heat Check | Brittain Whidden | 2PT | 18:20 | 57 – 71 |
| Nothing 3azy | Jake Matison | 3PT | 18:07 | 57 – 74 |
| Heat Check | Ed Wallace | 2PT | 17:38 | 59 – 74 |
| Heat Check | Wansy de los Santos | 3PT | 16:43 | 62 – 74 |
| Nothing 3azy | Thomas Miles | 2PT | 16:08 | 62 – 76 |
| Heat Check | Nick Atwood | 3PT | 15:52 | 65 – 76 |
| Nothing 3azy | Jake Matison | 3PT | 15:40 | 65 – 79 |
| Heat Check | Wansy de los Santos | 3PT | 15:17 | 68 – 79 |
| Nothing 3azy | Thomas Miles | 2PT | 14:50 | 68 – 81 |
| Heat Check | Wansy de los Santos | 2PT | 14:03 | 70 – 81 |
| Nothing 3azy | Dj Jacob | 3PT | 13:20 | 70 – 84 |
| Heat Check | Wansy de los Santos | 2PT | 13:08 | 72 – 84 |
| Heat Check | Wansy de los Santos | FT | 11:57 | 73 – 84 |
| Heat Check | Wansy de los Santos | FT | 11:54 | 74 – 84 |
| Nothing 3azy | Thomas Miles | 2PT | 11:21 | 74 – 86 |
| Heat Check | Wansy de los Santos | 2PT | 10:46 | 76 – 86 |
| Heat Check | Ed Wallace | 2PT | 10:09 | 78 – 86 |
| Nothing 3azy | Thomas Miles | 3PT | 09:53 | 78 – 89 |
| Nothing 3azy | Evan Manville | 3PT | 09:29 | 78 – 92 |
| Heat Check | Nick Atwood | 2PT | 08:44 | 80 – 92 |
| Heat Check | Nick Atwood | 3PT | 07:13 | 83 – 92 |
| Nothing 3azy | Argyrios Kitchin | FT | 06:19 | 83 – 93 |
| Nothing 3azy | Argyrios Kitchin | FT | 06:18 | 83 – 94 |
| Heat Check | Brittain Whidden | 2PT | 06:08 | 85 – 94 |
| Heat Check | Cameron Guyton | 3PT | 05:26 | 88 – 94 |
| Nothing 3azy | Thomas Miles | 2PT | 05:14 | 88 – 96 |
| Heat Check | Cameron Guyton | 3PT | 04:00 | 91 – 96 |
| Heat Check | Wansy de los Santos | 3PT | 03:35 | 94 – 96 |
| Nothing 3azy | Thomas Miles | 2PT | 03:16 | 94 – 98 |
| Heat Check | Ed Wallace | 3PT | 02:59 | 97 – 98 |
| Nothing 3azy | Dj Jacob | 2PT | 02:28 | 97 – 100 |
| Nothing 3azy | Thomas Miles | FT | 00:24 | 97 – 101 |
| Nothing 3azy | Thomas Miles | FT | 00:24 | 97 – 102 |
Heat Check (home) • Nothing 3azy (away)