Crossinover Toddlers 107 (5-5) vs Tropics 59 (6-4)
April 13, 2025
Crossinover Toddlers
5-5
107
FINAL
59
Tropics
6-4
Rotate your device to see the full box score
| Crossinover Toddlers | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Bibolet #9 | 5 - 7 | 4 - 6 | 2 - 2 | 7 | 4 | 0 | 0 | 3 | 1 | — | 16 | |
| Gus Light #8 | 7 - 11 | 1 - 4 | 2 - 3 | 10 | 8 | 2 | 0 | 0 | 1 | — | 17 | |
| Austin Houtz #4 | 12 - 19 | 5 - 11 | 2 - 3 | 6 | 2 | 6 | 1 | 0 | 0 | — | 31 | |
| Nathanael Boyer #10 | 1 - 8 | 0 - 3 | 2 - 4 | 4 | 4 | 1 | 0 | 1 | 0 | — | 4 | |
| Okino Bey #66 | 5 - 8 | 0 - 2 | 2 - 5 | 11 | 6 | 1 | 1 | 0 | 0 | — | 12 | |
| TOTALS | 30 - 53 | 10 - 26 | 10 - 17 | 38 | 24 | 10 | 2 | 4 | 2 | — | 80 | |
| Tropics | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
| Iain Hovey #0 | 1 - 9 | 0 - 5 | 0 - 0 | 4 | 5 | 3 | 0 | 1 | 1 | — | 2 | |
| Brad Dillingham #2 | 8 - 15 | 1 - 2 | 1 - 2 | 6 | 2 | 0 | 1 | 1 | 3 | — | 18 | |
| Ryan Conley #66 | 3 - 7 | 0 - 1 | 1 - 2 | 4 | 1 | 2 | 0 | 2 | 1 | — | 7 | |
| Jimmy Dewey #24 | 5 - 19 | 4 - 14 | 0 - 0 | 5 | 0 | 0 | 0 | 0 | 4 | — | 14 | |
| Calvin Krech #88 | 4 - 8 | 2 - 3 | 0 - 0 | 4 | 2 | 0 | 0 | 2 | 1 | — | 10 | |
| Laurence Metz #8 | 3 - 9 | 1 - 4 | 1 - 1 | 2 | 2 | 1 | 0 | 1 | 4 | — | 8 | |
| TOTALS | 24 - 67 | 8 - 29 | 3 - 5 | 25 | 12 | 6 | 1 | 7 | 14 | — | 59 | |
No scoring plays recorded yet.