SwooshLife 94 (4-6) vs Ball Dont Lai 70 (3-7)

August 09, 2026
SwooshLife
4-6
94
FINAL
70
Ball Dont Lai
3-7
Rotate your device to see the full box score
Ball Dont Lai
Player FG 3PT FT REB AST STL BLK TO FLS +/- PTS
Dennis Lai #3 1 - 4 0 - 3 0 - 0 7 1 2 1 1 4 -11 2
Jason Lai #1 3 - 6 0 - 1 0 - 0 5 0 0 0 0 0 -21 6
Alvin Lai #11 0 - 2 0 - 1 0 - 0 2 1 0 0 0 3 -21 0
Ryan Reynolds #4 4 - 7 0 - 2 1 - 1 1 1 0 1 0 1 -22 9
Ethan Chung #66 6 - 22 5 - 13 0 - 0 3 0 0 0 1 1 -12 17
Garrett Smith #9 0 - 0 0 - 0 2 - 2 0 0 0 0 0 0 0 2
Wesley Chandler #99 11 - 28 3 - 14 0 - 0 11 1 0 0 2 2 -25 25
Joshua Culver #1 2 - 4 1 - 2 4 - 4 5 0 1 0 2 1 -8 9
TOTALS 27 - 73 9 - 36 7 - 7 34 4 3 2 6 12 70
SwooshLife
Player FG 3PT FT REB AST STL BLK TO FLS +/- PTS
Quentin Bordin #15 5 - 14 0 - 2 3 - 4 7 0 0 0 1 3 +10 13
Frankie Long #7 7 - 11 2 - 6 2 - 2 3 3 3 3 1 2 +24 18
Alonzo Brandon #9 8 - 15 2 - 5 2 - 2 3 1 0 0 0 0 +25 20
Andrea Casati #2 7 - 17 0 - 3 0 - 0 23 10 4 0 2 2 +21 14
Lavar Harewood #66 3 - 7 0 - 3 2 - 2 3 0 1 0 0 3 +26 8
Connor Ayubi #99 7 - 14 2 - 5 5 - 5 4 1 1 0 0 2 +20 21
TOTALS 37 - 78 6 - 24 14 - 15 43 15 9 3 4 12 94
TEAM PLAYER PLAY CLOCK SCORE
1st Half
Ball Dont Lai Garrett Smith FT 25:00 0 – 1
Ball Dont Lai Garrett Smith FT 25:00 0 – 2
SwooshLife Andrea Casati 2PT 24:53 2 – 2
SwooshLife Quentin Bordin 2PT 23:31 4 – 2
SwooshLife Alonzo Brandon 2PT 21:57 6 – 4
Ball Dont Lai Ethan Chung 3PT 20:34 6 – 5
Ball Dont Lai Wesley Chandler 2PT 19:53 6 – 7
SwooshLife Alonzo Brandon 2PT 19:45 8 – 7
Ball Dont Lai Ethan Chung 3PT 18:40 8 – 10
SwooshLife Quentin Bordin FT 18:02 9 – 10
SwooshLife Quentin Bordin FT 18:01 10 – 10
Ball Dont Lai Ethan Chung 3PT 17:25 10 – 13
SwooshLife Andrea Casati 2PT 16:45 12 – 13
SwooshLife Alonzo Brandon FT 15:29 13 – 13
SwooshLife Alonzo Brandon FT 15:28 14 – 13
Ball Dont Lai Jason Lai 2PT 14:20 14 – 15
SwooshLife Quentin Bordin 2PT 13:59 16 – 15
SwooshLife Quentin Bordin FT 13:39 17 – 15
Ball Dont Lai Wesley Chandler 3PT 13:26 17 – 18
SwooshLife Lavar Harewood FT 12:52 18 – 18
SwooshLife Lavar Harewood FT 12:51 19 – 18
Ball Dont Lai Ethan Chung 3PT 12:35 19 – 21
SwooshLife Connor Ayubi 2PT 12:26 21 – 21
Ball Dont Lai Ethan Chung 2PT 12:05 21 – 23
Ball Dont Lai Jason Lai 2PT 11:18 21 – 25
SwooshLife Frankie Long FT 10:26 22 – 25
SwooshLife Frankie Long FT 10:26 23 – 25
SwooshLife Andrea Casati 2PT 10:11 25 – 25
SwooshLife Andrea Casati 2PT 09:51 27 – 25
Ball Dont Lai Ethan Chung 3PT 09:31 27 – 28
SwooshLife Connor Ayubi 2PT 09:09 29 – 28
SwooshLife Connor Ayubi 2PT 08:20 31 – 28
Ball Dont Lai Joshua Culver FT 07:40 31 – 29
Ball Dont Lai Joshua Culver FT 07:38 31 – 30
Ball Dont Lai Ryan Reynolds 2PT 07:12 31 – 32
Ball Dont Lai Ryan Reynolds FT 06:55 31 – 33
SwooshLife Alonzo Brandon 2PT 06:44 33 – 33
Ball Dont Lai Wesley Chandler 2PT 06:30 33 – 35
SwooshLife Andrea Casati 2PT 06:21 35 – 35
Ball Dont Lai Wesley Chandler 3PT 06:04 35 – 38
SwooshLife Lavar Harewood 2PT 05:25 37 – 38
SwooshLife Alonzo Brandon 2PT 04:48 39 – 38
Ball Dont Lai Ryan Reynolds 2PT 04:38 39 – 40
SwooshLife Connor Ayubi 3PT 04:20 42 – 40
SwooshLife Frankie Long 3PT 03:10 45 – 40
SwooshLife Connor Ayubi FT 01:33 46 – 40
SwooshLife Connor Ayubi FT 01:32 47 – 40
Ball Dont Lai Dennis Lai 2PT 01:10 47 – 42
SwooshLife Connor Ayubi 3PT 00:36 50 – 42
Ball Dont Lai Ryan Reynolds 2PT 00:06 50 – 44
2nd Half
SwooshLife Quentin Bordin 2PT 24:21 52 – 44
SwooshLife Alonzo Brandon 2PT 23:32 54 – 44
Ball Dont Lai Joshua Culver 3PT 23:18 54 – 47
Ball Dont Lai Joshua Culver FT 22:30 54 – 48
Ball Dont Lai Joshua Culver FT 22:29 54 – 49
SwooshLife Lavar Harewood 2PT 19:32 56 – 49
Ball Dont Lai Wesley Chandler 2PT 19:21 56 – 51
SwooshLife Frankie Long 2PT 17:11 58 – 51
Ball Dont Lai Wesley Chandler 2PT 16:58 58 – 53
SwooshLife Alonzo Brandon 3PT 16:26 61 – 53
Ball Dont Lai Ryan Reynolds 2PT 15:30 61 – 55
Ball Dont Lai Wesley Chandler 2PT 14:56 61 – 57
SwooshLife Alonzo Brandon 3PT 14:42 64 – 57
SwooshLife Connor Ayubi 2PT 13:57 66 – 57
SwooshLife Connor Ayubi FT 13:35 67 – 57
Ball Dont Lai Joshua Culver 2PT 13:00 67 – 59
Ball Dont Lai Wesley Chandler 2PT 12:06 67 – 61
Ball Dont Lai Wesley Chandler 2PT 11:21 67 – 63
SwooshLife Connor Ayubi FT 11:19 68 – 63
SwooshLife Connor Ayubi FT 11:19 69 – 63
SwooshLife Alonzo Brandon 2PT 10:33 71 – 63
SwooshLife Frankie Long 2PT 09:53 73 – 63
SwooshLife Frankie Long 3PT 09:22 76 – 63
SwooshLife Connor Ayubi 2PT 08:50 78 – 63
SwooshLife Quentin Bordin 2PT 07:02 80 – 63
SwooshLife Andrea Casati 2PT 05:33 82 – 63
SwooshLife Lavar Harewood 2PT 04:59 84 – 63
SwooshLife Quentin Bordin 2PT 04:00 86 – 63
SwooshLife Andrea Casati 2PT 03:38 88 – 63
SwooshLife Frankie Long 2PT 02:35 90 – 63
Ball Dont Lai Jason Lai 2PT 02:26 90 – 65
Ball Dont Lai Wesley Chandler 2PT 01:46 90 – 67
SwooshLife Frankie Long 2PT 01:28 92 – 67
SwooshLife Frankie Long 2PT 00:50 94 – 67
Ball Dont Lai Wesley Chandler 3PT 00:12 94 – 70

SwooshLife (home) • Ball Dont Lai (away)