Heat Check 89 (4-6) vs Dimes 100 (8-2)
August 10, 2026
Heat Check
4-6
89
FINAL
100
Dimes
8-2
Rotate your device to see the full box score
| Dimes | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kazuma Lane #55 | 13 - 19 | 6 - 9 | 3 - 4 | 7 | 3 | 1 | 0 | 1 | 3 | +11 | 35 | |
| Kevin Macpherson #40 | 2 - 6 | 2 - 6 | 0 - 0 | 3 | 8 | 0 | 0 | 3 | 4 | +11 | 6 | |
| Rody Chaer #7 | 8 - 21 | 3 - 12 | 0 - 1 | 15 | 8 | 3 | 0 | 3 | 1 | +11 | 19 | |
| Brad Alvarez #15 | 8 - 11 | 1 - 3 | 0 - 0 | 10 | 3 | 2 | 1 | 1 | 3 | +11 | 17 | |
| Robin Smeulders #8 | 8 - 16 | 1 - 2 | 6 - 6 | 12 | 6 | 1 | 2 | 1 | 2 | +11 | 23 | |
| TOTALS | 39 - 73 | 13 - 32 | 9 - 11 | 47 | 28 | 7 | 3 | 9 | 13 | — | 100 | |
| Heat Check | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
| Cedric Barnes #5 | 7 - 21 | 2 - 5 | 3 - 5 | 7 | 5 | 1 | 2 | 2 | 1 | -7 | 19 | |
| Ryan Burghardt #77 | 7 - 19 | 6 - 14 | 0 - 2 | 6 | 3 | 2 | 0 | 3 | 1 | -11 | 20 | |
| Wansy de los Santos #4 | 6 - 12 | 0 - 3 | 1 - 1 | 11 | 3 | 1 | 0 | 0 | 2 | -18 | 13 | |
| Brittain Whidden #8 | 3 - 7 | 0 - 2 | 1 - 1 | 5 | 0 | 1 | 0 | 0 | 3 | -6 | 7 | |
| Nick Atwood #6 | 4 - 9 | 4 - 8 | 0 - 0 | 1 | 2 | 0 | 0 | 0 | 1 | -4 | 12 | |
| Ed Wallace #30 | 5 - 13 | 5 - 11 | 3 - 3 | 5 | 2 | 0 | 0 | 3 | 5 | -9 | 18 | |
| TOTALS | 32 - 81 | 17 - 43 | 8 - 12 | 35 | 15 | 5 | 2 | 8 | 13 | — | 89 | |
| TEAM | PLAYER | PLAY | CLOCK | SCORE |
|---|---|---|---|---|
| 1st Half | ||||
| Dimes | Robin Smeulders | 2PT | 24:25 | 0 – 2 |
| Dimes | Rody Chaer | 2PT | 23:45 | 0 – 4 |
| Heat Check | Ed Wallace | 3PT | 23:29 | 3 – 4 |
| Dimes | Brad Alvarez | 2PT | 22:59 | 3 – 6 |
| Dimes | Brad Alvarez | 3PT | 22:11 | 3 – 9 |
| Heat Check | Cedric Barnes | 3PT | 22:00 | 6 – 9 |
| Dimes | Brad Alvarez | 2PT | 21:01 | 6 – 11 |
| Heat Check | Cedric Barnes | 2PT | 20:49 | 8 – 11 |
| Dimes | Brad Alvarez | 2PT | 19:19 | 8 – 13 |
| Heat Check | Wansy de los Santos | 2PT | 18:53 | 10 – 13 |
| Dimes | Robin Smeulders | 2PT | 16:33 | 10 – 15 |
| Dimes | Kazuma Lane | 3PT | 15:49 | 10 – 18 |
| Heat Check | Cedric Barnes | 2PT | 14:40 | 12 – 18 |
| Dimes | Rody Chaer | 2PT | 14:22 | 12 – 20 |
| Heat Check | Cedric Barnes | 3PT | 14:08 | 15 – 20 |
| Dimes | Kazuma Lane | 3PT | 13:34 | 15 – 23 |
| Dimes | Rody Chaer | 3PT | 12:18 | 15 – 26 |
| Heat Check | Ed Wallace | 3PT | 11:24 | 18 – 26 |
| Dimes | Robin Smeulders | FT | 10:48 | 18 – 27 |
| Dimes | Robin Smeulders | FT | 10:47 | 18 – 28 |
| Heat Check | Ed Wallace | 3PT | 10:30 | 21 – 28 |
| Dimes | Kazuma Lane | 2PT | 09:44 | 21 – 30 |
| Heat Check | Ed Wallace | 3PT | 09:25 | 24 – 30 |
| Heat Check | Brittain Whidden | 2PT | 08:50 | 26 – 30 |
| Heat Check | Cedric Barnes | 2PT | 07:43 | 28 – 30 |
| Dimes | Rody Chaer | 3PT | 07:25 | 28 – 33 |
| Heat Check | Cedric Barnes | 2PT | 07:09 | 30 – 33 |
| Heat Check | Cedric Barnes | FT | 06:50 | 31 – 33 |
| Heat Check | Brittain Whidden | 2PT | 06:14 | 33 – 33 |
| Heat Check | Brittain Whidden | FT | 05:53 | 34 – 33 |
| Dimes | Kazuma Lane | 2PT | 05:28 | 34 – 35 |
| Heat Check | Nick Atwood | 3PT | 04:47 | 37 – 35 |
| Dimes | Kevin Macpherson | 3PT | 04:36 | 37 – 38 |
| Heat Check | Nick Atwood | 3PT | 04:15 | 40 – 38 |
| Dimes | Robin Smeulders | 2PT | 03:25 | 40 – 40 |
| Heat Check | Nick Atwood | 3PT | 03:05 | 43 – 40 |
| 2nd Half | ||||
| Dimes | Kazuma Lane | 3PT | 24:38 | 43 – 43 |
| Dimes | Kazuma Lane | 2PT | 24:18 | 43 – 45 |
| Heat Check | Wansy de los Santos | 2PT | 24:00 | 45 – 45 |
| Dimes | Kazuma Lane | 3PT | 23:49 | 45 – 48 |
| Heat Check | Wansy de los Santos | 2PT | 23:23 | 47 – 48 |
| Heat Check | Wansy de los Santos | FT | 23:04 | 48 – 48 |
| Dimes | Kevin Macpherson | 3PT | 22:54 | 48 – 51 |
| Heat Check | Nick Atwood | 3PT | 22:23 | 51 – 51 |
| Dimes | Robin Smeulders | FT | 20:27 | 51 – 52 |
| Dimes | Robin Smeulders | FT | 20:27 | 51 – 53 |
| Heat Check | Wansy de los Santos | 2PT | 19:59 | 53 – 53 |
| Dimes | Brad Alvarez | 2PT | 19:31 | 53 – 55 |
| Dimes | Robin Smeulders | 2PT | 18:02 | 53 – 57 |
| Heat Check | Ryan Burghardt | 3PT | 17:27 | 56 – 57 |
| Dimes | Rody Chaer | 3PT | 17:15 | 56 – 60 |
| Heat Check | Cedric Barnes | 2PT | 16:46 | 58 – 60 |
| Dimes | Robin Smeulders | 2PT | 16:02 | 58 – 62 |
| Dimes | Robin Smeulders | 3PT | 15:30 | 58 – 65 |
| Heat Check | Ryan Burghardt | 3PT | 15:16 | 61 – 65 |
| Dimes | Kazuma Lane | 2PT | 14:51 | 61 – 67 |
| Heat Check | Ryan Burghardt | 3PT | 14:36 | 64 – 67 |
| Heat Check | Ryan Burghardt | 3PT | 14:09 | 67 – 67 |
| Dimes | Robin Smeulders | FT | 13:31 | 67 – 68 |
| Dimes | Robin Smeulders | FT | 13:31 | 67 – 69 |
| Heat Check | Wansy de los Santos | 2PT | 13:20 | 69 – 69 |
| Dimes | Kazuma Lane | 3PT | 13:08 | 69 – 72 |
| Heat Check | Ed Wallace | 3PT | 11:55 | 72 – 72 |
| Dimes | Robin Smeulders | 2PT | 11:37 | 72 – 74 |
| Heat Check | Ryan Burghardt | 2PT | 11:16 | 74 – 74 |
| Dimes | Rody Chaer | 2PT | 11:05 | 74 – 76 |
| Dimes | Brad Alvarez | 2PT | 10:28 | 74 – 78 |
| Dimes | Kazuma Lane | 3PT | 10:16 | 74 – 81 |
| Dimes | Brad Alvarez | 2PT | 09:42 | 74 – 83 |
| Dimes | Brad Alvarez | 2PT | 09:16 | 74 – 85 |
| Heat Check | Wansy de los Santos | 2PT | 08:55 | 76 – 85 |
| Dimes | Rody Chaer | 2PT | 08:42 | 76 – 87 |
| Heat Check | Ryan Burghardt | 3PT | 08:04 | 79 – 87 |
| Dimes | Kazuma Lane | 2PT | 07:15 | 79 – 89 |
| Heat Check | Ed Wallace | FT | 05:57 | 80 – 89 |
| Heat Check | Ed Wallace | FT | 05:57 | 81 – 89 |
| Heat Check | Ed Wallace | FT | 05:56 | 82 – 89 |
| Dimes | Rody Chaer | 2PT | 04:37 | 82 – 91 |
| Heat Check | Ryan Burghardt | 3PT | 04:14 | 85 – 91 |
| Dimes | Kazuma Lane | 2PT | 03:27 | 85 – 93 |
| Dimes | Kazuma Lane | FT | 03:11 | 85 – 94 |
| Heat Check | Brittain Whidden | 2PT | 03:02 | 87 – 94 |
| Dimes | Kazuma Lane | 2PT | 02:36 | 87 – 96 |
| Dimes | Robin Smeulders | 2PT | 02:01 | 87 – 98 |
| Heat Check | Cedric Barnes | FT | 01:25 | 88 – 98 |
| Heat Check | Cedric Barnes | FT | 01:24 | 89 – 98 |
| Dimes | Kazuma Lane | FT | 00:47 | 89 – 99 |
| Dimes | Kazuma Lane | FT | 00:47 | 89 – 100 |
Heat Check (home) • Dimes (away)