3 Dribbles 104 (4-6) vs Benchwarmers 111 (9-1)
August 10, 2026
3 Dribbles
4-6
104
FINAL
111
Benchwarmers
9-1
Rotate your device to see the full box score
| 3 Dribbles | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevan Martin #5 | 8 - 10 | 0 - 1 | 2 - 2 | 7 | 5 | 2 | 1 | 0 | 1 | -9 | 18 | |
| Forrest Smith #2 | 13 - 29 | 10 - 24 | 2 - 2 | 6 | 5 | 3 | 0 | 0 | 2 | -5 | 38 | |
| Leonel Gallegos #6 | 4 - 9 | 2 - 7 | 0 - 0 | 4 | 3 | 1 | 0 | 1 | 0 | +7 | 10 | |
| Geno West #3 | 6 - 12 | 1 - 6 | 1 - 3 | 4 | 1 | 2 | 1 | 3 | 3 | -13 | 14 | |
| Jalen Ballard #0 | 3 - 12 | 2 - 4 | 0 - 0 | 6 | 6 | 1 | 0 | 1 | 2 | -4 | 8 | |
| Ray Turner #8 | 6 - 17 | 3 - 11 | 1 - 1 | 7 | 0 | 3 | 0 | 2 | 1 | -7 | 16 | |
| TOTALS | 40 - 89 | 18 - 53 | 6 - 8 | 34 | 20 | 12 | 2 | 7 | 9 | — | 104 | |
| Benchwarmers | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
| Levi Patino #3 | 2 - 9 | 2 - 8 | 0 - 0 | 9 | 8 | 1 | 1 | 2 | 0 | 0 | 6 | |
| Warren Edmondson Jr #66 | 12 - 23 | 5 - 13 | 3 - 3 | 5 | 7 | 3 | 1 | 2 | 1 | +5 | 32 | |
| Mark Reasoner #12 | 6 - 11 | 2 - 2 | 2 - 2 | 6 | 6 | 0 | 0 | 3 | 1 | +10 | 16 | |
| Chris Mackovjak #8 | 1 - 5 | 0 - 0 | 1 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | |
| Austin Hilton #35 | 11 - 16 | 0 - 1 | 4 - 4 | 20 | 7 | 3 | 3 | 2 | 5 | +6 | 26 | |
| Fred Brondsted #45 | 10 - 18 | 4 - 11 | 2 - 2 | 6 | 3 | 0 | 2 | 0 | 1 | +12 | 26 | |
| Nikolai Perepelitza #9 | 1 - 5 | 0 - 2 | 0 - 0 | 4 | 0 | 0 | 0 | 2 | 2 | +4 | 2 | |
| TOTALS | 43 - 87 | 13 - 37 | 12 - 12 | 53 | 31 | 7 | 7 | 11 | 10 | — | 111 | |
| TEAM | PLAYER | PLAY | CLOCK | SCORE |
|---|---|---|---|---|
| 1st Half | ||||
| Benchwarmers | Chris Mackovjak | FT | 25:00 | 0 – 1 |
| Benchwarmers | Austin Hilton | FT | 25:00 | 0 – 2 |
| 3 Dribbles | Ray Turner | 3PT | 24:26 | 3 – 2 |
| 3 Dribbles | Ray Turner | 3PT | 23:38 | 6 – 2 |
| Benchwarmers | Mark Reasoner | 2PT | 23:28 | 6 – 4 |
| 3 Dribbles | Trevan Martin | 2PT | 23:13 | 8 – 4 |
| Benchwarmers | Austin Hilton | 2PT | 22:37 | 8 – 6 |
| Benchwarmers | Fred Brondsted | 2PT | 20:25 | 8 – 8 |
| 3 Dribbles | Forrest Smith | 3PT | 20:16 | 11 – 8 |
| Benchwarmers | Austin Hilton | 2PT | 20:03 | 11 – 10 |
| 3 Dribbles | Jalen Ballard | 3PT | 19:17 | 14 – 10 |
| Benchwarmers | Austin Hilton | 2PT | 19:04 | 14 – 12 |
| Benchwarmers | Warren Edmondson Jr | 2PT | 18:44 | 14 – 14 |
| 3 Dribbles | Jalen Ballard | 3PT | 18:33 | 17 – 14 |
| 3 Dribbles | Forrest Smith | 3PT | 18:02 | 20 – 14 |
| 3 Dribbles | Forrest Smith | 3PT | 17:48 | 23 – 14 |
| 3 Dribbles | Jalen Ballard | 2PT | 17:29 | 25 – 14 |
| Benchwarmers | Austin Hilton | 2PT | 17:14 | 25 – 16 |
| Benchwarmers | Levi Patino | 3PT | 16:39 | 25 – 19 |
| 3 Dribbles | Ray Turner | 2PT | 16:02 | 27 – 19 |
| Benchwarmers | Warren Edmondson Jr | 2PT | 15:25 | 27 – 21 |
| Benchwarmers | Warren Edmondson Jr | 2PT | 14:43 | 27 – 23 |
| 3 Dribbles | Ray Turner | 2PT | 14:05 | 29 – 23 |
| Benchwarmers | Mark Reasoner | 2PT | 13:55 | 29 – 25 |
| 3 Dribbles | Trevan Martin | 2PT | 13:32 | 31 – 25 |
| Benchwarmers | Fred Brondsted | 3PT | 13:21 | 31 – 28 |
| 3 Dribbles | Trevan Martin | 2PT | 13:07 | 33 – 28 |
| Benchwarmers | Warren Edmondson Jr | 3PT | 12:59 | 33 – 31 |
| Benchwarmers | Warren Edmondson Jr | 3PT | 12:07 | 33 – 34 |
| Benchwarmers | Mark Reasoner | 2PT | 11:07 | 33 – 36 |
| 3 Dribbles | Forrest Smith | 3PT | 10:13 | 36 – 36 |
| Benchwarmers | Mark Reasoner | 2PT | 09:55 | 36 – 38 |
| 3 Dribbles | Forrest Smith | 3PT | 09:43 | 39 – 38 |
| Benchwarmers | Warren Edmondson Jr | 3PT | 09:35 | 39 – 41 |
| 3 Dribbles | Forrest Smith | 2PT | 09:23 | 41 – 41 |
| 3 Dribbles | Trevan Martin | FT | 07:37 | 42 – 41 |
| 3 Dribbles | Trevan Martin | FT | 07:37 | 43 – 41 |
| 3 Dribbles | Leonel Gallegos | 2PT | 06:52 | 45 – 41 |
| Benchwarmers | Austin Hilton | 2PT | 05:30 | 45 – 43 |
| Benchwarmers | Chris Mackovjak | 2PT | 04:52 | 45 – 45 |
| 3 Dribbles | Trevan Martin | 2PT | 04:34 | 47 – 45 |
| Benchwarmers | Warren Edmondson Jr | FT | 03:23 | 47 – 46 |
| Benchwarmers | Warren Edmondson Jr | FT | 03:22 | 47 – 47 |
| Benchwarmers | Warren Edmondson Jr | FT | 03:22 | 47 – 48 |
| 3 Dribbles | Leonel Gallegos | 3PT | 02:26 | 50 – 48 |
| 3 Dribbles | Leonel Gallegos | 2PT | 02:04 | 52 – 48 |
| Benchwarmers | Warren Edmondson Jr | 2PT | 01:48 | 52 – 50 |
| 3 Dribbles | Geno West | 2PT | 01:22 | 54 – 50 |
| Benchwarmers | Nikolai Perepelitza | 2PT | 00:36 | 54 – 52 |
| Benchwarmers | Fred Brondsted | 3PT | 00:04 | 54 – 55 |
| 2nd Half | ||||
| Benchwarmers | Fred Brondsted | 2PT | 24:49 | 54 – 57 |
| Benchwarmers | Warren Edmondson Jr | 2PT | 24:21 | 54 – 59 |
| Benchwarmers | Austin Hilton | 2PT | 23:55 | 54 – 61 |
| 3 Dribbles | Ray Turner | 3PT | 23:11 | 57 – 61 |
| Benchwarmers | Levi Patino | 3PT | 22:42 | 57 – 64 |
| 3 Dribbles | Trevan Martin | 2PT | 22:15 | 59 – 64 |
| Benchwarmers | Warren Edmondson Jr | 3PT | 21:49 | 59 – 67 |
| 3 Dribbles | Ray Turner | 2PT | 21:29 | 61 – 67 |
| 3 Dribbles | Ray Turner | FT | 21:09 | 62 – 67 |
| Benchwarmers | Warren Edmondson Jr | 3PT | 20:37 | 62 – 70 |
| 3 Dribbles | Forrest Smith | FT | 20:09 | 63 – 70 |
| 3 Dribbles | Forrest Smith | FT | 20:08 | 64 – 70 |
| Benchwarmers | Fred Brondsted | 3PT | 19:46 | 64 – 73 |
| 3 Dribbles | Trevan Martin | 2PT | 19:26 | 66 – 73 |
| Benchwarmers | Mark Reasoner | 3PT | 19:15 | 66 – 76 |
| Benchwarmers | Fred Brondsted | 3PT | 17:31 | 66 – 79 |
| 3 Dribbles | Forrest Smith | 2PT | 17:18 | 68 – 79 |
| Benchwarmers | Austin Hilton | 2PT | 16:54 | 68 – 81 |
| Benchwarmers | Austin Hilton | 2PT | 16:20 | 68 – 83 |
| 3 Dribbles | Geno West | 2PT | 16:07 | 70 – 83 |
| 3 Dribbles | Forrest Smith | 3PT | 15:47 | 73 – 83 |
| Benchwarmers | Mark Reasoner | 3PT | 15:35 | 73 – 86 |
| Benchwarmers | Fred Brondsted | 2PT | 14:31 | 73 – 88 |
| 3 Dribbles | Geno West | 2PT | 14:17 | 75 – 88 |
| 3 Dribbles | Geno West | FT | 14:00 | 76 – 88 |
| Benchwarmers | Mark Reasoner | FT | 13:21 | 76 – 89 |
| Benchwarmers | Mark Reasoner | FT | 13:21 | 76 – 90 |
| 3 Dribbles | Geno West | 2PT | 12:25 | 78 – 90 |
| Benchwarmers | Austin Hilton | 2PT | 11:59 | 78 – 92 |
| 3 Dribbles | Forrest Smith | 2PT | 11:50 | 80 – 92 |
| 3 Dribbles | Forrest Smith | 3PT | 11:34 | 83 – 92 |
| Benchwarmers | Austin Hilton | 2PT | 10:36 | 83 – 94 |
| Benchwarmers | Austin Hilton | FT | 10:23 | 83 – 95 |
| 3 Dribbles | Leonel Gallegos | 3PT | 09:44 | 86 – 95 |
| Benchwarmers | Warren Edmondson Jr | 2PT | 09:33 | 86 – 97 |
| 3 Dribbles | Geno West | 2PT | 08:42 | 88 – 97 |
| 3 Dribbles | Trevan Martin | 2PT | 07:46 | 90 – 97 |
| Benchwarmers | Fred Brondsted | 2PT | 07:11 | 90 – 99 |
| 3 Dribbles | Geno West | 3PT | 06:55 | 93 – 99 |
| 3 Dribbles | Forrest Smith | 3PT | 05:13 | 96 – 99 |
| Benchwarmers | Austin Hilton | FT | 04:30 | 96 – 100 |
| Benchwarmers | Austin Hilton | FT | 04:30 | 96 – 101 |
| 3 Dribbles | Forrest Smith | 3PT | 04:02 | 99 – 101 |
| Benchwarmers | Fred Brondsted | 2PT | 03:07 | 99 – 103 |
| Benchwarmers | Fred Brondsted | 2PT | 02:17 | 99 – 105 |
| Benchwarmers | Warren Edmondson Jr | 2PT | 01:43 | 99 – 107 |
| 3 Dribbles | Forrest Smith | 3PT | 01:26 | 102 – 107 |
| Benchwarmers | Austin Hilton | 2PT | 00:43 | 102 – 109 |
| 3 Dribbles | Trevan Martin | 2PT | 00:27 | 104 – 109 |
| Benchwarmers | Fred Brondsted | FT | 00:17 | 104 – 110 |
| Benchwarmers | Fred Brondsted | FT | 00:17 | 104 – 111 |
3 Dribbles (home) • Benchwarmers (away)