503 Hoops 52 (0-10) vs Crossinover Toddlers 85 (5-5)
August 09, 2026
503 Hoops
0-10
52
FINAL
85
Crossinover Toddlers
5-5
Rotate your device to see the full box score
| 503 Hoops | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mac Kirkman #30 | 3 - 4 | 0 - 0 | 2 - 3 | 0 | 0 | 0 | 0 | 0 | 3 | -33 | 8 | |
| Carl Williams #3 | 7 - 9 | 4 - 5 | 0 - 0 | 6 | 0 | 0 | 1 | 0 | 3 | -33 | 18 | |
| RAMEZ ABDO #9 | 2 - 3 | 2 - 3 | 0 - 0 | 3 | 0 | 0 | 0 | 0 | 2 | -33 | 6 | |
| Abraham Al-Abbas #10 | 4 - 4 | 1 - 1 | 0 - 0 | 3 | 0 | 0 | 1 | 0 | 2 | -33 | 9 | |
| DaMetri Weatherall #5 | 5 - 7 | 1 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | -33 | 11 | |
| TOTALS | 21 - 27 | 8 - 12 | 2 - 3 | 12 | 0 | 0 | 2 | 0 | 10 | — | 52 | |
| Crossinover Toddlers | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
| Teddy Floom #2 | 4 - 7 | 0 - 0 | 1 - 1 | 5 | 1 | 0 | 0 | 1 | 1 | +44 | 9 | |
| David Kim #1 | 1 - 7 | 1 - 6 | 0 - 0 | 4 | 1 | 1 | 0 | 0 | 1 | +42 | 3 | |
| Beau Sheeran #9 | 7 - 11 | 0 - 1 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | +41 | 14 | |
| Nathanael Boyer #10 | 3 - 5 | 0 - 2 | 2 - 2 | 1 | 3 | 1 | 2 | 0 | 0 | +47 | 8 | |
| Wade Brewer #11 | 5 - 7 | 3 - 5 | 0 - 0 | 3 | 0 | 0 | 0 | 0 | 1 | +61 | 13 | |
| Donovan Cone #4 | 8 - 13 | 2 - 3 | 2 - 2 | 0 | 3 | 1 | 0 | 0 | 0 | +59 | 20 | |
| Okino Bey #66 | 5 - 8 | 1 - 1 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 2 | +75 | 11 | |
| Alex Hargrove #3 | 3 - 4 | 1 - 1 | 0 - 0 | 3 | 3 | 0 | 0 | 0 | 1 | +49 | 7 | |
| TOTALS | 36 - 62 | 8 - 19 | 5 - 8 | 19 | 12 | 4 | 3 | 1 | 6 | — | 85 | |
| TEAM | PLAYER | PLAY | CLOCK | SCORE |
|---|---|---|---|---|
| 1st Half | ||||
| Crossinover Toddlers | Austin Houtz | 2PT | 24:04 | 0 – 2 |
| Crossinover Toddlers | Wade Brewer | 2PT | 23:39 | 0 – 4 |
| 503 Hoops | Mac Kirkman | 2PT | 23:08 | 2 – 4 |
| Crossinover Toddlers | Wade Brewer | 3PT | 22:48 | 2 – 7 |
| 503 Hoops | Carl Williams | 3PT | 22:29 | 5 – 7 |
| 503 Hoops | DaMetri Weatherall | 3PT | 21:52 | 8 – 7 |
| Crossinover Toddlers | Austin Houtz | 2PT | 21:27 | 8 – 9 |
| Crossinover Toddlers | Okino Bey | 2PT | 21:16 | 8 – 11 |
| Crossinover Toddlers | Okino Bey | 3PT | 20:47 | 8 – 14 |
| Crossinover Toddlers | Okino Bey | 2PT | 19:11 | 8 – 16 |
| Crossinover Toddlers | Alex Hargrove | 2PT | 17:49 | 8 – 18 |
| 503 Hoops | DaMetri Weatherall | 2PT | 17:28 | 10 – 18 |
| 503 Hoops | Abraham Al-Abbas | 3PT | 16:59 | 13 – 18 |
| 503 Hoops | Carl Williams | 3PT | 16:04 | 16 – 18 |
| 503 Hoops | Carl Williams | 2PT | 14:27 | 18 – 18 |
| Crossinover Toddlers | Beau Sheeran | 2PT | 14:10 | 18 – 20 |
| 503 Hoops | Mac Kirkman | 2PT | 13:54 | 20 – 20 |
| Crossinover Toddlers | Austin Houtz | FT | 11:01 | 20 – 21 |
| Crossinover Toddlers | Austin Houtz | FT | 11:01 | 20 – 22 |
| Crossinover Toddlers | Austin Houtz | 2PT | 10:50 | 20 – 24 |
| Crossinover Toddlers | Beau Sheeran | 2PT | 10:18 | 20 – 26 |
| 503 Hoops | Abraham Al-Abbas | 2PT | 09:09 | 22 – 26 |
| Crossinover Toddlers | Teddy Floom | 2PT | 08:18 | 22 – 28 |
| 503 Hoops | Carl Williams | 3PT | 07:33 | 25 – 28 |
| Crossinover Toddlers | Teddy Floom | 2PT | 05:45 | 25 – 30 |
| Crossinover Toddlers | Nathanael Boyer | FT | 04:25 | 25 – 31 |
| Crossinover Toddlers | Nathanael Boyer | FT | 04:25 | 25 – 32 |
| 503 Hoops | Carl Williams | 2PT | 03:54 | 27 – 32 |
| Crossinover Toddlers | Nathanael Boyer | 2PT | 03:20 | 27 – 34 |
| Crossinover Toddlers | Nathanael Boyer | 2PT | 03:04 | 27 – 36 |
| Crossinover Toddlers | Nathanael Boyer | 2PT | 02:50 | 27 – 38 |
| Crossinover Toddlers | Alex Hargrove | 2PT | 00:10 | 27 – 40 |
| 503 Hoops | Abraham Al-Abbas | 2PT | 00:06 | 29 – 40 |
| 2nd Half | ||||
| 503 Hoops | DaMetri Weatherall | 2PT | 24:34 | 31 – 40 |
| Crossinover Toddlers | Alex Hargrove | 3PT | 23:57 | 31 – 43 |
| Crossinover Toddlers | Beau Sheeran | 2PT | 23:21 | 31 – 45 |
| Crossinover Toddlers | David Kim | 3PT | 22:56 | 31 – 48 |
| 503 Hoops | RAMEZ ABDO | 3PT | 22:40 | 34 – 48 |
| 503 Hoops | DaMetri Weatherall | 2PT | 21:39 | 36 – 48 |
| Crossinover Toddlers | Wade Brewer | 2PT | 20:49 | 36 – 50 |
| Crossinover Toddlers | Austin Houtz | 2PT | 19:23 | 36 – 52 |
| Crossinover Toddlers | Okino Bey | 2PT | 18:23 | 36 – 54 |
| Crossinover Toddlers | Austin Houtz | 2PT | 17:41 | 36 – 56 |
| 503 Hoops | DaMetri Weatherall | 2PT | 17:13 | 38 – 56 |
| Crossinover Toddlers | Wade Brewer | 3PT | 16:49 | 38 – 59 |
| Crossinover Toddlers | Austin Houtz | 3PT | 16:10 | 38 – 62 |
| 503 Hoops | RAMEZ ABDO | 3PT | 15:20 | 41 – 62 |
| Crossinover Toddlers | Okino Bey | 2PT | 13:27 | 41 – 64 |
| Crossinover Toddlers | Teddy Floom | 2PT | 13:05 | 41 – 66 |
| Crossinover Toddlers | Teddy Floom | 2PT | 12:23 | 41 – 68 |
| Crossinover Toddlers | Teddy Floom | FT | 11:56 | 41 – 69 |
| Crossinover Toddlers | Austin Houtz | 3PT | 11:29 | 41 – 72 |
| Crossinover Toddlers | Beau Sheeran | 2PT | 10:02 | 41 – 74 |
| 503 Hoops | Mac Kirkman | 2PT | 08:44 | 43 – 74 |
| Crossinover Toddlers | Beau Sheeran | 2PT | 08:11 | 43 – 76 |
| 503 Hoops | Mac Kirkman | FT | 03:16 | 44 – 76 |
| 503 Hoops | Mac Kirkman | FT | 03:16 | 45 – 76 |
| Crossinover Toddlers | Beau Sheeran | 2PT | 03:03 | 45 – 78 |
| 503 Hoops | Carl Williams | 3PT | 02:29 | 48 – 78 |
| Crossinover Toddlers | Wade Brewer | 3PT | 02:29 | 48 – 81 |
| Crossinover Toddlers | Austin Houtz | 2PT | 02:54 | 48 – 83 |
| 503 Hoops | Abraham Al-Abbas | 2PT | 02:02 | 50 – 83 |
| Crossinover Toddlers | Beau Sheeran | 2PT | 01:39 | 50 – 85 |
| 503 Hoops | Carl Williams | 2PT | 00:50 | 52 – 85 |
503 Hoops (home) • Crossinover Toddlers (away)