BROKKE Boys 137 (9-1) vs J5 117 (6-4)
August 02, 2026
BROKKE Boys
9-1
137
FINAL
117
J5
6-4
Rotate your device to see the full box score
| BROKKE Boys | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowan Anderson #0 | 9 - 15 | 8 - 13 | 0 - 0 | 6 | 4 | 1 | 1 | 2 | 2 | +16 | 26 | |
| Mike Harmon #1 | 5 - 10 | 3 - 8 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 1 | +21 | 14 | |
| Jordan Railey #9 | 7 - 12 | 2 - 5 | 7 - 8 | 11 | 7 | 1 | 1 | 0 | 1 | +15 | 23 | |
| Trey Nelson #3 | 4 - 6 | 3 - 4 | 0 - 2 | 3 | 6 | 0 | 0 | 0 | 0 | -3 | 11 | |
| Luke Winkler #4 | 8 - 10 | 2 - 3 | 0 - 0 | 7 | 7 | 0 | 0 | 1 | 1 | +28 | 18 | |
| Stellan Roberts #5 | 11 - 18 | 4 - 8 | 2 - 2 | 6 | 0 | 0 | 0 | 0 | 1 | +8 | 28 | |
| Earl Jones #0 | 8 - 13 | 1 - 3 | 0 - 0 | 6 | 5 | 1 | 0 | 2 | 0 | +14 | 17 | |
| TOTALS | 52 - 84 | 23 - 44 | 10 - 13 | 41 | 32 | 4 | 2 | 5 | 6 | — | 137 | |
| J5 | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
| Jorden Williams #3 | 15 - 25 | 13 - 22 | 2 - 2 | 4 | 7 | 0 | 0 | 0 | 2 | -20 | 45 | |
| Justin Williams #15 | 1 - 2 | 0 - 0 | 0 - 1 | 5 | 0 | 0 | 0 | 1 | 3 | -2 | 2 | |
| Michael Kuebler #8 | 3 - 7 | 1 - 5 | 0 - 0 | 5 | 0 | 0 | 0 | 4 | 0 | -13 | 7 | |
| Rich Smith #99 | 3 - 10 | 2 - 6 | 0 - 0 | 8 | 4 | 1 | 0 | 0 | 3 | -21 | 8 | |
| Chris Fromhart #2 | 3 - 7 | 3 - 6 | 0 - 0 | 3 | 3 | 2 | 0 | 0 | 1 | -11 | 9 | |
| Jalen Shepard #4 | 9 - 15 | 2 - 6 | 1 - 1 | 14 | 11 | 1 | 3 | 1 | 2 | -9 | 21 | |
| Thomas Rico #64 | 10 - 24 | 3 - 14 | 2 - 2 | 3 | 9 | 2 | 0 | 2 | 0 | -24 | 25 | |
| TOTALS | 44 - 90 | 24 - 59 | 5 - 6 | 42 | 34 | 6 | 3 | 8 | 11 | — | 117 | |
| TEAM | PLAYER | PLAY | CLOCK | SCORE |
|---|---|---|---|---|
| 1st Half | ||||
| BROKKE Boys | Luke Winkler | 2PT | 24:34 | 2 – 0 |
| BROKKE Boys | Earl Jones | 2PT | 23:54 | 4 – 0 |
| BROKKE Boys | Stellan Roberts | 2PT | 23:16 | 6 – 0 |
| J5 | Jorden Williams | 3PT | 22:59 | 6 – 3 |
| BROKKE Boys | Earl Jones | 2PT | 22:52 | 8 – 3 |
| J5 | Chris Fromhart | 3PT | 22:39 | 8 – 6 |
| BROKKE Boys | Rowan Anderson | 3PT | 22:26 | 11 – 6 |
| J5 | Thomas Rico | FT | 21:06 | 11 – 7 |
| J5 | Thomas Rico | FT | 21:05 | 11 – 8 |
| BROKKE Boys | Stellan Roberts | 3PT | 20:48 | 14 – 8 |
| J5 | Michael Kuebler | 2PT | 20:22 | 14 – 10 |
| BROKKE Boys | Rowan Anderson | 3PT | 20:12 | 17 – 10 |
| BROKKE Boys | Rowan Anderson | 2PT | 19:30 | 19 – 10 |
| BROKKE Boys | Luke Winkler | 2PT | 19:03 | 21 – 10 |
| BROKKE Boys | Earl Jones | 3PT | 17:27 | 24 – 10 |
| J5 | Jalen Shepard | 2PT | 17:06 | 24 – 12 |
| J5 | Thomas Rico | 3PT | 16:52 | 24 – 15 |
| BROKKE Boys | Jordan Railey | 2PT | 15:48 | 26 – 15 |
| BROKKE Boys | Earl Jones | 2PT | 15:32 | 28 – 15 |
| J5 | Jorden Williams | 3PT | 15:09 | 28 – 18 |
| BROKKE Boys | Jordan Railey | 3PT | 14:54 | 31 – 18 |
| J5 | Jorden Williams | 3PT | 14:39 | 31 – 21 |
| BROKKE Boys | Mike Harmon | 2PT | 14:20 | 33 – 21 |
| BROKKE Boys | Mike Harmon | FT | 13:54 | 34 – 21 |
| BROKKE Boys | Jordan Railey | 2PT | 13:12 | 36 – 21 |
| BROKKE Boys | Jordan Railey | FT | 12:56 | 37 – 21 |
| J5 | Michael Kuebler | 3PT | 12:44 | 37 – 24 |
| J5 | Jorden Williams | 3PT | 12:21 | 37 – 27 |
| BROKKE Boys | Trey Nelson | 3PT | 12:04 | 40 – 27 |
| J5 | Thomas Rico | 2PT | 11:13 | 40 – 29 |
| BROKKE Boys | Trey Nelson | 3PT | 11:06 | 43 – 29 |
| J5 | Jorden Williams | 3PT | 09:51 | 43 – 32 |
| BROKKE Boys | Luke Winkler | 2PT | 09:33 | 45 – 32 |
| BROKKE Boys | Trey Nelson | 2PT | 09:09 | 47 – 32 |
| J5 | Jalen Shepard | 3PT | 08:14 | 47 – 35 |
| BROKKE Boys | Stellan Roberts | 3PT | 08:02 | 50 – 35 |
| BROKKE Boys | Earl Jones | 2PT | 07:08 | 52 – 35 |
| J5 | Jorden Williams | 3PT | 06:54 | 52 – 38 |
| BROKKE Boys | Luke Winkler | 2PT | 06:41 | 54 – 38 |
| J5 | Thomas Rico | 3PT | 06:21 | 54 – 41 |
| BROKKE Boys | Earl Jones | 2PT | 06:10 | 56 – 41 |
| J5 | Michael Kuebler | 2PT | 05:46 | 56 – 43 |
| BROKKE Boys | Earl Jones | 2PT | 05:35 | 58 – 43 |
| J5 | Thomas Rico | 2PT | 05:24 | 58 – 45 |
| BROKKE Boys | Jordan Railey | FT | 04:18 | 59 – 45 |
| BROKKE Boys | Jordan Railey | FT | 04:18 | 60 – 45 |
| J5 | Rich Smith | 3PT | 02:14 | 60 – 48 |
| BROKKE Boys | Luke Winkler | 2PT | 01:55 | 62 – 48 |
| BROKKE Boys | Jordan Railey | 2PT | 01:23 | 64 – 48 |
| BROKKE Boys | Mike Harmon | 3PT | 00:46 | 67 – 48 |
| 2nd Half | ||||
| BROKKE Boys | Stellan Roberts | FT | 24:30 | 68 – 48 |
| BROKKE Boys | Stellan Roberts | FT | 24:30 | 69 – 48 |
| BROKKE Boys | Stellan Roberts | 2PT | 23:47 | 71 – 48 |
| J5 | Chris Fromhart | 3PT | 23:34 | 71 – 51 |
| BROKKE Boys | Stellan Roberts | 2PT | 22:44 | 73 – 51 |
| BROKKE Boys | Stellan Roberts | 2PT | 21:25 | 75 – 51 |
| BROKKE Boys | Mike Harmon | 2PT | 20:42 | 77 – 51 |
| J5 | Jorden Williams | 3PT | 20:29 | 77 – 54 |
| BROKKE Boys | Jordan Railey | FT | 19:40 | 78 – 54 |
| BROKKE Boys | Jordan Railey | FT | 19:40 | 79 – 54 |
| J5 | Jorden Williams | 3PT | 19:32 | 79 – 57 |
| J5 | Jalen Shepard | 2PT | 18:59 | 79 – 59 |
| J5 | Jalen Shepard | FT | 18:39 | 79 – 60 |
| J5 | Jorden Williams | 2PT | 18:19 | 79 – 62 |
| J5 | Jalen Shepard | 2PT | 17:55 | 79 – 64 |
| BROKKE Boys | Stellan Roberts | 3PT | 17:36 | 82 – 64 |
| J5 | Chris Fromhart | 3PT | 17:22 | 82 – 67 |
| BROKKE Boys | Jordan Railey | 3PT | 17:07 | 85 – 67 |
| J5 | Rich Smith | 3PT | 16:46 | 85 – 70 |
| J5 | Rich Smith | 2PT | 16:30 | 85 – 72 |
| BROKKE Boys | Jordan Railey | FT | 15:46 | 86 – 72 |
| BROKKE Boys | Jordan Railey | FT | 15:46 | 87 – 72 |
| J5 | Thomas Rico | 2PT | 15:37 | 87 – 74 |
| BROKKE Boys | Rowan Anderson | 3PT | 14:52 | 90 – 74 |
| BROKKE Boys | Mike Harmon | 3PT | 14:18 | 93 – 74 |
| BROKKE Boys | Mike Harmon | 3PT | 13:46 | 96 – 74 |
| BROKKE Boys | Luke Winkler | 3PT | 13:14 | 99 – 74 |
| J5 | Jorden Williams | 3PT | 12:53 | 99 – 77 |
| BROKKE Boys | Earl Jones | 2PT | 12:25 | 101 – 77 |
| J5 | Jalen Shepard | 2PT | 11:52 | 101 – 79 |
| BROKKE Boys | Jordan Railey | 2PT | 11:33 | 103 – 79 |
| J5 | Jorden Williams | 3PT | 11:21 | 103 – 82 |
| J5 | Justin Williams | 2PT | 10:53 | 103 – 84 |
| BROKKE Boys | Trey Nelson | 3PT | 10:25 | 106 – 84 |
| J5 | Jorden Williams | 3PT | 10:13 | 106 – 87 |
| BROKKE Boys | Stellan Roberts | 2PT | 10:02 | 108 – 87 |
| J5 | Jorden Williams | FT | 09:33 | 108 – 88 |
| J5 | Jorden Williams | FT | 09:32 | 108 – 89 |
| BROKKE Boys | Rowan Anderson | 3PT | 09:23 | 111 – 89 |
| J5 | Jalen Shepard | 2PT | 09:12 | 111 – 91 |
| J5 | Jalen Shepard | 3PT | 08:47 | 111 – 94 |
| BROKKE Boys | Stellan Roberts | 2PT | 08:39 | 113 – 94 |
| J5 | Jalen Shepard | 2PT | 07:36 | 113 – 96 |
| BROKKE Boys | Rowan Anderson | 3PT | 07:25 | 116 – 96 |
| J5 | Jalen Shepard | 2PT | 06:54 | 116 – 98 |
| BROKKE Boys | Rowan Anderson | 3PT | 06:48 | 119 – 98 |
| J5 | Jorden Williams | 3PT | 06:27 | 119 – 101 |
| BROKKE Boys | Rowan Anderson | 3PT | 06:20 | 122 – 101 |
| J5 | Jorden Williams | 3PT | 05:49 | 122 – 104 |
| BROKKE Boys | Stellan Roberts | 3PT | 05:35 | 125 – 104 |
| J5 | Thomas Rico | 2PT | 05:23 | 125 – 106 |
| BROKKE Boys | Luke Winkler | 3PT | 05:03 | 128 – 106 |
| J5 | Thomas Rico | 2PT | 04:55 | 128 – 108 |
| BROKKE Boys | Luke Winkler | 2PT | 04:47 | 130 – 108 |
| J5 | Thomas Rico | 3PT | 03:33 | 130 – 111 |
| J5 | Thomas Rico | 2PT | 03:12 | 130 – 113 |
| BROKKE Boys | Jordan Railey | 2PT | 02:47 | 132 – 113 |
| J5 | Thomas Rico | 2PT | 02:22 | 132 – 115 |
| BROKKE Boys | Rowan Anderson | 3PT | 01:33 | 135 – 115 |
| J5 | Jorden Williams | 2PT | 01:03 | 135 – 117 |
| BROKKE Boys | Stellan Roberts | 2PT | 00:34 | 137 – 117 |
BROKKE Boys (home) • J5 (away)