3 Dribbles 99 (4-6) vs Emerald BC 98 (4-6)
August 02, 2026
3 Dribbles
4-6
99
FINAL
98
Emerald BC
4-6
Rotate your device to see the full box score
| 3 Dribbles | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevan Martin #5 | 6 - 19 | 0 - 4 | 3 - 5 | 6 | 6 | 4 | 1 | 1 | 2 | +3 | 15 | |
| Forrest Smith #2 | 10 - 16 | 2 - 5 | 1 - 1 | 11 | 6 | 2 | 0 | 2 | 4 | -3 | 23 | |
| André Jackson #99 | 1 - 4 | 1 - 4 | 2 - 2 | 1 | 2 | 0 | 0 | 0 | 1 | +5 | 5 | |
| Leonel Gallegos #6 | 2 - 7 | 1 - 6 | 0 - 0 | 7 | 6 | 0 | 0 | 3 | 0 | +8 | 5 | |
| Emanuel Steward #3 | 10 - 19 | 7 - 15 | 1 - 1 | 6 | 0 | 3 | 0 | 3 | 3 | -1 | 28 | |
| Marje Windfield #55 | 9 - 20 | 1 - 3 | 4 - 4 | 5 | 4 | 4 | 1 | 4 | 2 | -7 | 23 | |
| TOTALS | 38 - 85 | 12 - 37 | 11 - 13 | 36 | 24 | 13 | 2 | 13 | 12 | — | 99 | |
| Emerald BC | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
| Joey Potts #11 | 15 - 21 | 1 - 4 | 1 - 2 | 8 | 1 | 4 | 4 | 0 | 1 | +5 | 32 | |
| Michael Cardenas #3 | 2 - 4 | 0 - 2 | 2 - 2 | 2 | 5 | 1 | 0 | 3 | 2 | -4 | 6 | |
| Jonathan Smith #11 | 3 - 14 | 0 - 6 | 0 - 0 | 7 | 8 | 6 | 0 | 3 | 2 | +1 | 6 | |
| Eddy Sanchez #4 | 2 - 6 | 0 - 3 | 2 - 2 | 0 | 1 | 0 | 0 | 1 | 2 | -1 | 6 | |
| Curtis Lee #1 | 11 - 15 | 0 - 2 | 2 - 2 | 8 | 5 | 2 | 0 | 2 | 1 | +13 | 24 | |
| Michael Garcia #0 | 0 - 4 | 0 - 3 | 0 - 0 | 0 | 0 | 1 | 0 | 1 | 1 | -3 | 0 | |
| Jon Weil #33 | 4 - 9 | 0 - 0 | 2 - 2 | 21 | 3 | 0 | 1 | 2 | 1 | -9 | 10 | |
| Trevor Cannon #57 | 5 - 13 | 2 - 6 | 2 - 2 | 6 | 0 | 1 | 0 | 1 | 3 | -7 | 14 | |
| TOTALS | 42 - 86 | 3 - 26 | 11 - 12 | 52 | 23 | 15 | 5 | 13 | 13 | — | 98 | |
| TEAM | PLAYER | PLAY | CLOCK | SCORE |
|---|---|---|---|---|
| 1st Half | ||||
| Emerald BC | Michael Cardenas | FT | 25:00 | 0 – 1 |
| Emerald BC | Michael Cardenas | FT | 25:00 | 0 – 2 |
| Emerald BC | Trevor Cannon | 3PT | 24:07 | 0 – 5 |
| 3 Dribbles | Forrest Smith | 2PT | 22:35 | 2 – 5 |
| 3 Dribbles | Marje Windfield | 2PT | 22:18 | 4 – 5 |
| 3 Dribbles | André Jackson | 3PT | 21:30 | 7 – 5 |
| 3 Dribbles | Trevan Martin | 2PT | 20:49 | 9 – 5 |
| Emerald BC | Jon Weil | 2PT | 19:57 | 9 – 7 |
| Emerald BC | Joey Potts | 2PT | 19:42 | 9 – 9 |
| 3 Dribbles | Forrest Smith | 2PT | 19:24 | 11 – 9 |
| 3 Dribbles | Forrest Smith | FT | 19:06 | 12 – 9 |
| 3 Dribbles | Forrest Smith | 2PT | 18:49 | 14 – 9 |
| 3 Dribbles | Marje Windfield | 2PT | 17:50 | 16 – 9 |
| 3 Dribbles | Marje Windfield | 2PT | 17:14 | 18 – 9 |
| Emerald BC | Eddy Sanchez | 2PT | 16:52 | 18 – 11 |
| Emerald BC | Joey Potts | 2PT | 16:09 | 18 – 13 |
| 3 Dribbles | Forrest Smith | 2PT | 16:04 | 20 – 13 |
| 3 Dribbles | Trevan Martin | 2PT | 15:10 | 22 – 13 |
| Emerald BC | Joey Potts | 3PT | 14:52 | 22 – 16 |
| 3 Dribbles | Marje Windfield | 2PT | 14:38 | 24 – 16 |
| Emerald BC | Michael Cardenas | 2PT | 14:07 | 24 – 18 |
| 3 Dribbles | Marje Windfield | FT | 12:29 | 25 – 18 |
| 3 Dribbles | Marje Windfield | FT | 12:28 | 26 – 18 |
| Emerald BC | Joey Potts | 2PT | 12:07 | 26 – 20 |
| Emerald BC | Joey Potts | 2PT | 11:13 | 26 – 22 |
| Emerald BC | Joey Potts | 2PT | 11:03 | 26 – 24 |
| Emerald BC | Curtis Lee | FT | 10:01 | 26 – 25 |
| Emerald BC | Curtis Lee | FT | 10:00 | 26 – 26 |
| 3 Dribbles | Marje Windfield | 2PT | 09:25 | 28 – 26 |
| 3 Dribbles | Trevan Martin | 2PT | 09:05 | 30 – 26 |
| Emerald BC | Jon Weil | 2PT | 07:45 | 30 – 28 |
| Emerald BC | Curtis Lee | 2PT | 07:28 | 30 – 30 |
| 3 Dribbles | Trevan Martin | FT | 06:51 | 31 – 30 |
| 3 Dribbles | Trevan Martin | FT | 06:51 | 32 – 30 |
| Emerald BC | Curtis Lee | 2PT | 05:25 | 32 – 32 |
| Emerald BC | Jon Weil | 2PT | 04:30 | 32 – 34 |
| 3 Dribbles | Marje Windfield | 2PT | 03:55 | 34 – 34 |
| Emerald BC | Eddy Sanchez | FT | 03:17 | 34 – 35 |
| Emerald BC | Eddy Sanchez | FT | 03:17 | 34 – 36 |
| Emerald BC | Curtis Lee | 2PT | 02:53 | 34 – 38 |
| Emerald BC | Jonathan Smith | 2PT | 01:58 | 34 – 40 |
| 3 Dribbles | Forrest Smith | 3PT | 01:49 | 37 – 40 |
| Emerald BC | Jon Weil | 2PT | 01:32 | 37 – 42 |
| 3 Dribbles | Forrest Smith | 2PT | 01:25 | 39 – 42 |
| 3 Dribbles | Emanuel Steward | 3PT | 01:01 | 42 – 42 |
| 3 Dribbles | Forrest Smith | 2PT | 00:37 | 44 – 42 |
| 2nd Half | ||||
| 3 Dribbles | Emanuel Steward | 2PT | 24:32 | 46 – 42 |
| 3 Dribbles | Emanuel Steward | FT | 24:12 | 47 – 42 |
| Emerald BC | Trevor Cannon | 3PT | 23:31 | 47 – 45 |
| 3 Dribbles | Emanuel Steward | 2PT | 23:03 | 49 – 45 |
| 3 Dribbles | Trevan Martin | 2PT | 22:28 | 51 – 45 |
| 3 Dribbles | Trevan Martin | FT | 22:07 | 52 – 45 |
| Emerald BC | Trevor Cannon | FT | 21:24 | 52 – 46 |
| Emerald BC | Trevor Cannon | FT | 21:24 | 52 – 47 |
| 3 Dribbles | Trevan Martin | 2PT | 21:06 | 54 – 47 |
| 3 Dribbles | Emanuel Steward | 3PT | 20:47 | 57 – 47 |
| 3 Dribbles | Emanuel Steward | 3PT | 20:03 | 60 – 47 |
| 3 Dribbles | André Jackson | FT | 18:38 | 61 – 47 |
| 3 Dribbles | André Jackson | FT | 18:38 | 62 – 47 |
| Emerald BC | Joey Potts | 2PT | 18:10 | 62 – 49 |
| Emerald BC | Trevor Cannon | 2PT | 17:28 | 62 – 51 |
| 3 Dribbles | Emanuel Steward | 3PT | 16:59 | 65 – 51 |
| Emerald BC | Joey Potts | 2PT | 16:18 | 65 – 53 |
| Emerald BC | Curtis Lee | 2PT | 15:24 | 65 – 55 |
| Emerald BC | Joey Potts | 2PT | 15:04 | 65 – 57 |
| Emerald BC | Jonathan Smith | 2PT | 14:40 | 65 – 59 |
| 3 Dribbles | Emanuel Steward | 3PT | 14:27 | 68 – 59 |
| Emerald BC | Trevor Cannon | 2PT | 13:49 | 68 – 61 |
| 3 Dribbles | Leonel Gallegos | 3PT | 13:39 | 71 – 61 |
| Emerald BC | Joey Potts | 2PT | 13:38 | 71 – 63 |
| Emerald BC | Jonathan Smith | 2PT | 13:31 | 71 – 65 |
| Emerald BC | Curtis Lee | 2PT | 13:09 | 71 – 67 |
| 3 Dribbles | Emanuel Steward | 3PT | 12:57 | 74 – 67 |
| 3 Dribbles | Emanuel Steward | 3PT | 12:07 | 77 – 67 |
| Emerald BC | Joey Potts | 2PT | 11:35 | 77 – 69 |
| Emerald BC | Joey Potts | FT | 11:31 | 77 – 70 |
| Emerald BC | Curtis Lee | 2PT | 10:52 | 77 – 72 |
| 3 Dribbles | Emanuel Steward | 2PT | 10:41 | 79 – 72 |
| Emerald BC | Curtis Lee | 2PT | 10:26 | 79 – 74 |
| Emerald BC | Joey Potts | 2PT | 09:39 | 79 – 76 |
| 3 Dribbles | Leonel Gallegos | 2PT | 09:24 | 81 – 76 |
| Emerald BC | Curtis Lee | 2PT | 08:51 | 81 – 78 |
| Emerald BC | Curtis Lee | 2PT | 08:39 | 81 – 80 |
| 3 Dribbles | Marje Windfield | 2PT | 08:02 | 83 – 80 |
| Emerald BC | Jon Weil | FT | 07:29 | 83 – 81 |
| Emerald BC | Jon Weil | FT | 07:28 | 83 – 82 |
| 3 Dribbles | Marje Windfield | 3PT | 07:01 | 86 – 82 |
| Emerald BC | Joey Potts | 2PT | 06:33 | 86 – 84 |
| 3 Dribbles | Marje Windfield | FT | 05:49 | 87 – 84 |
| 3 Dribbles | Marje Windfield | FT | 05:48 | 88 – 84 |
| Emerald BC | Michael Cardenas | 2PT | 05:41 | 88 – 86 |
| 3 Dribbles | Marje Windfield | 2PT | 05:26 | 90 – 86 |
| Emerald BC | Joey Potts | 2PT | 04:09 | 90 – 88 |
| Emerald BC | Curtis Lee | 2PT | 03:55 | 90 – 90 |
| Emerald BC | Eddy Sanchez | 2PT | 02:55 | 90 – 92 |
| Emerald BC | Trevor Cannon | 2PT | 02:31 | 90 – 94 |
| 3 Dribbles | Trevan Martin | 2PT | 02:01 | 92 – 94 |
| Emerald BC | Joey Potts | 2PT | 01:48 | 92 – 96 |
| 3 Dribbles | Forrest Smith | 3PT | 01:20 | 95 – 96 |
| Emerald BC | Curtis Lee | 2PT | 00:50 | 95 – 98 |
| 3 Dribbles | Forrest Smith | 2PT | 00:40 | 97 – 98 |
| 3 Dribbles | Forrest Smith | 2PT | 00:00 | 99 – 98 |
3 Dribbles (home) • Emerald BC (away)