Whippersnappers 99 (4-6) vs Heat Check 81 (4-6)
August 03, 2026
Whippersnappers
4-6
99
FINAL
81
Heat Check
4-6
Rotate your device to see the full box score
| Heat Check | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Burghardt #77 | 13 - 27 | 8 - 15 | 2 - 3 | 13 | 0 | 1 | 0 | 2 | 1 | -18 | 36 | |
| Wansy de los Santos #4 | 9 - 11 | 0 - 0 | 0 - 2 | 14 | 1 | 0 | 0 | 1 | 3 | -18 | 18 | |
| Stephen Eatman #3 | 2 - 16 | 1 - 9 | 2 - 3 | 5 | 3 | 0 | 0 | 1 | 0 | -13 | 7 | |
| Chandler Pool #0 | 6 - 17 | 2 - 8 | 0 - 0 | 5 | 8 | 2 | 0 | 1 | 0 | +1 | 14 | |
| Brittain Whidden #8 | 2 - 7 | 0 - 2 | 0 - 0 | 6 | 1 | 1 | 0 | 1 | 4 | -15 | 4 | |
| Nick Atwood #6 | 1 - 6 | 0 - 5 | 0 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | -27 | 2 | |
| TOTALS | 33 - 84 | 11 - 39 | 4 - 8 | 46 | 13 | 4 | 0 | 6 | 8 | — | 81 | |
| Whippersnappers | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
| Xavier Rosevear #4 | 5 - 12 | 1 - 5 | 0 - 0 | 10 | 2 | 0 | 1 | 1 | 0 | +53 | 11 | |
| Kasra Najafi #0 | 4 - 9 | 1 - 3 | 0 - 0 | 6 | 3 | 2 | 0 | 0 | 2 | +54 | 9 | |
| Tyler Stofiel #8 | 5 - 15 | 0 - 7 | 2 - 2 | 5 | 0 | 0 | 0 | 1 | 4 | +39 | 12 | |
| Zach Chong #2 | 6 - 13 | 2 - 7 | 0 - 0 | 9 | 6 | 2 | 0 | 0 | 2 | +58 | 14 | |
| Jae Waddell #5 | 4 - 10 | 1 - 2 | 0 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | +44 | 9 | |
| Keita Fabrega #66 | 15 - 25 | 5 - 11 | 9 - 11 | 13 | 1 | 3 | 0 | 2 | 3 | +42 | 44 | |
| TOTALS | 39 - 84 | 10 - 35 | 11 - 13 | 47 | 12 | 7 | 1 | 4 | 11 | — | 99 | |
| TEAM | PLAYER | PLAY | CLOCK | SCORE |
|---|---|---|---|---|
| 1st Half | ||||
| Heat Check | Ryan Burghardt | 3PT | 24:29 | 0 – 3 |
| Whippersnappers | Kasra Najafi | 2PT | 24:14 | 2 – 3 |
| Heat Check | Wansy de los Santos | 2PT | 24:01 | 2 – 5 |
| Whippersnappers | Keita Fabrega | 2PT | 22:28 | 4 – 5 |
| Whippersnappers | Zach Chong | 3PT | 21:12 | 7 – 5 |
| Whippersnappers | Jae Waddell | 2PT | 20:29 | 9 – 5 |
| Heat Check | Brittain Whidden | 2PT | 20:08 | 9 – 7 |
| Whippersnappers | Keita Fabrega | 2PT | 19:57 | 11 – 7 |
| Heat Check | Ryan Burghardt | 2PT | 19:10 | 11 – 9 |
| Whippersnappers | Keita Fabrega | 2PT | 18:55 | 13 – 9 |
| Whippersnappers | Keita Fabrega | FT | 18:29 | 14 – 9 |
| Whippersnappers | Keita Fabrega | FT | 17:38 | 15 – 9 |
| Whippersnappers | Keita Fabrega | FT | 17:37 | 16 – 9 |
| Heat Check | Ryan Burghardt | 3PT | 16:39 | 16 – 12 |
| Whippersnappers | Keita Fabrega | 3PT | 16:23 | 19 – 12 |
| Whippersnappers | Jae Waddell | 3PT | 14:43 | 22 – 12 |
| Heat Check | Stephen Eatman | 2PT | 14:10 | 22 – 14 |
| Whippersnappers | Keita Fabrega | 3PT | 13:58 | 25 – 14 |
| Whippersnappers | Keita Fabrega | 2PT | 13:30 | 27 – 14 |
| Whippersnappers | Keita Fabrega | 2PT | 12:28 | 29 – 14 |
| Heat Check | Stephen Eatman | FT | 11:34 | 29 – 15 |
| Heat Check | Stephen Eatman | FT | 11:34 | 29 – 16 |
| Whippersnappers | Keita Fabrega | 3PT | 10:22 | 32 – 16 |
| Heat Check | Ryan Burghardt | 3PT | 09:41 | 32 – 19 |
| Whippersnappers | Keita Fabrega | 3PT | 08:22 | 35 – 19 |
| Heat Check | Wansy de los Santos | 2PT | 07:26 | 35 – 21 |
| Whippersnappers | Tyler Stofiel | FT | 06:54 | 36 – 21 |
| Whippersnappers | Tyler Stofiel | FT | 06:53 | 37 – 21 |
| Heat Check | Ryan Burghardt | 3PT | 06:16 | 37 – 24 |
| Heat Check | Wansy de los Santos | 2PT | 05:01 | 37 – 26 |
| Whippersnappers | Tyler Stofiel | 2PT | 04:49 | 39 – 26 |
| Heat Check | Ryan Burghardt | 3PT | 03:57 | 39 – 29 |
| Heat Check | Ryan Burghardt | 3PT | 03:23 | 39 – 32 |
| Whippersnappers | Keita Fabrega | 2PT | 02:52 | 41 – 32 |
| Heat Check | Ryan Burghardt | FT | 01:51 | 41 – 33 |
| Heat Check | Ryan Burghardt | FT | 01:51 | 41 – 34 |
| Whippersnappers | Zach Chong | 3PT | 01:39 | 44 – 34 |
| Heat Check | Brittain Whidden | 2PT | 01:30 | 44 – 36 |
| Whippersnappers | Xavier Rosevear | 2PT | 00:28 | 46 – 36 |
| Whippersnappers | Keita Fabrega | 2PT | 00:11 | 48 – 36 |
| 2nd Half | ||||
| Heat Check | Chandler Pool | 3PT | 24:51 | 48 – 39 |
| Heat Check | Wansy de los Santos | 2PT | 24:15 | 48 – 41 |
| Whippersnappers | Xavier Rosevear | 2PT | 22:56 | 50 – 41 |
| Heat Check | Ryan Burghardt | 3PT | 22:37 | 50 – 44 |
| Whippersnappers | Tyler Stofiel | 2PT | 22:27 | 52 – 44 |
| Heat Check | Chandler Pool | 2PT | 22:09 | 52 – 46 |
| Heat Check | Chandler Pool | 3PT | 21:53 | 52 – 49 |
| Whippersnappers | Zach Chong | 2PT | 21:40 | 54 – 49 |
| Heat Check | Wansy de los Santos | 2PT | 21:23 | 54 – 51 |
| Whippersnappers | Xavier Rosevear | 2PT | 20:58 | 56 – 51 |
| Heat Check | Ryan Burghardt | 2PT | 20:41 | 56 – 53 |
| Whippersnappers | Tyler Stofiel | 2PT | 20:23 | 58 – 53 |
| Heat Check | Wansy de los Santos | 2PT | 19:58 | 58 – 55 |
| Whippersnappers | Zach Chong | 2PT | 19:41 | 60 – 55 |
| Heat Check | Wansy de los Santos | 2PT | 19:22 | 60 – 57 |
| Whippersnappers | Xavier Rosevear | 3PT | 19:09 | 63 – 57 |
| Whippersnappers | Jae Waddell | 2PT | 18:33 | 65 – 57 |
| Heat Check | Nick Atwood | 2PT | 18:15 | 65 – 59 |
| Whippersnappers | Zach Chong | 2PT | 17:48 | 67 – 59 |
| Whippersnappers | Zach Chong | 2PT | 17:28 | 69 – 59 |
| Heat Check | Stephen Eatman | 3PT | 17:19 | 69 – 62 |
| Whippersnappers | Keita Fabrega | FT | 15:54 | 70 – 62 |
| Whippersnappers | Keita Fabrega | FT | 15:54 | 71 – 62 |
| Whippersnappers | Keita Fabrega | 2PT | 15:05 | 73 – 62 |
| Whippersnappers | Keita Fabrega | FT | 13:57 | 74 – 62 |
| Whippersnappers | Keita Fabrega | FT | 13:57 | 75 – 62 |
| Heat Check | Wansy de los Santos | 2PT | 11:08 | 75 – 64 |
| Heat Check | Ryan Burghardt | 2PT | 10:50 | 75 – 66 |
| Heat Check | Chandler Pool | 2PT | 10:24 | 75 – 68 |
| Whippersnappers | Keita Fabrega | 2PT | 10:09 | 77 – 68 |
| Heat Check | Ryan Burghardt | 2PT | 09:49 | 77 – 70 |
| Whippersnappers | Kasra Najafi | 2PT | 09:34 | 79 – 70 |
| Heat Check | Chandler Pool | 2PT | 09:01 | 79 – 72 |
| Whippersnappers | Keita Fabrega | 2PT | 08:36 | 81 – 72 |
| Whippersnappers | Kasra Najafi | 3PT | 07:30 | 84 – 72 |
| Whippersnappers | Tyler Stofiel | 2PT | 06:37 | 86 – 72 |
| Heat Check | Ryan Burghardt | 3PT | 06:24 | 86 – 75 |
| Whippersnappers | Keita Fabrega | 3PT | 06:03 | 89 – 75 |
| Whippersnappers | Xavier Rosevear | 2PT | 05:42 | 91 – 75 |
| Heat Check | Ryan Burghardt | 2PT | 05:27 | 91 – 77 |
| Heat Check | Chandler Pool | 2PT | 03:55 | 91 – 79 |
| Whippersnappers | Kasra Najafi | 2PT | 03:28 | 93 – 79 |
| Whippersnappers | Tyler Stofiel | 2PT | 03:06 | 95 – 79 |
| Whippersnappers | Keita Fabrega | FT | 02:03 | 96 – 79 |
| Whippersnappers | Keita Fabrega | FT | 02:02 | 97 – 79 |
| Heat Check | Wansy de los Santos | 2PT | 01:39 | 97 – 81 |
| Whippersnappers | Jae Waddell | 2PT | 00:53 | 99 – 81 |
Whippersnappers (home) • Heat Check (away)