LLFA 97 (3-7) vs Ball Dont Lai 98 (3-7)
August 03, 2026
LLFA
3-7
97
FINAL
98
Ball Dont Lai
3-7
Rotate your device to see the full box score
| Ball Dont Lai | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Lai #3 | 0 - 2 | 0 - 2 | 0 - 0 | 3 | 1 | 1 | 0 | 3 | 2 | +51 | 0 | |
| Jason Lai #1 | 0 - 3 | 0 - 1 | 0 - 0 | 4 | 2 | 0 | 0 | 0 | 1 | +24 | 0 | |
| Alvin Lai #11 | 1 - 2 | 0 - 0 | 0 - 0 | 5 | 0 | 1 | 0 | 1 | 1 | +17 | 2 | |
| Ryan Reynolds #4 | 12 - 20 | 3 - 5 | 2 - 5 | 14 | 3 | 0 | 0 | 3 | 5 | +51 | 29 | |
| Ethan Chung #66 | 5 - 24 | 2 - 15 | 0 - 0 | 11 | 2 | 1 | 0 | 1 | 3 | +54 | 12 | |
| Aaron Lane #5 | 7 - 11 | 1 - 2 | 0 - 0 | 8 | 2 | 0 | 0 | 0 | 2 | +50 | 15 | |
| Wesley Chandler #99 | 15 - 32 | 7 - 16 | 3 - 3 | 7 | 1 | 0 | 0 | 2 | 2 | +61 | 40 | |
| TOTALS | 40 - 94 | 13 - 41 | 5 - 8 | 52 | 11 | 3 | 0 | 10 | 16 | — | 98 | |
| LLFA | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
| Connor Curley #6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | -5 | 0 | |
| LK Thang #0 | 10 - 18 | 0 - 4 | 5 - 9 | 6 | 5 | 3 | 0 | 2 | 4 | +6 | 25 | |
| Mikael Rizvi #3 | 0 - 5 | 0 - 5 | 0 - 0 | 6 | 2 | 0 | 0 | 2 | 1 | +3 | 0 | |
| Ferguson Duke #8 | 10 - 24 | 2 - 8 | 4 - 5 | 12 | 3 | 4 | 0 | 0 | 2 | -1 | 26 | |
| Austin Benford #66 | 4 - 15 | 2 - 10 | 2 - 3 | 10 | 2 | 1 | 0 | 0 | 1 | -4 | 12 | |
| Jovany Featherston #2 | 13 - 25 | 2 - 12 | 4 - 4 | 5 | 2 | 3 | 0 | 0 | 1 | -1 | 32 | |
| Abdi Mohamoud #0 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | 2 | |
| TOTALS | 38 - 88 | 6 - 39 | 15 - 21 | 40 | 15 | 11 | 0 | 5 | 9 | — | 97 | |
| TEAM | PLAYER | PLAY | CLOCK | SCORE |
|---|---|---|---|---|
| 1st Half | ||||
| LLFA | Austin Benford | FT | 24:45 | 1 – 0 |
| LLFA | Austin Benford | FT | 24:45 | 2 – 0 |
| Ball Dont Lai | Wesley Chandler | 3PT | 24:30 | 2 – 3 |
| Ball Dont Lai | Ryan Reynolds | 2PT | 23:28 | 2 – 5 |
| Ball Dont Lai | Ryan Reynolds | FT | 23:27 | 2 – 6 |
| Ball Dont Lai | Wesley Chandler | 2PT | 22:22 | 2 – 8 |
| Ball Dont Lai | Wesley Chandler | FT | 22:03 | 2 – 9 |
| LLFA | LK Thang | 2PT | 21:45 | 4 – 9 |
| LLFA | Ferguson Duke | 2PT | 21:25 | 6 – 9 |
| Ball Dont Lai | Ethan Chung | 2PT | 21:12 | 6 – 11 |
| LLFA | Ferguson Duke | 2PT | 20:52 | 8 – 11 |
| Ball Dont Lai | Ryan Reynolds | 2PT | 20:36 | 8 – 13 |
| Ball Dont Lai | Ryan Reynolds | 2PT | 19:25 | 8 – 15 |
| LLFA | Jovany Featherston | 2PT | 19:02 | 10 – 15 |
| LLFA | Ferguson Duke | 2PT | 18:18 | 12 – 15 |
| Ball Dont Lai | Ethan Chung | 2PT | 17:43 | 12 – 17 |
| LLFA | Austin Benford | 3PT | 16:59 | 15 – 17 |
| Ball Dont Lai | Ethan Chung | 3PT | 16:45 | 15 – 20 |
| LLFA | Austin Benford | 2PT | 16:31 | 17 – 20 |
| Ball Dont Lai | Ryan Reynolds | 2PT | 16:11 | 17 – 22 |
| Ball Dont Lai | Ryan Reynolds | FT | 15:50 | 17 – 23 |
| LLFA | LK Thang | 2PT | 15:43 | 19 – 23 |
| Ball Dont Lai | Aaron Lane | 2PT | 15:29 | 19 – 25 |
| LLFA | Jovany Featherston | 3PT | 15:19 | 22 – 25 |
| Ball Dont Lai | Aaron Lane | 3PT | 14:37 | 22 – 28 |
| LLFA | LK Thang | FT | 14:06 | 23 – 28 |
| LLFA | LK Thang | FT | 14:05 | 24 – 28 |
| Ball Dont Lai | Wesley Chandler | 3PT | 13:54 | 24 – 31 |
| LLFA | Ferguson Duke | 2PT | 13:16 | 26 – 31 |
| LLFA | Jovany Featherston | 2PT | 12:21 | 28 – 31 |
| LLFA | Ferguson Duke | 3PT | 11:47 | 31 – 31 |
| LLFA | Ferguson Duke | 2PT | 10:46 | 33 – 31 |
| LLFA | Ferguson Duke | FT | 09:22 | 34 – 31 |
| LLFA | Ferguson Duke | FT | 09:22 | 35 – 31 |
| LLFA | Austin Benford | 2PT | 08:43 | 37 – 31 |
| Ball Dont Lai | Alvin Lai | 2PT | 07:58 | 37 – 33 |
| Ball Dont Lai | Wesley Chandler | 3PT | 07:04 | 37 – 36 |
| Ball Dont Lai | Aaron Lane | 2PT | 06:15 | 37 – 38 |
| Ball Dont Lai | Aaron Lane | 2PT | 05:52 | 37 – 40 |
| Ball Dont Lai | Aaron Lane | 2PT | 05:14 | 37 – 42 |
| LLFA | Ferguson Duke | 2PT | 04:06 | 39 – 42 |
| LLFA | Ferguson Duke | FT | 02:46 | 40 – 42 |
| LLFA | Ferguson Duke | FT | 02:46 | 41 – 42 |
| Ball Dont Lai | Wesley Chandler | 2PT | 02:17 | 41 – 44 |
| LLFA | LK Thang | 2PT | 02:08 | 43 – 44 |
| LLFA | LK Thang | 2PT | 00:46 | 45 – 44 |
| 2nd Half | ||||
| LLFA | Jovany Featherston | 2PT | 24:47 | 47 – 44 |
| LLFA | Jovany Featherston | 2PT | 24:11 | 49 – 44 |
| Ball Dont Lai | Ryan Reynolds | 2PT | 22:46 | 49 – 46 |
| Ball Dont Lai | Wesley Chandler | 2PT | 22:01 | 49 – 48 |
| LLFA | Ferguson Duke | 3PT | 21:50 | 52 – 48 |
| LLFA | Jovany Featherston | 2PT | 20:49 | 54 – 48 |
| Ball Dont Lai | Wesley Chandler | 2PT | 20:23 | 54 – 50 |
| LLFA | Ferguson Duke | 2PT | 20:08 | 56 – 50 |
| Ball Dont Lai | Ryan Reynolds | 2PT | 19:59 | 56 – 52 |
| Ball Dont Lai | Ryan Reynolds | 3PT | 19:06 | 56 – 55 |
| Ball Dont Lai | Ethan Chung | 3PT | 18:28 | 56 – 58 |
| LLFA | Abdi Mohamoud | 2PT | 17:45 | 58 – 58 |
| Ball Dont Lai | Wesley Chandler | 2PT | 16:50 | 58 – 60 |
| LLFA | Jovany Featherston | 2PT | 16:50 | 60 – 60 |
| Ball Dont Lai | Ryan Reynolds | 2PT | 16:50 | 60 – 62 |
| LLFA | LK Thang | 2PT | 16:50 | 62 – 62 |
| LLFA | LK Thang | FT | 16:50 | 63 – 62 |
| Ball Dont Lai | Ethan Chung | 2PT | 16:50 | 63 – 64 |
| LLFA | LK Thang | 2PT | 14:43 | 65 – 64 |
| Ball Dont Lai | Wesley Chandler | 3PT | 14:32 | 65 – 67 |
| Ball Dont Lai | Ryan Reynolds | 2PT | 13:35 | 65 – 69 |
| LLFA | Ferguson Duke | 2PT | 12:34 | 67 – 69 |
| Ball Dont Lai | Wesley Chandler | 2PT | 12:20 | 67 – 71 |
| Ball Dont Lai | Wesley Chandler | 3PT | 11:56 | 67 – 74 |
| LLFA | Jovany Featherston | 2PT | 11:43 | 69 – 74 |
| LLFA | Jovany Featherston | FT | 11:28 | 70 – 74 |
| Ball Dont Lai | Wesley Chandler | 2PT | 09:38 | 70 – 76 |
| Ball Dont Lai | Ryan Reynolds | 3PT | 09:13 | 70 – 79 |
| Ball Dont Lai | Ryan Reynolds | 3PT | 08:45 | 70 – 82 |
| LLFA | Jovany Featherston | 2PT | 08:15 | 72 – 82 |
| LLFA | Jovany Featherston | FT | 07:54 | 73 – 82 |
| LLFA | Jovany Featherston | 2PT | 07:04 | 75 – 82 |
| Ball Dont Lai | Wesley Chandler | 2PT | 06:50 | 75 – 84 |
| LLFA | LK Thang | 2PT | 06:41 | 77 – 84 |
| Ball Dont Lai | Wesley Chandler | 3PT | 05:10 | 77 – 87 |
| LLFA | LK Thang | 2PT | 05:00 | 79 – 87 |
| LLFA | LK Thang | FT | 03:42 | 80 – 87 |
| LLFA | LK Thang | FT | 03:42 | 81 – 87 |
| LLFA | Austin Benford | 3PT | 03:04 | 84 – 87 |
| Ball Dont Lai | Aaron Lane | 2PT | 02:34 | 84 – 89 |
| LLFA | Jovany Featherston | FT | 01:51 | 85 – 89 |
| LLFA | Jovany Featherston | FT | 01:51 | 86 – 89 |
| Ball Dont Lai | Wesley Chandler | FT | 01:36 | 86 – 90 |
| Ball Dont Lai | Wesley Chandler | FT | 01:36 | 86 – 91 |
| LLFA | Jovany Featherston | 2PT | 01:13 | 88 – 91 |
| LLFA | Jovany Featherston | 3PT | 01:00 | 91 – 91 |
| Ball Dont Lai | Aaron Lane | 2PT | 00:27 | 91 – 93 |
| LLFA | LK Thang | 2PT | 00:12 | 93 – 93 |
| LLFA | LK Thang | 2PT | 01:24 | 95 – 93 |
| Ball Dont Lai | Wesley Chandler | 3PT | 01:14 | 95 – 96 |
| LLFA | Jovany Featherston | 2PT | 00:56 | 97 – 96 |
| Ball Dont Lai | Ryan Reynolds | 2PT | 00:00 | 97 – 98 |
LLFA (home) • Ball Dont Lai (away)