Tropics 114 (6-4) vs LLFA 67 (3-7)
August 02, 2026
Tropics
6-4
114
FINAL
67
LLFA
3-7
Rotate your device to see the full box score
| LLFA | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Curley #6 | 0 - 1 | 0 - 1 | 0 - 0 | 1 | 0 | 0 | 0 | 0 | 2 | -15 | 0 | |
| LK Thang #0 | 8 - 23 | 1 - 10 | 0 - 0 | 8 | 5 | 4 | 0 | 0 | 2 | -43 | 17 | |
| Mikael Rizvi #3 | 3 - 21 | 2 - 20 | 0 - 0 | 5 | 2 | 2 | 0 | 0 | 0 | -25 | 8 | |
| Austin Benford #66 | 9 - 19 | 7 - 15 | 0 - 0 | 7 | 0 | 0 | 1 | 0 | 2 | -34 | 25 | |
| Justin Johnson #10 | 3 - 9 | 2 - 7 | 0 - 0 | 6 | 0 | 0 | 0 | 1 | 5 | -50 | 8 | |
| Abdi Mohamoud #0 | 1 - 6 | 0 - 3 | 0 - 0 | 1 | 7 | 2 | 0 | 1 | 1 | -36 | 2 | |
| Vishnu Matta # | 2 - 6 | 1 - 2 | 2 - 3 | 2 | 1 | 5 | 3 | 2 | 3 | -30 | 7 | |
| TOTALS | 26 - 85 | 13 - 58 | 2 - 3 | 30 | 15 | 13 | 4 | 4 | 15 | — | 67 | |
| Tropics | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
| Iain Hovey #0 | 3 - 10 | 1 - 6 | 1 - 1 | 13 | 12 | 4 | 0 | 4 | 1 | +42 | 8 | |
| Brad Dillingham #2 | 8 - 9 | 1 - 1 | 0 - 0 | 8 | 3 | 0 | 0 | 3 | 0 | +25 | 17 | |
| Ryan Conley #66 | 3 - 10 | 0 - 2 | 0 - 0 | 4 | 2 | 1 | 0 | 0 | 0 | +17 | 6 | |
| Jimmy Dewey #24 | 4 - 10 | 3 - 6 | 0 - 0 | 3 | 2 | 0 | 0 | 0 | 0 | +20 | 11 | |
| Matthew Kachlik #13 | 7 - 9 | 0 - 0 | 4 - 4 | 15 | 3 | 2 | 0 | 1 | 1 | +41 | 18 | |
| Fred Harding #4 | 9 - 12 | 0 - 0 | 2 - 5 | 9 | 4 | 0 | 2 | 1 | 1 | +34 | 20 | |
| Noah Dewey #15 | 8 - 12 | 0 - 1 | 6 - 6 | 13 | 2 | 0 | 2 | 4 | 1 | +25 | 22 | |
| Dan Lundy #1 | 5 - 9 | 2 - 6 | 0 - 1 | 9 | 4 | 0 | 0 | 2 | 1 | +31 | 12 | |
| TOTALS | 47 - 81 | 7 - 22 | 13 - 17 | 74 | 32 | 7 | 4 | 15 | 5 | — | 114 | |
| TEAM | PLAYER | PLAY | CLOCK | SCORE |
|---|---|---|---|---|
| 1st Half | ||||
| Tropics | Noah Dewey | 2PT | 24:43 | 2 – 0 |
| LLFA | Justin Johnson | 3PT | 24:25 | 2 – 3 |
| Tropics | Dan Lundy | 3PT | 24:18 | 5 – 3 |
| Tropics | Noah Dewey | FT | 23:17 | 6 – 3 |
| Tropics | Noah Dewey | FT | 23:17 | 7 – 3 |
| LLFA | Austin Benford | 3PT | 22:59 | 7 – 6 |
| Tropics | Noah Dewey | 2PT | 22:45 | 9 – 6 |
| LLFA | LK Thang | 2PT | 22:08 | 9 – 8 |
| Tropics | Brad Dillingham | 2PT | 21:55 | 11 – 8 |
| Tropics | Matthew Kachlik | 2PT | 21:31 | 13 – 8 |
| LLFA | Austin Benford | 3PT | 21:12 | 13 – 11 |
| Tropics | Brad Dillingham | 3PT | 21:03 | 16 – 11 |
| LLFA | Austin Benford | 2PT | 20:26 | 16 – 13 |
| Tropics | Brad Dillingham | 2PT | 20:15 | 18 – 13 |
| Tropics | Noah Dewey | 2PT | 19:47 | 20 – 13 |
| LLFA | Austin Benford | 3PT | 18:30 | 20 – 16 |
| Tropics | Noah Dewey | 2PT | 18:19 | 22 – 16 |
| Tropics | Ryan Conley | 2PT | 17:43 | 24 – 16 |
| Tropics | Fred Harding | 2PT | 16:50 | 26 – 16 |
| Tropics | Noah Dewey | 2PT | 16:28 | 28 – 16 |
| Tropics | Noah Dewey | FT | 16:13 | 29 – 16 |
| Tropics | Matthew Kachlik | 2PT | 15:55 | 31 – 16 |
| Tropics | Matthew Kachlik | 2PT | 15:00 | 33 – 16 |
| Tropics | Ryan Conley | 2PT | 14:06 | 35 – 16 |
| Tropics | Noah Dewey | 2PT | 13:31 | 37 – 16 |
| LLFA | LK Thang | 3PT | 13:12 | 37 – 19 |
| Tropics | Ryan Conley | 2PT | 12:55 | 39 – 19 |
| LLFA | Abdi Mohamoud | 2PT | 12:48 | 39 – 21 |
| Tropics | Fred Harding | 2PT | 11:47 | 41 – 21 |
| Tropics | Iain Hovey | 2PT | 11:24 | 43 – 21 |
| Tropics | Iain Hovey | FT | 11:06 | 44 – 21 |
| Tropics | Brad Dillingham | 2PT | 10:50 | 46 – 21 |
| LLFA | LK Thang | 2PT | 10:32 | 46 – 23 |
| LLFA | Mikael Rizvi | 2PT | 09:41 | 46 – 25 |
| Tropics | Fred Harding | 2PT | 08:38 | 48 – 25 |
| Tropics | Brad Dillingham | 2PT | 07:48 | 50 – 25 |
| Tropics | Fred Harding | 2PT | 07:14 | 52 – 25 |
| Tropics | Fred Harding | FT | 05:12 | 53 – 25 |
| Tropics | Fred Harding | FT | 05:12 | 54 – 25 |
| LLFA | Vishnu Matta | 2PT | 04:55 | 54 – 27 |
| Tropics | Matthew Kachlik | 2PT | 04:29 | 56 – 27 |
| Tropics | Fred Harding | 2PT | 04:10 | 58 – 27 |
| Tropics | Iain Hovey | 2PT | 03:49 | 60 – 27 |
| Tropics | Dan Lundy | 3PT | 03:08 | 63 – 27 |
| Tropics | Matthew Kachlik | FT | 01:45 | 64 – 27 |
| Tropics | Matthew Kachlik | FT | 01:44 | 65 – 27 |
| LLFA | Austin Benford | 3PT | 01:30 | 65 – 30 |
| Tropics | Jimmy Dewey | 3PT | 01:22 | 68 – 30 |
| Tropics | Fred Harding | 2PT | 01:04 | 70 – 30 |
| LLFA | LK Thang | 2PT | 00:42 | 70 – 32 |
| Tropics | Jimmy Dewey | 3PT | 00:16 | 73 – 32 |
| 2nd Half | ||||
| Tropics | Fred Harding | 2PT | 24:22 | 75 – 32 |
| Tropics | Brad Dillingham | 2PT | 23:35 | 77 – 32 |
| LLFA | LK Thang | 2PT | 22:05 | 77 – 34 |
| LLFA | Austin Benford | 2PT | 20:42 | 77 – 36 |
| Tropics | Matthew Kachlik | 2PT | 20:10 | 79 – 36 |
| LLFA | Austin Benford | 3PT | 19:54 | 79 – 39 |
| Tropics | Noah Dewey | 2PT | 18:03 | 81 – 39 |
| Tropics | Noah Dewey | FT | 17:38 | 82 – 39 |
| Tropics | Jimmy Dewey | 2PT | 16:27 | 84 – 39 |
| Tropics | Matthew Kachlik | 2PT | 15:28 | 86 – 39 |
| LLFA | Austin Benford | 3PT | 14:29 | 86 – 42 |
| Tropics | Noah Dewey | FT | 13:56 | 87 – 42 |
| Tropics | Noah Dewey | FT | 13:56 | 88 – 42 |
| Tropics | Matthew Kachlik | FT | 13:06 | 89 – 42 |
| Tropics | Matthew Kachlik | FT | 13:05 | 90 – 42 |
| LLFA | Mikael Rizvi | 3PT | 12:41 | 90 – 45 |
| Tropics | Matthew Kachlik | 2PT | 12:02 | 92 – 45 |
| LLFA | LK Thang | 2PT | 10:07 | 92 – 47 |
| Tropics | Noah Dewey | 2PT | 09:59 | 94 – 47 |
| Tropics | Iain Hovey | 3PT | 09:31 | 97 – 47 |
| LLFA | LK Thang | 2PT | 07:19 | 97 – 49 |
| Tropics | Jimmy Dewey | 3PT | 06:53 | 100 – 49 |
| LLFA | Vishnu Matta | FT | 05:39 | 100 – 50 |
| LLFA | Vishnu Matta | FT | 05:39 | 100 – 51 |
| LLFA | Justin Johnson | 3PT | 04:42 | 100 – 54 |
| LLFA | Vishnu Matta | 3PT | 04:33 | 100 – 57 |
| Tropics | Fred Harding | 2PT | 04:15 | 102 – 57 |
| LLFA | Justin Johnson | 2PT | 03:58 | 102 – 59 |
| Tropics | Brad Dillingham | 2PT | 03:45 | 104 – 59 |
| Tropics | Dan Lundy | 2PT | 03:24 | 106 – 59 |
| Tropics | Dan Lundy | 2PT | 03:03 | 108 – 59 |
| LLFA | LK Thang | 2PT | 02:47 | 108 – 61 |
| Tropics | Brad Dillingham | 2PT | 02:38 | 110 – 61 |
| Tropics | Fred Harding | 2PT | 02:18 | 112 – 61 |
| LLFA | Austin Benford | 3PT | 02:10 | 112 – 64 |
| Tropics | Dan Lundy | 2PT | 01:57 | 114 – 64 |
| LLFA | Mikael Rizvi | 3PT | 00:01 | 114 – 67 |
Tropics (home) • LLFA (away)