Dimes 118 (8-2) vs BROKKE Boys 96 (9-1)
July 26, 2026
Dimes
8-2
118
FINAL
96
BROKKE Boys
9-1
Rotate your device to see the full box score
| BROKKE Boys | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zachary Bates #2 | 4 - 8 | 1 - 4 | 0 - 0 | 3 | 0 | 0 | 1 | 0 | 2 | -33 | 9 | |
| Rowan Anderson #0 | 5 - 16 | 3 - 8 | 3 - 3 | 2 | 4 | 1 | 0 | 0 | 3 | -17 | 16 | |
| Mike Harmon #1 | 4 - 10 | 1 - 5 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 3 | -16 | 9 | |
| Jordan Railey #9 | 14 - 16 | 1 - 1 | 5 - 7 | 12 | 3 | 0 | 2 | 0 | 0 | -9 | 34 | |
| Trey Nelson #3 | 4 - 13 | 0 - 6 | 1 - 2 | 2 | 4 | 2 | 0 | 0 | 1 | -15 | 9 | |
| Stellan Roberts #5 | 6 - 9 | 3 - 5 | 4 - 4 | 4 | 1 | 0 | 0 | 0 | 2 | -20 | 19 | |
| TOTALS | 37 - 72 | 9 - 29 | 13 - 16 | 23 | 12 | 3 | 3 | 1 | 11 | — | 96 | |
| Dimes | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
| Cameron Rier #23 | 8 - 8 | 2 - 2 | 0 - 0 | 11 | 20 | 0 | 0 | 0 | 4 | +22 | 18 | |
| Rody Chaer #7 | 7 - 16 | 6 - 11 | 0 - 0 | 5 | 1 | 1 | 0 | 1 | 5 | +35 | 20 | |
| Kyle Winkler #4 | 10 - 20 | 3 - 7 | 0 - 0 | 8 | 9 | 0 | 0 | 2 | 1 | +18 | 23 | |
| Ryo Gokita #3 | 5 - 15 | 4 - 9 | 2 - 2 | 3 | 7 | 1 | 0 | 1 | 0 | +23 | 16 | |
| Briggs Young #0 | 0 - 1 | 0 - 1 | 0 - 0 | 2 | 3 | 1 | 0 | 1 | 1 | -6 | 0 | |
| Jace Cates #99 | 18 - 21 | 5 - 7 | 0 - 1 | 8 | 4 | 0 | 0 | 3 | 4 | +18 | 41 | |
| TOTALS | 48 - 81 | 20 - 37 | 2 - 3 | 37 | 44 | 3 | 0 | 8 | 15 | — | 118 | |
| TEAM | PLAYER | PLAY | CLOCK | SCORE |
|---|---|---|---|---|
| 1st Half | ||||
| Dimes | Ryo Gokita | 3PT | 24:39 | 3 – 0 |
| BROKKE Boys | Trey Nelson | 2PT | 24:10 | 3 – 2 |
| Dimes | Ryo Gokita | 3PT | 23:56 | 6 – 2 |
| BROKKE Boys | Mike Harmon | 2PT | 23:35 | 6 – 4 |
| Dimes | Jace Cates | 3PT | 23:22 | 9 – 4 |
| Dimes | Kyle Winkler | 2PT | 23:04 | 11 – 4 |
| BROKKE Boys | Jordan Railey | 2PT | 22:43 | 11 – 6 |
| Dimes | Jace Cates | 3PT | 22:38 | 14 – 6 |
| Dimes | Rody Chaer | 3PT | 22:14 | 17 – 6 |
| BROKKE Boys | Trey Nelson | 2PT | 22:00 | 17 – 8 |
| Dimes | Jace Cates | 2PT | 20:29 | 19 – 8 |
| BROKKE Boys | Trey Nelson | 2PT | 20:17 | 19 – 10 |
| Dimes | Kyle Winkler | 3PT | 20:09 | 22 – 10 |
| BROKKE Boys | Zachary Bates | 2PT | 19:49 | 22 – 12 |
| Dimes | Rody Chaer | 3PT | 19:39 | 25 – 12 |
| Dimes | Rody Chaer | 2PT | 19:18 | 27 – 12 |
| BROKKE Boys | Zachary Bates | 3PT | 19:04 | 27 – 15 |
| BROKKE Boys | Rowan Anderson | 2PT | 18:47 | 27 – 17 |
| Dimes | Jace Cates | 2PT | 17:46 | 29 – 17 |
| BROKKE Boys | Rowan Anderson | 3PT | 17:37 | 29 – 20 |
| Dimes | Jace Cates | 2PT | 16:50 | 31 – 20 |
| BROKKE Boys | Stellan Roberts | 2PT | 16:40 | 31 – 22 |
| Dimes | Jace Cates | 2PT | 16:08 | 33 – 22 |
| Dimes | Ryo Gokita | 3PT | 15:46 | 36 – 22 |
| Dimes | Jace Cates | 2PT | 14:45 | 38 – 22 |
| Dimes | Cameron Rier | 3PT | 14:24 | 41 – 22 |
| BROKKE Boys | Jordan Railey | 2PT | 14:02 | 41 – 24 |
| Dimes | Jace Cates | 2PT | 13:51 | 43 – 24 |
| BROKKE Boys | Jordan Railey | 3PT | 13:34 | 43 – 27 |
| Dimes | Ryo Gokita | 3PT | 13:22 | 46 – 27 |
| BROKKE Boys | Jordan Railey | 2PT | 13:07 | 46 – 29 |
| Dimes | Kyle Winkler | 3PT | 12:46 | 49 – 29 |
| Dimes | Cameron Rier | 2PT | 11:34 | 51 – 29 |
| Dimes | Jace Cates | 2PT | 11:13 | 53 – 29 |
| BROKKE Boys | Jordan Railey | 2PT | 10:53 | 53 – 31 |
| BROKKE Boys | Jordan Railey | 2PT | 10:19 | 53 – 33 |
| BROKKE Boys | Stellan Roberts | 2PT | 09:25 | 53 – 35 |
| BROKKE Boys | Stellan Roberts | 2PT | 09:03 | 53 – 37 |
| Dimes | Jace Cates | 3PT | 08:07 | 56 – 37 |
| BROKKE Boys | Rowan Anderson | 2PT | 07:57 | 56 – 39 |
| BROKKE Boys | Rowan Anderson | FT | 07:30 | 56 – 40 |
| BROKKE Boys | Mike Harmon | 2PT | 07:05 | 56 – 42 |
| BROKKE Boys | Jordan Railey | 2PT | 06:25 | 56 – 44 |
| Dimes | Jace Cates | 3PT | 06:10 | 59 – 44 |
| BROKKE Boys | Stellan Roberts | 3PT | 05:22 | 59 – 47 |
| Dimes | Cameron Rier | 2PT | 04:55 | 61 – 47 |
| BROKKE Boys | Zachary Bates | 2PT | 04:14 | 61 – 49 |
| Dimes | Cameron Rier | 2PT | 03:21 | 63 – 49 |
| BROKKE Boys | Jordan Railey | FT | 03:10 | 63 – 50 |
| BROKKE Boys | Jordan Railey | FT | 03:10 | 63 – 51 |
| Dimes | Kyle Winkler | 2PT | 03:10 | 65 – 51 |
| BROKKE Boys | Mike Harmon | 3PT | 03:10 | 65 – 54 |
| Dimes | Rody Chaer | 3PT | 01:29 | 68 – 54 |
| Dimes | Cameron Rier | 2PT | 00:49 | 70 – 54 |
| BROKKE Boys | Jordan Railey | 2PT | 00:43 | 70 – 56 |
| Dimes | Kyle Winkler | 2PT | 00:17 | 72 – 56 |
| Dimes | Ryo Gokita | 2PT | 00:11 | 74 – 56 |
| 2nd Half | ||||
| BROKKE Boys | Stellan Roberts | FT | 25:00 | 74 – 57 |
| BROKKE Boys | Stellan Roberts | FT | 25:00 | 74 – 58 |
| Dimes | Kyle Winkler | 2PT | 24:30 | 76 – 58 |
| BROKKE Boys | Jordan Railey | 2PT | 24:15 | 76 – 60 |
| BROKKE Boys | Jordan Railey | FT | 23:12 | 76 – 61 |
| BROKKE Boys | Jordan Railey | FT | 23:12 | 76 – 62 |
| BROKKE Boys | Jordan Railey | 2PT | 22:05 | 76 – 64 |
| BROKKE Boys | Jordan Railey | 2PT | 21:05 | 76 – 66 |
| BROKKE Boys | Jordan Railey | FT | 20:50 | 76 – 67 |
| BROKKE Boys | Trey Nelson | 2PT | 20:21 | 76 – 69 |
| BROKKE Boys | Trey Nelson | FT | 20:01 | 76 – 70 |
| Dimes | Jace Cates | 2PT | 19:38 | 78 – 70 |
| BROKKE Boys | Rowan Anderson | 3PT | 19:30 | 78 – 73 |
| Dimes | Rody Chaer | 3PT | 19:05 | 81 – 73 |
| Dimes | Kyle Winkler | 2PT | 17:01 | 83 – 73 |
| BROKKE Boys | Mike Harmon | 2PT | 15:52 | 83 – 75 |
| Dimes | Kyle Winkler | 2PT | 15:14 | 85 – 75 |
| Dimes | Cameron Rier | 2PT | 13:03 | 87 – 75 |
| Dimes | Rody Chaer | 3PT | 12:05 | 90 – 75 |
| Dimes | Kyle Winkler | 2PT | 11:29 | 92 – 75 |
| BROKKE Boys | Stellan Roberts | 3PT | 11:19 | 92 – 78 |
| Dimes | Cameron Rier | 2PT | 10:18 | 94 – 78 |
| BROKKE Boys | Jordan Railey | 2PT | 10:01 | 94 – 80 |
| Dimes | Jace Cates | 3PT | 09:29 | 97 – 80 |
| BROKKE Boys | Zachary Bates | 2PT | 09:08 | 97 – 82 |
| Dimes | Cameron Rier | 3PT | 08:02 | 100 – 82 |
| BROKKE Boys | Jordan Railey | 2PT | 07:45 | 100 – 84 |
| Dimes | Jace Cates | 2PT | 07:33 | 102 – 84 |
| BROKKE Boys | Rowan Anderson | FT | 06:59 | 102 – 85 |
| BROKKE Boys | Rowan Anderson | FT | 06:59 | 102 – 86 |
| BROKKE Boys | Jordan Railey | 2PT | 05:40 | 102 – 88 |
| Dimes | Jace Cates | 2PT | 05:23 | 104 – 88 |
| BROKKE Boys | Stellan Roberts | FT | 04:52 | 104 – 89 |
| BROKKE Boys | Stellan Roberts | FT | 04:52 | 104 – 90 |
| Dimes | Jace Cates | 2PT | 04:02 | 106 – 90 |
| Dimes | Ryo Gokita | FT | 02:43 | 107 – 90 |
| Dimes | Ryo Gokita | FT | 02:43 | 108 – 90 |
| Dimes | Rody Chaer | 3PT | 02:20 | 111 – 90 |
| BROKKE Boys | Rowan Anderson | 3PT | 02:11 | 111 – 93 |
| Dimes | Jace Cates | 2PT | 01:34 | 113 – 93 |
| BROKKE Boys | Stellan Roberts | 3PT | 01:20 | 113 – 96 |
| Dimes | Kyle Winkler | 3PT | 01:09 | 116 – 96 |
| Dimes | Jace Cates | 2PT | 00:49 | 118 – 96 |
Dimes (home) • BROKKE Boys (away)