SwooshLife 105 (4-6) vs Colonel Summer Hoops 60 (7-3)
July 26, 2026
SwooshLife
4-6
105
FINAL
60
Colonel Summer Hoops
7-3
Rotate your device to see the full box score
| Colonel Summer Hoops | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Schleisma #8 | 1 - 4 | 0 - 1 | 0 - 0 | 2 | 0 | 0 | 0 | 1 | 4 | -21 | 2 | |
| Christopher Belluschi #4 | 4 - 10 | 1 - 6 | 0 - 1 | 2 | 0 | 0 | 0 | 0 | 4 | -38 | 9 | |
| Danny Valley #7 | 1 - 3 | 0 - 2 | 0 - 0 | 9 | 1 | 0 | 2 | 0 | 4 | -19 | 2 | |
| aedan robertson #0 | 2 - 7 | 2 - 5 | 0 - 0 | 2 | 3 | 1 | 0 | 3 | 1 | -26 | 6 | |
| Philip Whitney #3 | 8 - 23 | 4 - 11 | 2 - 2 | 2 | 0 | 0 | 0 | 0 | 3 | -43 | 22 | |
| Kameron Barber #76 | 1 - 2 | 1 - 1 | 0 - 0 | 1 | 0 | 0 | 0 | 1 | 1 | -8 | 3 | |
| Khalil Glover-Dodson #10 | 4 - 11 | 1 - 2 | 0 - 2 | 1 | 0 | 0 | 1 | 0 | 1 | -36 | 9 | |
| Carl LaMaster #9 | 3 - 8 | 1 - 6 | 0 - 0 | 4 | 0 | 0 | 0 | 0 | 3 | -34 | 7 | |
| TOTALS | 24 - 68 | 10 - 34 | 2 - 5 | 23 | 4 | 1 | 3 | 5 | 21 | — | 60 | |
| SwooshLife | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
| Donald McKenzie #24 | 1 - 1 | 0 - 0 | 0 - 0 | 2 | 0 | 1 | 0 | 0 | 2 | +11 | 2 | |
| Chris Murphy-Cren #4 | 4 - 10 | 0 - 1 | 11 - 11 | 8 | 4 | 2 | 0 | 0 | 1 | +30 | 19 | |
| Frankie Long #7 | 8 - 12 | 5 - 8 | 2 - 3 | 11 | 3 | 1 | 7 | 3 | 1 | +43 | 23 | |
| Damian Melnicove #8 | 6 - 14 | 0 - 1 | 6 - 8 | 10 | 3 | 1 | 0 | 0 | 0 | +34 | 18 | |
| Rowan Hardial #21 | 0 - 3 | 0 - 1 | 0 - 1 | 3 | 1 | 2 | 0 | 0 | 4 | +18 | 0 | |
| Andrea Casati #2 | 9 - 13 | 0 - 0 | 0 - 1 | 8 | 6 | 0 | 1 | 2 | 0 | +35 | 18 | |
| Blakelyn Birks #7 | 2 - 5 | 0 - 3 | 0 - 0 | 1 | 2 | 0 | 0 | 0 | 3 | +17 | 4 | |
| Gat Bol #1 | 7 - 10 | 2 - 3 | 5 - 5 | 16 | 3 | 2 | 0 | 2 | 3 | +37 | 21 | |
| TOTALS | 37 - 68 | 7 - 17 | 24 - 29 | 59 | 22 | 9 | 8 | 7 | 14 | — | 105 | |
| TEAM | PLAYER | PLAY | CLOCK | SCORE |
|---|---|---|---|---|
| 1st Half | ||||
| SwooshLife | Gat Bol | 3PT | 24:04 | 3 – 0 |
| SwooshLife | Chris Murphy-Cren | 2PT | 23:17 | 5 – 0 |
| SwooshLife | Chris Murphy-Cren | FT | 22:57 | 6 – 0 |
| SwooshLife | Damian Melnicove | 2PT | 22:38 | 8 – 0 |
| Colonel Summer Hoops | Philip Whitney | 2PT | 22:20 | 8 – 2 |
| SwooshLife | Damian Melnicove | 2PT | 22:02 | 10 – 2 |
| SwooshLife | Gat Bol | 2PT | 21:24 | 12 – 2 |
| SwooshLife | Frankie Long | 2PT | 20:59 | 14 – 2 |
| SwooshLife | Damian Melnicove | 2PT | 20:29 | 16 – 2 |
| Colonel Summer Hoops | Carl LaMaster | 2PT | 20:10 | 16 – 4 |
| Colonel Summer Hoops | Khalil Glover-Dodson | 2PT | 19:11 | 16 – 6 |
| SwooshLife | Damian Melnicove | 2PT | 18:44 | 18 – 6 |
| SwooshLife | Chris Murphy-Cren | FT | 17:39 | 19 – 6 |
| SwooshLife | Chris Murphy-Cren | FT | 17:38 | 20 – 6 |
| SwooshLife | Chris Murphy-Cren | FT | 16:43 | 21 – 6 |
| SwooshLife | Chris Murphy-Cren | FT | 16:43 | 22 – 6 |
| Colonel Summer Hoops | Khalil Glover-Dodson | 2PT | 16:24 | 22 – 8 |
| SwooshLife | Andrea Casati | 2PT | 16:03 | 24 – 8 |
| SwooshLife | Damian Melnicove | 2PT | 15:42 | 26 – 8 |
| SwooshLife | Andrea Casati | 2PT | 14:42 | 28 – 8 |
| Colonel Summer Hoops | Philip Whitney | 3PT | 13:52 | 28 – 11 |
| SwooshLife | Gat Bol | 3PT | 13:43 | 31 – 11 |
| SwooshLife | Donald McKenzie | 2PT | 11:31 | 33 – 11 |
| SwooshLife | Frankie Long | 2PT | 11:13 | 35 – 11 |
| SwooshLife | Frankie Long | FT | 10:52 | 36 – 11 |
| SwooshLife | Andrea Casati | 2PT | 09:29 | 38 – 11 |
| Colonel Summer Hoops | Philip Whitney | 2PT | 07:14 | 38 – 13 |
| Colonel Summer Hoops | Philip Whitney | 3PT | 06:51 | 38 – 16 |
| SwooshLife | Andrea Casati | 2PT | 06:22 | 40 – 16 |
| Colonel Summer Hoops | Carl LaMaster | 3PT | 06:11 | 40 – 19 |
| SwooshLife | Andrea Casati | 2PT | 05:59 | 42 – 19 |
| Colonel Summer Hoops | Carl LaMaster | 2PT | 05:51 | 42 – 21 |
| SwooshLife | Gat Bol | 2PT | 05:35 | 44 – 21 |
| SwooshLife | Frankie Long | 3PT | 05:13 | 47 – 21 |
| Colonel Summer Hoops | Matthew Schleisma | 2PT | 03:39 | 47 – 23 |
| Colonel Summer Hoops | aedan robertson | 3PT | 02:24 | 47 – 26 |
| SwooshLife | Chris Murphy-Cren | FT | 01:47 | 48 – 26 |
| SwooshLife | Chris Murphy-Cren | FT | 01:46 | 49 – 26 |
| Colonel Summer Hoops | Philip Whitney | FT | 01:01 | 49 – 27 |
| Colonel Summer Hoops | Philip Whitney | FT | 01:01 | 49 – 28 |
| SwooshLife | Chris Murphy-Cren | 2PT | 00:54 | 51 – 28 |
| 2nd Half | ||||
| SwooshLife | Frankie Long | 3PT | 25:00 | 54 – 28 |
| Colonel Summer Hoops | Philip Whitney | 2PT | 24:22 | 54 – 30 |
| SwooshLife | Frankie Long | 2PT | 24:08 | 56 – 30 |
| SwooshLife | Frankie Long | FT | 23:49 | 57 – 30 |
| Colonel Summer Hoops | Christopher Belluschi | 2PT | 23:19 | 57 – 32 |
| SwooshLife | Andrea Casati | 2PT | 23:00 | 59 – 32 |
| SwooshLife | Chris Murphy-Cren | 2PT | 21:50 | 61 – 32 |
| Colonel Summer Hoops | Kameron Barber | 3PT | 21:37 | 61 – 35 |
| SwooshLife | Gat Bol | 2PT | 21:28 | 63 – 35 |
| Colonel Summer Hoops | Khalil Glover-Dodson | 2PT | 21:11 | 63 – 37 |
| SwooshLife | Andrea Casati | 2PT | 20:50 | 65 – 37 |
| SwooshLife | Damian Melnicove | 2PT | 20:09 | 67 – 37 |
| SwooshLife | Andrea Casati | 2PT | 18:16 | 69 – 37 |
| Colonel Summer Hoops | Christopher Belluschi | 3PT | 17:43 | 69 – 40 |
| SwooshLife | Chris Murphy-Cren | FT | 16:55 | 70 – 40 |
| SwooshLife | Chris Murphy-Cren | FT | 16:55 | 71 – 40 |
| SwooshLife | Chris Murphy-Cren | 2PT | 15:21 | 73 – 40 |
| Colonel Summer Hoops | Danny Valley | 2PT | 13:37 | 73 – 42 |
| SwooshLife | Gat Bol | 2PT | 13:22 | 75 – 42 |
| Colonel Summer Hoops | Philip Whitney | 2PT | 12:41 | 75 – 44 |
| SwooshLife | Gat Bol | 2PT | 12:38 | 77 – 44 |
| Colonel Summer Hoops | Christopher Belluschi | 2PT | 12:07 | 77 – 46 |
| SwooshLife | Frankie Long | 3PT | 11:58 | 80 – 46 |
| SwooshLife | Chris Murphy-Cren | FT | 11:08 | 81 – 46 |
| SwooshLife | Chris Murphy-Cren | FT | 11:07 | 82 – 46 |
| SwooshLife | Gat Bol | FT | 09:59 | 83 – 46 |
| SwooshLife | Gat Bol | FT | 09:59 | 84 – 46 |
| SwooshLife | Gat Bol | FT | 09:58 | 85 – 46 |
| SwooshLife | Blakelyn Birks | 2PT | 07:52 | 87 – 46 |
| Colonel Summer Hoops | aedan robertson | 3PT | 07:06 | 87 – 49 |
| SwooshLife | Frankie Long | 3PT | 06:54 | 90 – 49 |
| SwooshLife | Damian Melnicove | FT | 05:58 | 91 – 49 |
| SwooshLife | Damian Melnicove | FT | 05:57 | 92 – 49 |
| Colonel Summer Hoops | Christopher Belluschi | 2PT | 05:34 | 92 – 51 |
| SwooshLife | Damian Melnicove | FT | 04:59 | 93 – 51 |
| SwooshLife | Damian Melnicove | FT | 04:59 | 94 – 51 |
| SwooshLife | Damian Melnicove | FT | 04:17 | 95 – 51 |
| SwooshLife | Damian Melnicove | FT | 04:17 | 96 – 51 |
| Colonel Summer Hoops | Khalil Glover-Dodson | 3PT | 04:07 | 96 – 54 |
| Colonel Summer Hoops | Philip Whitney | 3PT | 03:32 | 96 – 57 |
| SwooshLife | Frankie Long | 3PT | 02:41 | 99 – 57 |
| SwooshLife | Blakelyn Birks | 2PT | 02:22 | 101 – 57 |
| Colonel Summer Hoops | Philip Whitney | 3PT | 01:12 | 101 – 60 |
| SwooshLife | Gat Bol | FT | 00:18 | 102 – 60 |
| SwooshLife | Gat Bol | FT | 00:18 | 103 – 60 |
| SwooshLife | Andrea Casati | 2PT | 00:00 | 105 – 60 |
SwooshLife (home) • Colonel Summer Hoops (away)