Skin N’ Bones 87 (4-6) vs NW Cardboard 129 (8-2)
July 26, 2026
Skin N’ Bones
4-6
87
FINAL
129
NW Cardboard
8-2
Rotate your device to see the full box score
| NW Cardboard | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Thurston #2 | 3 - 12 | 2 - 7 | 2 - 2 | 4 | 6 | 1 | 0 | 0 | 0 | +34 | 10 | |
| Jordan Zack #5 | 4 - 6 | 0 - 0 | 6 - 6 | 4 | 3 | 0 | 0 | 1 | 3 | +28 | 14 | |
| corey thomas #22 | 5 - 12 | 1 - 4 | 0 - 2 | 1 | 4 | 0 | 0 | 2 | 1 | +26 | 11 | |
| Sean Price #7 | 13 - 21 | 4 - 8 | 5 - 7 | 14 | 5 | 3 | 0 | 1 | 0 | +45 | 35 | |
| Elliot Taylor #8 | 12 - 18 | 10 - 16 | 1 - 2 | 7 | 1 | 0 | 0 | 0 | 1 | +28 | 35 | |
| Allen Billinger #12 | 10 - 16 | 1 - 5 | 1 - 2 | 4 | 5 | 1 | 0 | 2 | 1 | +25 | 22 | |
| Abel Araya #6 | 1 - 4 | 0 - 2 | 0 - 0 | 7 | 4 | 0 | 0 | 0 | 5 | +24 | 2 | |
| TOTALS | 48 - 89 | 18 - 42 | 15 - 21 | 41 | 28 | 5 | 0 | 6 | 11 | — | 129 | |
| Skin N’ Bones | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
| Anthony Lauderdale # | 4 - 9 | 3 - 3 | 0 - 0 | 0 | 3 | 1 | 1 | 1 | 1 | -25 | 11 | |
| Julian Hanlon-Austin #5 | 4 - 7 | 2 - 5 | 4 - 4 | 4 | 2 | 0 | 0 | 3 | 0 | -15 | 14 | |
| Brian Seekamp #24 | 5 - 14 | 0 - 4 | 2 - 2 | 7 | 1 | 0 | 1 | 0 | 5 | -34 | 12 | |
| Sunny Patel #6 | 1 - 8 | 0 - 7 | 0 - 1 | 6 | 4 | 0 | 0 | 1 | 4 | -39 | 2 | |
| Ryan Priborsky #40 | 6 - 13 | 3 - 9 | 0 - 0 | 10 | 4 | 0 | 0 | 2 | 4 | -36 | 15 | |
| Quorey Bays # | 9 - 17 | 3 - 6 | 7 - 7 | 1 | 1 | 2 | 0 | 1 | 1 | -41 | 28 | |
| Juwan Feliciano #99 | 2 - 5 | 1 - 2 | 0 - 0 | 6 | 3 | 1 | 1 | 0 | 2 | -20 | 5 | |
| TOTALS | 31 - 73 | 12 - 36 | 13 - 14 | 34 | 18 | 4 | 3 | 8 | 17 | — | 87 | |
| TEAM | PLAYER | PLAY | CLOCK | SCORE |
|---|---|---|---|---|
| 1st Half | ||||
| NW Cardboard | Elliot Taylor | 2PT | 24:50 | 0 – 2 |
| NW Cardboard | Kyle Thurston | 3PT | 23:56 | 0 – 5 |
| NW Cardboard | Elliot Taylor | 3PT | 23:17 | 0 – 8 |
| NW Cardboard | Sean Price | 2PT | 23:03 | 0 – 10 |
| Skin N’ Bones | Quorey Bays | 2PT | 22:45 | 2 – 10 |
| Skin N’ Bones | Ryan Priborsky | 3PT | 22:17 | 5 – 10 |
| Skin N’ Bones | Anthony Lauderdale | 3PT | 21:24 | 8 – 10 |
| NW Cardboard | Elliot Taylor | 3PT | 20:51 | 8 – 13 |
| Skin N’ Bones | Anthony Lauderdale | 3PT | 20:47 | 11 – 13 |
| NW Cardboard | Elliot Taylor | 3PT | 20:29 | 11 – 16 |
| NW Cardboard | Elliot Taylor | 3PT | 20:10 | 11 – 19 |
| Skin N’ Bones | Quorey Bays | 3PT | 19:59 | 14 – 19 |
| NW Cardboard | Elliot Taylor | 3PT | 19:41 | 14 – 22 |
| NW Cardboard | corey thomas | 2PT | 19:10 | 14 – 24 |
| Skin N’ Bones | Brian Seekamp | 2PT | 18:35 | 16 – 24 |
| Skin N’ Bones | Anthony Lauderdale | 3PT | 18:12 | 19 – 24 |
| NW Cardboard | Sean Price | 2PT | 16:29 | 19 – 26 |
| NW Cardboard | Sean Price | 3PT | 15:49 | 19 – 29 |
| NW Cardboard | Elliot Taylor | 3PT | 15:36 | 19 – 32 |
| Skin N’ Bones | Quorey Bays | 3PT | 15:22 | 22 – 32 |
| NW Cardboard | Sean Price | 3PT | 15:05 | 22 – 35 |
| Skin N’ Bones | Quorey Bays | FT | 14:11 | 23 – 35 |
| Skin N’ Bones | Quorey Bays | FT | 14:10 | 24 – 35 |
| Skin N’ Bones | Quorey Bays | FT | 14:10 | 25 – 35 |
| Skin N’ Bones | Ryan Priborsky | 2PT | 13:57 | 27 – 35 |
| NW Cardboard | Elliot Taylor | 2PT | 13:13 | 27 – 37 |
| NW Cardboard | Elliot Taylor | FT | 12:36 | 27 – 38 |
| Skin N’ Bones | Juwan Feliciano | 3PT | 12:27 | 30 – 38 |
| NW Cardboard | corey thomas | 3PT | 12:10 | 30 – 41 |
| Skin N’ Bones | Sunny Patel | 2PT | 11:02 | 32 – 41 |
| NW Cardboard | Sean Price | 2PT | 10:46 | 32 – 43 |
| NW Cardboard | Allen Billinger | 2PT | 10:19 | 32 – 45 |
| NW Cardboard | corey thomas | 2PT | 10:04 | 32 – 47 |
| Skin N’ Bones | Brian Seekamp | 2PT | 09:41 | 34 – 47 |
| NW Cardboard | Sean Price | 2PT | 09:23 | 34 – 49 |
| NW Cardboard | Sean Price | FT | 08:58 | 34 – 50 |
| Skin N’ Bones | Quorey Bays | FT | 08:20 | 35 – 50 |
| Skin N’ Bones | Quorey Bays | FT | 08:19 | 36 – 50 |
| NW Cardboard | Jordan Zack | FT | 07:51 | 36 – 51 |
| NW Cardboard | Jordan Zack | FT | 07:50 | 36 – 52 |
| NW Cardboard | Jordan Zack | 2PT | 06:24 | 36 – 54 |
| NW Cardboard | Sean Price | 2PT | 05:51 | 36 – 56 |
| Skin N’ Bones | Brian Seekamp | 2PT | 05:41 | 38 – 56 |
| NW Cardboard | Jordan Zack | 2PT | 05:18 | 38 – 58 |
| Skin N’ Bones | Quorey Bays | 2PT | 05:04 | 40 – 58 |
| NW Cardboard | Allen Billinger | 3PT | 04:29 | 40 – 61 |
| Skin N’ Bones | Quorey Bays | 2PT | 04:15 | 42 – 61 |
| NW Cardboard | corey thomas | 2PT | 03:15 | 42 – 63 |
| NW Cardboard | Allen Billinger | 2PT | 03:06 | 42 – 65 |
| NW Cardboard | Kyle Thurston | FT | 01:45 | 42 – 66 |
| NW Cardboard | Kyle Thurston | FT | 01:45 | 42 – 67 |
| Skin N’ Bones | Juwan Feliciano | 2PT | 01:26 | 44 – 67 |
| NW Cardboard | Sean Price | 2PT | 01:06 | 44 – 69 |
| Skin N’ Bones | Quorey Bays | FT | 00:23 | 45 – 69 |
| Skin N’ Bones | Quorey Bays | FT | 00:23 | 46 – 69 |
| 2nd Half | ||||
| NW Cardboard | Jordan Zack | 2PT | 25:00 | 46 – 71 |
| NW Cardboard | Kyle Thurston | 2PT | 24:32 | 46 – 73 |
| Skin N’ Bones | Ryan Priborsky | 3PT | 24:03 | 49 – 73 |
| NW Cardboard | Sean Price | 2PT | 23:29 | 49 – 75 |
| Skin N’ Bones | Anthony Lauderdale | 2PT | 23:02 | 51 – 75 |
| NW Cardboard | Elliot Taylor | 3PT | 22:40 | 51 – 78 |
| NW Cardboard | Sean Price | 2PT | 21:52 | 51 – 80 |
| NW Cardboard | Sean Price | 3PT | 21:18 | 51 – 83 |
| Skin N’ Bones | Quorey Bays | 3PT | 21:10 | 54 – 83 |
| Skin N’ Bones | Ryan Priborsky | 2PT | 20:48 | 56 – 83 |
| NW Cardboard | Sean Price | 3PT | 20:18 | 56 – 86 |
| Skin N’ Bones | Quorey Bays | 2PT | 20:07 | 58 – 86 |
| NW Cardboard | Jordan Zack | FT | 19:28 | 58 – 87 |
| NW Cardboard | Jordan Zack | FT | 19:28 | 58 – 88 |
| NW Cardboard | corey thomas | 2PT | 19:01 | 58 – 90 |
| Skin N’ Bones | Ryan Priborsky | 3PT | 18:23 | 61 – 90 |
| NW Cardboard | Elliot Taylor | 3PT | 17:34 | 61 – 93 |
| Skin N’ Bones | Julian Hanlon-Austin | FT | 16:39 | 62 – 93 |
| Skin N’ Bones | Julian Hanlon-Austin | FT | 16:39 | 63 – 93 |
| NW Cardboard | Allen Billinger | 2PT | 16:07 | 63 – 95 |
| Skin N’ Bones | Julian Hanlon-Austin | 3PT | 15:29 | 66 – 95 |
| NW Cardboard | Allen Billinger | 2PT | 14:41 | 66 – 97 |
| NW Cardboard | Abel Araya | 2PT | 13:54 | 66 – 99 |
| NW Cardboard | Allen Billinger | 2PT | 12:44 | 66 – 101 |
| Skin N’ Bones | Julian Hanlon-Austin | 2PT | 12:36 | 68 – 101 |
| NW Cardboard | Allen Billinger | 2PT | 12:28 | 68 – 103 |
| Skin N’ Bones | Quorey Bays | 2PT | 12:07 | 70 – 103 |
| NW Cardboard | Elliot Taylor | 3PT | 11:30 | 70 – 106 |
| Skin N’ Bones | Brian Seekamp | FT | 10:09 | 71 – 106 |
| Skin N’ Bones | Brian Seekamp | FT | 10:09 | 72 – 106 |
| Skin N’ Bones | Brian Seekamp | 2PT | 09:50 | 74 – 106 |
| Skin N’ Bones | Julian Hanlon-Austin | FT | 08:52 | 75 – 106 |
| Skin N’ Bones | Julian Hanlon-Austin | FT | 08:51 | 76 – 106 |
| Skin N’ Bones | Brian Seekamp | 2PT | 08:04 | 78 – 106 |
| NW Cardboard | Allen Billinger | 2PT | 07:41 | 78 – 108 |
| NW Cardboard | Allen Billinger | 2PT | 07:25 | 78 – 110 |
| Skin N’ Bones | Julian Hanlon-Austin | 2PT | 06:52 | 80 – 110 |
| NW Cardboard | Jordan Zack | FT | 06:02 | 80 – 111 |
| NW Cardboard | Jordan Zack | FT | 06:01 | 80 – 112 |
| Skin N’ Bones | Quorey Bays | 2PT | 05:44 | 82 – 112 |
| NW Cardboard | Jordan Zack | 2PT | 05:05 | 82 – 114 |
| NW Cardboard | Allen Billinger | 2PT | 05:00 | 82 – 116 |
| NW Cardboard | Allen Billinger | FT | 04:38 | 82 – 117 |
| NW Cardboard | Kyle Thurston | 3PT | 04:02 | 82 – 120 |
| Skin N’ Bones | Ryan Priborsky | 2PT | 03:32 | 84 – 120 |
| NW Cardboard | Elliot Taylor | 3PT | 03:02 | 84 – 123 |
| Skin N’ Bones | Julian Hanlon-Austin | 3PT | 02:16 | 87 – 123 |
| NW Cardboard | Sean Price | FT | 01:43 | 87 – 124 |
| NW Cardboard | Sean Price | FT | 01:42 | 87 – 125 |
| NW Cardboard | Sean Price | 2PT | 00:49 | 87 – 127 |
| NW Cardboard | Sean Price | FT | 00:00 | 87 – 128 |
| NW Cardboard | Sean Price | FT | 00:00 | 87 – 129 |
Skin N’ Bones (home) • NW Cardboard (away)