2TUFF 144 (6-4) vs Ball Dont Lai 96 (3-7)

July 27, 2026
2TUFF
6-4
144
FINAL
96
Ball Dont Lai
3-7
Rotate your device to see the full box score
2TUFF
Player FG 3PT FT REB AST STL BLK TO FLS +/- PTS
Damon Erickson #33 5 - 11 5 - 11 2 - 2 4 3 2 0 2 1 +25 17
Rasheed Butler #9 12 - 21 12 - 20 0 - 0 3 0 2 0 3 1 +32 36
Briggs Tatom #6 11 - 17 1 - 2 4 - 6 17 4 2 0 2 0 +48 27
Kyree Davis #0 11 - 20 3 - 7 6 - 6 9 5 4 0 1 0 +43 31
Nick Brown #7 2 - 5 1 - 2 0 - 0 9 1 0 2 1 4 +21 5
Tommy Pham #1 6 - 18 6 - 16 0 - 0 0 5 3 0 1 0 +28 18
Chad Napoleon #8 3 - 10 0 - 4 4 - 4 16 4 0 1 1 1 +39 10
TOTALS 50 - 102 28 - 62 16 - 18 58 22 13 3 11 7 144
Ball Dont Lai
Player FG 3PT FT REB AST STL BLK TO FLS +/- PTS
Dennis Lai #3 3 - 6 0 - 2 0 - 0 10 4 1 1 1 3 -15 6
Jason Lai #1 3 - 9 0 - 2 0 - 0 6 3 0 1 0 0 -33 6
Shanan Bird #6 0 - 3 0 - 2 0 - 0 1 1 0 0 0 3 -11 0
Alvin Lai #11 0 - 2 0 - 0 0 - 0 2 3 0 1 0 0 -12 0
Ryan Reynolds #4 3 - 7 0 - 1 0 - 1 9 4 3 0 2 0 -21 6
Ethan Chung #66 8 - 21 4 - 11 0 - 0 6 3 4 0 1 3 -46 20
Aaron Lane #5 5 - 14 0 - 1 0 - 1 12 3 1 1 2 0 -34 10
Wesley Chandler #99 12 - 21 8 - 14 2 - 3 6 3 0 1 5 6 -41 34
Luke Dobrean #13 5 - 15 4 - 9 0 - 0 2 2 0 0 2 0 -27 14
TOTALS 39 - 98 16 - 42 2 - 5 54 26 9 5 13 15 96
TEAM PLAYER PLAY CLOCK SCORE
1st Half
2TUFF Chad Napoleon 2PT 24:48 2 – 0
2TUFF Briggs Tatom 2PT 24:19 4 – 0
Ball Dont Lai Wesley Chandler 3PT 24:04 4 – 3
2TUFF Charles Jones 3PT 23:45 7 – 3
2TUFF Charles Jones 3PT 22:37 10 – 3
Ball Dont Lai Dennis Lai 2PT 22:27 10 – 5
2TUFF Charles Jones 3PT 21:55 13 – 5
Ball Dont Lai Ethan Chung 3PT 21:41 13 – 8
2TUFF Briggs Tatom 2PT 21:24 15 – 8
2TUFF Briggs Tatom 2PT 21:03 17 – 8
2TUFF Briggs Tatom FT 20:10 18 – 8
2TUFF Briggs Tatom FT 20:08 19 – 8
Ball Dont Lai Wesley Chandler 2PT 19:53 19 – 10
Ball Dont Lai Dennis Lai 2PT 19:07 19 – 12
2TUFF Kyree Davis FT 18:32 20 – 12
2TUFF Kyree Davis FT 18:31 21 – 12
2TUFF Kyree Davis 2PT 17:13 23 – 12
2TUFF Briggs Tatom 2PT 16:48 25 – 12
2TUFF Tommy Pham 3PT 15:53 28 – 12
Ball Dont Lai Aaron Lane 2PT 15:20 28 – 14
2TUFF Kyree Davis 2PT 15:07 30 – 14
2TUFF Chad Napoleon 2PT 14:35 32 – 14
2TUFF Charles Jones 3PT 14:07 35 – 14
Ball Dont Lai Jason Lai 2PT 13:53 35 – 16
2TUFF Charles Jones 3PT 13:39 38 – 16
2TUFF Tommy Pham 3PT 13:14 41 – 16
Ball Dont Lai Wesley Chandler 3PT 13:02 41 – 19
2TUFF Kyree Davis 2PT 12:51 43 – 19
2TUFF Kyree Davis FT 12:33 44 – 19
Ball Dont Lai Wesley Chandler 3PT 12:19 44 – 22
2TUFF Briggs Tatom 2PT 11:38 46 – 22
Ball Dont Lai Wesley Chandler FT 11:01 46 – 23
Ball Dont Lai Wesley Chandler FT 11:01 46 – 24
Ball Dont Lai Jason Lai 2PT 10:14 46 – 26
Ball Dont Lai Wesley Chandler 3PT 09:47 46 – 29
Ball Dont Lai Wesley Chandler 3PT 08:45 46 – 32
2TUFF Damon Erickson FT 08:44 47 – 32
2TUFF Damon Erickson FT 08:44 48 – 32
2TUFF Chad Napoleon FT 08:13 49 – 32
2TUFF Chad Napoleon FT 08:12 50 – 32
2TUFF Damon Erickson 3PT 07:32 53 – 32
2TUFF Charles Jones 3PT 06:01 56 – 32
Ball Dont Lai Wesley Chandler 3PT 05:52 56 – 35
2TUFF Damon Erickson 3PT 05:30 59 – 35
Ball Dont Lai Ethan Chung 2PT 05:17 59 – 37
2TUFF Tommy Pham 3PT 04:41 62 – 37
2TUFF Tommy Pham 3PT 04:28 65 – 37
Ball Dont Lai Ryan Reynolds 2PT 04:07 65 – 39
Ball Dont Lai Wesley Chandler 2PT 03:47 65 – 41
2TUFF Charles Jones 3PT 03:36 68 – 41
Ball Dont Lai Ethan Chung 2PT 03:17 68 – 43
Ball Dont Lai Ryan Reynolds 2PT 02:56 68 – 45
Ball Dont Lai Ethan Chung 2PT 02:30 68 – 47
Ball Dont Lai Aaron Lane 2PT 02:13 68 – 49
Ball Dont Lai Dennis Lai 2PT 00:41 68 – 51
Ball Dont Lai Ethan Chung 2PT 00:14 68 – 53
2TUFF Kyree Davis 3PT 00:00 71 – 53
2nd Half
2TUFF Briggs Tatom 2PT 24:09 73 – 53
2TUFF Kyree Davis 3PT 23:34 76 – 53
Ball Dont Lai Wesley Chandler 2PT 23:09 76 – 55
2TUFF Kyree Davis FT 22:31 77 – 55
2TUFF Kyree Davis FT 22:31 78 – 55
Ball Dont Lai Ryan Reynolds 2PT 21:59 78 – 57
2TUFF Chad Napoleon FT 21:22 79 – 57
2TUFF Chad Napoleon FT 21:21 80 – 57
2TUFF Briggs Tatom 3PT 20:27 83 – 57
Ball Dont Lai Wesley Chandler 3PT 20:16 83 – 60
2TUFF Briggs Tatom FT 19:32 84 – 60
2TUFF Briggs Tatom FT 19:32 85 – 60
2TUFF Kyree Davis 2PT 19:07 87 – 60
2TUFF Kyree Davis FT 18:29 88 – 60
Ball Dont Lai Wesley Chandler 3PT 17:15 88 – 63
2TUFF Briggs Tatom 2PT 16:59 90 – 63
2TUFF Tommy Pham 3PT 16:24 93 – 63
Ball Dont Lai Wesley Chandler 2PT 16:10 93 – 65
2TUFF Kyree Davis 2PT 16:01 95 – 65
2TUFF Damon Erickson 3PT 15:04 98 – 65
2TUFF Nick Brown 2PT 13:58 100 – 65
Ball Dont Lai Aaron Lane 2PT 13:44 100 – 67
2TUFF Charles Jones 3PT 12:48 103 – 67
Ball Dont Lai Luke Dobrean 3PT 12:20 103 – 70
Ball Dont Lai Ethan Chung 3PT 11:35 103 – 73
2TUFF Damon Erickson 3PT 11:06 106 – 73
2TUFF Damon Erickson 3PT 10:47 109 – 73
Ball Dont Lai Luke Dobrean 3PT 10:18 109 – 76
2TUFF Kyree Davis 2PT 09:18 111 – 76
2TUFF Briggs Tatom 2PT 08:40 113 – 76
Ball Dont Lai Luke Dobrean 2PT 08:37 113 – 78
2TUFF Briggs Tatom 2PT 08:22 115 – 78
2TUFF Charles Jones 3PT 08:03 118 – 78
2TUFF Charles Jones 3PT 07:38 121 – 78
Ball Dont Lai Aaron Lane 2PT 07:25 121 – 80
2TUFF Charles Jones 3PT 05:47 124 – 80
Ball Dont Lai Jason Lai 2PT 05:34 124 – 82
2TUFF Kyree Davis 2PT 05:23 126 – 82
2TUFF Charles Jones 3PT 05:08 129 – 82
2TUFF Briggs Tatom 2PT 04:10 131 – 82
2TUFF Tommy Pham 3PT 03:53 134 – 82
2TUFF Kyree Davis 3PT 03:36 137 – 82
2TUFF Chad Napoleon 2PT 02:59 139 – 82
Ball Dont Lai Aaron Lane 2PT 02:50 139 – 84
2TUFF Kyree Davis 2PT 02:13 141 – 84
Ball Dont Lai Ethan Chung 3PT 02:07 141 – 87
Ball Dont Lai Luke Dobrean 3PT 01:46 141 – 90
2TUFF Nick Brown 3PT 01:21 144 – 90
Ball Dont Lai Luke Dobrean 3PT 00:40 144 – 93
Ball Dont Lai Ethan Chung 3PT 00:03 144 – 96

2TUFF (home) • Ball Dont Lai (away)