503 Hoops 82 (0-10) vs Nothing 3azy 109 (5-5)
July 27, 2026
503 Hoops
0-10
82
FINAL
109
Nothing 3azy
5-5
Rotate your device to see the full box score
| 503 Hoops | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mac Kirkman #30 | 6 - 8 | 0 - 0 | 0 - 3 | 6 | 1 | 0 | 0 | 0 | 2 | -25 | 12 | |
| Carl Williams #3 | 9 - 17 | 1 - 5 | 4 - 4 | 9 | 4 | 4 | 1 | 0 | 3 | -15 | 23 | |
| RAMEZ ABDO #9 | 0 - 4 | 0 - 2 | 0 - 0 | 5 | 1 | 1 | 0 | 1 | 3 | -16 | 0 | |
| Parsa Mousavi #6 | 3 - 5 | 1 - 2 | 2 - 3 | 9 | 0 | 0 | 1 | 1 | 2 | -10 | 9 | |
| Jayden Agustin #2 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 1 | 1 | -11 | 3 | |
| Ian Delacruz #6 | 2 - 5 | 0 - 0 | 0 - 0 | 2 | 0 | 1 | 0 | 0 | 0 | -13 | 4 | |
| Mark Agpaoa #1 | 9 - 26 | 6 - 16 | 0 - 0 | 5 | 7 | 3 | 0 | 6 | 2 | -24 | 24 | |
| DaMetri Weatherall #5 | 3 - 15 | 1 - 10 | 0 - 0 | 6 | 5 | 2 | 0 | 5 | 1 | -21 | 7 | |
| TOTALS | 33 - 81 | 9 - 35 | 7 - 12 | 45 | 18 | 11 | 2 | 14 | 14 | — | 82 | |
| Nothing 3azy | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
| Jake Matison #6 | 3 - 8 | 3 - 7 | 0 - 0 | 7 | 4 | 3 | 3 | 6 | 1 | +32 | 9 | |
| Evan Manville #7 | 6 - 17 | 3 - 8 | 4 - 4 | 10 | 1 | 1 | 3 | 0 | 2 | +27 | 19 | |
| Kevin Basilio #23 | 12 - 15 | 4 - 5 | 7 - 8 | 11 | 5 | 1 | 1 | 0 | 0 | +25 | 35 | |
| Jamaal Mosley #24 | 3 - 12 | 3 - 10 | 0 - 1 | 6 | 3 | 1 | 0 | 1 | 0 | +20 | 9 | |
| Byron Hammick #34 | 0 - 2 | 0 - 2 | 0 - 0 | 2 | 1 | 1 | 2 | 0 | 1 | +14 | 0 | |
| Argyrios Kitchin #9 | 3 - 12 | 0 - 0 | 4 - 7 | 13 | 2 | 0 | 1 | 2 | 2 | +1 | 10 | |
| Dj Jacob #8 | 9 - 14 | 6 - 10 | 4 - 4 | 7 | 4 | 1 | 2 | 2 | 2 | +16 | 28 | |
| TOTALS | 36 - 80 | 19 - 42 | 19 - 24 | 56 | 20 | 8 | 12 | 11 | 8 | — | 110 | |
| TEAM | PLAYER | PLAY | CLOCK | SCORE |
|---|---|---|---|---|
| 1st Half | ||||
| Nothing 3azy | Dj Jacob | FT | 25:00 | 0 – 1 |
| Nothing 3azy | Kevin Basilio | FT | 25:00 | 0 – 2 |
| 503 Hoops | Carl Williams | 2PT | 24:56 | 2 – 2 |
| Nothing 3azy | Kevin Basilio | 3PT | 24:11 | 2 – 5 |
| 503 Hoops | Parsa Mousavi | 2PT | 23:38 | 4 – 5 |
| Nothing 3azy | Dj Jacob | FT | 23:28 | 4 – 6 |
| Nothing 3azy | Kevin Basilio | FT | 23:27 | 4 – 7 |
| 503 Hoops | Mac Kirkman | 2PT | 22:39 | 6 – 7 |
| 503 Hoops | Carl Williams | 3PT | 21:57 | 9 – 7 |
| Nothing 3azy | Dj Jacob | 3PT | 21:44 | 9 – 10 |
| Nothing 3azy | Dj Jacob | 2PT | 21:28 | 9 – 12 |
| Nothing 3azy | Kevin Basilio | 3PT | 20:27 | 9 – 15 |
| 503 Hoops | DaMetri Weatherall | 2PT | 19:55 | 11 – 15 |
| Nothing 3azy | Dj Jacob | FT | 19:21 | 11 – 16 |
| Nothing 3azy | Dj Jacob | FT | 19:21 | 11 – 17 |
| Nothing 3azy | Kevin Basilio | FT | 18:21 | 11 – 18 |
| Nothing 3azy | Kevin Basilio | FT | 18:21 | 11 – 19 |
| 503 Hoops | Carl Williams | 2PT | 18:00 | 13 – 19 |
| Nothing 3azy | Dj Jacob | 2PT | 16:44 | 13 – 21 |
| 503 Hoops | Mac Kirkman | 2PT | 16:34 | 15 – 21 |
| Nothing 3azy | Evan Manville | 3PT | 16:23 | 15 – 24 |
| Nothing 3azy | Kevin Basilio | FT | 15:33 | 15 – 25 |
| Nothing 3azy | Kevin Basilio | FT | 15:33 | 15 – 26 |
| 503 Hoops | Jayden Agustin | 2PT | 14:47 | 17 – 26 |
| 503 Hoops | Jayden Agustin | FT | 14:38 | 18 – 26 |
| Nothing 3azy | Dj Jacob | 2PT | 14:19 | 18 – 28 |
| Nothing 3azy | Kevin Basilio | 2PT | 13:53 | 18 – 30 |
| 503 Hoops | Carl Williams | FT | 13:08 | 19 – 30 |
| 503 Hoops | Carl Williams | FT | 13:07 | 20 – 30 |
| Nothing 3azy | Evan Manville | 2PT | 10:22 | 20 – 32 |
| Nothing 3azy | Jake Matison | 3PT | 10:01 | 20 – 35 |
| Nothing 3azy | Kevin Basilio | 2PT | 09:20 | 20 – 37 |
| Nothing 3azy | Jake Matison | 3PT | 08:24 | 20 – 40 |
| Nothing 3azy | Kevin Basilio | 2PT | 07:08 | 20 – 42 |
| 503 Hoops | Mark Agpaoa | 3PT | 06:11 | 23 – 42 |
| 503 Hoops | Parsa Mousavi | 2PT | 05:28 | 25 – 42 |
| Nothing 3azy | Evan Manville | 3PT | 05:18 | 25 – 45 |
| Nothing 3azy | Kevin Basilio | 2PT | 04:48 | 25 – 47 |
| Nothing 3azy | Kevin Basilio | 3PT | 04:01 | 25 – 50 |
| 503 Hoops | Mark Agpaoa | 2PT | 03:36 | 27 – 50 |
| 503 Hoops | Parsa Mousavi | FT | 02:18 | 28 – 50 |
| 503 Hoops | Parsa Mousavi | FT | 02:18 | 29 – 50 |
| 2nd Half | ||||
| Nothing 3azy | Argyrios Kitchin | 2PT | 24:52 | 29 – 52 |
| 503 Hoops | DaMetri Weatherall | 3PT | 23:28 | 32 – 52 |
| 503 Hoops | Mark Agpaoa | 3PT | 22:28 | 35 – 52 |
| Nothing 3azy | Dj Jacob | 3PT | 22:16 | 35 – 55 |
| Nothing 3azy | Dj Jacob | 3PT | 21:16 | 35 – 58 |
| 503 Hoops | Mark Agpaoa | 3PT | 21:02 | 38 – 58 |
| Nothing 3azy | Evan Manville | FT | 20:15 | 38 – 59 |
| Nothing 3azy | Evan Manville | FT | 20:15 | 38 – 60 |
| 503 Hoops | Mark Agpaoa | 2PT | 19:48 | 40 – 60 |
| Nothing 3azy | Argyrios Kitchin | FT | 19:00 | 40 – 61 |
| Nothing 3azy | Argyrios Kitchin | FT | 19:00 | 40 – 62 |
| Nothing 3azy | Dj Jacob | 3PT | 17:59 | 40 – 65 |
| 503 Hoops | Ian Delacruz | 2PT | 17:41 | 42 – 65 |
| Nothing 3azy | Argyrios Kitchin | FT | 16:57 | 42 – 66 |
| Nothing 3azy | Argyrios Kitchin | FT | 16:56 | 42 – 67 |
| 503 Hoops | Mac Kirkman | 2PT | 16:22 | 44 – 67 |
| 503 Hoops | Ian Delacruz | 2PT | 16:00 | 46 – 67 |
| Nothing 3azy | Argyrios Kitchin | 2PT | 15:42 | 46 – 69 |
| 503 Hoops | Mac Kirkman | 2PT | 15:16 | 48 – 69 |
| Nothing 3azy | Kevin Basilio | 2PT | 15:06 | 48 – 71 |
| Nothing 3azy | Dj Jacob | 3PT | 14:45 | 48 – 74 |
| Nothing 3azy | Jake Matison | 2PT | 13:58 | 48 – 76 |
| Nothing 3azy | Evan Manville | 3PT | 13:43 | 48 – 79 |
| 503 Hoops | Mac Kirkman | 2PT | 13:29 | 50 – 79 |
| 503 Hoops | Carl Williams | 2PT | 13:14 | 52 – 79 |
| 503 Hoops | Mac Kirkman | 2PT | 10:50 | 54 – 79 |
| Nothing 3azy | Kevin Basilio | 2PT | 10:42 | 54 – 81 |
| Nothing 3azy | Evan Manville | 2PT | 10:16 | 54 – 83 |
| 503 Hoops | Carl Williams | 2PT | 09:59 | 56 – 83 |
| Nothing 3azy | Jamaal Mosley | 3PT | 09:43 | 56 – 86 |
| 503 Hoops | Carl Williams | 2PT | 09:18 | 58 – 86 |
| Nothing 3azy | Jamaal Mosley | 3PT | 09:07 | 58 – 89 |
| 503 Hoops | Carl Williams | FT | 07:54 | 59 – 89 |
| 503 Hoops | Carl Williams | FT | 07:54 | 60 – 89 |
| Nothing 3azy | Kevin Basilio | 2PT | 07:48 | 60 – 91 |
| Nothing 3azy | Argyrios Kitchin | 2PT | 07:23 | 60 – 93 |
| 503 Hoops | Mark Agpaoa | 3PT | 07:04 | 63 – 93 |
| Nothing 3azy | Jamaal Mosley | 3PT | 06:57 | 63 – 96 |
| 503 Hoops | Mark Agpaoa | 3PT | 06:16 | 66 – 96 |
| Nothing 3azy | Evan Manville | 2PT | 06:00 | 66 – 98 |
| 503 Hoops | Carl Williams | 2PT | 04:59 | 68 – 98 |
| Nothing 3azy | Dj Jacob | 3PT | 04:49 | 68 – 101 |
| 503 Hoops | Carl Williams | 2PT | 04:32 | 70 – 101 |
| 503 Hoops | Mark Agpaoa | 2PT | 04:17 | 72 – 101 |
| 503 Hoops | Mark Agpaoa | 3PT | 03:56 | 75 – 101 |
| 503 Hoops | Carl Williams | 2PT | 03:32 | 77 – 101 |
| Nothing 3azy | Kevin Basilio | 2PT | 02:56 | 77 – 103 |
| Nothing 3azy | Kevin Basilio | FT | 02:39 | 77 – 104 |
| 503 Hoops | Parsa Mousavi | 3PT | 02:23 | 80 – 104 |
| 503 Hoops | DaMetri Weatherall | 2PT | 01:47 | 82 – 104 |
| Nothing 3azy | Kevin Basilio | 3PT | 01:16 | 82 – 107 |
| Nothing 3azy | Evan Manville | FT | 00:37 | 82 – 108 |
| Nothing 3azy | Evan Manville | FT | 00:36 | 82 – 109 |
503 Hoops (home) • Nothing 3azy (away)