Tropics 109 (6-4) vs 3 Dribbles 119 (4-6)
July 26, 2026
Tropics
6-4
109
FINAL
119
3 Dribbles
4-6
Rotate your device to see the full box score
| 3 Dribbles | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forrest Smith #2 | 9 - 18 | 1 - 5 | 2 - 2 | 11 | 8 | 2 | 1 | 2 | 1 | +10 | 21 | |
| Leonel Gallegos #6 | 5 - 13 | 3 - 9 | 0 - 0 | 3 | 3 | 3 | 0 | 1 | 2 | +10 | 13 | |
| Emanuel Steward #3 | 19 - 36 | 16 - 33 | 6 - 6 | 4 | 4 | 2 | 0 | 2 | 0 | +13 | 60 | |
| Sherman Royal #12 | 7 - 15 | 3 - 10 | 0 - 0 | 6 | 2 | 2 | 0 | 0 | 2 | +11 | 17 | |
| Taylor Owens #99 | 0 - 2 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Val Gallegos #55 | 3 - 8 | 0 - 3 | 2 - 2 | 7 | 1 | 3 | 0 | 2 | 5 | +10 | 8 | |
| TOTALS | 43 - 92 | 23 - 62 | 10 - 11 | 32 | 18 | 12 | 1 | 7 | 10 | — | 119 | |
| Tropics | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
| Iain Hovey #0 | 10 - 21 | 3 - 11 | 0 - 0 | 18 | 11 | 1 | 0 | 6 | 2 | -10 | 23 | |
| Jimmy Dewey #24 | 4 - 12 | 1 - 6 | 1 - 1 | 6 | 3 | 2 | 0 | 2 | 1 | -21 | 10 | |
| Matthew Kachlik #13 | 2 - 7 | 0 - 0 | 0 - 0 | 20 | 7 | 1 | 1 | 0 | 0 | -10 | 4 | |
| Calvin Krech #88 | 5 - 13 | 2 - 8 | 0 - 0 | 6 | 5 | 1 | 0 | 3 | 1 | -10 | 12 | |
| Fred Harding #4 | 14 - 23 | 0 - 1 | 0 - 1 | 12 | 5 | 0 | 0 | 2 | 2 | -5 | 28 | |
| Noah Dewey #15 | 13 - 20 | 2 - 4 | 4 - 6 | 9 | 4 | 0 | 1 | 1 | 2 | +6 | 32 | |
| TOTALS | 48 - 96 | 8 - 30 | 5 - 8 | 71 | 35 | 5 | 2 | 14 | 8 | — | 109 | |
| TEAM | PLAYER | PLAY | CLOCK | SCORE |
|---|---|---|---|---|
| 1st Half | ||||
| 3 Dribbles | Forrest Smith | FT | 25:00 | 0 – 1 |
| 3 Dribbles | Forrest Smith | FT | 25:00 | 0 – 2 |
| Tropics | Fred Harding | 2PT | 24:25 | 2 – 2 |
| 3 Dribbles | Leonel Gallegos | 2PT | 24:15 | 2 – 4 |
| Tropics | Iain Hovey | 2PT | 23:57 | 4 – 4 |
| 3 Dribbles | Forrest Smith | 2PT | 23:02 | 4 – 6 |
| Tropics | Fred Harding | 2PT | 22:26 | 6 – 6 |
| 3 Dribbles | Leonel Gallegos | 2PT | 22:18 | 6 – 8 |
| Tropics | Fred Harding | 2PT | 22:03 | 8 – 8 |
| 3 Dribbles | Forrest Smith | 2PT | 20:42 | 8 – 10 |
| 3 Dribbles | Forrest Smith | 3PT | 20:11 | 8 – 13 |
| Tropics | Fred Harding | 2PT | 19:48 | 10 – 13 |
| Tropics | Noah Dewey | 2PT | 19:17 | 12 – 13 |
| Tropics | Noah Dewey | FT | 18:54 | 13 – 13 |
| 3 Dribbles | Leonel Gallegos | 3PT | 18:35 | 13 – 16 |
| Tropics | Noah Dewey | 2PT | 18:24 | 15 – 16 |
| Tropics | Jimmy Dewey | 2PT | 17:14 | 17 – 16 |
| Tropics | Noah Dewey | FT | 16:19 | 18 – 16 |
| Tropics | Noah Dewey | FT | 16:18 | 19 – 16 |
| 3 Dribbles | Leonel Gallegos | 3PT | 15:47 | 19 – 19 |
| Tropics | Iain Hovey | 2PT | 15:29 | 21 – 19 |
| 3 Dribbles | Emanuel Steward | 3PT | 15:19 | 21 – 22 |
| Tropics | Noah Dewey | 2PT | 13:20 | 23 – 22 |
| 3 Dribbles | Sherman Royal | 2PT | 12:48 | 23 – 24 |
| Tropics | Fred Harding | 2PT | 12:21 | 25 – 24 |
| 3 Dribbles | Val Gallegos | 2PT | 12:02 | 25 – 26 |
| Tropics | Noah Dewey | 3PT | 11:52 | 28 – 26 |
| Tropics | Calvin Krech | 3PT | 11:30 | 31 – 26 |
| 3 Dribbles | Forrest Smith | 2PT | 10:15 | 31 – 28 |
| Tropics | Noah Dewey | 3PT | 10:01 | 34 – 28 |
| 3 Dribbles | Forrest Smith | 2PT | 09:23 | 34 – 30 |
| 3 Dribbles | Emanuel Steward | 3PT | 08:53 | 34 – 33 |
| Tropics | Jimmy Dewey | 3PT | 07:02 | 37 – 33 |
| 3 Dribbles | Sherman Royal | 3PT | 06:49 | 37 – 36 |
| 3 Dribbles | Val Gallegos | 2PT | 06:29 | 37 – 38 |
| 3 Dribbles | Emanuel Steward | 2PT | 04:43 | 37 – 40 |
| Tropics | Iain Hovey | 2PT | 04:32 | 39 – 40 |
| 3 Dribbles | Forrest Smith | 2PT | 04:21 | 39 – 42 |
| Tropics | Jimmy Dewey | 2PT | 03:56 | 41 – 42 |
| Tropics | Noah Dewey | 2PT | 03:30 | 43 – 42 |
| 3 Dribbles | Sherman Royal | 2PT | 03:16 | 43 – 44 |
| 3 Dribbles | Sherman Royal | 3PT | 02:53 | 43 – 47 |
| Tropics | Calvin Krech | 2PT | 02:05 | 45 – 47 |
| Tropics | Iain Hovey | 2PT | 01:45 | 47 – 47 |
| 3 Dribbles | Val Gallegos | 2PT | 01:30 | 47 – 49 |
| Tropics | Noah Dewey | 2PT | 01:12 | 49 – 49 |
| Tropics | Jimmy Dewey | 2PT | 00:29 | 51 – 49 |
| Tropics | Jimmy Dewey | FT | 00:27 | 52 – 49 |
| 3 Dribbles | Emanuel Steward | 3PT | 00:14 | 52 – 52 |
| 2nd Half | ||||
| 3 Dribbles | Emanuel Steward | 3PT | 24:53 | 52 – 55 |
| 3 Dribbles | Emanuel Steward | 3PT | 24:22 | 52 – 58 |
| Tropics | Noah Dewey | 2PT | 23:44 | 54 – 58 |
| Tropics | Fred Harding | 2PT | 23:00 | 56 – 58 |
| 3 Dribbles | Emanuel Steward | 3PT | 22:47 | 56 – 61 |
| Tropics | Iain Hovey | 2PT | 20:55 | 58 – 61 |
| Tropics | Noah Dewey | 2PT | 20:24 | 60 – 61 |
| Tropics | Noah Dewey | FT | 20:02 | 61 – 61 |
| Tropics | Calvin Krech | 2PT | 19:40 | 63 – 61 |
| 3 Dribbles | Leonel Gallegos | 3PT | 18:58 | 63 – 64 |
| 3 Dribbles | Forrest Smith | 2PT | 18:31 | 63 – 66 |
| Tropics | Fred Harding | 2PT | 18:15 | 65 – 66 |
| 3 Dribbles | Emanuel Steward | 3PT | 18:04 | 65 – 69 |
| 3 Dribbles | Emanuel Steward | 2PT | 17:43 | 65 – 71 |
| 3 Dribbles | Emanuel Steward | 3PT | 16:50 | 65 – 74 |
| 3 Dribbles | Val Gallegos | FT | 16:20 | 65 – 75 |
| 3 Dribbles | Val Gallegos | FT | 16:20 | 65 – 76 |
| 3 Dribbles | Emanuel Steward | 3PT | 15:30 | 65 – 79 |
| 3 Dribbles | Emanuel Steward | 2PT | 15:14 | 65 – 81 |
| 3 Dribbles | Emanuel Steward | 3PT | 13:19 | 65 – 84 |
| 3 Dribbles | Emanuel Steward | 3PT | 12:45 | 65 – 87 |
| Tropics | Calvin Krech | 2PT | 12:35 | 67 – 87 |
| 3 Dribbles | Emanuel Steward | 3PT | 12:10 | 67 – 90 |
| Tropics | Matthew Kachlik | 2PT | 11:57 | 69 – 90 |
| Tropics | Noah Dewey | 2PT | 11:21 | 71 – 90 |
| 3 Dribbles | Emanuel Steward | FT | 10:31 | 71 – 91 |
| 3 Dribbles | Emanuel Steward | FT | 10:30 | 71 – 92 |
| 3 Dribbles | Emanuel Steward | FT | 10:30 | 71 – 93 |
| Tropics | Fred Harding | 2PT | 10:15 | 73 – 93 |
| 3 Dribbles | Emanuel Steward | 3PT | 10:05 | 73 – 96 |
| Tropics | Iain Hovey | 2PT | 09:53 | 75 – 96 |
| Tropics | Matthew Kachlik | 2PT | 09:33 | 77 – 96 |
| 3 Dribbles | Emanuel Steward | 3PT | 09:22 | 77 – 99 |
| Tropics | Noah Dewey | 2PT | 08:48 | 79 – 99 |
| 3 Dribbles | Emanuel Steward | 3PT | 08:24 | 79 – 102 |
| Tropics | Fred Harding | 2PT | 07:59 | 81 – 102 |
| 3 Dribbles | Emanuel Steward | FT | 07:23 | 81 – 103 |
| 3 Dribbles | Emanuel Steward | FT | 07:23 | 81 – 104 |
| 3 Dribbles | Emanuel Steward | FT | 07:22 | 81 – 105 |
| 3 Dribbles | Emanuel Steward | 3PT | 06:54 | 81 – 108 |
| Tropics | Fred Harding | 2PT | 06:41 | 83 – 108 |
| Tropics | Noah Dewey | 2PT | 06:15 | 85 – 108 |
| 3 Dribbles | Forrest Smith | 2PT | 06:03 | 85 – 110 |
| Tropics | Noah Dewey | 2PT | 05:53 | 87 – 110 |
| 3 Dribbles | Sherman Royal | 2PT | 05:41 | 87 – 112 |
| Tropics | Iain Hovey | 3PT | 05:30 | 90 – 112 |
| Tropics | Iain Hovey | 3PT | 05:04 | 93 – 112 |
| Tropics | Fred Harding | 2PT | 04:34 | 95 – 112 |
| Tropics | Iain Hovey | 3PT | 04:13 | 98 – 112 |
| 3 Dribbles | Sherman Royal | 2PT | 03:57 | 98 – 114 |
| Tropics | Calvin Krech | 3PT | 03:32 | 101 – 114 |
| 3 Dribbles | Forrest Smith | 2PT | 03:25 | 101 – 116 |
| Tropics | Fred Harding | 2PT | 02:32 | 103 – 116 |
| Tropics | Iain Hovey | 2PT | 02:12 | 105 – 116 |
| Tropics | Fred Harding | 2PT | 01:42 | 107 – 116 |
| 3 Dribbles | Sherman Royal | 3PT | 00:59 | 107 – 119 |
| Tropics | Fred Harding | 2PT | 00:09 | 109 – 119 |
Tropics (home) • 3 Dribbles (away)