Dimes 95 (8-2) vs 2TUFF 77 (6-4)

July 19, 2026
Dimes
8-2
95
FINAL
77
2TUFF
6-4
Rotate your device to see the full box score
2TUFF
Player FG 3PT FT REB AST STL BLK TO FLS +/- PTS
Damon Erickson #33 3 - 9 3 - 8 0 - 0 2 0 1 0 0 1 -17 9
Rasheed Butler #9 5 - 9 4 - 8 0 - 0 2 2 3 0 1 0 -22 14
Briggs Tatom #6 9 - 17 1 - 1 0 - 0 5 0 0 0 1 0 -8 19
Kyree Davis #0 6 - 16 0 - 3 1 - 1 8 2 1 0 2 2 -12 13
Charles Jones #9 5 - 8 0 - 2 1 - 1 1 1 1 0 1 0 -9 11
Nick Brown #7 2 - 3 0 - 0 1 - 2 9 0 0 3 1 0 -11 5
Tommy Pham #1 2 - 8 1 - 7 1 - 1 0 2 0 0 1 2 -10 6
TOTALS 32 - 70 9 - 29 4 - 5 27 7 6 3 7 5 77
Dimes
Player FG 3PT FT REB AST STL BLK TO FLS +/- PTS
Cameron Rier #23 4 - 9 1 - 6 0 - 0 8 8 0 1 2 0 +8 9
Kazuma Lane #55 6 - 18 2 - 11 0 - 0 5 0 0 0 1 0 +12 14
Rody Chaer #7 1 - 11 0 - 5 0 - 0 13 4 1 1 3 1 +9 2
Kyle Winkler #4 10 - 16 2 - 4 1 - 1 8 3 1 0 3 0 +19 23
Ryo Gokita #3 11 - 15 5 - 7 0 - 0 6 9 1 0 1 0 +25 27
Jace Cates #99 9 - 14 0 - 2 2 - 2 19 5 2 0 0 5 +17 20
TOTALS 41 - 83 10 - 35 3 - 3 59 29 5 2 10 6 95
TEAM PLAYER PLAY CLOCK SCORE
1st Half
Dimes Ryo Gokita 2PT 24:28 2 – 0
Dimes Ryo Gokita 3PT 23:52 5 – 0
Dimes Jace Cates 2PT 23:33 7 – 0
Dimes Kazuma Lane 3PT 23:08 10 – 0
2TUFF Kyree Davis FT 23:04 10 – 1
2TUFF Tommy Pham FT 23:03 10 – 2
2TUFF Nick Brown FT 23:03 10 – 3
2TUFF Charles Jones FT 23:02 10 – 4
Dimes Kazuma Lane 3PT 21:34 13 – 4
Dimes Ryo Gokita 3PT 21:16 16 – 4
2TUFF Rasheed Butler 3PT 21:01 16 – 7
Dimes Jace Cates 2PT 20:54 18 – 7
2TUFF Charles Jones 2PT 20:38 18 – 9
Dimes Kyle Winkler 2PT 19:44 20 – 9
2TUFF Charles Jones 2PT 18:34 20 – 11
2TUFF Rasheed Butler 2PT 16:46 20 – 13
Dimes Kyle Winkler 2PT 16:31 22 – 13
Dimes Cameron Rier 2PT 15:42 24 – 13
2TUFF Tommy Pham 3PT 15:00 24 – 16
Dimes Jace Cates 2PT 14:24 26 – 16
Dimes Kyle Winkler 2PT 13:49 28 – 16
2TUFF Kyree Davis 2PT 13:26 28 – 18
2TUFF Briggs Tatom 2PT 11:55 28 – 20
2TUFF Rasheed Butler 3PT 11:33 28 – 23
Dimes Ryo Gokita 3PT 10:54 31 – 23
2TUFF Damon Erickson 3PT 09:29 31 – 26
2TUFF Briggs Tatom 2PT 09:03 31 – 28
Dimes Jace Cates 2PT 07:08 33 – 28
2TUFF Kyree Davis 2PT 06:51 33 – 30
Dimes Kyle Winkler 2PT 06:23 35 – 30
2TUFF Damon Erickson 3PT 05:53 35 – 33
2TUFF Charles Jones 2PT 05:20 35 – 35
Dimes Jace Cates 2PT 05:05 37 – 35
2TUFF Briggs Tatom 3PT 04:47 37 – 38
Dimes Kyle Winkler 2PT 04:29 39 – 38
Dimes Kyle Winkler 3PT 04:02 42 – 38
Dimes Ryo Gokita 2PT 02:58 44 – 38
Dimes Ryo Gokita 2PT 02:19 46 – 38
Dimes Ryo Gokita 2PT 00:39 48 – 38
2nd Half
Dimes Kazuma Lane 2PT 25:00 50 – 38
Dimes Kyle Winkler 2PT 24:46 52 – 38
2TUFF Charles Jones 2PT 24:13 52 – 40
2TUFF Briggs Tatom 2PT 23:51 52 – 42
2TUFF Charles Jones 2PT 23:26 52 – 44
Dimes Ryo Gokita 2PT 23:08 54 – 44
Dimes Kyle Winkler 3PT 22:09 57 – 44
Dimes Ryo Gokita 3PT 21:25 60 – 44
Dimes Kyle Winkler 2PT 20:44 62 – 44
Dimes Cameron Rier 2PT 19:38 64 – 44
2TUFF Kyree Davis 2PT 17:37 64 – 46
2TUFF Kyree Davis 2PT 15:49 64 – 48
Dimes Cameron Rier 3PT 15:03 67 – 48
2TUFF Briggs Tatom 2PT 14:14 67 – 50
2TUFF Briggs Tatom 2PT 13:50 67 – 52
Dimes Kyle Winkler 2PT 13:34 69 – 52
Dimes Kyle Winkler FT 13:07 70 – 52
2TUFF Rasheed Butler 3PT 12:20 70 – 55
2TUFF Damon Erickson 3PT 11:51 70 – 58
Dimes Rody Chaer 2PT 09:56 72 – 58
2TUFF Briggs Tatom 2PT 09:50 72 – 60
Dimes Jace Cates 2PT 08:29 74 – 60
Dimes Jace Cates FT 07:44 75 – 60
Dimes Jace Cates FT 07:44 76 – 60
2TUFF Nick Brown 2PT 07:17 76 – 62
Dimes Kazuma Lane 2PT 07:04 78 – 62
Dimes Jace Cates 2PT 06:46 80 – 62
Dimes Jace Cates 2PT 06:06 82 – 62
2TUFF Nick Brown 2PT 05:32 82 – 64
Dimes Cameron Rier 2PT 05:17 84 – 64
Dimes Kazuma Lane 2PT 04:56 86 – 64
2TUFF Kyree Davis 2PT 03:54 86 – 66
Dimes Jace Cates 2PT 03:25 88 – 66
2TUFF Tommy Pham 2PT 03:11 88 – 68
2TUFF Briggs Tatom 2PT 02:31 88 – 70
Dimes Ryo Gokita 2PT 02:17 90 – 70
2TUFF Briggs Tatom 2PT 01:46 90 – 72
Dimes Ryo Gokita 3PT 01:36 93 – 72
2TUFF Rasheed Butler 3PT 01:27 93 – 75
Dimes Kazuma Lane 2PT 01:15 95 – 75
2TUFF Kyree Davis 2PT 01:07 95 – 77

Dimes (home) • 2TUFF (away)