Hoopers Hoop 113 (8-2) vs SwooshLife 106 (4-6)
July 19, 2026
Hoopers Hoop
8-2
113
FINAL
106
SwooshLife
4-6
Rotate your device to see the full box score
| Hoopers Hoop | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heath Bailey #9 | 3 - 7 | 0 - 1 | 0 - 0 | 5 | 1 | 0 | 1 | 0 | 3 | +73 | 6 | |
| Tre Eisenhut #2 | 13 - 26 | 5 - 15 | 0 - 1 | 6 | 7 | 2 | 0 | 2 | 1 | +97 | 31 | |
| Kenese Peneueta #5 | 7 - 10 | 0 - 1 | 3 - 6 | 8 | 1 | 2 | 2 | 1 | 3 | +83 | 17 | |
| Isiah Denson #4 | 4 - 13 | 3 - 10 | 2 - 2 | 4 | 6 | 2 | 1 | 2 | 1 | +93 | 13 | |
| Zachary Hamilton #99 | 11 - 22 | 7 - 12 | 3 - 3 | 11 | 3 | 3 | 1 | 4 | 3 | +113 | 32 | |
| Desmond Jones #3 | 5 - 8 | 2 - 5 | 2 - 2 | 8 | 7 | 2 | 0 | 2 | 2 | +86 | 14 | |
| Jones Casimir #10 | 0 - 2 | 0 - 0 | 0 - 0 | 3 | 0 | 0 | 0 | 1 | 2 | +20 | 0 | |
| TOTALS | 43 - 88 | 17 - 44 | 10 - 14 | 45 | 25 | 11 | 5 | 12 | 15 | — | 113 | |
| SwooshLife | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
| Quentin Bordin #15 | 5 - 15 | 2 - 5 | 0 - 0 | 4 | 2 | 0 | 0 | 1 | 1 | -14 | 12 | |
| Frankie Long #7 | 4 - 16 | 2 - 11 | 4 - 4 | 6 | 6 | 6 | 2 | 0 | 4 | -8 | 14 | |
| Damian Melnicove #8 | 9 - 14 | 1 - 3 | 4 - 4 | 10 | 3 | 1 | 0 | 3 | 2 | +11 | 23 | |
| Andrea Casati #2 | 6 - 12 | 2 - 3 | 3 - 3 | 7 | 10 | 1 | 0 | 1 | 2 | -8 | 17 | |
| Connor Ayubi #99 | 11 - 22 | 6 - 13 | 3 - 4 | 2 | 2 | 0 | 0 | 1 | 4 | -9 | 31 | |
| Sam T #0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Maxwell Lee #1 | 3 - 13 | 3 - 10 | 0 - 0 | 1 | 0 | 1 | 0 | 2 | 1 | -8 | 9 | |
| TOTALS | 38 - 92 | 16 - 45 | 14 - 15 | 31 | 23 | 9 | 2 | 8 | 15 | — | 106 | |
| TEAM | PLAYER | PLAY | CLOCK | SCORE |
|---|---|---|---|---|
| 2nd Half | ||||
| SwooshLife | Frankie Long | 3PT | 23:52 | 0 – 3 |
| Hoopers Hoop | Heath Bailey | 2PT | 23:19 | 2 – 3 |
| SwooshLife | Maxwell Lee | 3PT | 23:04 | 2 – 6 |
| Hoopers Hoop | Tre Eisenhut | 2PT | 22:42 | 4 – 6 |
| SwooshLife | Maxwell Lee | 3PT | 22:30 | 4 – 9 |
| Hoopers Hoop | Desmond Jones | 3PT | 21:54 | 7 – 9 |
| SwooshLife | Connor Ayubi | 2PT | 21:38 | 7 – 11 |
| Hoopers Hoop | Tre Eisenhut | 3PT | 21:25 | 10 – 11 |
| SwooshLife | Frankie Long | 2PT | 21:13 | 10 – 13 |
| Hoopers Hoop | Desmond Jones | 2PT | 20:48 | 12 – 13 |
| Hoopers Hoop | Tre Eisenhut | 3PT | 20:22 | 15 – 13 |
| SwooshLife | Andrea Casati | FT | 19:46 | 15 – 14 |
| SwooshLife | Andrea Casati | FT | 19:46 | 15 – 15 |
| Hoopers Hoop | Isiah Denson | 3PT | 19:36 | 18 – 15 |
| Hoopers Hoop | Tre Eisenhut | 3PT | 19:07 | 21 – 15 |
| SwooshLife | Connor Ayubi | 2PT | 18:40 | 21 – 17 |
| Hoopers Hoop | Heath Bailey | 2PT | 17:43 | 23 – 17 |
| SwooshLife | Andrea Casati | 3PT | 17:30 | 23 – 20 |
| Hoopers Hoop | Tre Eisenhut | 2PT | 17:02 | 25 – 20 |
| SwooshLife | Quentin Bordin | 2PT | 16:50 | 25 – 22 |
| Hoopers Hoop | Zachary Hamilton | 3PT | 16:29 | 28 – 22 |
| SwooshLife | Connor Ayubi | 2PT | 15:38 | 28 – 24 |
| Hoopers Hoop | Isiah Denson | 3PT | 15:25 | 31 – 24 |
| Hoopers Hoop | Zachary Hamilton | 2PT | 15:07 | 33 – 24 |
| SwooshLife | Damian Melnicove | 2PT | 14:37 | 33 – 26 |
| SwooshLife | Connor Ayubi | 3PT | 12:36 | 33 – 29 |
| Hoopers Hoop | Kenese Peneueta | 2PT | 11:34 | 35 – 29 |
| SwooshLife | Damian Melnicove | FT | 10:56 | 35 – 30 |
| SwooshLife | Damian Melnicove | FT | 10:56 | 35 – 31 |
| SwooshLife | Damian Melnicove | 2PT | 10:21 | 35 – 33 |
| SwooshLife | Damian Melnicove | 3PT | 10:02 | 35 – 36 |
| Hoopers Hoop | Tre Eisenhut | 2PT | 09:46 | 37 – 36 |
| Hoopers Hoop | Kenese Peneueta | 2PT | 08:23 | 39 – 36 |
| SwooshLife | Connor Ayubi | 3PT | 08:05 | 39 – 39 |
| Hoopers Hoop | Tre Eisenhut | 2PT | 07:38 | 41 – 39 |
| SwooshLife | Damian Melnicove | 2PT | 06:59 | 41 – 41 |
| Hoopers Hoop | Zachary Hamilton | 3PT | 05:34 | 44 – 41 |
| Hoopers Hoop | Tre Eisenhut | 2PT | 04:31 | 46 – 41 |
| SwooshLife | Andrea Casati | 2PT | 04:15 | 46 – 43 |
| Hoopers Hoop | Zachary Hamilton | 2PT | 04:05 | 48 – 43 |
| SwooshLife | Quentin Bordin | 2PT | 03:17 | 48 – 45 |
| Hoopers Hoop | Desmond Jones | 3PT | 02:59 | 51 – 45 |
| Hoopers Hoop | Zachary Hamilton | 3PT | 02:21 | 54 – 45 |
| Hoopers Hoop | Zachary Hamilton | 3PT | 01:38 | 57 – 45 |
| SwooshLife | Andrea Casati | 2PT | 00:59 | 57 – 47 |
| Hoopers Hoop | Kenese Peneueta | 2PT | 00:21 | 59 – 47 |
| Hoopers Hoop | Zachary Hamilton | 2PT | 00:07 | 61 – 47 |
| SwooshLife | Damian Melnicove | 2PT | 00:00 | 61 – 49 |
| SwooshLife | Andrea Casati | 3PT | 24:08 | 61 – 52 |
| SwooshLife | Connor Ayubi | 3PT | 23:28 | 61 – 55 |
| Hoopers Hoop | Desmond Jones | FT | 22:28 | 62 – 55 |
| Hoopers Hoop | Desmond Jones | FT | 22:27 | 63 – 55 |
| SwooshLife | Damian Melnicove | 2PT | 21:40 | 63 – 57 |
| SwooshLife | Damian Melnicove | FT | 20:29 | 63 – 58 |
| SwooshLife | Damian Melnicove | FT | 20:29 | 63 – 59 |
| Hoopers Hoop | Zachary Hamilton | 3PT | 18:44 | 66 – 59 |
| SwooshLife | Connor Ayubi | 2PT | 18:11 | 66 – 61 |
| Hoopers Hoop | Kenese Peneueta | 2PT | 17:00 | 68 – 61 |
| SwooshLife | Connor Ayubi | 3PT | 16:48 | 68 – 64 |
| Hoopers Hoop | Zachary Hamilton | 3PT | 16:32 | 71 – 64 |
| SwooshLife | Connor Ayubi | 2PT | 15:05 | 71 – 66 |
| Hoopers Hoop | Desmond Jones | 2PT | 14:57 | 73 – 66 |
| SwooshLife | Maxwell Lee | 3PT | 13:36 | 73 – 69 |
| SwooshLife | Andrea Casati | 2PT | 12:43 | 73 – 71 |
| SwooshLife | Andrea Casati | FT | 12:25 | 73 – 72 |
| Hoopers Hoop | Zachary Hamilton | FT | 11:31 | 74 – 72 |
| Hoopers Hoop | Zachary Hamilton | FT | 11:30 | 75 – 72 |
| Hoopers Hoop | Zachary Hamilton | FT | 11:30 | 76 – 72 |
| SwooshLife | Damian Melnicove | 2PT | 11:15 | 76 – 74 |
| Hoopers Hoop | Isiah Denson | 3PT | 11:02 | 79 – 74 |
| SwooshLife | Quentin Bordin | 2PT | 09:43 | 79 – 76 |
| Hoopers Hoop | Tre Eisenhut | 2PT | 09:26 | 81 – 76 |
| Hoopers Hoop | Tre Eisenhut | 3PT | 08:47 | 84 – 76 |
| SwooshLife | Frankie Long | FT | 07:01 | 84 – 77 |
| SwooshLife | Frankie Long | FT | 07:01 | 84 – 78 |
| Hoopers Hoop | Heath Bailey | 2PT | 06:50 | 86 – 78 |
| Hoopers Hoop | Tre Eisenhut | 2PT | 05:56 | 88 – 78 |
| SwooshLife | Connor Ayubi | 3PT | 05:51 | 88 – 81 |
| Hoopers Hoop | Tre Eisenhut | 3PT | 05:37 | 91 – 81 |
| SwooshLife | Connor Ayubi | 3PT | 05:26 | 91 – 84 |
| SwooshLife | Quentin Bordin | 3PT | 04:38 | 91 – 87 |
| Hoopers Hoop | Kenese Peneueta | FT | 04:05 | 92 – 87 |
| Hoopers Hoop | Kenese Peneueta | FT | 04:05 | 93 – 87 |
| Hoopers Hoop | Isiah Denson | 2PT | 03:44 | 95 – 87 |
| SwooshLife | Frankie Long | 3PT | 03:30 | 95 – 90 |
| Hoopers Hoop | Kenese Peneueta | 2PT | 03:16 | 97 – 90 |
| Hoopers Hoop | Desmond Jones | 2PT | 02:55 | 99 – 90 |
| SwooshLife | Frankie Long | FT | 02:17 | 99 – 91 |
| SwooshLife | Frankie Long | FT | 02:16 | 99 – 92 |
| Hoopers Hoop | Kenese Peneueta | 2PT | 01:53 | 101 – 92 |
| SwooshLife | Damian Melnicove | 2PT | 01:46 | 101 – 94 |
| Hoopers Hoop | Tre Eisenhut | 2PT | 01:15 | 103 – 94 |
| SwooshLife | Damian Melnicove | 2PT | 01:06 | 103 – 96 |
| Hoopers Hoop | Kenese Peneueta | 2PT | 00:54 | 105 – 96 |
| Hoopers Hoop | Kenese Peneueta | FT | 00:54 | 106 – 96 |
| SwooshLife | Frankie Long | 2PT | 00:42 | 106 – 98 |
| SwooshLife | Quentin Bordin | 3PT | 00:26 | 106 – 101 |
| SwooshLife | Connor Ayubi | FT | 00:17 | 106 – 102 |
| SwooshLife | Connor Ayubi | FT | 00:17 | 106 – 103 |
| SwooshLife | Connor Ayubi | FT | 00:17 | 106 – 104 |
| SwooshLife | Andrea Casati | 2PT | 00:02 | 106 – 106 |
| Hoopers Hoop | Zachary Hamilton | 3PT | 01:20 | 109 – 106 |
| Hoopers Hoop | Zachary Hamilton | 2PT | 01:10 | 111 – 106 |
| Hoopers Hoop | Isiah Denson | FT | 00:14 | 112 – 106 |
| Hoopers Hoop | Isiah Denson | FT | 00:14 | 113 – 106 |
Hoopers Hoop (home) • SwooshLife (away)