J5 143 (6-4) vs 3 Dribbles 118 (4-6)
July 19, 2026
J5
6-4
143
FINAL
118
3 Dribbles
4-6
Rotate your device to see the full box score
| 3 Dribbles | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robbin Stone #23 | 4 - 11 | 2 - 6 | 0 - 0 | 4 | 1 | 0 | 0 | 0 | 0 | -42 | 10 | |
| Forrest Smith #2 | 21 - 36 | 8 - 13 | 0 - 1 | 16 | 8 | 1 | 0 | 0 | 0 | -25 | 50 | |
| André Jackson #99 | 6 - 14 | 2 - 5 | 0 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | -34 | 14 | |
| Leonel Gallegos #6 | 2 - 19 | 1 - 10 | 0 - 0 | 8 | 5 | 0 | 0 | 1 | 0 | -25 | 5 | |
| Neyland Block #0 | 8 - 12 | 6 - 10 | 0 - 0 | 7 | 1 | 2 | 0 | 0 | 1 | +17 | 22 | |
| Emanuel Steward #3 | 5 - 12 | 5 - 12 | 0 - 0 | 2 | 3 | 0 | 0 | 0 | 0 | -25 | 15 | |
| Sherman Royal #12 | 1 - 1 | 0 - 0 | 0 - 0 | 2 | 3 | 0 | 0 | 0 | 0 | +9 | 2 | |
| TOTALS | 47 - 105 | 24 - 56 | 0 - 2 | 42 | 22 | 3 | 0 | 1 | 1 | — | 118 | |
| J5 | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
| Jorden Williams #3 | 14 - 21 | 11 - 18 | 0 - 0 | 7 | 8 | 0 | 1 | 1 | 2 | +25 | 39 | |
| Justin Williams #15 | 3 - 3 | 0 - 0 | 0 - 0 | 11 | 0 | 0 | 0 | 0 | 1 | +25 | 6 | |
| Michael Kuebler #8 | 13 - 22 | 8 - 17 | 0 - 0 | 16 | 14 | 0 | 0 | 2 | 0 | +25 | 34 | |
| Thomas Rico #64 | 14 - 33 | 6 - 19 | 1 - 1 | 20 | 17 | 1 | 0 | 0 | 1 | +25 | 35 | |
| Garrett Sim #5 | 10 - 23 | 9 - 20 | 0 - 1 | 10 | 10 | 0 | 0 | 2 | 0 | +25 | 29 | |
| TOTALS | 54 - 102 | 34 - 74 | 1 - 2 | 64 | 49 | 1 | 1 | 5 | 4 | — | 143 | |
| TEAM | PLAYER | PLAY | CLOCK | SCORE |
|---|---|---|---|---|
| 1st Half | ||||
| J5 | Thomas Rico | 3PT | 24:40 | 3 – 0 |
| 3 Dribbles | Forrest Smith | 2PT | 23:52 | 3 – 2 |
| J5 | Garrett Sim | 3PT | 22:22 | 6 – 2 |
| 3 Dribbles | Forrest Smith | 2PT | 22:01 | 6 – 4 |
| J5 | Thomas Rico | 2PT | 21:51 | 8 – 4 |
| 3 Dribbles | Forrest Smith | 2PT | 21:39 | 8 – 6 |
| J5 | Justin Williams | 2PT | 21:18 | 10 – 6 |
| J5 | Thomas Rico | 2PT | 20:59 | 12 – 6 |
| 3 Dribbles | André Jackson | 3PT | 20:44 | 12 – 9 |
| J5 | Justin Williams | 2PT | 20:34 | 14 – 9 |
| J5 | Michael Kuebler | 2PT | 20:14 | 16 – 9 |
| J5 | Garrett Sim | 3PT | 19:59 | 19 – 9 |
| 3 Dribbles | André Jackson | 2PT | 19:47 | 19 – 11 |
| J5 | Garrett Sim | 3PT | 19:38 | 22 – 11 |
| J5 | Garrett Sim | 3PT | 19:02 | 25 – 11 |
| 3 Dribbles | Forrest Smith | 3PT | 18:47 | 25 – 14 |
| J5 | Michael Kuebler | 3PT | 18:36 | 28 – 14 |
| 3 Dribbles | Leonel Gallegos | 3PT | 18:22 | 28 – 17 |
| J5 | Michael Kuebler | 3PT | 17:56 | 31 – 17 |
| J5 | Garrett Sim | 3PT | 17:34 | 34 – 17 |
| J5 | Michael Kuebler | 2PT | 17:13 | 36 – 17 |
| J5 | Thomas Rico | 2PT | 16:56 | 38 – 17 |
| J5 | Thomas Rico | 3PT | 16:30 | 41 – 17 |
| 3 Dribbles | Forrest Smith | 2PT | 16:17 | 41 – 19 |
| 3 Dribbles | Forrest Smith | 2PT | 16:01 | 41 – 21 |
| J5 | Garrett Sim | 3PT | 15:53 | 44 – 21 |
| 3 Dribbles | Robbin Stone | 3PT | 15:42 | 44 – 24 |
| 3 Dribbles | Forrest Smith | 2PT | 15:24 | 44 – 26 |
| J5 | Garrett Sim | 3PT | 14:48 | 47 – 26 |
| J5 | Michael Kuebler | 2PT | 14:29 | 49 – 26 |
| 3 Dribbles | André Jackson | 3PT | 13:50 | 49 – 29 |
| J5 | Michael Kuebler | 3PT | 13:22 | 52 – 29 |
| 3 Dribbles | Forrest Smith | 2PT | 13:07 | 52 – 31 |
| 3 Dribbles | Forrest Smith | 2PT | 12:44 | 52 – 33 |
| J5 | Michael Kuebler | 2PT | 12:34 | 54 – 33 |
| J5 | Thomas Rico | 2PT | 12:18 | 56 – 33 |
| J5 | Garrett Sim | 2PT | 12:01 | 58 – 33 |
| J5 | Thomas Rico | 2PT | 11:39 | 60 – 33 |
| J5 | Thomas Rico | 2PT | 11:20 | 62 – 33 |
| 3 Dribbles | Leonel Gallegos | 2PT | 10:35 | 62 – 35 |
| 3 Dribbles | Forrest Smith | 2PT | 10:10 | 62 – 37 |
| J5 | Michael Kuebler | 3PT | 09:28 | 65 – 37 |
| J5 | Jorden Williams | 3PT | 09:05 | 68 – 37 |
| 3 Dribbles | André Jackson | 2PT | 08:43 | 68 – 39 |
| 3 Dribbles | André Jackson | 2PT | 07:37 | 68 – 41 |
| 3 Dribbles | Robbin Stone | 2PT | 07:02 | 68 – 43 |
| J5 | Thomas Rico | 3PT | 06:33 | 71 – 43 |
| J5 | Thomas Rico | 3PT | 05:49 | 74 – 43 |
| 3 Dribbles | Forrest Smith | 3PT | 05:21 | 74 – 46 |
| 3 Dribbles | Forrest Smith | 3PT | 04:30 | 74 – 49 |
| J5 | Jorden Williams | 2PT | 04:05 | 76 – 49 |
| J5 | Thomas Rico | 2PT | 03:40 | 78 – 49 |
| J5 | Jorden Williams | 2PT | 03:24 | 80 – 49 |
| 3 Dribbles | Forrest Smith | 2PT | 03:09 | 80 – 51 |
| 3 Dribbles | Robbin Stone | 2PT | 02:46 | 80 – 53 |
| J5 | Michael Kuebler | 3PT | 02:23 | 83 – 53 |
| 3 Dribbles | André Jackson | 2PT | 02:01 | 83 – 55 |
| J5 | Justin Williams | 2PT | 01:49 | 85 – 55 |
| 3 Dribbles | Forrest Smith | 2PT | 01:38 | 85 – 57 |
| J5 | Jorden Williams | 2PT | 01:21 | 87 – 57 |
| 3 Dribbles | Forrest Smith | 3PT | 00:46 | 87 – 60 |
| 2nd Half | ||||
| J5 | Jorden Williams | 3PT | 25:00 | 90 – 60 |
| J5 | Michael Kuebler | 3PT | 25:00 | 93 – 60 |
| 3 Dribbles | Robbin Stone | 3PT | 13:48 | 93 – 63 |
| J5 | Jorden Williams | 3PT | 13:47 | 96 – 63 |
| J5 | Michael Kuebler | 3PT | 13:10 | 99 – 63 |
| J5 | Jorden Williams | 3PT | 12:27 | 102 – 63 |
| J5 | Jorden Williams | 3PT | 12:06 | 105 – 63 |
| 3 Dribbles | Forrest Smith | 3PT | 11:49 | 105 – 66 |
| J5 | Jorden Williams | 3PT | 11:44 | 108 – 66 |
| 3 Dribbles | Braedon Edison | 3PT | 11:17 | 108 – 69 |
| 3 Dribbles | Neyland Block | 2PT | 11:17 | 108 – 71 |
| J5 | Jorden Williams | 3PT | 11:14 | 111 – 71 |
| 3 Dribbles | Braedon Edison | 3PT | 11:06 | 111 – 74 |
| 3 Dribbles | Braedon Edison | 3PT | 10:24 | 111 – 77 |
| 3 Dribbles | Neyland Block | 3PT | 09:58 | 111 – 80 |
| J5 | Jorden Williams | 3PT | 09:24 | 114 – 80 |
| 3 Dribbles | Braedon Edison | 3PT | 09:13 | 114 – 83 |
| J5 | Thomas Rico | 2PT | 08:57 | 116 – 83 |
| J5 | Thomas Rico | FT | 08:40 | 117 – 83 |
| 3 Dribbles | Neyland Block | 3PT | 07:44 | 117 – 86 |
| 3 Dribbles | Neyland Block | 3PT | 07:22 | 117 – 89 |
| J5 | Jorden Williams | 3PT | 07:04 | 120 – 89 |
| 3 Dribbles | Neyland Block | 3PT | 06:53 | 120 – 92 |
| 3 Dribbles | Neyland Block | 3PT | 06:18 | 120 – 95 |
| J5 | Garrett Sim | 3PT | 05:57 | 123 – 95 |
| J5 | Garrett Sim | 3PT | 05:24 | 126 – 95 |
| J5 | Jorden Williams | 3PT | 05:08 | 129 – 95 |
| 3 Dribbles | Sherman Royal | 2PT | 04:46 | 129 – 97 |
| 3 Dribbles | Braedon Edison | 3PT | 04:26 | 129 – 100 |
| J5 | Thomas Rico | 3PT | 04:13 | 132 – 100 |
| 3 Dribbles | Neyland Block | 2PT | 04:00 | 132 – 102 |
| 3 Dribbles | Neyland Block | 3PT | 03:40 | 132 – 105 |
| J5 | Thomas Rico | 3PT | 03:20 | 135 – 105 |
| 3 Dribbles | Forrest Smith | 3PT | 03:11 | 135 – 108 |
| 3 Dribbles | Forrest Smith | 3PT | 02:41 | 135 – 111 |
| J5 | Michael Kuebler | 2PT | 02:15 | 137 – 111 |
| 3 Dribbles | Forrest Smith | 2PT | 02:09 | 137 – 113 |
| J5 | Michael Kuebler | 3PT | 01:56 | 140 – 113 |
| 3 Dribbles | Forrest Smith | 3PT | 01:24 | 140 – 116 |
| 3 Dribbles | Forrest Smith | 2PT | 01:05 | 140 – 118 |
| J5 | Jorden Williams | 3PT | 00:57 | 143 – 118 |
J5 (home) • 3 Dribbles (away)