Heat Check 93 (4-6) vs Nothing 3azy 85 (5-5)
July 20, 2026
Heat Check
4-6
93
FINAL
85
Nothing 3azy
5-5
Rotate your device to see the full box score
| Heat Check | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Barnes #5 | 10 - 14 | 3 - 4 | 0 - 5 | 11 | 0 | 2 | 0 | 3 | 2 | +6 | 23 | |
| Ryan Burghardt #77 | 10 - 17 | 5 - 10 | 1 - 1 | 10 | 2 | 1 | 0 | 1 | 3 | +8 | 26 | |
| Stephen Eatman #3 | 4 - 7 | 3 - 5 | 2 - 2 | 2 | 3 | 0 | 0 | 0 | 1 | -2 | 13 | |
| Chandler Pool #0 | 3 - 8 | 0 - 3 | 4 - 6 | 11 | 13 | 1 | 0 | 0 | 1 | +9 | 10 | |
| Brittain Whidden #8 | 0 - 1 | 0 - 1 | 0 - 0 | 4 | 0 | 0 | 0 | 1 | 3 | +12 | 0 | |
| Ed Wallace #30 | 8 - 13 | 4 - 9 | 1 - 1 | 6 | 2 | 1 | 0 | 0 | 0 | +7 | 21 | |
| TOTALS | 35 - 60 | 15 - 32 | 8 - 15 | 44 | 20 | 5 | 0 | 5 | 10 | — | 93 | |
| Nothing 3azy | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
| Jake Matison #6 | 2 - 10 | 2 - 10 | 0 - 0 | 7 | 4 | 0 | 0 | 0 | 4 | -6 | 6 | |
| Cameron Gholaghong #5 | 1 - 1 | 0 - 0 | 0 - 0 | 7 | 4 | 1 | 1 | 1 | 3 | -2 | 2 | |
| Evan Manville #7 | 12 - 21 | 5 - 11 | 1 - 1 | 7 | 2 | 1 | 0 | 1 | 2 | -6 | 30 | |
| Kevin Basilio #23 | 8 - 19 | 2 - 7 | 2 - 3 | 7 | 4 | 2 | 2 | 1 | 1 | -11 | 20 | |
| Jamaal Mosley #24 | 2 - 11 | 0 - 5 | 2 - 2 | 8 | 2 | 2 | 1 | 2 | 1 | +6 | 6 | |
| Argyrios Kitchin #9 | 4 - 9 | 0 - 1 | 2 - 2 | 10 | 1 | 0 | 0 | 1 | 1 | -7 | 10 | |
| Dj Jacob #8 | 4 - 15 | 3 - 10 | 0 - 2 | 6 | 2 | 2 | 3 | 2 | 4 | -14 | 11 | |
| TOTALS | 33 - 86 | 12 - 44 | 7 - 10 | 52 | 19 | 8 | 7 | 8 | 16 | — | 85 | |
| TEAM | PLAYER | PLAY | CLOCK | SCORE |
|---|---|---|---|---|
| 1st Half | ||||
| Nothing 3azy | Argyrios Kitchin | 2PT | 24:19 | 0 – 2 |
| Heat Check | Ryan Burghardt | 3PT | 24:08 | 3 – 2 |
| Heat Check | Ryan Burghardt | 3PT | 23:29 | 6 – 2 |
| Heat Check | Ed Wallace | 3PT | 22:19 | 9 – 2 |
| Heat Check | Ed Wallace | 3PT | 21:48 | 12 – 2 |
| Nothing 3azy | Argyrios Kitchin | FT | 21:09 | 12 – 3 |
| Nothing 3azy | Argyrios Kitchin | FT | 21:08 | 12 – 4 |
| Nothing 3azy | Evan Manville | 2PT | 19:16 | 12 – 6 |
| Nothing 3azy | Jamaal Mosley | 2PT | 17:37 | 12 – 8 |
| Heat Check | Cedric Barnes | 2PT | 17:10 | 14 – 8 |
| Heat Check | Chandler Pool | 2PT | 16:47 | 16 – 8 |
| Nothing 3azy | Kevin Basilio | 3PT | 16:30 | 16 – 11 |
| Heat Check | Cedric Barnes | 2PT | 16:16 | 18 – 11 |
| Nothing 3azy | Kevin Basilio | FT | 15:36 | 18 – 12 |
| Nothing 3azy | Kevin Basilio | FT | 15:35 | 18 – 13 |
| Heat Check | Cedric Barnes | 3PT | 15:09 | 21 – 13 |
| Nothing 3azy | Evan Manville | 2PT | 14:43 | 21 – 15 |
| Nothing 3azy | Kevin Basilio | 3PT | 13:32 | 21 – 18 |
| Heat Check | Stephen Eatman | 2PT | 13:12 | 23 – 18 |
| Nothing 3azy | Jake Matison | 3PT | 12:03 | 23 – 21 |
| Heat Check | Cedric Barnes | 3PT | 11:42 | 26 – 21 |
| Nothing 3azy | Jamaal Mosley | FT | 09:32 | 26 – 22 |
| Nothing 3azy | Jamaal Mosley | FT | 09:32 | 26 – 23 |
| Nothing 3azy | Argyrios Kitchin | 2PT | 08:46 | 26 – 25 |
| Heat Check | Stephen Eatman | 3PT | 08:34 | 29 – 25 |
| Nothing 3azy | Argyrios Kitchin | 2PT | 08:19 | 29 – 27 |
| Heat Check | Ryan Burghardt | 3PT | 07:41 | 32 – 27 |
| Heat Check | Ryan Burghardt | 2PT | 07:06 | 34 – 27 |
| Nothing 3azy | Kevin Basilio | 2PT | 06:52 | 34 – 29 |
| Heat Check | Chandler Pool | 2PT | 06:29 | 36 – 29 |
| Heat Check | Ryan Burghardt | 2PT | 04:47 | 38 – 29 |
| Heat Check | Cedric Barnes | 2PT | 04:09 | 40 – 29 |
| Nothing 3azy | Dj Jacob | 3PT | 03:32 | 40 – 32 |
| Nothing 3azy | Dj Jacob | 3PT | 03:00 | 40 – 35 |
| Heat Check | Stephen Eatman | 3PT | 01:37 | 43 – 35 |
| Nothing 3azy | Evan Manville | 2PT | 00:36 | 43 – 37 |
| Nothing 3azy | Evan Manville | 2PT | 00:21 | 43 – 39 |
| Heat Check | Ryan Burghardt | 2PT | 00:06 | 45 – 39 |
| 2nd Half | ||||
| Nothing 3azy | Kevin Basilio | 2PT | 24:21 | 45 – 41 |
| Heat Check | Cedric Barnes | 3PT | 23:16 | 48 – 41 |
| Heat Check | Cedric Barnes | 2PT | 22:22 | 50 – 41 |
| Heat Check | Ryan Burghardt | 3PT | 22:00 | 53 – 41 |
| Heat Check | Ed Wallace | 2PT | 21:29 | 55 – 41 |
| Nothing 3azy | Evan Manville | 3PT | 21:21 | 55 – 44 |
| Nothing 3azy | Evan Manville | 3PT | 20:03 | 55 – 47 |
| Nothing 3azy | Cameron Gholaghong | 2PT | 19:27 | 55 – 49 |
| Heat Check | Cedric Barnes | 2PT | 19:09 | 57 – 49 |
| Heat Check | Ed Wallace | 2PT | 18:23 | 59 – 49 |
| Heat Check | Ed Wallace | FT | 17:58 | 60 – 49 |
| Nothing 3azy | Argyrios Kitchin | 2PT | 17:33 | 60 – 51 |
| Heat Check | Ryan Burghardt | 2PT | 17:18 | 62 – 51 |
| Nothing 3azy | Evan Manville | 2PT | 16:58 | 62 – 53 |
| Nothing 3azy | Evan Manville | FT | 16:45 | 62 – 54 |
| Heat Check | Ed Wallace | 2PT | 15:19 | 64 – 54 |
| Nothing 3azy | Evan Manville | 3PT | 14:30 | 64 – 57 |
| Heat Check | Ed Wallace | 2PT | 13:44 | 66 – 57 |
| Nothing 3azy | Kevin Basilio | 2PT | 13:25 | 66 – 59 |
| Nothing 3azy | Evan Manville | 2PT | 13:10 | 66 – 61 |
| Heat Check | Stephen Eatman | 3PT | 11:40 | 69 – 61 |
| Nothing 3azy | Kevin Basilio | 2PT | 11:26 | 69 – 63 |
| Nothing 3azy | Kevin Basilio | 2PT | 10:29 | 69 – 65 |
| Heat Check | Ed Wallace | 3PT | 10:07 | 72 – 65 |
| Nothing 3azy | Jake Matison | 3PT | 09:43 | 72 – 68 |
| Heat Check | Ed Wallace | 3PT | 09:24 | 75 – 68 |
| Nothing 3azy | Jamaal Mosley | 2PT | 09:12 | 75 – 70 |
| Heat Check | Ryan Burghardt | 3PT | 07:31 | 78 – 70 |
| Heat Check | Cedric Barnes | 2PT | 07:12 | 80 – 70 |
| Nothing 3azy | Evan Manville | 3PT | 06:00 | 80 – 73 |
| Nothing 3azy | Evan Manville | 2PT | 05:30 | 80 – 75 |
| Heat Check | Cedric Barnes | 2PT | 04:03 | 82 – 75 |
| Nothing 3azy | Dj Jacob | 2PT | 03:32 | 82 – 77 |
| Heat Check | Stephen Eatman | FT | 02:36 | 83 – 77 |
| Heat Check | Stephen Eatman | FT | 02:36 | 84 – 77 |
| Nothing 3azy | Dj Jacob | 3PT | 02:07 | 84 – 80 |
| Heat Check | Ryan Burghardt | 2PT | 01:56 | 86 – 80 |
| Heat Check | Ryan Burghardt | FT | 01:56 | 87 – 80 |
| Nothing 3azy | Evan Manville | 3PT | 01:47 | 87 – 83 |
| Heat Check | Chandler Pool | 2PT | 01:16 | 89 – 83 |
| Heat Check | Chandler Pool | FT | 00:16 | 90 – 83 |
| Heat Check | Chandler Pool | FT | 00:16 | 91 – 83 |
| Nothing 3azy | Kevin Basilio | 2PT | 00:10 | 91 – 85 |
| Heat Check | Chandler Pool | FT | 00:08 | 92 – 85 |
| Heat Check | Chandler Pool | FT | 00:08 | 93 – 85 |
Heat Check (home) • Nothing 3azy (away)