LLFA 108 (3-7) vs 503 Hoops 88 (0-10)
July 20, 2026
LLFA
3-7
108
FINAL
88
503 Hoops
0-10
Rotate your device to see the full box score
| 503 Hoops | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mac Kirkman #30 | 8 - 9 | 0 - 0 | 0 - 3 | 5 | 2 | 0 | 1 | 0 | 3 | -13 | 16 | |
| Carl Williams #3 | 7 - 17 | 1 - 4 | 0 - 0 | 12 | 2 | 1 | 1 | 2 | 3 | -12 | 15 | |
| RAMEZ ABDO #9 | 1 - 3 | 0 - 1 | 0 - 1 | 3 | 1 | 0 | 0 | 3 | 2 | -14 | 2 | |
| Abraham Al-Abbas #10 | 3 - 8 | 0 - 1 | 0 - 0 | 4 | 1 | 0 | 0 | 1 | 3 | -5 | 6 | |
| Parsa Mousavi #6 | 7 - 9 | 1 - 2 | 2 - 2 | 7 | 3 | 3 | 1 | 1 | 2 | -21 | 17 | |
| Mark Agpaoa #1 | 9 - 26 | 3 - 11 | 2 - 2 | 8 | 4 | 3 | 0 | 1 | 1 | -17 | 23 | |
| DaMetri Weatherall #5 | 4 - 16 | 1 - 9 | 0 - 0 | 5 | 7 | 2 | 0 | 4 | 0 | -18 | 9 | |
| TOTALS | 39 - 88 | 6 - 28 | 4 - 8 | 44 | 20 | 9 | 3 | 12 | 14 | — | 88 | |
| LLFA | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
| Connor Curley #6 | 2 - 2 | 0 - 0 | 3 - 3 | 2 | 0 | 0 | 0 | 0 | 1 | +10 | 7 | |
| LK Thang #0 | 9 - 15 | 1 - 3 | 0 - 2 | 7 | 4 | 5 | 0 | 0 | 0 | +16 | 19 | |
| Mikael Rizvi #3 | 2 - 8 | 2 - 7 | 2 - 2 | 4 | 0 | 3 | 0 | 0 | 1 | +8 | 8 | |
| Ferguson Duke #8 | 10 - 14 | 5 - 8 | 4 - 4 | 11 | 5 | 2 | 0 | 0 | 0 | +21 | 29 | |
| Dylan Brady #5 | 4 - 7 | 1 - 4 | 6 - 6 | 5 | 2 | 0 | 0 | 0 | 2 | +18 | 15 | |
| Jovany Featherston #2 | 10 - 22 | 8 - 15 | 0 - 0 | 5 | 2 | 1 | 0 | 1 | 1 | +19 | 28 | |
| Abdi Mohamoud #0 | 1 - 2 | 0 - 1 | 0 - 0 | 1 | 3 | 5 | 0 | 0 | 3 | +8 | 2 | |
| TOTALS | 38 - 70 | 17 - 38 | 15 - 17 | 35 | 16 | 16 | 0 | 1 | 8 | — | 108 | |
| TEAM | PLAYER | PLAY | CLOCK | SCORE |
|---|---|---|---|---|
| 1st Half | ||||
| LLFA | Ferguson Duke | 3PT | 24:31 | 3 – 0 |
| LLFA | Jovany Featherston | 3PT | 23:23 | 6 – 0 |
| 503 Hoops | Mac Kirkman | 2PT | 23:07 | 6 – 2 |
| LLFA | Ferguson Duke | 2PT | 22:55 | 8 – 2 |
| 503 Hoops | Mac Kirkman | 2PT | 22:12 | 8 – 4 |
| LLFA | Jovany Featherston | 3PT | 21:20 | 11 – 4 |
| 503 Hoops | Mac Kirkman | 2PT | 20:55 | 11 – 6 |
| LLFA | Dylan Brady | 2PT | 20:43 | 13 – 6 |
| LLFA | LK Thang | 2PT | 18:44 | 15 – 6 |
| LLFA | Dylan Brady | 2PT | 18:28 | 17 – 6 |
| 503 Hoops | DaMetri Weatherall | 3PT | 18:14 | 17 – 9 |
| 503 Hoops | DaMetri Weatherall | 2PT | 17:43 | 17 – 11 |
| 503 Hoops | Mark Agpaoa | 2PT | 16:34 | 17 – 13 |
| LLFA | Ferguson Duke | FT | 16:23 | 18 – 13 |
| LLFA | Ferguson Duke | FT | 16:22 | 19 – 13 |
| LLFA | Dylan Brady | 2PT | 16:16 | 21 – 13 |
| LLFA | Dylan Brady | FT | 15:23 | 22 – 13 |
| LLFA | Dylan Brady | FT | 15:23 | 23 – 13 |
| 503 Hoops | Parsa Mousavi | 3PT | 15:10 | 23 – 16 |
| LLFA | Jovany Featherston | 3PT | 14:54 | 26 – 16 |
| 503 Hoops | Mark Agpaoa | 2PT | 14:27 | 26 – 18 |
| LLFA | LK Thang | 2PT | 13:29 | 28 – 18 |
| LLFA | Jovany Featherston | 3PT | 12:38 | 31 – 18 |
| 503 Hoops | Carl Williams | 2PT | 12:19 | 31 – 20 |
| 503 Hoops | Parsa Mousavi | 2PT | 11:34 | 31 – 22 |
| LLFA | Connor Curley | 2PT | 11:19 | 33 – 22 |
| 503 Hoops | Parsa Mousavi | 2PT | 10:58 | 33 – 24 |
| LLFA | Ferguson Duke | 2PT | 10:46 | 35 – 24 |
| 503 Hoops | Mark Agpaoa | 3PT | 10:26 | 35 – 27 |
| LLFA | Jovany Featherston | 3PT | 09:54 | 38 – 27 |
| LLFA | Jovany Featherston | 3PT | 09:12 | 41 – 27 |
| LLFA | LK Thang | 2PT | 08:47 | 43 – 27 |
| 503 Hoops | Parsa Mousavi | 2PT | 08:37 | 43 – 29 |
| 503 Hoops | Mark Agpaoa | 2PT | 08:06 | 43 – 31 |
| LLFA | LK Thang | 2PT | 07:44 | 45 – 31 |
| LLFA | Ferguson Duke | 3PT | 07:36 | 48 – 31 |
| 503 Hoops | RAMEZ ABDO | 2PT | 07:14 | 48 – 33 |
| 503 Hoops | Carl Williams | 2PT | 06:31 | 48 – 35 |
| LLFA | Connor Curley | 2PT | 06:06 | 50 – 35 |
| LLFA | Connor Curley | FT | 05:50 | 51 – 35 |
| 503 Hoops | Abraham Al-Abbas | 2PT | 05:30 | 51 – 37 |
| LLFA | Connor Curley | FT | 04:38 | 52 – 37 |
| LLFA | Connor Curley | FT | 04:38 | 53 – 37 |
| 503 Hoops | Mark Agpaoa | 2PT | 04:23 | 53 – 39 |
| LLFA | LK Thang | 2PT | 03:46 | 55 – 39 |
| 503 Hoops | Mac Kirkman | 2PT | 03:07 | 55 – 41 |
| 503 Hoops | Parsa Mousavi | 2PT | 02:17 | 55 – 43 |
| LLFA | Ferguson Duke | 3PT | 01:53 | 58 – 43 |
| 503 Hoops | Mac Kirkman | 2PT | 01:35 | 58 – 45 |
| 503 Hoops | Carl Williams | 2PT | 00:28 | 58 – 47 |
| LLFA | LK Thang | 2PT | 00:00 | 60 – 47 |
| 2nd Half | ||||
| 503 Hoops | Mark Agpaoa | 2PT | 24:41 | 60 – 49 |
| LLFA | Jovany Featherston | 2PT | 24:30 | 62 – 49 |
| 503 Hoops | Abraham Al-Abbas | 2PT | 24:11 | 62 – 51 |
| LLFA | Mikael Rizvi | 3PT | 23:56 | 65 – 51 |
| LLFA | LK Thang | 2PT | 22:09 | 67 – 51 |
| LLFA | Ferguson Duke | 2PT | 21:12 | 69 – 51 |
| 503 Hoops | Mark Agpaoa | 2PT | 20:50 | 69 – 53 |
| LLFA | Dylan Brady | FT | 20:21 | 70 – 53 |
| LLFA | Dylan Brady | FT | 20:21 | 71 – 53 |
| 503 Hoops | Mac Kirkman | 2PT | 20:13 | 71 – 55 |
| LLFA | Jovany Featherston | 3PT | 19:59 | 74 – 55 |
| 503 Hoops | DaMetri Weatherall | 2PT | 19:49 | 74 – 57 |
| LLFA | Dylan Brady | FT | 18:48 | 75 – 57 |
| LLFA | Dylan Brady | FT | 18:47 | 76 – 57 |
| 503 Hoops | DaMetri Weatherall | 2PT | 18:33 | 76 – 59 |
| 503 Hoops | Mac Kirkman | 2PT | 18:15 | 76 – 61 |
| LLFA | Dylan Brady | 3PT | 17:31 | 79 – 61 |
| LLFA | Ferguson Duke | 3PT | 17:06 | 82 – 61 |
| LLFA | Jovany Featherston | 3PT | 15:28 | 85 – 61 |
| 503 Hoops | Carl Williams | 2PT | 15:14 | 85 – 63 |
| LLFA | Ferguson Duke | 2PT | 14:08 | 87 – 63 |
| 503 Hoops | Mac Kirkman | 2PT | 13:24 | 87 – 65 |
| 503 Hoops | Carl Williams | 2PT | 11:53 | 87 – 67 |
| 503 Hoops | Abraham Al-Abbas | 2PT | 11:26 | 87 – 69 |
| LLFA | LK Thang | 3PT | 11:16 | 90 – 69 |
| LLFA | LK Thang | 2PT | 10:47 | 92 – 69 |
| 503 Hoops | Parsa Mousavi | FT | 09:28 | 92 – 70 |
| 503 Hoops | Parsa Mousavi | FT | 09:28 | 92 – 71 |
| 503 Hoops | Parsa Mousavi | 2PT | 09:03 | 92 – 73 |
| 503 Hoops | Parsa Mousavi | 2PT | 08:19 | 92 – 75 |
| LLFA | Ferguson Duke | 3PT | 07:11 | 95 – 75 |
| 503 Hoops | Mark Agpaoa | FT | 06:04 | 95 – 76 |
| 503 Hoops | Mark Agpaoa | FT | 06:04 | 95 – 77 |
| LLFA | Jovany Featherston | 2PT | 05:33 | 97 – 77 |
| LLFA | Abdi Mohamoud | 2PT | 05:13 | 99 – 77 |
| 503 Hoops | Carl Williams | 2PT | 04:09 | 99 – 79 |
| 503 Hoops | Mark Agpaoa | 3PT | 03:36 | 99 – 82 |
| 503 Hoops | Mark Agpaoa | 3PT | 02:57 | 99 – 85 |
| LLFA | Ferguson Duke | FT | 02:20 | 100 – 85 |
| LLFA | Ferguson Duke | FT | 02:19 | 101 – 85 |
| LLFA | Mikael Rizvi | 3PT | 01:55 | 104 – 85 |
| LLFA | Ferguson Duke | 2PT | 01:28 | 106 – 85 |
| LLFA | Mikael Rizvi | FT | 00:30 | 107 – 85 |
| LLFA | Mikael Rizvi | FT | 00:30 | 108 – 85 |
| 503 Hoops | Carl Williams | 3PT | 00:05 | 108 – 88 |
LLFA (home) • 503 Hoops (away)