Sons Of Randy 104 (6-4) vs Undeniable 86 (0-7)
July 19, 2026
Sons Of Randy
6-4
104
FINAL
86
Undeniable
0-7
Rotate your device to see the full box score
| Sons Of Randy | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathew Lipski #9 | 3 - 4 | 1 - 1 | 2 - 2 | 6 | 4 | 1 | 0 | 1 | 1 | +16 | 9 | |
| Connor Hurley #2 | 4 - 12 | 3 - 10 | 0 - 0 | 6 | 4 | 0 | 0 | 0 | 3 | +15 | 11 | |
| Grant McNiel #10 | 7 - 13 | 1 - 5 | 2 - 2 | 10 | 0 | 2 | 0 | 1 | 3 | +15 | 17 | |
| Tanner Overby #8 | 14 - 25 | 3 - 7 | 11 - 11 | 13 | 7 | 5 | 0 | 0 | 3 | +18 | 42 | |
| Nate Stevenson #14 | 5 - 19 | 3 - 12 | 2 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | +22 | 15 | |
| Brandon Loiler #8 | 4 - 8 | 0 - 4 | 2 - 2 | 8 | 0 | 0 | 0 | 0 | 1 | +4 | 10 | |
| TOTALS | 37 - 81 | 11 - 39 | 19 - 20 | 46 | 18 | 8 | 0 | 2 | 11 | — | 104 | |
| Undeniable | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
| Michael Davis #13 | 0 - 1 | 0 - 1 | 0 - 0 | 2 | 1 | 0 | 0 | 1 | 1 | -21 | 0 | |
| Markeith Brown #6 | 5 - 15 | 2 - 7 | 2 - 2 | 6 | 3 | 0 | 1 | 1 | 0 | -18 | 14 | |
| Duran Andrews #3 | 1 - 2 | 1 - 2 | 0 - 0 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | |
| Alexander Stinson #0 | 10 - 17 | 2 - 5 | 0 - 0 | 8 | 1 | 2 | 0 | 2 | 2 | -16 | 22 | |
| Kashias Lewis #99 | 12 - 24 | 4 - 11 | 2 - 4 | 8 | 4 | 1 | 0 | 4 | 1 | -17 | 30 | |
| Hasani Belt #1 | 7 - 15 | 1 - 6 | 2 - 4 | 7 | 1 | 1 | 3 | 1 | 4 | -18 | 17 | |
| TOTALS | 35 - 74 | 10 - 32 | 6 - 10 | 36 | 12 | 4 | 4 | 9 | 10 | — | 86 | |
| TEAM | PLAYER | PLAY | CLOCK | SCORE |
|---|---|---|---|---|
| 1st Half | ||||
| Undeniable | Alexander Stinson | 2PT | 24:52 | 0 – 2 |
| Sons Of Randy | Brandon Loiler | 2PT | 24:15 | 2 – 2 |
| Sons Of Randy | Tanner Overby | 2PT | 23:49 | 4 – 2 |
| Undeniable | Kashias Lewis | 2PT | 23:37 | 4 – 4 |
| Sons Of Randy | Tanner Overby | 2PT | 23:19 | 6 – 4 |
| Sons Of Randy | Grant McNiel | 3PT | 22:56 | 9 – 4 |
| Undeniable | Markeith Brown | 2PT | 22:41 | 9 – 6 |
| Sons Of Randy | Nate Stevenson | FT | 21:18 | 10 – 6 |
| Sons Of Randy | Nate Stevenson | FT | 21:17 | 11 – 6 |
| Undeniable | Kashias Lewis | 2PT | 21:07 | 11 – 8 |
| Sons Of Randy | Tanner Overby | FT | 20:36 | 12 – 8 |
| Sons Of Randy | Tanner Overby | FT | 20:36 | 13 – 8 |
| Undeniable | Kashias Lewis | 3PT | 20:12 | 13 – 11 |
| Sons Of Randy | Tanner Overby | 2PT | 19:40 | 15 – 11 |
| Undeniable | Kashias Lewis | 2PT | 19:18 | 15 – 13 |
| Sons Of Randy | Tanner Overby | 2PT | 19:07 | 17 – 13 |
| Sons Of Randy | Nate Stevenson | 2PT | 18:44 | 19 – 13 |
| Sons Of Randy | Grant McNiel | 2PT | 17:53 | 21 – 13 |
| Undeniable | Alexander Stinson | 2PT | 17:10 | 21 – 15 |
| Sons Of Randy | Connor Hurley | 3PT | 16:47 | 24 – 15 |
| Sons Of Randy | Mathew Lipski | 3PT | 16:25 | 27 – 15 |
| Undeniable | Kashias Lewis | 2PT | 16:05 | 27 – 17 |
| Sons Of Randy | Tanner Overby | FT | 14:50 | 28 – 17 |
| Sons Of Randy | Tanner Overby | FT | 14:50 | 29 – 17 |
| Sons Of Randy | Tanner Overby | FT | 14:50 | 30 – 17 |
| Undeniable | Kashias Lewis | 3PT | 14:35 | 30 – 20 |
| Undeniable | Kashias Lewis | 2PT | 12:27 | 30 – 22 |
| Undeniable | Kashias Lewis | 2PT | 11:51 | 30 – 24 |
| Sons Of Randy | Grant McNiel | 2PT | 11:06 | 32 – 24 |
| Undeniable | Hasani Belt | 3PT | 10:43 | 32 – 27 |
| Sons Of Randy | Tanner Overby | 3PT | 10:26 | 35 – 27 |
| Undeniable | Alexander Stinson | 2PT | 10:05 | 35 – 29 |
| Undeniable | Kashias Lewis | 2PT | 09:44 | 35 – 31 |
| Sons Of Randy | Tanner Overby | 2PT | 09:06 | 37 – 31 |
| Undeniable | Markeith Brown | 3PT | 08:50 | 37 – 34 |
| Sons Of Randy | Tanner Overby | 2PT | 08:40 | 39 – 34 |
| Sons Of Randy | Grant McNiel | 2PT | 08:20 | 41 – 34 |
| Undeniable | Kashias Lewis | 3PT | 08:05 | 41 – 37 |
| Sons Of Randy | Mathew Lipski | 2PT | 07:44 | 43 – 37 |
| Sons Of Randy | Tanner Overby | FT | 07:03 | 44 – 37 |
| Sons Of Randy | Tanner Overby | FT | 07:03 | 45 – 37 |
| Undeniable | Kashias Lewis | FT | 06:32 | 45 – 38 |
| Undeniable | Kashias Lewis | FT | 06:32 | 45 – 39 |
| Undeniable | Alexander Stinson | 2PT | 05:53 | 45 – 41 |
| Sons Of Randy | Connor Hurley | 3PT | 05:10 | 48 – 41 |
| Sons Of Randy | Tanner Overby | 2PT | 04:40 | 50 – 41 |
| Undeniable | Markeith Brown | 2PT | 04:25 | 50 – 43 |
| Sons Of Randy | Nate Stevenson | 2PT | 04:04 | 52 – 43 |
| Sons Of Randy | Tanner Overby | 3PT | 03:43 | 55 – 43 |
| Undeniable | Duran Andrews | 3PT | 03:26 | 55 – 46 |
| Undeniable | Markeith Brown | FT | 02:46 | 55 – 47 |
| Undeniable | Markeith Brown | FT | 02:46 | 55 – 48 |
| Undeniable | Hasani Belt | 2PT | 02:21 | 55 – 50 |
| Undeniable | Hasani Belt | 2PT | 01:27 | 55 – 52 |
| Sons Of Randy | Grant McNiel | 2PT | 01:19 | 57 – 52 |
| Undeniable | Markeith Brown | 3PT | 00:43 | 57 – 55 |
| Sons Of Randy | Brandon Loiler | 2PT | 00:21 | 59 – 55 |
| 2nd Half | ||||
| Undeniable | Kashias Lewis | 3PT | 24:51 | 59 – 58 |
| Sons Of Randy | Tanner Overby | FT | 23:49 | 60 – 58 |
| Sons Of Randy | Tanner Overby | FT | 23:48 | 61 – 58 |
| Sons Of Randy | Tanner Overby | 2PT | 21:51 | 63 – 58 |
| Undeniable | Markeith Brown | 2PT | 20:53 | 63 – 60 |
| Undeniable | Hasani Belt | 2PT | 19:57 | 63 – 62 |
| Sons Of Randy | Connor Hurley | 2PT | 17:08 | 65 – 62 |
| Undeniable | Hasani Belt | 2PT | 16:49 | 65 – 64 |
| Sons Of Randy | Tanner Overby | 2PT | 15:58 | 67 – 64 |
| Sons Of Randy | Mathew Lipski | 2PT | 14:41 | 69 – 64 |
| Sons Of Randy | Connor Hurley | 3PT | 13:24 | 72 – 64 |
| Undeniable | Hasani Belt | 2PT | 13:03 | 72 – 66 |
| Sons Of Randy | Grant McNiel | 2PT | 12:47 | 74 – 66 |
| Sons Of Randy | Nate Stevenson | 3PT | 12:18 | 77 – 66 |
| Sons Of Randy | Tanner Overby | 2PT | 11:51 | 79 – 66 |
| Sons Of Randy | Grant McNiel | 2PT | 11:26 | 81 – 66 |
| Undeniable | Alexander Stinson | 3PT | 11:03 | 81 – 69 |
| Sons Of Randy | Mathew Lipski | FT | 10:19 | 82 – 69 |
| Sons Of Randy | Mathew Lipski | FT | 10:19 | 83 – 69 |
| Sons Of Randy | Nate Stevenson | 3PT | 09:46 | 86 – 69 |
| Undeniable | Hasani Belt | 2PT | 08:49 | 86 – 71 |
| Undeniable | Alexander Stinson | 2PT | 08:44 | 86 – 73 |
| Undeniable | Kashias Lewis | 2PT | 08:23 | 86 – 75 |
| Sons Of Randy | Tanner Overby | 2PT | 08:07 | 88 – 75 |
| Undeniable | Alexander Stinson | 2PT | 07:56 | 88 – 77 |
| Undeniable | Hasani Belt | FT | 07:04 | 88 – 78 |
| Undeniable | Hasani Belt | FT | 07:04 | 88 – 79 |
| Undeniable | Alexander Stinson | 3PT | 06:35 | 88 – 82 |
| Sons Of Randy | Grant McNiel | FT | 05:33 | 89 – 82 |
| Sons Of Randy | Grant McNiel | FT | 05:32 | 90 – 82 |
| Sons Of Randy | Tanner Overby | 3PT | 05:13 | 93 – 82 |
| Undeniable | Alexander Stinson | 2PT | 04:50 | 93 – 84 |
| Sons Of Randy | Brandon Loiler | 2PT | 03:22 | 95 – 84 |
| Sons Of Randy | Nate Stevenson | 3PT | 02:50 | 98 – 84 |
| Sons Of Randy | Tanner Overby | FT | 01:48 | 99 – 84 |
| Sons Of Randy | Tanner Overby | FT | 01:47 | 100 – 84 |
| Undeniable | Alexander Stinson | 2PT | 01:16 | 100 – 86 |
| Sons Of Randy | Brandon Loiler | FT | 00:40 | 101 – 86 |
| Sons Of Randy | Brandon Loiler | FT | 00:40 | 102 – 86 |
| Sons Of Randy | Brandon Loiler | 2PT | 00:16 | 104 – 86 |
Sons Of Randy (home) • Undeniable (away)