Crossinover Toddlers 119 (5-5) vs Whippersnappers 83 (4-6)
July 19, 2026
Crossinover Toddlers
5-5
119
FINAL
83
Whippersnappers
4-6
Rotate your device to see the full box score
| Crossinover Toddlers | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Kim #1 | 5 - 17 | 3 - 11 | 5 - 5 | 12 | 14 | 2 | 0 | 1 | 2 | +31 | 18 | |
| Beau Sheeran #9 | 10 - 13 | 0 - 0 | 0 - 0 | 11 | 0 | 0 | 0 | 1 | 0 | +32 | 20 | |
| Frankie Huang #11 | 7 - 9 | 2 - 3 | 0 - 0 | 4 | 3 | 0 | 0 | 0 | 2 | +5 | 16 | |
| Wade Brewer #11 | 10 - 16 | 8 - 14 | 0 - 0 | 5 | 5 | 5 | 0 | 2 | 1 | +33 | 28 | |
| Alex Hargrove #3 | 4 - 7 | 0 - 1 | 0 - 0 | 6 | 4 | 0 | 0 | 0 | 0 | +27 | 8 | |
| Brock Henry #0 | 7 - 13 | 2 - 6 | 2 - 3 | 8 | 10 | 0 | 1 | 3 | 0 | +37 | 18 | |
| Woo Lee #77 | 5 - 8 | 1 - 2 | 0 - 1 | 5 | 2 | 2 | 1 | 1 | 1 | +15 | 11 | |
| TOTALS | 48 - 83 | 16 - 37 | 7 - 9 | 51 | 38 | 9 | 2 | 8 | 6 | — | 119 | |
| Whippersnappers | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
| Thomas Synovec #6 | 2 - 6 | 2 - 6 | 0 - 0 | 6 | 1 | 1 | 0 | 1 | 0 | -23 | 6 | |
| Xavier Rosevear #4 | 14 - 20 | 3 - 6 | 0 - 1 | 8 | 0 | 1 | 0 | 3 | 5 | -36 | 31 | |
| Kasra Najafi #0 | 4 - 13 | 0 - 2 | 3 - 4 | 9 | 3 | 0 | 0 | 1 | 3 | -27 | 11 | |
| Tyler Stofiel #8 | 4 - 14 | 3 - 11 | 0 - 0 | 6 | 2 | 1 | 0 | 1 | 0 | -31 | 11 | |
| Zach Chong #2 | 4 - 16 | 3 - 13 | 2 - 2 | 2 | 3 | 1 | 0 | 3 | 1 | -35 | 13 | |
| Mohamed Shams #32 | 0 - 3 | 0 - 2 | 0 - 1 | 4 | 0 | 0 | 0 | 3 | 0 | -14 | 0 | |
| Jae Waddell #5 | 5 - 13 | 1 - 4 | 0 - 0 | 10 | 2 | 1 | 0 | 2 | 0 | -12 | 11 | |
| TOTALS | 33 - 85 | 12 - 44 | 5 - 8 | 45 | 11 | 5 | 0 | 14 | 9 | — | 83 | |
| TEAM | PLAYER | PLAY | CLOCK | SCORE |
|---|---|---|---|---|
| 1st Half | ||||
| Crossinover Toddlers | Beau Sheeran | 2PT | 24:07 | 2 – 0 |
| Whippersnappers | Xavier Rosevear | 3PT | 23:34 | 2 – 3 |
| Crossinover Toddlers | Wade Brewer | 3PT | 23:13 | 5 – 3 |
| Whippersnappers | Xavier Rosevear | 2PT | 22:58 | 5 – 5 |
| Crossinover Toddlers | David Kim | 3PT | 22:18 | 8 – 5 |
| Whippersnappers | Xavier Rosevear | 2PT | 22:17 | 8 – 7 |
| Whippersnappers | Zach Chong | FT | 21:35 | 8 – 8 |
| Whippersnappers | Zach Chong | FT | 21:35 | 8 – 9 |
| Crossinover Toddlers | Wade Brewer | 3PT | 21:12 | 11 – 9 |
| Whippersnappers | Tyler Stofiel | 3PT | 21:01 | 11 – 12 |
| Crossinover Toddlers | Alex Hargrove | 2PT | 20:38 | 13 – 12 |
| Crossinover Toddlers | Wade Brewer | 3PT | 20:16 | 16 – 12 |
| Crossinover Toddlers | Beau Sheeran | 2PT | 19:46 | 18 – 12 |
| Crossinover Toddlers | Wade Brewer | 2PT | 19:33 | 20 – 12 |
| Whippersnappers | Thomas Synovec | 3PT | 19:20 | 20 – 15 |
| Crossinover Toddlers | Brock Henry | 2PT | 18:45 | 22 – 15 |
| Crossinover Toddlers | David Kim | FT | 16:32 | 23 – 15 |
| Crossinover Toddlers | David Kim | FT | 16:31 | 24 – 15 |
| Crossinover Toddlers | David Kim | FT | 16:31 | 25 – 15 |
| Whippersnappers | Jae Waddell | 3PT | 16:18 | 25 – 18 |
| Crossinover Toddlers | Beau Sheeran | 2PT | 15:24 | 27 – 18 |
| Crossinover Toddlers | Alex Hargrove | 2PT | 14:46 | 29 – 18 |
| Whippersnappers | Jae Waddell | 2PT | 14:04 | 29 – 20 |
| Crossinover Toddlers | Wade Brewer | 3PT | 11:31 | 32 – 20 |
| Whippersnappers | Zach Chong | 3PT | 11:19 | 32 – 23 |
| Crossinover Toddlers | David Kim | 2PT | 10:33 | 34 – 23 |
| Whippersnappers | Jae Waddell | 2PT | 09:30 | 34 – 25 |
| Crossinover Toddlers | Woo Lee | 2PT | 08:34 | 36 – 25 |
| Crossinover Toddlers | David Kim | 2PT | 08:11 | 38 – 25 |
| Whippersnappers | Tyler Stofiel | 3PT | 07:57 | 38 – 28 |
| Crossinover Toddlers | Frankie Huang | 2PT | 07:47 | 40 – 28 |
| Whippersnappers | Kasra Najafi | FT | 07:07 | 38 – 29 |
| Whippersnappers | Kasra Najafi | FT | 07:07 | 38 – 30 |
| Whippersnappers | Kasra Najafi | 2PT | 06:33 | 38 – 32 |
| Whippersnappers | Kasra Najafi | FT | 06:07 | 38 – 33 |
| Crossinover Toddlers | Beau Sheeran | 2PT | 05:31 | 42 – 33 |
| Whippersnappers | Zach Chong | 3PT | 05:15 | 42 – 36 |
| Whippersnappers | Xavier Rosevear | 2PT | 04:28 | 42 – 38 |
| Crossinover Toddlers | Beau Sheeran | 2PT | 04:09 | 44 – 38 |
| Crossinover Toddlers | David Kim | FT | 03:24 | 45 – 38 |
| Crossinover Toddlers | David Kim | FT | 03:23 | 46 – 38 |
| Crossinover Toddlers | Frankie Huang | 2PT | 02:51 | 48 – 38 |
| Whippersnappers | Xavier Rosevear | 2PT | 02:32 | 48 – 40 |
| Crossinover Toddlers | Woo Lee | 3PT | 02:11 | 51 – 40 |
| Whippersnappers | Xavier Rosevear | 2PT | 02:04 | 51 – 42 |
| Crossinover Toddlers | Beau Sheeran | 2PT | 01:47 | 53 – 42 |
| Crossinover Toddlers | Alex Hargrove | 2PT | 01:09 | 55 – 42 |
| Crossinover Toddlers | Woo Lee | 2PT | 00:08 | 57 – 42 |
| Whippersnappers | Xavier Rosevear | 2PT | 00:00 | 57 – 44 |
| 2nd Half | ||||
| Crossinover Toddlers | Alex Hargrove | 2PT | 24:24 | 59 – 44 |
| Crossinover Toddlers | Wade Brewer | 3PT | 23:48 | 62 – 44 |
| Crossinover Toddlers | Wade Brewer | 3PT | 22:33 | 65 – 44 |
| Crossinover Toddlers | Beau Sheeran | 2PT | 22:11 | 67 – 44 |
| Crossinover Toddlers | Brock Henry | 2PT | 21:47 | 69 – 44 |
| Crossinover Toddlers | Wade Brewer | 2PT | 21:35 | 71 – 44 |
| Whippersnappers | Tyler Stofiel | 2PT | 21:06 | 71 – 46 |
| Crossinover Toddlers | Beau Sheeran | 2PT | 20:33 | 73 – 46 |
| Whippersnappers | Xavier Rosevear | 2PT | 20:14 | 73 – 48 |
| Whippersnappers | Xavier Rosevear | 2PT | 19:49 | 73 – 50 |
| Crossinover Toddlers | Beau Sheeran | 2PT | 19:32 | 75 – 50 |
| Crossinover Toddlers | Brock Henry | FT | 18:48 | 76 – 50 |
| Crossinover Toddlers | Brock Henry | FT | 18:48 | 77 – 50 |
| Whippersnappers | Xavier Rosevear | 3PT | 18:08 | 77 – 53 |
| Crossinover Toddlers | Brock Henry | 3PT | 16:53 | 80 – 53 |
| Whippersnappers | Jae Waddell | 2PT | 16:26 | 80 – 55 |
| Crossinover Toddlers | Brock Henry | 2PT | 15:57 | 82 – 55 |
| Crossinover Toddlers | Brock Henry | 3PT | 14:25 | 85 – 55 |
| Crossinover Toddlers | Wade Brewer | 3PT | 13:52 | 88 – 55 |
| Whippersnappers | Xavier Rosevear | 3PT | 13:40 | 88 – 58 |
| Crossinover Toddlers | David Kim | 3PT | 13:00 | 91 – 58 |
| Crossinover Toddlers | Brock Henry | 2PT | 11:45 | 93 – 58 |
| Whippersnappers | Kasra Najafi | 2PT | 11:18 | 93 – 60 |
| Whippersnappers | Thomas Synovec | 3PT | 10:49 | 93 – 63 |
| Crossinover Toddlers | Frankie Huang | 2PT | 10:23 | 95 – 63 |
| Whippersnappers | Zach Chong | 2PT | 10:08 | 95 – 65 |
| Crossinover Toddlers | Frankie Huang | 3PT | 09:37 | 98 – 65 |
| Whippersnappers | Jae Waddell | 2PT | 09:18 | 98 – 67 |
| Crossinover Toddlers | David Kim | 3PT | 09:08 | 101 – 67 |
| Whippersnappers | Kasra Najafi | 2PT | 07:53 | 101 – 69 |
| Crossinover Toddlers | Brock Henry | 2PT | 07:34 | 103 – 69 |
| Crossinover Toddlers | Woo Lee | 2PT | 06:44 | 105 – 69 |
| Whippersnappers | Kasra Najafi | 2PT | 06:26 | 105 – 71 |
| Crossinover Toddlers | Woo Lee | 2PT | 06:13 | 107 – 71 |
| Crossinover Toddlers | Frankie Huang | 3PT | 05:36 | 110 – 71 |
| Crossinover Toddlers | Frankie Huang | 2PT | 05:10 | 112 – 71 |
| Whippersnappers | Xavier Rosevear | 2PT | 04:48 | 112 – 73 |
| Whippersnappers | Tyler Stofiel | 3PT | 04:21 | 112 – 76 |
| Crossinover Toddlers | Frankie Huang | 2PT | 03:35 | 114 – 76 |
| Whippersnappers | Xavier Rosevear | 2PT | 02:38 | 114 – 78 |
| Whippersnappers | Zach Chong | 3PT | 01:47 | 114 – 81 |
| Crossinover Toddlers | Beau Sheeran | 2PT | 01:26 | 116 – 81 |
| Whippersnappers | Xavier Rosevear | 2PT | 00:50 | 116 – 83 |
| Crossinover Toddlers | Wade Brewer | 3PT | 00:32 | 119 – 83 |
Crossinover Toddlers (home) • Whippersnappers (away)