SwooshLife 97 (4-6) vs BROKKE Boys 137 (9-1)

July 12, 2026
SwooshLife
4-6
97
FINAL
137
BROKKE Boys
9-1
Rotate your device to see the full box score
BROKKE Boys
Player FG 3PT FT REB AST STL BLK TO FLS +/- PTS
Rowan Anderson #0 3 - 9 3 - 9 0 - 0 1 2 0 0 0 0 +17 9
Mike Harmon #1 8 - 16 6 - 13 0 - 0 4 2 3 0 0 1 +36 22
Trey Nelson #3 7 - 14 4 - 11 0 - 0 7 10 3 0 0 1 +41 18
Luke Winkler #4 6 - 11 3 - 6 0 - 0 4 7 1 0 3 3 +31 15
Kobe Newton # 12 - 21 11 - 20 0 - 0 4 1 0 0 0 3 +13 35
Stellan Roberts #5 8 - 9 2 - 3 0 - 0 6 3 1 0 0 1 +32 18
Earl Jones #0 6 - 9 5 - 8 3 - 4 4 10 3 0 0 1 +30 20
TOTALS 50 - 89 34 - 70 3 - 4 30 35 11 0 3 10 137
SwooshLife
Player FG 3PT FT REB AST STL BLK TO FLS +/- PTS
Quentin Bordin #15 6 - 8 1 - 3 1 - 4 3 1 0 0 1 0 -31 14
Donald McKenzie #24 4 - 4 0 - 0 0 - 0 3 2 1 0 0 1 -18 8
Damian Melnicove #8 8 - 10 0 - 1 2 - 3 8 0 0 0 4 1 -24 18
Rowan Hardial #21 1 - 6 0 - 4 0 - 2 8 1 1 0 2 0 -15 2
Lavar Harewood #66 8 - 23 3 - 15 3 - 3 4 7 1 1 2 0 -32 22
Sam T #0 7 - 14 0 - 0 3 - 4 8 0 2 0 2 0 -18 17
Maxwell Lee #1 5 - 9 2 - 6 4 - 5 8 14 0 0 3 1 -30 16
TOTALS 39 - 74 6 - 29 13 - 21 42 25 5 1 14 3 97
TEAM PLAYER PLAY CLOCK SCORE
1st Half
BROKKE Boys Luke Winkler 3PT 24:48 0 – 3
BROKKE Boys Stellan Roberts 2PT 24:29 0 – 5
SwooshLife Quentin Bordin 2PT 23:45 2 – 5
BROKKE Boys Stellan Roberts 2PT 23:26 2 – 7
BROKKE Boys Mike Harmon 3PT 23:21 2 – 10
BROKKE Boys Mike Harmon 3PT 22:25 2 – 13
BROKKE Boys Earl Jones 2PT 22:10 2 – 15
SwooshLife Damian Melnicove 2PT 21:34 4 – 15
BROKKE Boys Earl Jones 3PT 21:07 4 – 18
SwooshLife Maxwell Lee FT 19:48 5 – 18
SwooshLife Maxwell Lee FT 19:35 6 – 18
SwooshLife Sam T 2PT 18:44 8 – 18
BROKKE Boys Kobe Newton 3PT 18:09 8 – 21
SwooshLife Quentin Bordin 2PT 18:03 10 – 21
BROKKE Boys Kobe Newton 3PT 17:50 10 – 24
SwooshLife Sam T FT 16:27 11 – 24
SwooshLife Sam T FT 16:05 12 – 24
SwooshLife Damian Melnicove 2PT 14:37 14 – 24
BROKKE Boys Earl Jones 3PT 14:10 14 – 27
SwooshLife Maxwell Lee FT 13:30 15 – 27
SwooshLife Maxwell Lee FT 13:18 16 – 27
SwooshLife Lavar Harewood 2PT 12:51 18 – 27
BROKKE Boys Earl Jones 3PT 12:45 18 – 30
SwooshLife Donald McKenzie 2PT 11:47 20 – 30
BROKKE Boys Luke Winkler 3PT 11:42 20 – 33
BROKKE Boys Earl Jones FT 09:44 20 – 34
SwooshLife Lavar Harewood 2PT 09:17 22 – 34
BROKKE Boys Kobe Newton 3PT 09:05 22 – 37
BROKKE Boys Stellan Roberts 2PT 08:46 22 – 39
SwooshLife Quentin Bordin FT 08:13 23 – 39
SwooshLife Quentin Bordin 3PT 07:55 26 – 39
BROKKE Boys Kobe Newton 3PT 07:24 26 – 42
BROKKE Boys Trey Nelson 2PT 07:09 26 – 44
SwooshLife Lavar Harewood 2PT 06:49 28 – 44
SwooshLife Sam T 2PT 06:30 30 – 44
BROKKE Boys Trey Nelson 3PT 06:12 30 – 47
SwooshLife Quentin Bordin 2PT 05:50 32 – 47
BROKKE Boys Trey Nelson 3PT 05:30 32 – 50
SwooshLife Quentin Bordin 2PT 05:22 34 – 50
BROKKE Boys Stellan Roberts 3PT 05:12 34 – 53
BROKKE Boys Mike Harmon 2PT 03:56 34 – 55
BROKKE Boys Stellan Roberts 2PT 03:20 34 – 57
SwooshLife Maxwell Lee 3PT 03:09 37 – 57
BROKKE Boys Mike Harmon 3PT 02:38 37 – 60
SwooshLife Damian Melnicove FT 02:00 38 – 60
SwooshLife Damian Melnicove FT 01:47 39 – 60
BROKKE Boys Trey Nelson 2PT 00:32 39 – 62
BROKKE Boys Trey Nelson 3PT 00:02 39 – 65
2nd Half
SwooshLife Sam T 2PT 24:57 41 – 65
BROKKE Boys Earl Jones 3PT 24:46 41 – 68
SwooshLife Damian Melnicove 2PT 23:58 43 – 68
BROKKE Boys Rowan Anderson 3PT 22:53 43 – 71
SwooshLife Maxwell Lee 2PT 22:34 45 – 71
BROKKE Boys Trey Nelson 2PT 22:28 45 – 73
SwooshLife Sam T 2PT 22:13 47 – 73
BROKKE Boys Kobe Newton 2PT 21:57 47 – 75
BROKKE Boys Kobe Newton 3PT 21:28 47 – 78
SwooshLife Lavar Harewood 3PT 21:07 50 – 78
SwooshLife Lavar Harewood FT 20:49 51 – 78
BROKKE Boys Kobe Newton 3PT 20:13 51 – 81
SwooshLife Sam T 2PT 19:57 53 – 81
SwooshLife Maxwell Lee 2PT 18:10 55 – 81
SwooshLife Damian Melnicove 2PT 17:45 57 – 81
SwooshLife Sam T 2PT 17:07 59 – 81
BROKKE Boys Rowan Anderson 3PT 16:38 59 – 84
BROKKE Boys Earl Jones 3PT 15:51 59 – 87
SwooshLife Lavar Harewood 2PT 14:49 61 – 87
BROKKE Boys Stellan Roberts 3PT 14:38 61 – 90
SwooshLife Lavar Harewood 3PT 14:22 64 – 90
BROKKE Boys Stellan Roberts 2PT 13:47 64 – 92
SwooshLife Donald McKenzie 2PT 13:34 66 – 92
BROKKE Boys Luke Winkler 2PT 13:18 66 – 94
BROKKE Boys Luke Winkler 2PT 11:56 66 – 96
SwooshLife Quentin Bordin 2PT 11:51 68 – 96
BROKKE Boys Stellan Roberts 2PT 11:33 68 – 98
BROKKE Boys Mike Harmon 2PT 11:06 68 – 100
BROKKE Boys Luke Winkler 3PT 10:41 68 – 103
SwooshLife Lavar Harewood FT 10:11 69 – 103
SwooshLife Lavar Harewood FT 09:46 70 – 103
SwooshLife Lavar Harewood 2PT 09:27 72 – 103
BROKKE Boys Earl Jones FT 08:51 72 – 104
BROKKE Boys Earl Jones FT 08:42 72 – 105
SwooshLife Maxwell Lee 2PT 08:10 74 – 105
BROKKE Boys Luke Winkler 2PT 07:58 74 – 107
BROKKE Boys Kobe Newton 3PT 07:39 74 – 110
SwooshLife Damian Melnicove 2PT 07:22 76 – 110
SwooshLife Lavar Harewood 3PT 06:51 79 – 110
BROKKE Boys Mike Harmon 3PT 06:36 79 – 113
SwooshLife Sam T 2PT 06:18 81 – 113
SwooshLife Sam T FT 05:59 82 – 113
SwooshLife Rowan Hardial 2PT 05:24 84 – 113
SwooshLife Donald McKenzie 2PT 05:03 86 – 113
SwooshLife Donald McKenzie 2PT 04:28 88 – 113
BROKKE Boys Rowan Anderson 3PT 03:35 88 – 116
SwooshLife Damian Melnicove 2PT 03:29 90 – 116
SwooshLife Damian Melnicove 2PT 03:10 92 – 116
BROKKE Boys Mike Harmon 3PT 02:53 92 – 119
SwooshLife Damian Melnicove 2PT 02:18 94 – 119
SwooshLife Maxwell Lee 3PT 01:49 97 – 119
BROKKE Boys Trey Nelson 3PT 01:34 97 – 122
BROKKE Boys Mike Harmon 3PT 01:14 97 – 125
BROKKE Boys Kobe Newton 3PT 01:03 97 – 128
BROKKE Boys Kobe Newton 3PT 00:47 97 – 131
BROKKE Boys Kobe Newton 3PT 00:38 97 – 134
BROKKE Boys Kobe Newton 3PT 00:30 97 – 137

SwooshLife (home) • BROKKE Boys (away)