Dimes
8-2
95
FINAL
93
J5
6-4
Rotate your device to see the full box score
| Dimes | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Rier #23 | 5 - 9 | 2 - 4 | 2 - 2 | 9 | 5 | 0 | 1 | 0 | 1 | -7 | 14 | |
| Kazuma Lane #55 | 6 - 15 | 2 - 10 | 1 - 1 | 4 | 0 | 1 | 0 | 0 | 1 | +10 | 15 | |
| Kevin Macpherson #40 | 2 - 4 | 2 - 4 | 0 - 0 | 4 | 1 | 0 | 0 | 0 | 0 | -6 | 6 | |
| Rody Chaer #7 | 3 - 7 | 1 - 5 | 0 - 0 | 7 | 4 | 0 | 0 | 2 | 4 | +5 | 7 | |
| Kyle Winkler #4 | 7 - 12 | 1 - 4 | 3 - 3 | 6 | 2 | 0 | 0 | 1 | 1 | -9 | 18 | |
| Ryo Gokita #3 | 9 - 18 | 3 - 9 | 0 - 0 | 8 | 2 | 0 | 0 | 1 | 1 | +15 | 21 | |
| Jace Cates #99 | 6 - 9 | 0 - 1 | 2 - 5 | 3 | 2 | 0 | 0 | 1 | 2 | +2 | 14 | |
| TOTALS | 38 - 74 | 11 - 37 | 8 - 11 | 41 | 16 | 1 | 1 | 5 | 10 | — | 95 | |
| J5 | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
| Jorden Williams #3 | 6 - 14 | 4 - 10 | 7 - 8 | 0 | 3 | 0 | 0 | 1 | 2 | -2 | 23 | |
| Justin Williams #15 | 3 - 8 | 0 - 1 | 0 - 0 | 10 | 2 | 0 | 0 | 0 | 0 | -2 | 6 | |
| Chris Fromhart #2 | 10 - 20 | 6 - 11 | 0 - 0 | 7 | 3 | 0 | 0 | 0 | 1 | -2 | 26 | |
| Thomas Rico #64 | 8 - 19 | 5 - 11 | 0 - 1 | 12 | 5 | 1 | 0 | 0 | 0 | -2 | 21 | |
| Ryan Johnson #24 | 8 - 14 | 0 - 2 | 1 - 2 | 8 | 8 | 2 | 0 | 1 | 3 | -2 | 17 | |
| TOTALS | 35 - 75 | 15 - 35 | 8 - 11 | 37 | 21 | 3 | 0 | 2 | 6 | — | 93 | |
| TEAM | PLAYER | PLAY | CLOCK | SCORE |
|---|---|---|---|---|
| 1st Half | ||||
| Dimes | Jace Cates | 2PT | 24:47 | 2 – 0 |
| Dimes | Jace Cates | 2PT | 24:25 | 4 – 0 |
| J5 | Ryan Johnson | 2PT | 24:02 | 4 – 2 |
| Dimes | Ryo Gokita | 2PT | 23:47 | 6 – 2 |
| Dimes | Jace Cates | 2PT | 23:33 | 8 – 2 |
| J5 | Chris Fromhart | 3PT | 23:15 | 8 – 5 |
| Dimes | Kyle Winkler | 3PT | 23:01 | 11 – 5 |
| J5 | Thomas Rico | 3PT | 22:02 | 11 – 8 |
| Dimes | Kazuma Lane | 2PT | 21:39 | 13 – 8 |
| J5 | Ryan Johnson | 2PT | 21:22 | 13 – 10 |
| Dimes | Kyle Winkler | 2PT | 21:13 | 15 – 10 |
| J5 | Chris Fromhart | 3PT | 20:54 | 15 – 13 |
| Dimes | Ryo Gokita | 3PT | 19:27 | 18 – 13 |
| J5 | Thomas Rico | 3PT | 18:38 | 18 – 16 |
| J5 | Chris Fromhart | 3PT | 18:02 | 18 – 19 |
| Dimes | Kyle Winkler | 2PT | 17:44 | 20 – 19 |
| J5 | Jorden Williams | 2PT | 17:22 | 20 – 21 |
| Dimes | Cameron Rier | 2PT | 16:55 | 22 – 21 |
| J5 | Jorden Williams | 3PT | 16:37 | 22 – 24 |
| Dimes | Ryo Gokita | 2PT | 16:20 | 24 – 24 |
| Dimes | Kyle Winkler | 2PT | 14:08 | 26 – 24 |
| J5 | Thomas Rico | 2PT | 13:31 | 26 – 26 |
| J5 | Ryan Johnson | 2PT | 13:05 | 26 – 28 |
| J5 | Thomas Rico | 3PT | 11:59 | 26 – 31 |
| J5 | Ryan Johnson | 2PT | 11:21 | 26 – 33 |
| J5 | Thomas Rico | 3PT | 10:54 | 26 – 36 |
| J5 | Thomas Rico | 3PT | 10:19 | 26 – 39 |
| Dimes | Kevin Macpherson | 3PT | 10:02 | 29 – 39 |
| J5 | Chris Fromhart | 3PT | 08:13 | 29 – 42 |
| Dimes | Kyle Winkler | 2PT | 07:59 | 31 – 42 |
| Dimes | Kyle Winkler | FT | 07:39 | 32 – 42 |
| Dimes | Ryo Gokita | 2PT | 07:10 | 34 – 42 |
| J5 | Ryan Johnson | 2PT | 06:33 | 34 – 44 |
| J5 | Chris Fromhart | 3PT | 05:45 | 34 – 47 |
| Dimes | Rody Chaer | 2PT | 05:31 | 36 – 47 |
| J5 | Chris Fromhart | 2PT | 05:06 | 36 – 49 |
| Dimes | Kyle Winkler | FT | 04:35 | 37 – 49 |
| Dimes | Kyle Winkler | FT | 04:20 | 38 – 49 |
| J5 | Justin Williams | 2PT | 04:01 | 38 – 51 |
| Dimes | Kazuma Lane | 3PT | 03:29 | 41 – 51 |
| J5 | Ryan Johnson | 2PT | 03:09 | 41 – 53 |
| Dimes | Kevin Macpherson | 3PT | 02:28 | 44 – 53 |
| J5 | Thomas Rico | 2PT | 02:06 | 44 – 55 |
| 2nd Half | ||||
| J5 | Ryan Johnson | FT | 23:45 | 44 – 56 |
| J5 | Thomas Rico | 2PT | 23:16 | 44 – 58 |
| Dimes | Kyle Winkler | 2PT | 23:02 | 46 – 58 |
| Dimes | Rody Chaer | 3PT | 22:17 | 49 – 58 |
| Dimes | Cameron Rier | 2PT | 21:47 | 51 – 58 |
| Dimes | Ryo Gokita | 2PT | 21:11 | 53 – 58 |
| J5 | Jorden Williams | 2PT | 19:20 | 53 – 60 |
| J5 | Jorden Williams | FT | 19:06 | 53 – 61 |
| Dimes | Jace Cates | 2PT | 18:46 | 55 – 61 |
| J5 | Chris Fromhart | 2PT | 18:29 | 55 – 63 |
| J5 | Jorden Williams | 3PT | 17:58 | 55 – 66 |
| J5 | Jorden Williams | 3PT | 17:40 | 55 – 69 |
| Dimes | Ryo Gokita | 2PT | 17:01 | 57 – 69 |
| Dimes | Rody Chaer | 2PT | 16:08 | 59 – 69 |
| Dimes | Jace Cates | FT | 15:14 | 60 – 69 |
| Dimes | Jace Cates | FT | 15:05 | 61 – 69 |
| J5 | Chris Fromhart | 3PT | 14:49 | 61 – 72 |
| Dimes | Kazuma Lane | 2PT | 13:09 | 63 – 72 |
| J5 | Ryan Johnson | 2PT | 12:50 | 63 – 74 |
| Dimes | Jace Cates | 2PT | 12:40 | 65 – 74 |
| Dimes | Ryo Gokita | 3PT | 12:07 | 68 – 74 |
| Dimes | Kazuma Lane | 2PT | 11:29 | 70 – 74 |
| J5 | Chris Fromhart | 2PT | 10:51 | 70 – 76 |
| Dimes | Ryo Gokita | 2PT | 10:44 | 72 – 76 |
| Dimes | Ryo Gokita | 3PT | 09:38 | 75 – 76 |
| J5 | Jorden Williams | 3PT | 09:05 | 75 – 79 |
| Dimes | Jace Cates | 2PT | 08:58 | 77 – 79 |
| J5 | Chris Fromhart | 2PT | 08:20 | 77 – 81 |
| J5 | Jorden Williams | FT | 07:33 | 77 – 82 |
| J5 | Jorden Williams | FT | 07:17 | 77 – 83 |
| J5 | Justin Williams | 2PT | 05:37 | 77 – 85 |
| Dimes | Cameron Rier | 3PT | 05:21 | 80 – 85 |
| J5 | Ryan Johnson | 2PT | 04:27 | 80 – 87 |
| Dimes | Cameron Rier | FT | 03:00 | 81 – 87 |
| Dimes | Cameron Rier | FT | 02:54 | 82 – 87 |
| Dimes | Kazuma Lane | 2PT | 02:20 | 84 – 87 |
| Dimes | Kazuma Lane | FT | 02:00 | 85 – 87 |
| J5 | Justin Williams | 2PT | 01:30 | 85 – 89 |
| Dimes | Kazuma Lane | 3PT | 01:15 | 88 – 89 |
| J5 | Jorden Williams | FT | 00:31 | 88 – 90 |
| J5 | Jorden Williams | FT | 00:31 | 88 – 91 |
| Dimes | Cameron Rier | 3PT | 00:19 | 91 – 91 |
| J5 | Jorden Williams | FT | 01:41 | 91 – 92 |
| J5 | Jorden Williams | FT | 01:41 | 91 – 93 |
| Dimes | Kyle Winkler | 2PT | 01:16 | 93 – 93 |
| Dimes | Cameron Rier | 2PT | 00:35 | 95 – 93 |
Dimes (home) • J5 (away)