Heat Check 96 (4-6) vs Ball Dont Lai 97 (3-7)
July 13, 2026
Heat Check
4-6
96
FINAL
97
Ball Dont Lai
3-7
Rotate your device to see the full box score
| Ball Dont Lai | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Lai #3 | 7 - 14 | 2 - 4 | 2 - 2 | 10 | 6 | 1 | 2 | 1 | 2 | +62 | 18 | |
| Alvin Lai #11 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 6 | +10 | 2 | |
| Ethan Chung #66 | 10 - 18 | 8 - 12 | 2 - 2 | 1 | 3 | 3 | 2 | 2 | 1 | +41 | 30 | |
| Aaron Lane #5 | 5 - 14 | 2 - 4 | 2 - 2 | 4 | 3 | 0 | 0 | 1 | 0 | +34 | 14 | |
| Riley Friesen #18 | 4 - 9 | 0 - 1 | 0 - 1 | 4 | 3 | 1 | 0 | 2 | 2 | +40 | 8 | |
| Andre Huynh #22 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Garrett Smith #9 | 1 - 2 | 0 - 0 | 0 - 0 | 8 | 1 | 0 | 0 | 1 | 3 | +19 | 2 | |
| Brock Henry #0 | 8 - 16 | 2 - 7 | 3 - 5 | 12 | 7 | 2 | 0 | 1 | 2 | +54 | 21 | |
| TOTALS | 37 - 76 | 14 - 28 | 9 - 14 | 41 | 24 | 7 | 4 | 8 | 16 | — | 97 | |
| Heat Check | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
| Cedric Barnes #5 | 6 - 15 | 3 - 5 | 3 - 5 | 10 | 1 | 0 | 0 | 0 | 2 | +42 | 18 | |
| Ryan Burghardt #77 | 12 - 20 | 3 - 9 | 5 - 5 | 5 | 0 | 0 | 0 | 0 | 5 | +42 | 32 | |
| Chandler Pool #0 | 5 - 16 | 0 - 4 | 6 - 6 | 7 | 3 | 0 | 0 | 4 | 1 | +61 | 16 | |
| Brittain Whidden #8 | 6 - 11 | 1 - 2 | 0 - 1 | 8 | 1 | 1 | 0 | 1 | 2 | +51 | 13 | |
| Nick Atwood #6 | 3 - 12 | 2 - 10 | 2 - 2 | 1 | 0 | 0 | 0 | 0 | 3 | +55 | 10 | |
| Ed Wallace #30 | 3 - 7 | 1 - 3 | 0 - 1 | 2 | 2 | 1 | 0 | 1 | 4 | +45 | 7 | |
| TOTALS | 35 - 81 | 10 - 33 | 16 - 20 | 33 | 7 | 2 | 0 | 6 | 17 | — | 96 | |
| TEAM | PLAYER | PLAY | CLOCK | SCORE |
|---|---|---|---|---|
| 1st Half | ||||
| Ball Dont Lai | Aaron Lane | 3PT | 24:18 | 0 – 3 |
| Heat Check | Cedric Barnes | 2PT | 24:05 | 2 – 3 |
| Ball Dont Lai | Riley Friesen | 2PT | 23:56 | 2 – 5 |
| Heat Check | Brittain Whidden | 2PT | 23:35 | 4 – 5 |
| Ball Dont Lai | Brock Henry | 3PT | 23:22 | 4 – 8 |
| Heat Check | Cedric Barnes | 3PT | 23:00 | 7 – 8 |
| Ball Dont Lai | Brock Henry | 3PT | 22:51 | 7 – 11 |
| Ball Dont Lai | Ethan Chung | 3PT | 22:18 | 7 – 14 |
| Heat Check | Brittain Whidden | 2PT | 22:04 | 9 – 14 |
| Heat Check | Chandler Pool | 2PT | 21:36 | 11 – 14 |
| Ball Dont Lai | Ethan Chung | FT | 21:03 | 11 – 15 |
| Ball Dont Lai | Ethan Chung | FT | 21:03 | 11 – 16 |
| Ball Dont Lai | Aaron Lane | 3PT | 20:31 | 11 – 19 |
| Heat Check | Cedric Barnes | 2PT | 20:18 | 13 – 19 |
| Ball Dont Lai | Aaron Lane | 2PT | 18:09 | 13 – 21 |
| Ball Dont Lai | Aaron Lane | 2PT | 17:48 | 13 – 23 |
| Ball Dont Lai | Ethan Chung | 3PT | 17:17 | 13 – 26 |
| Heat Check | Chandler Pool | 2PT | 16:38 | 15 – 26 |
| Heat Check | Ed Wallace | 3PT | 16:03 | 18 – 26 |
| Ball Dont Lai | Ethan Chung | 3PT | 15:50 | 18 – 29 |
| Heat Check | Chandler Pool | 2PT | 14:23 | 20 – 29 |
| Ball Dont Lai | Ethan Chung | 3PT | 13:48 | 20 – 32 |
| Ball Dont Lai | Ethan Chung | 2PT | 13:02 | 20 – 34 |
| Ball Dont Lai | Alvin Lai | 2PT | 11:48 | 20 – 36 |
| Heat Check | Ryan Burghardt | 3PT | 11:33 | 23 – 36 |
| Ball Dont Lai | Riley Friesen | 2PT | 11:04 | 23 – 38 |
| Heat Check | Ryan Burghardt | 2PT | 10:41 | 25 – 38 |
| Heat Check | Ryan Burghardt | FT | 10:28 | 26 – 38 |
| Heat Check | Nick Atwood | FT | 08:19 | 27 – 38 |
| Heat Check | Nick Atwood | FT | 08:18 | 28 – 38 |
| Heat Check | Brittain Whidden | 2PT | 08:01 | 30 – 38 |
| Heat Check | Ryan Burghardt | 3PT | 07:01 | 33 – 38 |
| Heat Check | Brittain Whidden | 3PT | 05:55 | 36 – 38 |
| Heat Check | Brittain Whidden | 2PT | 05:17 | 38 – 38 |
| Ball Dont Lai | Ethan Chung | 3PT | 04:44 | 38 – 41 |
| Heat Check | Chandler Pool | 2PT | 04:30 | 40 – 38 |
| Heat Check | Cedric Barnes | FT | 03:29 | 41 – 38 |
| Heat Check | Cedric Barnes | FT | 03:28 | 42 – 38 |
| Ball Dont Lai | Aaron Lane | 2PT | 02:28 | 42 – 43 |
| Heat Check | Cedric Barnes | 3PT | 02:06 | 45 – 38 |
| Ball Dont Lai | Brock Henry | 2PT | 01:49 | 45 – 45 |
| Ball Dont Lai | Riley Friesen | 2PT | 00:20 | 45 – 47 |
| Heat Check | Chandler Pool | FT | 00:06 | 46 – 38 |
| Heat Check | Chandler Pool | FT | 00:06 | 47 – 38 |
| 2nd Half | ||||
| Ball Dont Lai | Dennis Lai | 2PT | 25:00 | 45 – 49 |
| Heat Check | Ryan Burghardt | 2PT | 24:44 | 49 – 38 |
| Ball Dont Lai | Riley Friesen | 2PT | 24:39 | 45 – 51 |
| Heat Check | Brittain Whidden | 2PT | 22:37 | 51 – 38 |
| Heat Check | Ryan Burghardt | 2PT | 21:35 | 53 – 38 |
| Heat Check | Nick Atwood | 3PT | 19:20 | 56 – 38 |
| Ball Dont Lai | Brock Henry | 2PT | 19:05 | 45 – 53 |
| Heat Check | Ed Wallace | 2PT | 18:45 | 58 – 38 |
| Ball Dont Lai | Brock Henry | 2PT | 18:38 | 45 – 55 |
| Heat Check | Chandler Pool | 2PT | 18:30 | 60 – 38 |
| Heat Check | Ryan Burghardt | 2PT | 18:01 | 62 – 38 |
| Ball Dont Lai | Ethan Chung | 3PT | 17:48 | 45 – 58 |
| Heat Check | Ed Wallace | 2PT | 17:25 | 64 – 38 |
| Ball Dont Lai | Dennis Lai | 2PT | 16:46 | 45 – 60 |
| Ball Dont Lai | Dennis Lai | 3PT | 15:42 | 45 – 63 |
| Heat Check | Nick Atwood | 3PT | 14:52 | 67 – 38 |
| Ball Dont Lai | Dennis Lai | 2PT | 14:41 | 45 – 65 |
| Ball Dont Lai | Dennis Lai | 3PT | 13:44 | 45 – 68 |
| Heat Check | Ryan Burghardt | 2PT | 11:34 | 69 – 38 |
| Heat Check | Ryan Burghardt | 2PT | 11:16 | 71 – 38 |
| Ball Dont Lai | Brock Henry | 2PT | 10:50 | 45 – 70 |
| Ball Dont Lai | Brock Henry | FT | 10:40 | 45 – 71 |
| Heat Check | Cedric Barnes | 2PT | 10:09 | 73 – 38 |
| Heat Check | Cedric Barnes | FT | 09:46 | 74 – 38 |
| Ball Dont Lai | Brock Henry | 2PT | 09:38 | 45 – 73 |
| Heat Check | Ryan Burghardt | FT | 08:35 | 75 – 38 |
| Heat Check | Ryan Burghardt | FT | 08:34 | 76 – 38 |
| Ball Dont Lai | Brock Henry | 2PT | 08:25 | 45 – 75 |
| Ball Dont Lai | Ethan Chung | 3PT | 07:53 | 45 – 78 |
| Ball Dont Lai | Ethan Chung | 3PT | 07:17 | 45 – 81 |
| Heat Check | Ryan Burghardt | FT | 06:37 | 77 – 38 |
| Heat Check | Ryan Burghardt | FT | 06:36 | 78 – 38 |
| Heat Check | Ryan Burghardt | 2PT | 05:46 | 80 – 38 |
| Ball Dont Lai | Garrett Smith | 2PT | 05:21 | 45 – 83 |
| Ball Dont Lai | Dennis Lai | 2PT | 04:59 | 45 – 85 |
| Heat Check | Ryan Burghardt | 3PT | 04:44 | 83 – 38 |
| Heat Check | Cedric Barnes | 3PT | 04:08 | 86 – 38 |
| Ball Dont Lai | Dennis Lai | 2PT | 03:17 | 45 – 87 |
| Ball Dont Lai | Ethan Chung | 2PT | 02:45 | 45 – 89 |
| Heat Check | Ryan Burghardt | 2PT | 02:09 | 88 – 38 |
| Heat Check | Ryan Burghardt | 2PT | 01:25 | 90 – 38 |
| Ball Dont Lai | Aaron Lane | FT | 01:12 | 45 – 90 |
| Ball Dont Lai | Aaron Lane | FT | 01:12 | 45 – 91 |
| Heat Check | Chandler Pool | FT | 00:43 | 91 – 38 |
| Heat Check | Chandler Pool | FT | 00:43 | 92 – 38 |
| Ball Dont Lai | Dennis Lai | FT | 00:19 | 45 – 92 |
| Ball Dont Lai | Dennis Lai | FT | 00:19 | 45 – 93 |
| Heat Check | Chandler Pool | FT | 00:04 | 93 – 38 |
| Heat Check | Chandler Pool | FT | 00:04 | 94 – 38 |
| Ball Dont Lai | Brock Henry | FT | 00:00 | 45 – 94 |
| Ball Dont Lai | Brock Henry | FT | 00:00 | 45 – 95 |
| Heat Check | Nick Atwood | 2PT | 00:00 | 96 – 38 |
| Ball Dont Lai | Andre Huynh | 2PT | 00:00 | 45 – 97 |
Heat Check (home) • Ball Dont Lai (away)