2TUFF 118 (6-4) vs LLFA 87 (3-7)

July 13, 2026
2TUFF
6-4
118
FINAL
87
LLFA
3-7
Rotate your device to see the full box score
2TUFF
Player FG 3PT FT REB AST STL BLK TO FLS +/- PTS
Damon Erickson #33 6 - 13 2 - 8 0 - 0 4 0 0 0 0 1 +34 14
Rasheed Butler #9 3 - 8 3 - 8 0 - 0 0 1 0 0 0 0 +11 9
Briggs Tatom #6 8 - 13 2 - 2 2 - 3 4 1 1 0 1 2 +11 20
Kyree Davis #0 9 - 14 0 - 2 1 - 1 2 0 1 0 0 4 +27 19
Charles Jones #9 4 - 6 1 - 2 0 - 2 4 3 0 0 0 1 +30 9
Nick Brown #7 2 - 3 0 - 0 0 - 2 16 1 0 1 0 2 +18 4
Tommy Pham #1 8 - 17 6 - 15 2 - 2 1 0 0 0 0 2 +16 24
Chad Napoleon #8 9 - 13 1 - 3 0 - 0 1 0 0 0 0 0 +8 19
TOTALS 49 - 87 15 - 40 5 - 10 32 6 2 1 1 12 118
LLFA
Player FG 3PT FT REB AST STL BLK TO FLS +/- PTS
Connor Curley #6 0 - 0 0 - 0 0 - 0 1 0 0 1 1 0 -12 0
LK Thang #0 11 - 24 2 - 6 2 - 2 13 4 2 3 2 3 -27 26
Mikael Rizvi #3 3 - 8 2 - 7 0 - 0 5 2 0 0 1 1 -22 8
Ferguson Duke #8 8 - 19 3 - 10 6 - 6 14 6 3 2 2 0 -28 25
Dylan Brady #5 0 - 5 0 - 2 0 - 0 6 3 0 0 1 1 -11 0
Austin Benford #66 2 - 10 1 - 7 0 - 0 4 2 0 1 0 1 -23 8
Justin Johnson #10 1 - 1 0 - 0 0 - 0 1 0 0 0 2 0 -4 2
Jovany Featherston #2 6 - 17 5 - 12 2 - 4 4 3 0 1 1 3 -22 19
Abdi Mohamoud #0 1 - 3 0 - 1 0 - 0 5 2 1 0 0 1 -6 2
TOTALS 32 - 87 13 - 45 10 - 12 53 22 6 8 10 10 90
TEAM PLAYER PLAY CLOCK SCORE
1st Half
2TUFF Tommy Pham 2PT 24:46 2 – 0
LLFA Ferguson Duke FT 23:49 2 – 1
LLFA Ferguson Duke FT 23:49 2 – 2
LLFA LK Thang 3PT 22:37 2 – 5
2TUFF Briggs Tatom 2PT 22:34 4 – 5
2TUFF Charles Jones 2PT 22:17 6 – 5
LLFA LK Thang 2PT 22:03 6 – 7
2TUFF Briggs Tatom 2PT 20:48 8 – 7
LLFA Jovany Featherston 3PT 19:54 8 – 10
2TUFF Briggs Tatom 3PT 18:37 11 – 10
LLFA Austin Benford 3PT 18:13 11 – 13
2TUFF Tommy Pham 3PT 17:42 14 – 13
LLFA Ferguson Duke 3PT 17:24 14 – 16
2TUFF Tommy Pham 3PT 17:06 17 – 16
LLFA LK Thang 2PT 16:56 17 – 18
2TUFF Chad Napoleon 2PT 16:28 19 – 18
2TUFF Charles Jones 3PT 16:03 22 – 18
LLFA Ferguson Duke FT 15:22 22 – 19
LLFA Ferguson Duke FT 15:22 22 – 20
LLFA Jovany Featherston 3PT 14:48 22 – 23
2TUFF Charles Jones 2PT 14:00 24 – 23
2TUFF Rasheed Butler 3PT 13:13 27 – 23
LLFA LK Thang 2PT 13:02 27 – 25
2TUFF Rasheed Butler 3PT 12:51 30 – 25
LLFA Ferguson Duke 3PT 12:32 30 – 28
2TUFF Damon Erickson 2PT 12:16 32 – 28
2TUFF Damon Erickson 2PT 11:50 34 – 28
2TUFF Briggs Tatom FT 11:07 35 – 28
2TUFF Briggs Tatom FT 11:06 36 – 28
LLFA LK Thang FT 08:41 36 – 29
LLFA LK Thang FT 08:40 36 – 30
2TUFF Tommy Pham 3PT 08:28 39 – 30
2TUFF Chad Napoleon 2PT 07:59 41 – 30
LLFA Ferguson Duke 2PT 07:52 41 – 32
LLFA LK Thang 2PT 07:23 41 – 34
LLFA Jovany Featherston FT 06:29 41 – 35
LLFA Jovany Featherston FT 06:29 41 – 36
LLFA Mikael Rizvi 3PT 05:58 41 – 39
2TUFF Briggs Tatom 2PT 05:25 43 – 39
LLFA Justin Johnson 2PT 05:12 43 – 41
LLFA Jovany Featherston 2PT 04:34 43 – 43
2TUFF Tommy Pham 3PT 04:08 46 – 43
2TUFF Briggs Tatom 2PT 03:48 48 – 43
2TUFF Chad Napoleon 2PT 02:25 50 – 43
2TUFF Briggs Tatom 3PT 02:06 53 – 43
LLFA LK Thang 2PT 01:37 53 – 45
2TUFF Damon Erickson 3PT 00:47 56 – 45
2TUFF Chad Napoleon 3PT 00:02 59 – 45
2nd Half
2TUFF Chad Napoleon 2PT 24:01 61 – 45
LLFA LK Thang 2PT 23:49 61 – 47
LLFA Ferguson Duke 3PT 22:08 61 – 50
2TUFF Chad Napoleon 2PT 21:48 63 – 50
LLFA LK Thang 2PT 20:57 63 – 52
LLFA LK Thang 3PT 20:23 63 – 55
2TUFF Charles Jones 2PT 20:04 65 – 55
2TUFF Kyree Davis 2PT 19:13 67 – 55
LLFA Jovany Featherston 3PT 18:56 67 – 58
2TUFF Kyree Davis 2PT 18:07 69 – 58
2TUFF Nick Brown 2PT 17:37 71 – 58
2TUFF Kyree Davis 2PT 17:16 73 – 58
LLFA Austin Benford 2PT 16:58 73 – 60
2TUFF Damon Erickson 2PT 15:45 75 – 60
2TUFF Kyree Davis 2PT 14:19 77 – 60
2TUFF Kyree Davis 2PT 13:46 79 – 60
2TUFF Kyree Davis 2PT 13:17 81 – 60
2TUFF Kyree Davis FT 12:58 82 – 60
2TUFF Kyree Davis 2PT 11:39 84 – 60
LLFA Ferguson Duke 2PT 10:47 84 – 62
2TUFF Tommy Pham 3PT 10:06 87 – 62
2TUFF Damon Erickson 3PT 09:03 90 – 62
LLFA LK Thang 2PT 08:47 90 – 64
2TUFF Nick Brown 2PT 07:49 92 – 64
LLFA LK Thang 2PT 07:03 92 – 66
2TUFF Tommy Pham FT 06:23 93 – 66
2TUFF Tommy Pham FT 06:23 94 – 66
LLFA Mikael Rizvi 3PT 05:30 94 – 69
2TUFF Briggs Tatom 2PT 05:14 96 – 69
LLFA Ferguson Duke 2PT 04:55 96 – 71
LLFA Ferguson Duke FT 04:40 96 – 72
LLFA Ferguson Duke FT 04:40 96 – 73
2TUFF Tommy Pham 3PT 04:06 99 – 73
LLFA Abdi Mohamoud 2PT 03:50 99 – 75
LLFA Ferguson Duke 2PT 03:10 99 – 77
2TUFF Kyree Davis 2PT 02:58 101 – 77
2TUFF Briggs Tatom 2PT 02:41 103 – 77
2TUFF Chad Napoleon 2PT 02:22 105 – 77
2TUFF Damon Erickson 2PT 02:20 107 – 77
LLFA Jovany Featherston 3PT 02:01 107 – 80
LLFA Mikael Rizvi 2PT 01:41 107 – 82
2TUFF Tommy Pham 2PT 01:24 109 – 82
LLFA Ferguson Duke 2PT 01:16 109 – 84
2TUFF Rasheed Butler 3PT 00:58 112 – 84
2TUFF Chad Napoleon 2PT 00:55 114 – 84
LLFA Jovany Featherston 3PT 00:44 114 – 87
2TUFF Kyree Davis 2PT 00:37 116 – 87
2TUFF Chad Napoleon 2PT 00:09 118 – 87

2TUFF (home) • LLFA (away)