503 Hoops 65 (0-10) vs Skin N’ Bones 113 (4-6)
July 12, 2026
503 Hoops
0-10
65
FINAL
113
Skin N’ Bones
4-6
Rotate your device to see the full box score
| 503 Hoops | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mac Kirkman #30 | 7 - 10 | 0 - 2 | 2 - 5 | 5 | 4 | 0 | 0 | 0 | 0 | -48 | 16 | |
| RAMEZ ABDO #9 | 0 - 4 | 0 - 2 | 0 - 0 | 1 | 0 | 0 | 0 | 0 | 5 | -48 | 0 | |
| Bilal Nohad #0 | 1 - 3 | 0 - 1 | 0 - 0 | 2 | 0 | 0 | 0 | 1 | 0 | -48 | 6 | |
| Mark Agpaoa #1 | 13 - 26 | 4 - 11 | 2 - 3 | 3 | 3 | 1 | 0 | 6 | 2 | -48 | 32 | |
| DaMetri Weatherall #5 | 6 - 13 | 3 - 8 | 0 - 0 | 0 | 1 | 0 | 0 | 2 | 0 | -48 | 15 | |
| TOTALS | 27 - 56 | 7 - 24 | 4 - 8 | 11 | 8 | 1 | 0 | 9 | 7 | — | 69 | |
| Skin N’ Bones | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
| Anthony Lauderdale # | 2 - 9 | 1 - 2 | 0 - 0 | 5 | 5 | 2 | 0 | 0 | 0 | +59 | 5 | |
| Brian Seekamp #24 | 8 - 10 | 1 - 1 | 0 - 0 | 9 | 2 | 1 | 1 | 0 | 0 | +78 | 17 | |
| André Jackson #99 | 13 - 22 | 6 - 7 | 2 - 2 | 13 | 5 | 0 | 0 | 1 | 0 | +101 | 34 | |
| Ryan Priborsky #40 | 10 - 15 | 1 - 4 | 0 - 2 | 7 | 4 | 1 | 0 | 2 | 3 | +86 | 21 | |
| LaVontae Ross #9 | 12 - 15 | 0 - 0 | 2 - 8 | 16 | 4 | 2 | 0 | 0 | 1 | +98 | 26 | |
| Quorey Bays # | 4 - 6 | 0 - 1 | 0 - 0 | 4 | 7 | 1 | 0 | 1 | 0 | +73 | 8 | |
| Caleb Wells #3 | 0 - 6 | 0 - 2 | 2 - 2 | 7 | 4 | 0 | 1 | 0 | 1 | +58 | 2 | |
| TOTALS | 49 - 83 | 9 - 17 | 6 - 14 | 61 | 31 | 7 | 2 | 4 | 5 | — | 113 | |
| TEAM | PLAYER | PLAY | CLOCK | SCORE |
|---|---|---|---|---|
| 1st Half | ||||
| Skin N’ Bones | Noel Bangsberg | 2PT | 24:45 | 0 – 2 |
| Skin N’ Bones | Noel Bangsberg | 2PT | 24:34 | 0 – 4 |
| Skin N’ Bones | Ryan Priborsky | 2PT | 23:45 | 0 – 6 |
| 503 Hoops | Mark Agpaoa | 3PT | 23:30 | 3 – 6 |
| 503 Hoops | Mark Agpaoa | 2PT | 23:18 | 5 – 6 |
| Skin N’ Bones | Noel Bangsberg | 2PT | 22:59 | 0 – 8 |
| Skin N’ Bones | Ryan Priborsky | 2PT | 22:37 | 0 – 10 |
| Skin N’ Bones | Noel Bangsberg | FT | 21:06 | 0 – 11 |
| Skin N’ Bones | Ryan Priborsky | 2PT | 19:57 | 0 – 13 |
| Skin N’ Bones | André Jackson | FT | 19:03 | 0 – 14 |
| Skin N’ Bones | André Jackson | FT | 18:50 | 0 – 15 |
| Skin N’ Bones | Ryan Priborsky | 2PT | 18:24 | 0 – 17 |
| 503 Hoops | Mark Agpaoa | 2PT | 18:01 | 7 – 17 |
| 503 Hoops | Mark Agpaoa | 3PT | 16:30 | 10 – 17 |
| Skin N’ Bones | Brian Seekamp | 2PT | 15:19 | 0 – 19 |
| 503 Hoops | Mark Agpaoa | 2PT | 13:55 | 12 – 19 |
| Skin N’ Bones | André Jackson | 3PT | 13:47 | 0 – 22 |
| Skin N’ Bones | Noel Bangsberg | 2PT | 13:20 | 0 – 24 |
| Skin N’ Bones | Brian Seekamp | 2PT | 12:28 | 0 – 26 |
| Skin N’ Bones | Quorey Bays | 2PT | 11:23 | 0 – 28 |
| 503 Hoops | Mark Agpaoa | 2PT | 11:05 | 14 – 28 |
| Skin N’ Bones | Brian Seekamp | 2PT | 10:56 | 0 – 30 |
| 503 Hoops | Mark Agpaoa | 3PT | 10:38 | 17 – 30 |
| 503 Hoops | Mac Kirkman | 2PT | 10:18 | 19 – 30 |
| 503 Hoops | Mark Agpaoa | 3PT | 09:49 | 22 – 30 |
| Skin N’ Bones | Quorey Bays | 2PT | 09:17 | 0 – 32 |
| Skin N’ Bones | André Jackson | 2PT | 08:56 | 0 – 34 |
| Skin N’ Bones | Anthony Lauderdale | 2PT | 08:27 | 0 – 36 |
| 503 Hoops | Mac Kirkman | 2PT | 08:03 | 24 – 36 |
| Skin N’ Bones | Anthony Lauderdale | 3PT | 07:53 | 0 – 39 |
| Skin N’ Bones | André Jackson | 2PT | 06:48 | 0 – 41 |
| Skin N’ Bones | Quorey Bays | 2PT | 06:13 | 0 – 43 |
| Skin N’ Bones | André Jackson | 2PT | 05:56 | 0 – 45 |
| 503 Hoops | Mark Agpaoa | 2PT | 05:28 | 26 – 45 |
| Skin N’ Bones | Noel Bangsberg | 2PT | 03:46 | 0 – 47 |
| Skin N’ Bones | Caleb Wells | FT | 02:41 | 0 – 48 |
| Skin N’ Bones | Caleb Wells | FT | 02:36 | 0 – 49 |
| 503 Hoops | DaMetri Weatherall | 3PT | 01:03 | 29 – 49 |
| Skin N’ Bones | Brian Seekamp | 2PT | 00:58 | 0 – 51 |
| 503 Hoops | Mac Kirkman | 2PT | 00:30 | 31 – 51 |
| 2nd Half | ||||
| Skin N’ Bones | Brian Seekamp | 2PT | 24:33 | 0 – 53 |
| Skin N’ Bones | Noel Bangsberg | 2PT | 24:14 | 0 – 55 |
| Skin N’ Bones | Noel Bangsberg | 2PT | 23:37 | 0 – 57 |
| 503 Hoops | Mark Agpaoa | 2PT | 23:17 | 33 – 57 |
| 503 Hoops | Mac Kirkman | 2PT | 22:08 | 35 – 57 |
| Skin N’ Bones | André Jackson | 2PT | 21:41 | 0 – 59 |
| 503 Hoops | Mac Kirkman | 2PT | 21:19 | 37 – 59 |
| Skin N’ Bones | Ryan Priborsky | 2PT | 21:10 | 0 – 61 |
| Skin N’ Bones | Noel Bangsberg | FT | 19:32 | 0 – 62 |
| 503 Hoops | DaMetri Weatherall | 3PT | 19:19 | 40 – 62 |
| Skin N’ Bones | Noel Bangsberg | 2PT | 19:00 | 0 – 64 |
| Skin N’ Bones | André Jackson | 3PT | 18:27 | 0 – 67 |
| Skin N’ Bones | Noel Bangsberg | 2PT | 17:26 | 0 – 69 |
| Skin N’ Bones | Ryan Priborsky | 2PT | 17:01 | 0 – 71 |
| Skin N’ Bones | Noel Bangsberg | 2PT | 16:52 | 0 – 73 |
| Skin N’ Bones | André Jackson | 3PT | 15:33 | 0 – 76 |
| Skin N’ Bones | Noel Bangsberg | 2PT | 15:10 | 0 – 78 |
| 503 Hoops | DaMetri Weatherall | 2PT | 14:48 | 42 – 78 |
| Skin N’ Bones | Ryan Priborsky | 2PT | 13:22 | 0 – 80 |
| Skin N’ Bones | André Jackson | 3PT | 13:02 | 0 – 83 |
| 503 Hoops | DaMetri Weatherall | 2PT | 12:31 | 44 – 83 |
| Skin N’ Bones | Noel Bangsberg | 2PT | 12:16 | 0 – 85 |
| 503 Hoops | DaMetri Weatherall | 3PT | 11:50 | 47 – 85 |
| Skin N’ Bones | André Jackson | 2PT | 11:33 | 0 – 87 |
| Skin N’ Bones | Quorey Bays | 2PT | 11:13 | 0 – 89 |
| Skin N’ Bones | Ryan Priborsky | 2PT | 10:49 | 0 – 91 |
| Skin N’ Bones | André Jackson | 3PT | 10:13 | 0 – 94 |
| Skin N’ Bones | André Jackson | 2PT | 09:56 | 0 – 96 |
| 503 Hoops | Mark Agpaoa | 2PT | 08:39 | 49 – 96 |
| Skin N’ Bones | Brian Seekamp | 2PT | 08:21 | 0 – 98 |
| 503 Hoops | Mark Agpaoa | 2PT | 07:48 | 51 – 98 |
| Skin N’ Bones | Brian Seekamp | 3PT | 07:34 | 0 – 101 |
| 503 Hoops | DaMetri Weatherall | 2PT | 07:22 | 53 – 101 |
| Skin N’ Bones | Ryan Priborsky | 3PT | 07:13 | 0 – 104 |
| 503 Hoops | Mac Kirkman | 2PT | 06:52 | 55 – 104 |
| Skin N’ Bones | Ryan Priborsky | 2PT | 06:45 | 0 – 106 |
| Skin N’ Bones | André Jackson | 2PT | 06:14 | 0 – 108 |
| Skin N’ Bones | André Jackson | 3PT | 05:47 | 0 – 111 |
| 503 Hoops | Mark Agpaoa | 2PT | 05:36 | 57 – 111 |
| 503 Hoops | Mac Kirkman | 2PT | 03:48 | 59 – 111 |
| 503 Hoops | Mac Kirkman | FT | 03:27 | 60 – 111 |
| 503 Hoops | Mark Agpaoa | FT | 02:36 | 61 – 111 |
| 503 Hoops | Mark Agpaoa | FT | 02:33 | 62 – 111 |
| Skin N’ Bones | Brian Seekamp | 2PT | 02:09 | 0 – 113 |
| 503 Hoops | Bilal Nohad | 2PT | 01:38 | 64 – 113 |
| 503 Hoops | Mac Kirkman | FT | 00:42 | 65 – 113 |
503 Hoops (home) • Skin N’ Bones (away)