3 Dribbles 94 (4-6) vs Dimes 97 (8-2)
June 28, 2026
3 Dribbles
4-6
94
FINAL
97
Dimes
8-2
Rotate your device to see the full box score
| 3 Dribbles | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forrest Smith #2 | 4 - 8 | 2 - 6 | 0 - 0 | 9 | 5 | 4 | 0 | 1 | 4 | +1 | 10 | |
| Kendall Watson #4 | 5 - 5 | 2 - 2 | 0 - 0 | 3 | 2 | 3 | 0 | 0 | 1 | -2 | 12 | |
| Leonel Gallegos #6 | 2 - 10 | 2 - 10 | 0 - 0 | 2 | 1 | 1 | 0 | 1 | 0 | -1 | 6 | |
| Emanuel Steward #3 | 11 - 22 | 6 - 16 | 0 - 0 | 1 | 8 | 0 | 0 | 0 | 2 | -2 | 28 | |
| Sherman Royal #12 | 5 - 10 | 1 - 3 | 0 - 0 | 9 | 1 | 1 | 0 | 1 | 4 | -12 | 11 | |
| Marje Windfield #55 | 3 - 14 | 1 - 11 | 2 - 2 | 2 | 1 | 0 | 0 | 1 | 2 | -5 | 9 | |
| Braedon Edison #3 | 8 - 14 | 2 - 5 | 0 - 0 | 3 | 3 | 1 | 1 | 0 | 4 | +6 | 18 | |
| TOTALS | 38 - 83 | 16 - 53 | 2 - 2 | 29 | 21 | 10 | 1 | 4 | 17 | — | 94 | |
| Dimes | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
| Max Jacobsen #9 | 16 - 20 | 0 - 0 | 3 - 5 | 8 | 2 | 0 | 1 | 3 | 1 | +3 | 35 | |
| Rody Chaer #7 | 5 - 13 | 3 - 10 | 1 - 3 | 7 | 2 | 0 | 0 | 2 | 2 | +3 | 14 | |
| Ryo Gokita #3 | 6 - 15 | 2 - 7 | 2 - 2 | 4 | 5 | 0 | 0 | 6 | 0 | +3 | 16 | |
| Briggs Young #0 | 6 - 6 | 2 - 2 | 3 - 4 | 5 | 5 | 2 | 0 | 1 | 1 | +3 | 17 | |
| Robin Smeulders #8 | 5 - 7 | 0 - 0 | 5 - 5 | 9 | 4 | 0 | 0 | 3 | 1 | +3 | 15 | |
| TOTALS | 38 - 61 | 7 - 19 | 14 - 19 | 33 | 18 | 2 | 1 | 15 | 5 | — | 97 | |
| TEAM | PLAYER | PLAY | CLOCK | SCORE |
|---|---|---|---|---|
| 1st Half | ||||
| 3 Dribbles | Kendall Watson | 2PT | — | 2 – 0 |
| Dimes | Max Jacobsen | 2PT | — | 2 – 2 |
| 3 Dribbles | Leonel Gallegos | 3PT | — | 5 – 2 |
| Dimes | Rody Chaer | 3PT | — | 5 – 5 |
| 3 Dribbles | Forrest Smith | 3PT | — | 8 – 5 |
| Dimes | Briggs Young | 2PT | — | 8 – 7 |
| Dimes | Briggs Young | 2PT | — | 8 – 9 |
| 3 Dribbles | Emanuel Steward | 3PT | — | 11 – 9 |
| Dimes | Ryo Gokita | 2PT | — | 11 – 11 |
| Dimes | Max Jacobsen | 2PT | — | 11 – 13 |
| 3 Dribbles | Forrest Smith | 2PT | — | 13 – 13 |
| Dimes | Max Jacobsen | 2PT | — | 13 – 15 |
| 3 Dribbles | Sherman Royal | 2PT | — | 15 – 15 |
| Dimes | Rody Chaer | 3PT | — | 15 – 18 |
| 3 Dribbles | Emanuel Steward | 2PT | — | 17 – 18 |
| Dimes | Max Jacobsen | 2PT | — | 17 – 20 |
| Dimes | Robin Smeulders | FT | — | 17 – 21 |
| Dimes | Robin Smeulders | FT | — | 17 – 22 |
| 3 Dribbles | Sherman Royal | 2PT | — | 19 – 22 |
| Dimes | Max Jacobsen | 2PT | — | 19 – 24 |
| 3 Dribbles | Sherman Royal | 2PT | — | 21 – 24 |
| Dimes | Ryo Gokita | 2PT | — | 21 – 26 |
| Dimes | Ryo Gokita | 3PT | — | 21 – 29 |
| 3 Dribbles | Emanuel Steward | 2PT | — | 23 – 29 |
| Dimes | Rody Chaer | 2PT | — | 23 – 31 |
| 3 Dribbles | Braedon Edison | 3PT | — | 26 – 31 |
| Dimes | Max Jacobsen | 2PT | — | 26 – 33 |
| 3 Dribbles | Emanuel Steward | 2PT | — | 28 – 33 |
| Dimes | Rody Chaer | 3PT | — | 28 – 36 |
| Dimes | Max Jacobsen | FT | — | 28 – 37 |
| 3 Dribbles | Braedon Edison | 3PT | — | 31 – 37 |
| Dimes | Robin Smeulders | 2PT | — | 31 – 39 |
| 3 Dribbles | Marje Windfield | 3PT | — | 34 – 39 |
| Dimes | Max Jacobsen | 2PT | — | 34 – 41 |
| Dimes | Briggs Young | 3PT | — | 34 – 44 |
| Dimes | Max Jacobsen | 2PT | — | 34 – 46 |
| 3 Dribbles | Marje Windfield | 2PT | — | 36 – 46 |
| Dimes | Rody Chaer | 2PT | — | 36 – 48 |
| 3 Dribbles | Emanuel Steward | 3PT | — | 39 – 48 |
| Dimes | Max Jacobsen | 2PT | — | 39 – 50 |
| 3 Dribbles | Kendall Watson | 3PT | — | 42 – 50 |
| Dimes | Briggs Young | 2PT | — | 42 – 52 |
| Dimes | Max Jacobsen | 2PT | — | 42 – 54 |
| Dimes | Robin Smeulders | 2PT | — | 42 – 56 |
| Dimes | Robin Smeulders | FT | — | 42 – 57 |
| 3 Dribbles | Kendall Watson | 2PT | — | 44 – 57 |
| Dimes | Max Jacobsen | 2PT | — | 44 – 59 |
| 3 Dribbles | Leonel Gallegos | 3PT | — | 47 – 59 |
| Dimes | Ryo Gokita | 2PT | — | 47 – 61 |
| Dimes | Max Jacobsen | 2PT | — | 47 – 63 |
| Dimes | Max Jacobsen | FT | — | 47 – 64 |
| 3 Dribbles | Sherman Royal | 2PT | — | 49 – 64 |
| 3 Dribbles | Forrest Smith | 2PT | — | 51 – 64 |
| Dimes | Max Jacobsen | 2PT | — | 51 – 66 |
| 3 Dribbles | Marje Windfield | 2PT | — | 53 – 66 |
| Dimes | Max Jacobsen | 2PT | — | 53 – 68 |
| Dimes | Max Jacobsen | FT | — | 53 – 69 |
| Dimes | Robin Smeulders | 2PT | — | 53 – 71 |
| 3 Dribbles | Braedon Edison | 2PT | — | 55 – 71 |
| Dimes | Briggs Young | 3PT | — | 55 – 74 |
| 3 Dribbles | Emanuel Steward | 2PT | — | 57 – 74 |
| 3 Dribbles | Emanuel Steward | 3PT | — | 60 – 74 |
| 3 Dribbles | Emanuel Steward | 2PT | — | 62 – 74 |
| 3 Dribbles | Braedon Edison | 2PT | — | 64 – 74 |
| 3 Dribbles | Kendall Watson | 2PT | — | 66 – 74 |
| Dimes | Ryo Gokita | 2PT | — | 66 – 76 |
| Dimes | Briggs Young | 2PT | — | 66 – 78 |
| Dimes | Max Jacobsen | 2PT | — | 66 – 80 |
| 3 Dribbles | Kendall Watson | 3PT | — | 69 – 80 |
| Dimes | Max Jacobsen | 2PT | — | 69 – 82 |
| 3 Dribbles | Braedon Edison | 2PT | — | 71 – 82 |
| 3 Dribbles | Forrest Smith | 3PT | — | 74 – 82 |
| Dimes | Robin Smeulders | 2PT | — | 74 – 84 |
| 3 Dribbles | Marje Windfield | FT | — | 75 – 84 |
| 3 Dribbles | Marje Windfield | FT | — | 76 – 84 |
| 3 Dribbles | Emanuel Steward | 3PT | — | 79 – 84 |
| Dimes | Ryo Gokita | 3PT | — | 79 – 87 |
| Dimes | Robin Smeulders | 2PT | — | 79 – 89 |
| 3 Dribbles | Emanuel Steward | 3PT | — | 82 – 89 |
| 3 Dribbles | Braedon Edison | 2PT | — | 84 – 89 |
| Dimes | Robin Smeulders | FT | — | 84 – 90 |
| Dimes | Robin Smeulders | FT | — | 84 – 91 |
| 3 Dribbles | Braedon Edison | 2PT | — | 86 – 91 |
| 3 Dribbles | Braedon Edison | 2PT | — | 88 – 91 |
| Dimes | Briggs Young | FT | — | 88 – 92 |
| Dimes | Briggs Young | FT | — | 88 – 93 |
| 3 Dribbles | Sherman Royal | 3PT | — | 91 – 93 |
| Dimes | Rody Chaer | FT | — | 91 – 94 |
| Dimes | Briggs Young | FT | — | 91 – 95 |
| 3 Dribbles | Emanuel Steward | 3PT | — | 94 – 95 |
| Dimes | Ryo Gokita | FT | — | 94 – 96 |
| Dimes | Ryo Gokita | FT | — | 94 – 97 |
3 Dribbles (home) • Dimes (away)