2TUFF 132 (6-4) vs Fire Horses 85 (2-8)
June 29, 2026
2TUFF
6-4
132
FINAL
85
Fire Horses
2-8
Rotate your device to see the full box score
| 2TUFF | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damon Erickson #33 | 7 - 13 | 3 - 8 | 0 - 0 | 1 | 5 | 0 | 0 | 0 | 0 | +19 | 17 | |
| Rasheed Butler #9 | 9 - 14 | 6 - 11 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | +38 | 24 | |
| Briggs Tatom #6 | 9 - 11 | 1 - 1 | 1 - 4 | 5 | 5 | 0 | 0 | 0 | 1 | +22 | 21 | |
| Kyree Davis #0 | 8 - 11 | 1 - 3 | 3 - 4 | 5 | 0 | 0 | 0 | 0 | 3 | +22 | 20 | |
| Charles Jones #9 | 5 - 11 | 2 - 7 | 0 - 0 | 5 | 4 | 1 | 0 | 0 | 3 | +28 | 12 | |
| Nick Brown #7 | 4 - 5 | 0 - 0 | 0 - 0 | 11 | 0 | 1 | 0 | 0 | 0 | +52 | 8 | |
| Tommy Pham #1 | 7 - 11 | 3 - 7 | 1 - 1 | 1 | 0 | 4 | 0 | 1 | 0 | +22 | 18 | |
| Chad Napoleon #8 | 6 - 9 | 1 - 4 | 0 - 0 | 6 | 1 | 4 | 1 | 1 | 1 | +30 | 13 | |
| TOTALS | 55 - 85 | 17 - 41 | 5 - 9 | 34 | 15 | 10 | 1 | 2 | 8 | — | 133 | |
| Fire Horses | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
| Alestair Lofamia #8 | 1 - 9 | 1 - 5 | 1 - 2 | 8 | 2 | 1 | 0 | 1 | 0 | -46 | 4 | |
| Hayden Deuna #0 | 9 - 18 | 5 - 12 | 0 - 0 | 5 | 3 | 0 | 0 | 1 | 1 | -22 | 23 | |
| Sang Tzun Phan #7 | 5 - 12 | 2 - 5 | 0 - 0 | 2 | 4 | 1 | 1 | 3 | 0 | -23 | 12 | |
| Kyle Kruse #9 | 6 - 12 | 0 - 1 | 0 - 0 | 11 | 1 | 0 | 0 | 2 | 0 | -41 | 12 | |
| Jake Alexander Lofamia #1 | 2 - 7 | 1 - 4 | 0 - 0 | 2 | 6 | 0 | 0 | 2 | 1 | -41 | 5 | |
| Marco Williams #2 | 4 - 7 | 0 - 1 | 1 - 2 | 9 | 5 | 0 | 0 | 1 | 1 | +6 | 9 | |
| Jerome Salon #5 | 3 - 6 | 1 - 2 | 0 - 0 | 9 | 2 | 2 | 0 | 1 | 1 | -11 | 7 | |
| Joseph Dooling #8 | 5 - 8 | 2 - 4 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | -24 | 13 | |
| Jacob Shinneman # | 0 - 6 | 0 - 5 | 0 - 0 | 4 | 1 | 0 | 0 | 0 | 3 | -33 | 0 | |
| TOTALS | 35 - 85 | 12 - 39 | 3 - 6 | 53 | 25 | 4 | 1 | 11 | 8 | — | 85 | |
| TEAM | PLAYER | PLAY | CLOCK | SCORE |
|---|---|---|---|---|
| 1st Half | ||||
| 2TUFF | Chad Napoleon | 2PT | 24:55 | 2 – 0 |
| Fire Horses | Kyle Kruse | 2PT | 24:35 | 2 – 2 |
| 2TUFF | Damon Erickson | 3PT | 24:26 | 5 – 2 |
| Fire Horses | Alestair Lofamia | 3PT | 24:01 | 5 – 5 |
| 2TUFF | Damon Erickson | 3PT | 23:54 | 8 – 5 |
| 2TUFF | Rasheed Butler | 3PT | 23:22 | 11 – 5 |
| Fire Horses | Kyle Kruse | 2PT | 22:58 | 11 – 7 |
| Fire Horses | Joseph Dooling | 3PT | 22:15 | 11 – 10 |
| 2TUFF | Rasheed Butler | 3PT | 21:23 | 14 – 10 |
| Fire Horses | Sang Tzun Phan | 2PT | 21:07 | 14 – 12 |
| 2TUFF | Damon Erickson | 2PT | 21:00 | 16 – 12 |
| 2TUFF | Tommy Pham | 2PT | 20:31 | 18 – 12 |
| 2TUFF | Rasheed Butler | 3PT | 20:08 | 21 – 12 |
| Fire Horses | Joseph Dooling | 2PT | 19:41 | 21 – 14 |
| 2TUFF | Rasheed Butler | 3PT | 19:22 | 24 – 14 |
| 2TUFF | Rasheed Butler | 3PT | 18:56 | 27 – 14 |
| 2TUFF | Chad Napoleon | 2PT | 18:40 | 29 – 14 |
| 2TUFF | Nick Brown | 2PT | 18:14 | 31 – 14 |
| 2TUFF | Rasheed Butler | 2PT | 18:09 | 31 – 14 |
| Fire Horses | Kyle Kruse | 2PT | 17:14 | 31 – 16 |
| Fire Horses | Hayden Deuna | 3PT | 16:36 | 31 – 19 |
| Fire Horses | Sang Tzun Phan | 3PT | 16:14 | 31 – 22 |
| 2TUFF | Kyree Davis | FT | 15:42 | 32 – 22 |
| 2TUFF | Kyree Davis | FT | 15:26 | 33 – 22 |
| Fire Horses | Hayden Deuna | 3PT | 14:56 | 33 – 25 |
| 2TUFF | Kyree Davis | 2PT | 13:30 | 35 – 25 |
| Fire Horses | Hayden Deuna | 2PT | 12:12 | 35 – 27 |
| Fire Horses | Marco Williams | FT | 10:27 | 35 – 28 |
| 2TUFF | Tommy Pham | 2PT | 10:10 | 37 – 28 |
| 2TUFF | Tommy Pham | FT | 09:35 | 38 – 28 |
| 2TUFF | Rasheed Butler | 2PT | 09:11 | 40 – 28 |
| Fire Horses | Hayden Deuna | 3PT | 08:51 | 40 – 31 |
| 2TUFF | Charles Jones | 2PT | 08:20 | 42 – 31 |
| 2TUFF | Kyree Davis | 2PT | 07:32 | 44 – 31 |
| 2TUFF | Briggs Tatom | 2PT | 07:05 | 46 – 31 |
| 2TUFF | Nick Brown | 2PT | 06:27 | 48 – 31 |
| 2TUFF | Briggs Tatom | 2PT | 06:07 | 50 – 31 |
| 2TUFF | Kyree Davis | 2PT | 05:01 | 52 – 31 |
| 2TUFF | Kyree Davis | 2PT | 04:32 | 54 – 31 |
| Fire Horses | Kyle Kruse | 2PT | 03:45 | 54 – 33 |
| 2TUFF | Charles Jones | 2PT | 03:17 | 56 – 33 |
| 2TUFF | Damon Erickson | 2PT | 02:50 | 58 – 33 |
| 2TUFF | Kyree Davis | FT | 01:48 | 59 – 33 |
| 2TUFF | Chad Napoleon | 2PT | 01:20 | 61 – 33 |
| 2TUFF | Kyree Davis | 2PT | 01:06 | 63 – 33 |
| Fire Horses | Joseph Dooling | 3PT | 00:36 | 63 – 36 |
| Fire Horses | Sang Tzun Phan | 2PT | 00:14 | 63 – 38 |
| 2nd Half | ||||
| 2TUFF | Nick Brown | 2PT | 24:33 | 65 – 38 |
| 2TUFF | Chad Napoleon | 2PT | 24:18 | 67 – 38 |
| Fire Horses | Jerome Salon | 2PT | 23:21 | 67 – 40 |
| 2TUFF | Damon Erickson | 2PT | 22:17 | 69 – 40 |
| Fire Horses | Hayden Deuna | 2PT | 21:55 | 69 – 42 |
| 2TUFF | Tommy Pham | 3PT | 21:37 | 72 – 42 |
| Fire Horses | Jerome Salon | 2PT | 21:06 | 72 – 44 |
| 2TUFF | Tommy Pham | 2PT | 20:49 | 74 – 44 |
| 2TUFF | Rasheed Butler | 2PT | 20:22 | 76 – 44 |
| Fire Horses | Marco Williams | 2PT | 19:52 | 76 – 46 |
| 2TUFF | Nick Brown | 2PT | 19:29 | 78 – 46 |
| Fire Horses | Marco Williams | 2PT | 19:14 | 78 – 48 |
| 2TUFF | Chad Napoleon | 2PT | 18:53 | 80 – 48 |
| Fire Horses | Marco Williams | 2PT | 18:41 | 80 – 50 |
| 2TUFF | Chad Napoleon | 3PT | 18:32 | 83 – 50 |
| Fire Horses | Sang Tzun Phan | 2PT | 17:26 | 83 – 52 |
| 2TUFF | Damon Erickson | 2PT | 17:15 | 85 – 52 |
| Fire Horses | Kyle Kruse | 2PT | 16:39 | 85 – 54 |
| Fire Horses | Hayden Deuna | 2PT | 15:47 | 85 – 56 |
| 2TUFF | Charles Jones | 2PT | 15:34 | 87 – 56 |
| 2TUFF | Rasheed Butler | 3PT | 15:07 | 90 – 56 |
| 2TUFF | Kyree Davis | 2PT | 14:31 | 92 – 56 |
| Fire Horses | Alestair Lofamia | FT | 12:38 | 92 – 57 |
| Fire Horses | Jake Alexander Lofamia | 3PT | 11:53 | 92 – 60 |
| 2TUFF | Tommy Pham | 2PT | 11:41 | 94 – 60 |
| 2TUFF | Briggs Tatom | 2PT | 11:03 | 96 – 60 |
| Fire Horses | Kyle Kruse | 2PT | 10:37 | 96 – 62 |
| 2TUFF | Charles Jones | 3PT | 10:29 | 99 – 62 |
| Fire Horses | Jake Alexander Lofamia | 2PT | 10:17 | 99 – 64 |
| 2TUFF | Briggs Tatom | 2PT | 10:09 | 101 – 64 |
| 2TUFF | Nick Brown | 2PT | 09:38 | 103 – 64 |
| 2TUFF | Briggs Tatom | 2PT | 09:14 | 105 – 64 |
| 2TUFF | Kyree Davis | 2PT | 08:57 | 107 – 64 |
| 2TUFF | Kyree Davis | 3PT | 08:36 | 110 – 64 |
| 2TUFF | Briggs Tatom | FT | 07:36 | 111 – 64 |
| Fire Horses | Marco Williams | 2PT | 06:47 | 111 – 66 |
| 2TUFF | Damon Erickson | 3PT | 06:32 | 114 – 66 |
| Fire Horses | Hayden Deuna | 2PT | 06:23 | 114 – 68 |
| 2TUFF | Briggs Tatom | 2PT | 06:13 | 116 – 68 |
| Fire Horses | Hayden Deuna | 3PT | 05:58 | 116 – 71 |
| Fire Horses | Hayden Deuna | 3PT | 05:41 | 116 – 74 |
| 2TUFF | Briggs Tatom | 2PT | 04:42 | 118 – 74 |
| Fire Horses | Joseph Dooling | 2PT | 03:44 | 118 – 76 |
| 2TUFF | Briggs Tatom | 2PT | 03:34 | 120 – 76 |
| Fire Horses | Joseph Dooling | FT | 02:44 | 120 – 77 |
| Fire Horses | Jerome Salon | 3PT | 02:06 | 120 – 80 |
| Fire Horses | Joseph Dooling | 2PT | 01:48 | 120 – 82 |
| 2TUFF | Tommy Pham | 3PT | 00:42 | 123 – 82 |
| 2TUFF | Tommy Pham | 3PT | 00:28 | 126 – 82 |
| 2TUFF | Briggs Tatom | 3PT | 00:25 | 129 – 82 |
| Fire Horses | Sang Tzun Phan | 3PT | 00:18 | 129 – 85 |
| 2TUFF | Charles Jones | 3PT | 00:11 | 132 – 85 |
2TUFF (home) • Fire Horses (away)