Colonel Summer Hoops 101 (7-3) vs Southwest 96 (0-6)
June 29, 2026
Colonel Summer Hoops
7-3
101
FINAL
96
Southwest
0-6
Rotate your device to see the full box score
| Colonel Summer Hoops | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Schleisma #8 | 3 - 4 | 0 - 0 | 1 - 1 | 4 | 0 | 0 | 0 | 1 | 2 | +8 | 7 | |
| Christopher Belluschi #4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Ethan Woodhouse #6 | 6 - 8 | 0 - 0 | 0 - 0 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 12 | |
| spencer smyth #5 | 2 - 2 | 0 - 0 | 0 - 0 | 3 | 7 | 1 | 0 | 5 | 2 | -1 | 4 | |
| Anthony Bibbs #2 | 2 - 4 | 1 - 2 | 1 - 2 | 1 | 0 | 0 | 0 | 1 | 3 | +2 | 6 | |
| Danny Valley #7 | 0 - 2 | 0 - 2 | 0 - 0 | 7 | 3 | 1 | 0 | 0 | 2 | +9 | 0 | |
| aedan robertson #0 | 3 - 10 | 0 - 2 | 0 - 0 | 6 | 3 | 1 | 0 | 2 | 2 | +6 | 6 | |
| Philip Whitney #3 | 16 - 23 | 5 - 8 | 4 - 4 | 13 | 8 | 2 | 0 | 1 | 3 | 0 | 41 | |
| Xavier Kelley #1 | 9 - 22 | 2 - 7 | 3 - 4 | 2 | 4 | 1 | 0 | 1 | 0 | +3 | 23 | |
| TOTALS | 42 - 76 | 8 - 21 | 9 - 11 | 41 | 27 | 6 | 0 | 11 | 16 | — | 99 | |
| Southwest | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
| Shuaib Dahir #3 | 8 - 16 | 2 - 3 | 1 - 1 | 9 | 4 | 1 | 2 | 0 | 0 | -7 | 19 | |
| Abdul Dahir #4 | 5 - 10 | 4 - 9 | 0 - 3 | 4 | 1 | 1 | 1 | 1 | 2 | +1 | 14 | |
| Antonio Balandi #24 | 6 - 13 | 1 - 6 | 3 - 6 | 5 | 6 | 3 | 1 | 2 | 2 | -10 | 16 | |
| Mohamed Abdalla #1 | 4 - 10 | 1 - 2 | 1 - 2 | 4 | 3 | 2 | 0 | 0 | 2 | +5 | 10 | |
| Nuradin Adan #7 | 2 - 3 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 0 | 0 | 1 | -17 | 4 | |
| Ayub Mohamed #40 | 9 - 19 | 1 - 8 | 3 - 4 | 6 | 1 | 2 | 0 | 0 | 4 | +12 | 22 | |
| Idarus Abdul #5 | 4 - 6 | 1 - 2 | 2 - 6 | 1 | 1 | 0 | 0 | 3 | 3 | -9 | 11 | |
| TOTALS | 38 - 77 | 10 - 30 | 10 - 22 | 30 | 17 | 11 | 4 | 6 | 14 | — | 96 | |
| TEAM | PLAYER | PLAY | CLOCK | SCORE |
|---|---|---|---|---|
| 1st Half | ||||
| Southwest | Nuradin Adan | 2PT | 25:00 | 0 – 2 |
| Southwest | Nuradin Adan | 2PT | 25:00 | 0 – 4 |
| Southwest | Nuradin Adan | 2PT | 25:00 | 0 – 6 |
| Southwest | Nuradin Adan | 2PT | 25:00 | 0 – 8 |
| Colonel Summer Hoops | Christopher Belluschi | 2PT | 24:14 | 2 – 0 |
| Southwest | Mohamed Abdalla | 2PT | 23:28 | 2 – 2 |
| Colonel Summer Hoops | tre darlin | 2PT | 22:48 | 4 – 2 |
| Southwest | Antonio Balandi | 3PT | 22:30 | 4 – 5 |
| Southwest | Ayub Mohamed | 2PT | 22:07 | 4 – 7 |
| Colonel Summer Hoops | tre darlin | 2PT | 21:58 | 6 – 7 |
| Colonel Summer Hoops | Xavier Kelley | 3PT | 21:43 | 7 – 7 |
| Southwest | Ayub Mohamed | 2PT | 21:32 | 7 – 9 |
| Colonel Summer Hoops | Xavier Kelley | 2PT | 20:57 | 9 – 9 |
| Colonel Summer Hoops | tre darlin | 2PT | 20:38 | 11 – 9 |
| Colonel Summer Hoops | Xavier Kelley | 2PT | 20:16 | 13 – 9 |
| Southwest | Ayub Mohamed | 2PT | 19:43 | 13 – 11 |
| Southwest | Abdul Dahir | 3PT | 18:55 | 13 – 14 |
| Colonel Summer Hoops | tre darlin | 2PT | 18:31 | 15 – 14 |
| Southwest | Abdul Dahir | 3PT | 18:14 | 15 – 17 |
| Southwest | Antonio Balandi | 2PT | 17:25 | 15 – 19 |
| Colonel Summer Hoops | tre darlin | 2PT | 17:04 | 17 – 19 |
| Southwest | Shuaib Dahir | 2PT | 16:29 | 17 – 21 |
| Colonel Summer Hoops | tre darlin | 2PT | 15:34 | 19 – 21 |
| Colonel Summer Hoops | Xavier Kelley | 2PT | 15:12 | 21 – 21 |
| Southwest | Antonio Balandi | 2PT | 14:31 | 21 – 23 |
| Colonel Summer Hoops | tre darlin | 2PT | 14:08 | 23 – 23 |
| Colonel Summer Hoops | Xavier Kelley | 2PT | 13:07 | 25 – 23 |
| Colonel Summer Hoops | Matthew Schleisma | 2PT | 12:50 | 27 – 23 |
| Colonel Summer Hoops | Matthew Schleisma | FT | 12:18 | 28 – 23 |
| Colonel Summer Hoops | Matthew Schleisma | 2PT | 11:52 | 30 – 23 |
| Colonel Summer Hoops | Anthony Bibbs | 2PT | 11:19 | 32 – 23 |
| Colonel Summer Hoops | Xavier Kelley | 2PT | 11:11 | 34 – 23 |
| Southwest | Idarus Abdul | 2PT | 10:52 | 34 – 25 |
| Colonel Summer Hoops | Anthony Bibbs | 3PT | 09:52 | 37 – 25 |
| Southwest | Antonio Balandi | FT | 08:57 | 37 – 26 |
| Colonel Summer Hoops | Matthew Schleisma | 2PT | 08:24 | 39 – 26 |
| Colonel Summer Hoops | spencer smyth | 2PT | 07:48 | 41 – 26 |
| Southwest | Shuaib Dahir | 2PT | 07:33 | 41 – 28 |
| Southwest | Nuradin Adan | 2PT | 06:50 | 41 – 30 |
| Southwest | Ayub Mohamed | 2PT | 06:10 | 41 – 32 |
| Colonel Summer Hoops | Ethan Woodhouse | 2PT | 05:12 | 43 – 32 |
| Southwest | Idarus Abdul | 2PT | 04:30 | 43 – 34 |
| Colonel Summer Hoops | Ethan Woodhouse | 2PT | 03:21 | 45 – 34 |
| Colonel Summer Hoops | Xavier Kelley | 2PT | 02:57 | 47 – 34 |
| Southwest | Idarus Abdul | 2PT | 01:38 | 47 – 36 |
| Colonel Summer Hoops | tre darlin | 3PT | 01:24 | 50 – 36 |
| Colonel Summer Hoops | Ethan Woodhouse | 2PT | 00:59 | 52 – 36 |
| Southwest | Antonio Balandi | 2PT | 00:47 | 52 – 38 |
| Colonel Summer Hoops | Xavier Kelley | FT | 00:30 | 53 – 38 |
| Southwest | Abdul Dahir | 2PT | 00:18 | 53 – 40 |
| 2nd Half | ||||
| Southwest | Shuaib Dahir | 3PT | 24:38 | 53 – 43 |
| Colonel Summer Hoops | Xavier Kelley | 3PT | 24:16 | 56 – 43 |
| Colonel Summer Hoops | tre darlin | 2PT | 23:56 | 58 – 43 |
| Southwest | Ayub Mohamed | 2PT | 23:43 | 58 – 45 |
| Colonel Summer Hoops | spencer smyth | 2PT | 23:05 | 60 – 45 |
| Colonel Summer Hoops | tre darlin | 2PT | 22:43 | 62 – 45 |
| Southwest | Shuaib Dahir | 2PT | 22:00 | 62 – 47 |
| Colonel Summer Hoops | tre darlin | FT | 21:10 | 63 – 47 |
| Colonel Summer Hoops | tre darlin | FT | 20:58 | 64 – 47 |
| Southwest | Mohamed Abdalla | FT | 20:20 | 64 – 48 |
| Southwest | Abdul Dahir | 3PT | 20:03 | 64 – 51 |
| Colonel Summer Hoops | tre darlin | 2PT | 19:50 | 66 – 51 |
| Southwest | Mohamed Abdalla | 2PT | 19:43 | 66 – 53 |
| Southwest | Mohamed Abdalla | 2PT | 18:39 | 66 – 55 |
| Southwest | Antonio Balandi | FT | 17:44 | 66 – 56 |
| Southwest | Shuaib Dahir | 2PT | 16:55 | 66 – 58 |
| Colonel Summer Hoops | tre darlin | 3PT | 16:37 | 69 – 58 |
| Southwest | Ayub Mohamed | 2PT | 16:15 | 69 – 60 |
| Southwest | Idarus Abdul | 3PT | 14:46 | 69 – 63 |
| Colonel Summer Hoops | tre darlin | 3PT | 14:31 | 72 – 63 |
| Colonel Summer Hoops | Ethan Woodhouse | 2PT | 13:21 | 74 – 63 |
| Southwest | Shuaib Dahir | 2PT | 13:09 | 74 – 65 |
| Southwest | Shuaib Dahir | FT | 12:39 | 74 – 66 |
| Colonel Summer Hoops | aedan robertson | 2PT | 12:26 | 76 – 66 |
| Colonel Summer Hoops | aedan robertson | 2PT | 11:41 | 78 – 66 |
| Southwest | Antonio Balandi | 2PT | 11:36 | 78 – 68 |
| Southwest | Antonio Balandi | FT | 11:14 | 78 – 69 |
| Southwest | Idarus Abdul | FT | 09:35 | 78 – 70 |
| Colonel Summer Hoops | tre darlin | 3PT | 09:20 | 81 – 70 |
| Colonel Summer Hoops | aedan robertson | 2PT | 09:09 | 83 – 70 |
| Southwest | Abdul Dahir | 3PT | 08:52 | 83 – 73 |
| Colonel Summer Hoops | tre darlin | 3PT | 08:37 | 86 – 73 |
| Southwest | Nuradin Adan | 2PT | 08:16 | 86 – 75 |
| Colonel Summer Hoops | tre darlin | 2PT | 07:55 | 88 – 75 |
| Colonel Summer Hoops | Ethan Woodhouse | 2PT | 07:08 | 90 – 75 |
| Southwest | Antonio Balandi | 2PT | 06:57 | 90 – 77 |
| Southwest | Shuaib Dahir | 2PT | 06:12 | 90 – 79 |
| Colonel Summer Hoops | Ethan Woodhouse | 2PT | 05:55 | 92 – 79 |
| Southwest | Ayub Mohamed | 2PT | 05:07 | 92 – 81 |
| Southwest | Ayub Mohamed | FT | 04:25 | 92 – 82 |
| Southwest | Idarus Abdul | FT | 02:00 | 92 – 83 |
| Colonel Summer Hoops | Xavier Kelley | 2PT | 01:41 | 94 – 83 |
| Southwest | Shuaib Dahir | 3PT | 01:35 | 94 – 86 |
| Colonel Summer Hoops | tre darlin | 2PT | 01:26 | 96 – 86 |
| Southwest | Ayub Mohamed | 2PT | 01:15 | 96 – 88 |
| Colonel Summer Hoops | Anthony Bibbs | FT | 01:06 | 97 – 88 |
| Southwest | Mohamed Abdalla | 3PT | 00:56 | 97 – 91 |
| Southwest | Ayub Mohamed | 3PT | 00:35 | 97 – 94 |
| Colonel Summer Hoops | Xavier Kelley | FT | 00:31 | 98 – 94 |
| Colonel Summer Hoops | Xavier Kelley | FT | 00:31 | 99 – 94 |
| Southwest | Ayub Mohamed | FT | 00:26 | 99 – 95 |
| Southwest | Ayub Mohamed | FT | 00:26 | 99 – 96 |
| Colonel Summer Hoops | tre darlin | FT | 00:21 | 100 – 96 |
| Colonel Summer Hoops | tre darlin | FT | 00:21 | 101 – 96 |
Colonel Summer Hoops (home) • Southwest (away)