Crossinover Toddlers 98 (5-5) vs Skin N’ Bones 109 (4-6)
June 28, 2026
Crossinover Toddlers
5-5
98
FINAL
109
Skin N’ Bones
4-6
Rotate your device to see the full box score
| Crossinover Toddlers | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teddy Floom #2 | 8 - 13 | 1 - 4 | 0 - 0 | 8 | 10 | 1 | 0 | 3 | 4 | +2 | 17 | |
| David Kim #1 | 2 - 8 | 1 - 5 | 0 - 0 | 3 | 4 | 3 | 1 | 0 | 1 | -11 | 5 | |
| Nathanael Boyer #10 | 6 - 12 | 0 - 1 | 6 - 7 | 5 | 4 | 0 | 0 | 4 | 0 | -10 | 18 | |
| Wade Brewer #11 | 7 - 13 | 6 - 11 | 0 - 0 | 1 | 1 | 0 | 0 | 0 | 4 | -6 | 20 | |
| Donovan Cone #4 | 8 - 14 | 0 - 0 | 3 - 3 | 4 | 1 | 4 | 0 | 0 | 1 | -19 | 19 | |
| Okino Bey #66 | 6 - 12 | 2 - 4 | 0 - 0 | 12 | 5 | 5 | 2 | 1 | 3 | +3 | 14 | |
| Alex Hargrove #3 | 2 - 5 | 1 - 2 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | -14 | 5 | |
| TOTALS | 39 - 77 | 11 - 27 | 9 - 10 | 33 | 27 | 14 | 3 | 8 | 13 | — | 98 | |
| Skin N’ Bones | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
| Anthony Lauderdale # | 3 - 4 | 1 - 1 | 0 - 0 | 1 | 1 | 0 | 1 | 0 | 1 | +7 | 7 | |
| Julian Hanlon-Austin #5 | 9 - 13 | 5 - 8 | 4 - 4 | 10 | 4 | 4 | 0 | 6 | 1 | +13 | 27 | |
| Brian Seekamp #24 | 6 - 10 | 0 - 2 | 3 - 4 | 3 | 1 | 1 | 0 | 0 | 1 | +9 | 15 | |
| André Jackson #99 | 6 - 9 | 2 - 5 | 4 - 4 | 1 | 1 | 0 | 0 | 0 | 1 | +2 | 18 | |
| Ryan Priborsky #40 | 7 - 9 | 5 - 6 | 0 - 0 | 3 | 1 | 1 | 0 | 0 | 2 | +9 | 19 | |
| Hector Aleman #2 | 2 - 2 | 0 - 0 | 2 - 3 | 1 | 11 | 0 | 0 | 2 | 1 | +14 | 6 | |
| LaVontae Ross #9 | 5 - 8 | 0 - 0 | 0 - 0 | 16 | 1 | 0 | 0 | 1 | 2 | +9 | 10 | |
| Quorey Bays # | 3 - 8 | 1 - 3 | 0 - 0 | 1 | 3 | 1 | 0 | 0 | 0 | -8 | 7 | |
| TOTALS | 41 - 63 | 14 - 25 | 13 - 15 | 36 | 23 | 7 | 1 | 9 | 9 | — | 109 | |
| TEAM | PLAYER | PLAY | CLOCK | SCORE |
|---|---|---|---|---|
| 1st Half | ||||
| Skin N’ Bones | André Jackson | FT | — | 0 – 1 |
| Skin N’ Bones | André Jackson | FT | — | 0 – 2 |
| Crossinover Toddlers | Donovan Cone | 2PT | — | 2 – 2 |
| Crossinover Toddlers | Donovan Cone | FT | — | 3 – 2 |
| Skin N’ Bones | LaVontae Ross | 2PT | — | 3 – 4 |
| Skin N’ Bones | André Jackson | 2PT | — | 3 – 6 |
| Crossinover Toddlers | Nathanael Boyer | 2PT | — | 5 – 6 |
| Skin N’ Bones | Ryan Priborsky | 3PT | — | 5 – 9 |
| Crossinover Toddlers | Donovan Cone | 2PT | — | 7 – 9 |
| Skin N’ Bones | LaVontae Ross | 2PT | — | 7 – 11 |
| Crossinover Toddlers | Donovan Cone | 2PT | — | 9 – 11 |
| Skin N’ Bones | André Jackson | 2PT | — | 9 – 13 |
| Crossinover Toddlers | Nathanael Boyer | 2PT | — | 11 – 13 |
| Skin N’ Bones | Julian Hanlon-Austin | 2PT | — | 11 – 15 |
| Skin N’ Bones | Anthony Lauderdale | 3PT | — | 11 – 18 |
| Crossinover Toddlers | Wade Brewer | 3PT | — | 14 – 18 |
| Skin N’ Bones | Julian Hanlon-Austin | FT | — | 14 – 19 |
| Skin N’ Bones | Julian Hanlon-Austin | FT | — | 14 – 20 |
| Crossinover Toddlers | Okino Bey | 3PT | — | 17 – 20 |
| Skin N’ Bones | Julian Hanlon-Austin | 3PT | — | 17 – 23 |
| Skin N’ Bones | Brian Seekamp | FT | — | 17 – 24 |
| Skin N’ Bones | Brian Seekamp | FT | — | 17 – 25 |
| Crossinover Toddlers | Donovan Cone | 2PT | — | 19 – 25 |
| Crossinover Toddlers | Teddy Floom | 2PT | — | 21 – 25 |
| Crossinover Toddlers | Teddy Floom | 2PT | — | 23 – 25 |
| Crossinover Toddlers | Donovan Cone | 2PT | — | 23 – 25 |
| Skin N’ Bones | LaVontae Ross | 2PT | — | 23 – 27 |
| Crossinover Toddlers | Wade Brewer | 2PT | — | 25 – 27 |
| Skin N’ Bones | Quorey Bays | 2PT | — | 25 – 29 |
| Crossinover Toddlers | Okino Bey | 2PT | — | 27 – 29 |
| Skin N’ Bones | Quorey Bays | 3PT | — | 27 – 32 |
| Crossinover Toddlers | David Kim | 3PT | — | 30 – 32 |
| Skin N’ Bones | Julian Hanlon-Austin | FT | — | 30 – 33 |
| Skin N’ Bones | Julian Hanlon-Austin | FT | — | 30 – 34 |
| Crossinover Toddlers | Nathanael Boyer | FT | — | 31 – 34 |
| Crossinover Toddlers | Nathanael Boyer | FT | — | 32 – 34 |
| Skin N’ Bones | Brian Seekamp | 2PT | — | 32 – 36 |
| Skin N’ Bones | Ryan Priborsky | 3PT | — | 32 – 39 |
| Crossinover Toddlers | Nathanael Boyer | 2PT | — | 34 – 39 |
| Crossinover Toddlers | Nathanael Boyer | FT | — | 35 – 39 |
| Crossinover Toddlers | Teddy Floom | 2PT | — | 37 – 39 |
| Skin N’ Bones | Brian Seekamp | 2PT | — | 37 – 41 |
| Crossinover Toddlers | Teddy Floom | 2PT | — | 39 – 41 |
| Skin N’ Bones | Brian Seekamp | 2PT | — | 39 – 43 |
| Crossinover Toddlers | Okino Bey | 2PT | — | 41 – 43 |
| Crossinover Toddlers | Teddy Floom | 2PT | — | 43 – 43 |
| Skin N’ Bones | André Jackson | 2PT | — | 43 – 45 |
| Crossinover Toddlers | Okino Bey | 2PT | — | 45 – 45 |
| Crossinover Toddlers | Donovan Cone | 2PT | — | 47 – 45 |
| Crossinover Toddlers | David Kim | 2PT | — | 49 – 45 |
| Crossinover Toddlers | Nathanael Boyer | 2PT | — | 51 – 45 |
| Crossinover Toddlers | Nathanael Boyer | 2PT | — | 53 – 45 |
| Skin N’ Bones | Ryan Priborsky | 2PT | — | 53 – 47 |
| Skin N’ Bones | André Jackson | 3PT | — | 53 – 50 |
| Crossinover Toddlers | Teddy Floom | 2PT | — | 55 – 50 |
| Skin N’ Bones | Ryan Priborsky | 2PT | — | 55 – 52 |
| Skin N’ Bones | Julian Hanlon-Austin | 3PT | — | 55 – 55 |
| Crossinover Toddlers | Okino Bey | 2PT | — | 57 – 55 |
| Skin N’ Bones | Julian Hanlon-Austin | 3PT | — | 57 – 58 |
| Crossinover Toddlers | Alex Hargrove | 2PT | — | 59 – 58 |
| Crossinover Toddlers | Alex Hargrove | 3PT | — | 62 – 58 |
| Crossinover Toddlers | Donovan Cone | FT | — | 63 – 58 |
| Crossinover Toddlers | Donovan Cone | FT | — | 64 – 58 |
| Skin N’ Bones | LaVontae Ross | 2PT | — | 64 – 60 |
| Skin N’ Bones | Brian Seekamp | 2PT | — | 64 – 62 |
| Crossinover Toddlers | Wade Brewer | 3PT | — | 67 – 62 |
| Skin N’ Bones | Hector Aleman | 2PT | — | 67 – 64 |
| Crossinover Toddlers | Donovan Cone | 2PT | — | 69 – 62 |
| Skin N’ Bones | Brian Seekamp | 2PT | — | 69 – 66 |
| Skin N’ Bones | Julian Hanlon-Austin | 2PT | — | 69 – 68 |
| Skin N’ Bones | Julian Hanlon-Austin | 2PT | — | 69 – 70 |
| Skin N’ Bones | Julian Hanlon-Austin | 2PT | — | 69 – 72 |
| Skin N’ Bones | Julian Hanlon-Austin | 3PT | — | 69 – 75 |
| Crossinover Toddlers | Nathanael Boyer | FT | — | 70 – 75 |
| Skin N’ Bones | Anthony Lauderdale | 2PT | — | 70 – 77 |
| Skin N’ Bones | Julian Hanlon-Austin | 3PT | — | 70 – 80 |
| Skin N’ Bones | André Jackson | 2PT | — | 70 – 82 |
| Crossinover Toddlers | Teddy Floom | 3PT | — | 73 – 82 |
| Skin N’ Bones | Quorey Bays | 2PT | — | 73 – 84 |
| Skin N’ Bones | Anthony Lauderdale | 2PT | — | 73 – 86 |
| Crossinover Toddlers | Wade Brewer | 3PT | — | 76 – 86 |
| Skin N’ Bones | LaVontae Ross | 2PT | — | 76 – 88 |
| Crossinover Toddlers | Okino Bey | 3PT | — | 79 – 88 |
| Crossinover Toddlers | Wade Brewer | 3PT | — | 82 – 88 |
| Skin N’ Bones | André Jackson | 3PT | — | 82 – 91 |
| Crossinover Toddlers | Teddy Floom | 2PT | — | 84 – 91 |
| Skin N’ Bones | Ryan Priborsky | 3PT | — | 84 – 94 |
| Crossinover Toddlers | Wade Brewer | 3PT | — | 87 – 94 |
| Skin N’ Bones | Ryan Priborsky | 3PT | — | 87 – 97 |
| Crossinover Toddlers | Wade Brewer | 3PT | — | 90 – 97 |
| Skin N’ Bones | Hector Aleman | 2PT | — | 90 – 99 |
| Skin N’ Bones | Brian Seekamp | 2PT | — | 90 – 101 |
| Crossinover Toddlers | Nathanael Boyer | FT | — | 91 – 101 |
| Crossinover Toddlers | Nathanael Boyer | FT | — | 92 – 101 |
| Skin N’ Bones | Ryan Priborsky | 3PT | — | 92 – 104 |
| Crossinover Toddlers | Teddy Floom | 2PT | — | 94 – 104 |
| Skin N’ Bones | Brian Seekamp | FT | — | 94 – 105 |
| Crossinover Toddlers | Nathanael Boyer | 2PT | — | 96 – 105 |
| Crossinover Toddlers | Donovan Cone | 2PT | — | 98 – 105 |
| Skin N’ Bones | Hector Aleman | FT | — | 98 – 106 |
| Skin N’ Bones | Hector Aleman | FT | — | 98 – 107 |
| Skin N’ Bones | André Jackson | FT | — | 98 – 108 |
| Skin N’ Bones | André Jackson | FT | — | 98 – 109 |
Crossinover Toddlers (home) • Skin N’ Bones (away)