Nothing 3azy 85 (5-5) vs LLFA 88 (3-7)
June 22, 2026
Nothing 3azy
5-5
85
FINAL
88
LLFA
3-7
Rotate your device to see the full box score
| LLFA | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Curley #6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | -7 | 0 | |
| LK Thang #0 | 9 - 11 | 1 - 1 | 6 - 10 | 2 | 4 | 1 | 3 | 0 | 2 | +3 | 25 | |
| Mikael Rizvi #3 | 4 - 14 | 4 - 12 | 0 - 2 | 5 | 1 | 0 | 0 | 0 | 0 | +13 | 12 | |
| Ferguson Duke #8 | 10 - 18 | 2 - 7 | 7 - 9 | 15 | 2 | 4 | 2 | 0 | 0 | +4 | 29 | |
| Dylan Brady #5 | 0 - 4 | 0 - 4 | 3 - 6 | 3 | 2 | 1 | 0 | 1 | 1 | +9 | 3 | |
| Justin Johnson #10 | 1 - 2 | 1 - 2 | 0 - 0 | 2 | 2 | 1 | 3 | 1 | 3 | -7 | 3 | |
| Jovany Featherston #2 | 4 - 12 | 2 - 6 | 6 - 8 | 3 | 2 | 1 | 1 | 0 | 3 | +10 | 16 | |
| Abdi Mohamoud #0 | 0 - 1 | 0 - 1 | 0 - 0 | 2 | 5 | 1 | 0 | 1 | 1 | -10 | 0 | |
| TOTALS | 28 - 63 | 10 - 33 | 22 - 35 | 33 | 18 | 9 | 9 | 3 | 11 | — | 88 | |
| Nothing 3azy | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
| Jake Matison #6 | 1 - 4 | 0 - 2 | 0 - 0 | 5 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | |
| Cameron Gholaghong #5 | 0 - 0 | 0 - 0 | 0 - 0 | 3 | 0 | 0 | 0 | 1 | 5 | +7 | 0 | |
| Kevin Basilio #23 | 9 - 18 | 3 - 7 | 2 - 6 | 4 | 8 | 0 | 0 | 1 | 4 | -12 | 23 | |
| Jamaal Mosley #24 | 0 - 3 | 0 - 3 | 1 - 4 | 4 | 1 | 0 | 0 | 0 | 2 | -3 | 1 | |
| Argyrios Kitchin #9 | 8 - 11 | 1 - 1 | 2 - 3 | 11 | 2 | 0 | 0 | 2 | 2 | -3 | 19 | |
| Nate Triggs #5 | 3 - 4 | 0 - 0 | 0 - 0 | 3 | 0 | 1 | 0 | 2 | 0 | +1 | 6 | |
| Dj Jacob #8 | 12 - 16 | 7 - 9 | 3 - 3 | 2 | 1 | 0 | 0 | 3 | 6 | -5 | 34 | |
| TOTALS | 33 - 56 | 11 - 22 | 8 - 16 | 32 | 15 | 2 | 0 | 9 | 23 | — | 85 | |
No scoring plays recorded yet.