Southwest 86 (0-6) vs Crossinover Toddlers 87 (5-5)

June 21, 2026
Southwest
0-6
86
FINAL
87
Crossinover Toddlers
5-5
Rotate your device to see the full box score
Crossinover Toddlers
Player FG 3PT FT REB AST STL BLK TO FLS +/- PTS
Teddy Floom #2 3 - 9 0 - 1 3 - 4 11 5 2 0 1 1 +3 9
David Kim #1 2 - 7 1 - 4 4 - 6 4 4 0 0 1 2 0 9
Beau Sheeran #9 10 - 18 0 - 0 0 - 1 12 1 0 2 0 0 +5 20
Nathanael Boyer #10 10 - 22 0 - 4 0 - 2 5 5 0 1 3 1 +1 20
Donovan Cone #4 6 - 11 0 - 1 0 - 0 3 1 3 0 1 1 -3 12
Okino Bey #66 7 - 16 0 - 2 3 - 4 10 3 0 0 0 1 -1 17
TOTALS 38 - 83 1 - 12 10 - 17 45 19 5 3 6 6 87
Southwest
Player FG 3PT FT REB AST STL BLK TO FLS +/- PTS
Ahmad Surur #2 12 - 29 6 - 12 3 - 3 6 5 0 0 2 2 -1 33
Shuaib Dahir #3 9 - 14 1 - 4 0 - 0 15 2 2 1 1 5 -1 19
Abdul Dahir #4 7 - 20 5 - 14 1 - 3 11 2 2 0 1 0 0 20
Mohamed Abdalla #1 2 - 9 0 - 1 0 - 0 8 8 0 0 1 5 -1 4
Nuradin Adan #7 2 - 6 2 - 4 0 - 0 1 1 0 0 0 2 -2 6
Idarus Abdul #5 2 - 5 0 - 2 0 - 0 5 5 1 0 0 0 0 4
TOTALS 34 - 83 14 - 37 4 - 6 46 23 5 1 5 14 86

No scoring plays recorded yet.