SwooshLife 82 (4-6) vs Undeniable 76 (0-7)
June 14, 2026
SwooshLife
4-6
82
FINAL
76
Undeniable
0-7
Rotate your device to see the full box score
| SwooshLife | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frankie Long #7 | 7 - 19 | 5 - 16 | 1 - 7 | 12 | 3 | 2 | 1 | 5 | 2 | +5 | 20 | |
| Damian Melnicove #8 | 10 - 17 | 0 - 1 | 4 - 5 | 19 | 1 | 1 | 0 | 2 | 1 | +5 | 24 | |
| Rowan Hardial #21 | 1 - 3 | 0 - 0 | 0 - 0 | 5 | 1 | 1 | 0 | 0 | 0 | -5 | 2 | |
| Connor Ayubi #99 | 9 - 21 | 2 - 8 | 0 - 0 | 4 | 2 | 1 | 1 | 4 | 2 | +4 | 20 | |
| Sam T #0 | 2 - 4 | 0 - 0 | 0 - 0 | 8 | 1 | 0 | 0 | 2 | 1 | +8 | 4 | |
| Maxwell Lee #1 | 5 - 10 | 2 - 5 | 0 - 0 | 4 | 5 | 1 | 1 | 2 | 2 | +13 | 12 | |
| TOTALS | 34 - 74 | 9 - 30 | 5 - 12 | 52 | 13 | 6 | 3 | 15 | 8 | — | 82 | |
| Undeniable | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
| Duran Andrews #3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 4 | 1 | 0 | 0 | 1 | -11 | 0 | |
| Robbin Stone #23 | 0 - 4 | 0 - 2 | 0 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | -1 | 0 | |
| Runako Belt #0 | 1 - 3 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | -5 | 3 | |
| Alexander Stinson #0 | 8 - 15 | 1 - 5 | 1 - 2 | 5 | 1 | 1 | 1 | 1 | 2 | +2 | 18 | |
| Kashias Lewis #99 | 13 - 24 | 3 - 5 | 1 - 2 | 11 | 2 | 0 | 1 | 1 | 4 | -5 | 30 | |
| Paul Pinkney #8 | 4 - 10 | 0 - 3 | 0 - 0 | 2 | 3 | 2 | 1 | 2 | 1 | -8 | 8 | |
| Hasani Belt #1 | 5 - 25 | 4 - 15 | 3 - 4 | 7 | 2 | 1 | 2 | 1 | 2 | -2 | 17 | |
| TOTALS | 31 - 83 | 9 - 33 | 5 - 8 | 26 | 14 | 6 | 5 | 5 | 11 | — | 76 | |
No scoring plays recorded yet.