Skin N’ Bones 87 (4-6) vs LLFA 84 (3-7)
June 14, 2026
Skin N’ Bones
4-6
87
FINAL
84
LLFA
3-7
Rotate your device to see the full box score
| LLFA | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Curley #6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| LK Thang #0 | 12 - 18 | 1 - 2 | 8 - 10 | 8 | 5 | 1 | 0 | 2 | 2 | -3 | 33 | |
| Mikael Rizvi #3 | 2 - 9 | 2 - 6 | 0 - 0 | 3 | 1 | 0 | 0 | 3 | 0 | +4 | 6 | |
| Dylan Brady #5 | 5 - 8 | 2 - 2 | 2 - 7 | 5 | 3 | 1 | 1 | 2 | 0 | -6 | 14 | |
| Austin Benford #66 | 4 - 11 | 3 - 8 | 0 - 0 | 5 | 1 | 1 | 0 | 1 | 3 | +5 | 11 | |
| Justin Johnson #10 | 2 - 4 | 1 - 1 | 0 - 0 | 4 | 1 | 0 | 0 | 2 | 4 | -12 | 5 | |
| Jovany Featherston #2 | 5 - 18 | 3 - 10 | 2 - 3 | 5 | 2 | 2 | 0 | 0 | 2 | -3 | 15 | |
| TOTALS | 30 - 69 | 12 - 29 | 12 - 20 | 30 | 14 | 5 | 1 | 11 | 12 | — | 84 | |
| Skin N’ Bones | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
| Anthony Lauderdale # | 1 - 6 | 0 - 0 | 0 - 0 | 2 | 0 | 0 | 0 | 2 | 0 | -9 | 2 | |
| Julian Hanlon-Austin #5 | 10 - 17 | 4 - 9 | 0 - 0 | 15 | 5 | 2 | 0 | 1 | 0 | +8 | 24 | |
| Brian Seekamp #24 | 0 - 4 | 0 - 2 | 0 - 0 | 2 | 1 | 2 | 0 | 0 | 3 | +3 | 0 | |
| André Jackson #99 | 6 - 9 | 0 - 1 | 0 - 0 | 5 | 0 | 1 | 0 | 0 | 0 | +6 | 12 | |
| Ryan Priborsky #40 | 3 - 5 | 1 - 2 | 0 - 0 | 3 | 0 | 0 | 1 | 0 | 4 | +7 | 7 | |
| Hector Aleman #2 | 8 - 13 | 0 - 0 | 3 - 3 | 2 | 3 | 3 | 0 | 1 | 2 | +12 | 19 | |
| LaVontae Ross #9 | 7 - 13 | 0 - 0 | 0 - 3 | 11 | 3 | 0 | 0 | 0 | 2 | +3 | 14 | |
| Quorey Bays # | 2 - 6 | 1 - 2 | 0 - 0 | 1 | 0 | 0 | 0 | 1 | 2 | -9 | 5 | |
| Caleb Wells #3 | 1 - 4 | 1 - 2 | 1 - 2 | 7 | 0 | 0 | 0 | 0 | 1 | -6 | 4 | |
| TOTALS | 38 - 77 | 7 - 18 | 4 - 8 | 48 | 12 | 8 | 1 | 5 | 14 | — | 87 | |
No scoring plays recorded yet.