Crossinover Toddlers 56 (5-5) vs Tropics 67 (6-4)
June 14, 2026
Crossinover Toddlers
5-5
56
FINAL
67
Tropics
6-4
Rotate your device to see the full box score
| Crossinover Toddlers | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teddy Floom #2 | 3 - 12 | 1 - 3 | 2 - 4 | 4 | 0 | 1 | 0 | 5 | 1 | -11 | 9 | |
| Steven Horton #8 | 3 - 12 | 1 - 3 | 1 - 2 | 6 | 1 | 1 | 0 | 1 | 0 | -15 | 8 | |
| Beau Sheeran #9 | 3 - 7 | 0 - 0 | 0 - 0 | 8 | 0 | 0 | 2 | 1 | 3 | -15 | 6 | |
| Nathanael Boyer #10 | 5 - 13 | 0 - 3 | 4 - 6 | 4 | 1 | 1 | 0 | 0 | 0 | +6 | 14 | |
| Wade Brewer #11 | 0 - 6 | 0 - 4 | 2 - 4 | 6 | 1 | 2 | 0 | 0 | 0 | +4 | 2 | |
| Donovan Cone #4 | 0 - 4 | 0 - 2 | 0 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | -14 | 0 | |
| Okino Bey #66 | 5 - 10 | 3 - 6 | 1 - 2 | 6 | 1 | 1 | 0 | 0 | 5 | -10 | 14 | |
| Alex Hargrove #3 | 1 - 4 | 1 - 2 | 0 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| TOTALS | 20 - 68 | 6 - 23 | 10 - 18 | 40 | 5 | 6 | 2 | 7 | 9 | — | 56 | |
| Tropics | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
| Iain Hovey #0 | 3 - 11 | 1 - 7 | 0 - 0 | 6 | 2 | 3 | 2 | 2 | 2 | +33 | 7 | |
| Jimmy Dewey #24 | 1 - 9 | 1 - 7 | 0 - 0 | 3 | 4 | 0 | 0 | 1 | 3 | +20 | 3 | |
| Calvin Krech #88 | 6 - 10 | 4 - 7 | 0 - 0 | 3 | 2 | 1 | 0 | 2 | 2 | +29 | 16 | |
| Fred Harding #4 | 6 - 15 | 1 - 3 | 5 - 9 | 6 | 3 | 1 | 2 | 2 | 2 | +34 | 18 | |
| Colby Calhoun #55 | 3 - 7 | 0 - 0 | 0 - 0 | 10 | 1 | 0 | 0 | 0 | 1 | +16 | 6 | |
| Noah Dewey #15 | 8 - 13 | 0 - 0 | 1 - 2 | 17 | 3 | 1 | 3 | 1 | 2 | +33 | 17 | |
| TOTALS | 27 - 65 | 7 - 24 | 6 - 11 | 45 | 15 | 6 | 7 | 8 | 12 | — | 67 | |
No scoring plays recorded yet.